misc705093 | |
Venue | Pant Newydd, Halkyn on 9th July 2016 (45-over match) |
Balls per over | 6 |
Players | Halkyn: 11; Castell Alun: 10 |
Toss | Halkyn won the toss and decided to bat |
Result | Halkyn won by 47 runs |
Points | Halkyn 7 (Bonus 2); Castell Alun 3 (Bonus 3) |
Scorer | G Thomas (Halkyn) |
Halkyn innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Penney | c Mackay b Arden | 3 | |||||
B Roberts | c and b Young | 7 | |||||
S Gibson | c Croasdale b Young | 5 | |||||
A North | c Mackay b Daulby | 19 | |||||
G Settle | c Young b Daulby | 8 | |||||
R Dey | lbw b Matthews | 20 | |||||
J Beresford | b Green | 4 | |||||
+P Rutherford | c Matthews b Green | 0 | |||||
A Green | b Arden | 7 | |||||
[unknown] | lbw b Arden | 1 | |||||
B Raby | not out | 2 | |||||
Extras | (1 b, 1 lb) | 2 | |||||
Total | (all out, 37.3 overs) | 78 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-78 (37.3 ov) |
Castell Alun bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Young | 9 | 1 | 16 | 2 | - | - | 27.00 | 1.78 |
Arden | 7.3 | 2 | 11 | 3 | - | - | 15.00 | 1.47 |
Daulby | 9 | 1 | 23 | 2 | - | - | 27.00 | 2.56 |
Matthews | 9 | 3 | 16 | 1 | - | - | 54.00 | 1.78 |
Green | 3 | 0 | 10 | 2 | - | - | 9.00 | 3.33 |
Castell Alun innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JD Lloyd | b [unknown] | 8 | 1 | - | |||
A Mackay | c Beresford b Roberts | 8 | - | - | |||
P Winfield | b [unknown] | 0 | - | - | |||
C Croasdale | b [unknown] | 0 | - | - | |||
D Green | st Rutherford b North | 2 | - | - | |||
*G Matthews | b Roberts | 0 | - | - | |||
R Young | lbw b Roberts | 0 | - | - | |||
M Arden | not out | 2 | - | - | |||
+R Winfield | c Roberts b Beresford | 4 | - | - | |||
S Daulby | b Beresford | 2 | - | - | |||
Extras | (3 lb, 2 w) | 5 | |||||
Total | (all out, 22 overs) | 31 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-31 (22 ov) |
Halkyn bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
[unknown] | 4 | 1 | 10 | 3 | - | - | 8.00 | 2.50 |
Roberts | 9 | 4 | 10 | 3 | - | - | 18.00 | 1.11 |
North | 7 | 4 | 3 | 1 | - | - | 42.00 | 0.43 |
Beresford | 2 | 0 | 5 | 2 | - | - | 6.00 | 2.50 |
Notes
--> The first innings of the match was limited to 45 overs; the total overs for both teams was limited to 90 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE