| misc708930 | |
| Venue | Lincoln Road, Enfield on 11th July 1982 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Match drawn |
| Scorer | A Meston |
| Chingford innings | Runs | Balls | Mins | 4s | 6s | ||
| PL Joslin | b Wright | 17 | |||||
| PG Joslin | lbw b Sandrock | 37 | |||||
| K Sivajoti | c [unknown] b Wright | 15 | |||||
| REJ Alston | not out | 106 | |||||
| F Beckles | c and b Beiseigal | 7 | |||||
| *M Higgs | c [unknown] b Brassington | 12 | |||||
| B Swaby | run out | 0 | |||||
| PJ Cross | not out | 5 | |||||
| +G Stockton | did not bat | ||||||
| SJ Miell | did not bat | ||||||
| B Hart | did not bat | ||||||
| Extras | (1 b, 4 lb, 1 w) | 6 | |||||
| Total | (6 wickets, declared, 54 overs) | 205 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-? | |||||||
| Enfield bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Wright | 16 | 3 | 55 | 2 | - | ||
| Brassington | 10 | 2 | 33 | 1 | - | ||
| Beiseigal | 16 | 3 | 43 | 1 | - | ||
| Sandrock | 5 | 1 | 28 | 1 | - | ||
| [unknown] | 5 | 1 | 21 | 0 | - | ||
| Keable | 2 | 0 | 19 | 0 | - | ||
| Enfield innings | Runs | Balls | Mins | 4s | 6s | ||
| GW Sandrock | b PL Joslin | 72 | |||||
| JA Allen | c Swaby b PL Joslin | 36 | |||||
| MH Walton | b Cross | 2 | |||||
| T Beiseigal | c and b Miell | 31 | |||||
| M Beale | b PL Joslin | 8 | |||||
| PDW Keable | b Miell | 1 | |||||
| A Walton | not out | 13 | |||||
| P Wright | not out | 2 | |||||
| Brassington | did not bat | ||||||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | (6 lb, 4 nb) | 10 | |||||
| Total | (6 wickets, 47 overs) | 175 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-? | |||||||
| Chingford bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Swaby | 7 | 2 | 21 | 0 | - | ||
| Miell | 14 | 1 | 53 | 2 | - | ||
| Hart | 8 | 0 | 29 | 0 | - | ||
| Cross | 9 | 2 | 32 | 1 | - | ||
| PL Joslin | 9 | 3 | 30 | 3 | - | ||
It is not known which Walton took the catch of M Higgs
It is not known which Walton bowled and took 0-21
This page was created by the CricketArchive Oracles


