misc709495 | |
Venue | Pitville Road, Philadelphia on 12th September 1908 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Germantown British Americans won by 3 wickets |
Points | Germantown British Americans 1; Centennial 0 |
Centennial innings | Runs | Balls | Mins | 4s | 6s | ||
JG Dove | b Thorpe | 6 | |||||
JE Hull | c Cockcroft b Thorpe | 3 | |||||
WE Dunn | c Hurford b Jones | 9 | |||||
H Redman | c Redman b Thorpe | 0 | |||||
D Priestley | b Jones | 2 | |||||
AE Hay | c Ward b Thorpe | 29 | |||||
S Foster | b Thorpe | 0 | |||||
A Brown | b Thorpe | 0 | |||||
E Briggs | not out | 27 | |||||
J Fielding | lbw b Thorpe | 0 | |||||
J Mellor | c Howard b Jones | 2 | |||||
Extras | 7 | ||||||
Total | (all out, 47 overs) | 85 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-85 (47 ov) |
Germantown British Americans bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Thorpe | 24 | 0 | 26 | 7 | - | - | |
Jones | 14 | 3 | 25 | 3 | - | - | |
Hurford | 4 | 1 | 6 | 0 | - | - | |
Holgate | 3 | 0 | 10 | 0 | - | - | |
Greenald | 2 | 0 | 11 | 0 | - | - | |
Germantown British Americans innings | Runs | Balls | Mins | 4s | 6s | ||
S Greenald | b Mellor | 41 | |||||
W Ward | obstructing the field | 0 | |||||
H Holgate | c Fielding b Foster | 0 | |||||
J Howard | c Foster b Fielding | 6 | |||||
J Sanders | c Foster b Brown | 19 | |||||
W Cockcroft | b Brown | 14 | |||||
D Hurford | not out | 0 | |||||
W Thorpe | c Brown b Mellor | 6 | |||||
C Redman | not out | 2 | |||||
T Jones | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 9 | ||||||
Total | (7 wickets, 24 overs) | 97 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Centennial bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Fielding | 7 | 1 | 22 | 1 | - | - | |
Foster | 8 | 2 | 23 | 1 | - | - | |
Redman | 3 | 0 | 15 | 0 | - | - | |
Brown | 4 | 0 | 14 | 2 | - | - | |
Mellor | 2 | 0 | 14 | 2 | - | - | |
Notes
--> Germantown British Americans batted on after winning
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Pacific Cricket Champions Trophy 2025
- Australia in West Indies 2025
- Bangladesh in Sri Lanka 2025
- Finland Women's T20I Tri-Series 2025
- ICC Women's T20 World Cup Africa Region Division Two Qualifier 2025
- India in England 2025
- India Women in England 2025
- New Zealand in Zimbabwe 2025
- Pakistan in Bangladesh 2025
- Pakistan in United States of America and West Indies 2025
- Pearl of Africa T20 Series 2025
- Rwanda Tri-Nation T20I Series 2025
- Saudi Arabia in Qatar 2025
- Zimbabwe International Twenty20 Tri-Series 2025
- Zimbabwe Women in Ireland 2025
View all Current Events CLICK HERE
