a17384 o2364 |
|
Venue | Sheikh Zayed Stadium, Abu Dhabi on 19th April 2006 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | India won by 51 runs |
Umpires | BG Jerling (South Africa), RE Koertzen (South Africa) |
TV umpire | TH Wijewardene (Sri Lanka) |
Referee | RS Mahanama (Sri Lanka) |
Scorers | DP Gupte, SV Vaidya |
Player of the Match | RS Dravid |
Articles | DLF Cup 2006 2nd ODI summary in Urdu |
India level series as Dravid wins battle of captains | |
Picture galleries | 2nd ODI, Pakistan v India, 19 April 2006 - pictures |
Pictures | Shoaib Malik in action |
Younis Khan hits a shot | |
Younis Khan walks back to the pavilion | |
Ajit Agarkar celebrates the dismissal of Younis Khan | |
List of all pictures |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
V Sehwag | b Shahid Afridi | 73 | 83 | 107 | 10 | 1 | 87.95 |
*RS Dravid | b Mohammad Asif | 92 | 116 | 190 | 10 | - | 79.31 |
+MS Dhoni | b Naved-ul-Hasan | 59 | 72 | 78 | 5 | - | 81.94 |
Yuvraj Singh | c Mohammad Asif b Naved-ul-Hasan | 24 | 10 | 15 | 3 | 1 | 240.00 |
SK Raina | run out (Abdul Razzaq) | 6 | 11 | 20 | - | - | 54.55 |
IK Pathan | not out | 7 | 8 | 11 | - | - | 87.50 |
Y Venugopal Rao | did not bat | ||||||
S Sreesanth | did not bat | ||||||
Harbhajan Singh | did not bat | ||||||
RR Powar | did not bat | ||||||
AB Agarkar | did not bat | ||||||
Extras | (7 lb, 1 w) | 8 | |||||
Total | (5 wickets, innings closed, 50 overs) | 269 | |||||
Fall of wickets: | |||||||
1-138 (Sehwag, 25.5 ov), 2-228 (Dravid, 44.4 ov), 3-234 (Dhoni, 45.5 ov), 4-255 (Yuvraj Singh, 47.2 ov), 5-269 (Raina, 50 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mohammad Asif | 10 | 2 | 57 | 1 | - | - | 60.00 | 5.70 |
Naved-ul-Hasan | 10 | 2 | 45 | 2 | 1 | - | 30.00 | 4.50 |
Iftikhar Anjum | 10 | 1 | 51 | 0 | - | - | - | 5.10 |
Abdul Razzaq | 5 | 0 | 39 | 0 | - | - | - | 7.80 |
Shahid Afridi | 10 | 0 | 39 | 1 | - | - | 60.00 | 3.90 |
Shoaib Malik | 5 | 0 | 31 | 0 | - | - | - | 6.20 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Shoaib Malik | c Yuvraj Singh b Powar | 45 | 71 | 125 | 5 | - | 63.38 |
Imran Farhat | lbw b Pathan | 8 | 18 | 24 | 1 | - | 44.44 |
Shahid Afridi | b Pathan | 0 | 2 | 7 | - | - | 0.00 |
Younis Khan | c Dhoni b Agarkar | 5 | 18 | 27 | - | - | 27.78 |
*Inzamam-ul-Haq | run out (Dravid) | 79 | 91 | 150 | 5 | 1 | 86.81 |
Mohammad Yousuf | c Raina b Powar | 5 | 9 | 11 | - | - | 55.56 |
+Kamran Akmal | c Dravid b Harbhajan Singh | 18 | 25 | 27 | 1 | - | 72.00 |
Abdul Razzaq | c sub (M Kaif) b Powar | 1 | 3 | 2 | - | - | 33.33 |
Naved-ul-Hasan | c Agarkar b Pathan | 27 | 17 | 28 | 3 | 1 | 158.82 |
Iftikhar Anjum | b Sreesanth | 11 | 13 | 20 | - | - | 84.62 |
Mohammad Asif | not out | 1 | 7 | 11 | - | - | 14.29 |
Extras | (4 b, 1 lb, 2 nb, 11 w) | 18 | |||||
Total | (all out, 45.2 overs) | 218 | |||||
Fall of wickets: | |||||||
1-22 (Imran Farhat, 4.5 ov), 2-23 (Shahid Afridi, 6.1 ov), 3-45 (Younis Khan, 11.3 ov), 4-91 (Shoaib Malik, 25.1 ov), 5-108 (Mohammad Yousuf, 27.4 ov), 6-147 (Kamran Akmal, 34.5 ov), 7-148 (Abdul Razzaq, 35.2 ov), 8-198 (Naved-ul-Hasan, 41.2 ov), 9-209 (Inzamam-ul-Haq, 42.4 ov), 10-218 (Iftikhar Anjum, 45.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pathan | 10 | 0 | 35 | 3 | - | - | 20.00 | 3.50 |
Sreesanth | 7.2 | 0 | 30 | 1 | - | 2 | 44.00 | 4.09 |
Agarkar | 8 | 1 | 30 | 1 | 2 | - | 48.00 | 3.75 |
Harbhajan Singh | 10 | 0 | 57 | 1 | 1 | - | 60.00 | 5.70 |
Powar | 10 | 0 | 61 | 3 | 4 | - | 20.00 | 6.10 |
Notes
--> India innings: 50 in 10.2 overs
--> India innings: 100 in 19.6 overs
--> India innings: 150 in 29.1 overs
--> India innings: 200 in 38.6 overs
--> India innings: 250 in 46.6 overs
--> Pakistan innings: 50 in 15.3 overs
--> Pakistan innings: 100 in 26.2 overs
--> Pakistan innings: 150 in 35.5 overs
--> Pakistan innings: 200 in 41.5 overs
--> V Sehwag 50 in 59 balls, 87 minutes with 9 fours
--> RS Dravid 50 in 60 balls, 104 minutes with 8 fours
--> MS Dhoni 50 in 55 balls, 50 minutes with 4 fours
--> Inzamam-ul-Haq 50 in 68 balls, 108 minutes with 5 fours
--> V Sehwag made his debut in United Arab Emirates in List A matches
--> V Sehwag made his debut in United Arab Emirates in ODI matches
--> IK Pathan reached 100 wickets in ODI matches when he dismissed Imran Farhat, his 1st wicket in the Pakistan innings
--> Harbhajan Singh reached 200 wickets in List A matches when he dismissed Kamran Akmal, his 1st wicket in the Pakistan innings
--> V Sehwag (25) and RS Dravid (25) added 50 in 62 balls for the India 1st wicket
--> V Sehwag (53) and RS Dravid (44) added 100 in 120 balls for the India 1st wicket
--> RS Dravid (14) and MS Dhoni (35) added 50 in 63 balls for the India 2nd wicket
--> Inzamam-ul-Haq (21) and Naved-ul-Hasan (27) added 50 in 35 balls for the Pakistan 8th wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
