a17686 o2440 ct67 |
|
Venue | Punjab Cricket Association Stadium, Mohali on 29th October 2006 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | Australia won by 6 wickets |
Points | India 0; Australia 2 |
Umpires | BF Bowden (New Zealand), SA Bucknor (West Indies) |
TV umpire | MR Benson (England) |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | RE Koertzen (South Africa) |
Player of the Match | DR Martyn |
Articles | Australia v India match summary in Urdu |
Aussies complete Asian misery on way to semi-finals | |
Picture galleries | Group A, 6th match, India v Australia, 29 October 2006 - pictures |
Pictures | Martyn poses with The 'Man of the Match' trophy |
Ponting & Martyn running between the wickets | |
Martyn plays a shot | |
Ponting hits a boundary | |
List of all pictures |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
V Sehwag | lbw b Johnson | 65 | 90 | 136 | 9 | - | 56 | 72.22 |
SR Tendulkar | c Gilchrist b McGrath | 10 | 26 | 46 | 2 | - | 22 | 38.46 |
D Mongia | c Hussey b Watson | 18 | 30 | 45 | 3 | - | 23 | 60.00 |
*RS Dravid | c Clarke b Lee | 52 | 63 | 91 | 6 | - | 32 | 82.54 |
M Kaif | b Lee | 30 | 43 | 57 | 2 | - | 21 | 69.77 |
+MS Dhoni | lbw b Bracken | 28 | 23 | 44 | 2 | - | 4 | 121.74 |
SK Raina | c Watson b Bracken | 13 | 19 | 23 | 2 | - | 12 | 68.42 |
IK Pathan | c Martyn b McGrath | 10 | 7 | 5 | 1 | - | 2 | 142.86 |
Harbhajan Singh | not out | 5 | 3 | 3 | - | - | 0 | 166.67 |
MM Patel | did not bat | |||||||
S Sreesanth | did not bat | |||||||
Extras | (5 lb, 4 nb, 9 w) | 18 | ||||||
Total | (8 wickets, innings closed, 232 minutes, 50 overs) | 249 | ||||||
Fall of wickets: | ||||||||
1-46 (Tendulkar, 9.5 ov), 2-89 (Mongia, 19.4 ov), 3-126 (Sehwag, 28.2 ov), 4-186 (Dravid, 40.2 ov), 5-197 (Kaif, 42.1 ov), 6-224 (Raina, 47.1 ov), 7-239 (Pathan, 48.6 ov), 8-249 (Dhoni, 49.6 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Lee | 10 | 1 | 54 | 2 | 1 | 3 | 38 | 8 | - | 30.00 | 5.40 |
McGrath | 10 | 1 | 34 | 2 | - | - | 35 | 2 | - | 30.00 | 3.40 |
Bracken | 10 | 2 | 56 | 2 | 1 | - | 33 | 7 | - | 30.00 | 5.60 |
Johnson | 8 | 0 | 33 | 1 | - | 1 | 28 | 4 | - | 48.00 | 4.12 |
Watson | 9 | 0 | 48 | 1 | 7 | - | 27 | 4 | - | 54.00 | 5.33 |
Symonds | 3 | 0 | 19 | 0 | - | - | 8 | 2 | - | - | 6.33 |
Australia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+AC Gilchrist | c Raina b Sreesanth | 23 | 24 | 40 | 4 | - | 15 | 95.83 |
SR Watson | lbw b Mongia | 50 | 46 | 83 | 8 | - | 26 | 108.70 |
*RT Ponting | c Tendulkar b Sreesanth | 58 | 69 | 109 | 8 | - | 38 | 84.06 |
DR Martyn | not out | 73 | 104 | 116 | 8 | - | 65 | 70.19 |
A Symonds | b Pathan | 20 | 24 | 36 | 3 | - | 14 | 83.33 |
MJ Clarke | not out | 2 | 7 | 10 | - | - | 5 | 28.57 |
MEK Hussey | did not bat | |||||||
B Lee | did not bat | |||||||
MG Johnson | did not bat | |||||||
NW Bracken | did not bat | |||||||
GD McGrath | did not bat | |||||||
Extras | (8 lb, 18 w) | 26 | ||||||
Total | (4 wickets, 201 minutes, 45.4 overs) | 252 | ||||||
Fall of wickets: | ||||||||
1-61 (Gilchrist, 8.5 ov), 2-111 (Watson, 15.5 ov), 3-185 (Ponting, 33.5 ov), 4-230 (Symonds, 42.6 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Pathan | 7 | 0 | 42 | 1 | 3 | - | 26 | 6 | - | 42.00 | 6.00 |
Patel | 8.4 | 0 | 61 | 0 | 3 | - | 30 | 9 | - | - | 7.04 |
Sreesanth | 8 | 1 | 43 | 2 | 3 | - | 31 | 7 | - | 24.00 | 5.38 |
Harbhajan Singh | 10 | 0 | 49 | 0 | 1 | - | 34 | 5 | - | - | 4.90 |
Mongia | 9 | 0 | 36 | 1 | 2 | - | 32 | 3 | - | 54.00 | 4.00 |
Sehwag | 3 | 0 | 13 | 0 | - | - | 10 | 1 | - | - | 4.33 |
Notes
--> India powerplay 1: overs 1 to 10 (46/1)
--> India powerplay 2 (chosen by the fielding side): overs 11 (46/1) to 15
--> India powerplay 3 (chosen by the fielding side): overs 16 to 20
--> Australia powerplay 1: overs 1 to 10 (66/1)
--> Australia powerplay 2 (chosen by the fielding side): overs 11 (66/1) to 15
--> Australia powerplay 3 (chosen by the fielding side): overs 17 to 21
--> India innings: 50 in 10.3 overs
--> India innings: 100 in 21.5 overs
--> India innings: 150 in 33.4 overs
--> India innings: 200 in 43.3 overs
--> Australia innings: 50 in 7.2 overs
--> Australia innings: 100 in 13.5 overs
--> Australia innings: 150 in 24.5 overs
--> Australia innings: 200 in 36.3 overs
--> Australia innings: 250 in 45.4 overs
--> V Sehwag 50 in 63 balls, 89 minutes with 8 fours
--> RS Dravid 50 in 62 balls, 91 minutes with 6 fours
--> SR Watson 50 in 45 balls, 82 minutes with 8 fours
--> RT Ponting 50 in 63 balls, 98 minutes with 7 fours
--> DR Martyn 50 in 88 balls, 96 minutes with 4 fours
--> DR Martyn passed 8500 runs in List A matches when he reached 2
--> RS Dravid (24) and M Kaif (23) added 50 in 63 balls for the India 4th wicket
--> AC Gilchrist (13) and SR Watson (26) added 50 in 44 balls for the Australia 1st wicket
--> SR Watson (23) and RT Ponting (23) added 50 in 41 balls for the Australia 2nd wicket
--> RT Ponting (21) and DR Martyn (21) added 50 in 82 balls for the Australia 3rd wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE