misc729721 | |
Venue | Kingsley United Sports Club, Kingsley on 9th May 2015 (1-day single innings match) |
Balls per over | 6 |
Toss | Kingsley Second XI won the toss and decided to field |
Result | Frensham Fourth XI won by 90 runs |
Points | Kingsley Second XI 0; Frensham Fourth XI 10 |
Frensham Fourth XI innings | Runs | Balls | Mins | 4s | 6s | ||
*+D Smith | lbw b Broadmeadow | 0 | |||||
S Bishop | c Broadmeadow b I Gillingham | 78 | |||||
A Gardner | b Randall | 38 | |||||
L Kennett | b I Gillingham | 18 | |||||
M English | not out | 30 | |||||
C Williamson | not out | 14 | |||||
M Wiseman | did not bat | ||||||
T Nash | did not bat | ||||||
J Toft | did not bat | ||||||
S Lyford | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 21 | ||||||
Total | (4 wickets, declared, 43 overs) | 201 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-? |
Kingsley Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pegden | 5 | 0 | 25 | 0 | - | - | |
Broadmeadow | 9 | 0 | 40 | 1 | - | - | |
Randall | 8 | 0 | 22 | 1 | - | - | |
Alexander | 4 | 0 | 12 | 0 | - | - | |
Morely | 5 | 0 | 17 | 0 | - | - | |
Haig | 2 | 0 | 12 | 0 | - | - | |
I Gillingham | 7 | 0 | 23 | 2 | - | - | |
Wheatley | 3 | 0 | 32 | 0 | - | - | |
Kingsley Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
+D Murphy | c Lyford b Wiseman | 19 | |||||
D Wheatley | b Wiseman | 3 | |||||
H Parrott | c Williamson b Nash | 0 | |||||
T Morely | c Kennett b Wiseman | 0 | |||||
J Haig | b Nash | 0 | |||||
A Alexander | c English b Lyford | 43 | |||||
O Gillingham | b Nash | 0 | |||||
*I Gillingham | b Nash | 0 | |||||
M Broadmeadow | c [unknown] b Lyford | 34 | |||||
D Randall | b Wiseman | 2 | |||||
G Pegden | not out | 1 | |||||
Extras | 8 | ||||||
Total | (all out, 30.1 overs) | 111 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-111 (30.1 ov) |
Frensham Fourth XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wiseman | 10 | 2 | 23 | 4 | - | - | |
Nash | 9 | 3 | 26 | 4 | - | - | |
Toft | 4 | 0 | 23 | 0 | - | - | |
Williamson | 3 | 0 | 15 | 0 | - | - | |
Lyford | 4.1 | 1 | 20 | 2 | - | - | |
Notes
--> Frensham Fourth XI innings batting adds 2 runs under
--> Extras breakdown not available for the Frensham Fourth XI innings
--> Kingsley Second XI innings batting adds 1 run under
--> Extras breakdown not available for the Kingsley Second XI innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE