t1820 f49675 |
|
Venue | Jade Stadium, Christchurch on 7th, 8th, 9th December 2006 (5-day match) |
Balls per over | 6 |
Toss | Sri Lanka won the toss and decided to bat |
Result | New Zealand won by 5 wickets |
Umpires | BG Jerling (South Africa), SJA Taufel (Australia) |
TV umpire | GAV Baxter |
Referee | J Srinath (India) |
Reserve Umpire | DM Quested |
Close of play day 1 | New Zealand (1) 85/2 (Cumming 37*, Fleming 7*; 33 overs) |
Close of play day 2 | Sri Lanka (2) 125/8 (Sangakkara 63*, Malinga 0*; 37 overs) |
Player of the Match | SE Bond |
Articles | NZ Cricket defends controversial dismissal |
New Zealand have no regrets over controversial Sri Lankan wicket | |
Ball-by-ball | Innings 1, Innings 2, Innings 3, Innings 4 |
Sri Lanka first innings | Runs | Balls | Mins | 4s | 6s | ||
WU Tharanga | c How b Franklin | 33 | 96 | 138 | 3 | 1 | |
ST Jayasuriya | c Fleming b Bond | 5 | 7 | 12 | 1 | - | |
KC Sangakkara | c Sinclair b Bond | 4 | 7 | 8 | 1 | - | |
*DPMD Jayawardene | c Franklin b Bond | 8 | 16 | 24 | 2 | - | |
CK Kapugedera | lbw b Franklin | 37 | 86 | 115 | 7 | - | |
LPC Silva | b Franklin | 0 | 2 | 5 | - | - | |
+HAPW Jayawardene | c How b Martin | 7 | 39 | 61 | 1 | - | |
WPUJC Vaas | c McCullum b Oram | 4 | 11 | 19 | - | - | |
MF Maharoof | c Fleming b Oram | 15 | 32 | 38 | 2 | 1 | |
SL Malinga | not out | 7 | 17 | 30 | 1 | - | |
M Muralitharan | c Astle b Martin | 14 | 9 | 15 | 2 | - | |
Extras | (13 lb, 6 nb, 1 w) | 20 | |||||
Total | (all out, 237 minutes, 52.4 overs) | 154 | |||||
Fall of wickets: | |||||||
1-11 (Jayasuriya, 2.5 ov), 2-17 (Sangakkara, 4.3 ov), 3-37 (DPMD Jayawardene, 10.1 ov), 4-87 (Tharanga, 31.6 ov), 5-87 (Silva, 33.2 ov), 6-106 (Kapugedera, 37.3 ov), 7-110 (Vaas, 41.1 ov), 8-121 (HAPW Jayawardene, 46.5 ov), 9-132 (Maharoof, 49.5 ov), 10-154 (Muralitharan, 52.4 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bond | 13 | 2 | 43 | 3 | - | 1 | |
Martin | 16.4 | 2 | 37 | 2 | 1 | 3 | |
Franklin | 12 | 0 | 30 | 3 | - | 2 | |
Oram | 10 | 5 | 30 | 2 | - | - | |
Astle | 1 | 0 | 1 | 0 | - | - | |
New Zealand first innings | Runs | Balls | Mins | 4s | 6s | ||
CD Cumming | b Muralitharan | 43 | 131 | 186 | 5 | - | |
JM How | lbw b Malinga | 0 | 4 | 6 | - | - | |
MS Sinclair | c HAPW Jayawardene b Vaas | 36 | 84 | 100 | 5 | - | |
*SP Fleming | c Kapugedera b Maharoof | 48 | 158 | 210 | 6 | - | |
NJ Astle | lbw b Muralitharan | 2 | 4 | 2 | - | - | |
JDP Oram | c Silva b Vaas | 1 | 3 | 11 | - | - | |
+BB McCullum | b Vaas | 0 | 3 | 3 | - | - | |
DL Vettori | c DPMD Jayawardene b Malinga | 63 | 114 | 142 | 8 | - | |
JEC Franklin | lbw b Muralitharan | 0 | 9 | 6 | - | - | |
SE Bond | lbw b Muralitharan | 1 | 8 | 16 | - | - | |
CS Martin | not out | 0 | 3 | 5 | - | - | |
Extras | (5 lb, 7 nb) | 12 | |||||
Total | (all out, 348 minutes, 85.4 overs) | 206 | |||||
Fall of wickets: | |||||||
1-3 (How, 1.3 ov), 2-73 (Sinclair, 25.5 ov), 3-106 (Cumming, 46.2 ov), 4-108 (Astle, 46.6 ov), 5-113 (Oram, 49.1 ov), 6-113 (McCullum, 49.4 ov), 7-188 (Fleming, 79.2 ov), 8-190 (Franklin, 80.5 ov), 9-206 (Bond, 84.3 ov), 10-206 (Vettori, 85.4 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Vaas | 18 | 4 | 49 | 3 | - | 1 | |
Malinga | 19.4 | 2 | 43 | 2 | - | 3 | |
Maharoof | 14 | 3 | 44 | 1 | - | 3 | |
Muralitharan | 34 | 7 | 65 | 4 | - | - | |
Sri Lanka second innings | Runs | Balls | Mins | 4s | 6s | ||
WU Tharanga | c Fleming b Bond | 24 | 40 | 47 | 3 | - | |
ST Jayasuriya | run out (Bond) | 10 | 11 | 13 | - | 1 | |
KC Sangakkara | not out | 100 | 154 | 173 | 12 | 1 | |
*DPMD Jayawardene | c Fleming b Franklin | 0 | 6 | 9 | - | - | |
CK Kapugedera | c Oram b Bond | 1 | 6 | 5 | - | - | |
LPC Silva | c Vettori b Bond | 0 | 3 | 2 | - | - | |
+HAPW Jayawardene | run out (Bond) | 11 | 35 | 49 | 2 | - | |
WPUJC Vaas | c McCullum b Oram | 0 | 3 | 6 | - | - | |
MF Maharoof | c McCullum b Bond | 7 | 18 | 23 | - | - | |
SL Malinga | c McCullum b Franklin | 0 | 28 | 50 | - | - | |
M Muralitharan | run out (Martin->McCullum) | 8 | 19 | 37 | 2 | - | |
Extras | (5 lb, 4 nb) | 9 | |||||
Total | (all out, 207 minutes, 53.1 overs) | 170 | |||||
Fall of wickets: | |||||||
1-18 (Jayasuriya, 2.6 ov), 2-44 (Tharanga, 10.6 ov), 3-45 (DPMD Jayawardene, 13.2 ov), 4-46 (Kapugedera, 14.3 ov), 5-46 (Silva, 14.6 ov), 6-74 (HAPW Jayawardene, 26.2 ov), 7-80 (Vaas, 27.3 ov), 8-99 (Maharoof, 32.5 ov), 9-143 (Malinga, 44.6 ov), 10-170 (Muralitharan, 53.1 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bond | 19.1 | 5 | 63 | 4 | - | 3 | |
Martin | 11 | 2 | 38 | 0 | - | - | |
Franklin | 13 | 1 | 34 | 2 | - | 1 | |
Oram | 7 | 1 | 19 | 1 | - | - | |
Vettori | 2 | 0 | 10 | 0 | - | - | |
Astle | 1 | 0 | 1 | 0 | - | - | |
New Zealand second innings | Runs | Balls | Mins | 4s | 6s | ||
CD Cumming | c HAPW Jayawardene b Vaas | 43 | 57 | 66 | 4 | 2 | |
JM How | lbw b Muralitharan | 11 | 31 | 54 | - | - | |
MS Sinclair | c Sangakkara b Muralitharan | 4 | 18 | 22 | - | - | |
*SP Fleming | lbw b Vaas | 0 | 3 | 5 | - | - | |
NJ Astle | lbw b Muralitharan | 24 | 39 | 50 | 3 | - | |
JDP Oram | not out | 12 | 46 | 55 | 1 | - | |
+BB McCullum | not out | 14 | 8 | 9 | 2 | 1 | |
DL Vettori | did not bat | ||||||
JEC Franklin | did not bat | ||||||
SE Bond | did not bat | ||||||
CS Martin | did not bat | ||||||
Extras | (1 b, 1 lb, 4 nb, 5 w) | 11 | |||||
Total | (5 wickets, 133 minutes, 33 overs) | 119 | |||||
Fall of wickets: | |||||||
1-58 (How, 12.5 ov), 2-66 (Cumming, 15.4 ov), 3-66 (Fleming, 17.1 ov), 4-68 (Sinclair, 18.1 ov), 5-103 (Astle, 30.3 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Vaas | 12 | 3 | 33 | 2 | - | 3 | |
Malinga | 4 | 1 | 35 | 0 | 1 | - | |
Muralitharan | 14 | 5 | 34 | 3 | - | - | |
Maharoof | 3 | 0 | 15 | 0 | - | 1 | |
Notes
--> The match was scheduled for five days but completed in three.
--> Day 1 Lunch: Sri Lanka (1) 77/3 (Tharanga 27*, Kapugedera 23*; 28 overs)
--> Day 1 Tea: Sri Lanka (1) 154 all out
--> Day 2 Lunch: New Zealand (1) 155/6 (Fleming 42*, Vettori 23*; 63 overs)
--> Day 2 Tea: New Zealand (1) 206 all out
--> Day 3 Lunch: Sri Lanka (2) 170 all out
--> Day 3 Tea: New Zealand (2) 102/4 (Astle 24*, Oram 9*; 30 overs)
--> Sri Lanka first innings: 50 in 11.6 overs
--> Sri Lanka first innings: 100 in 35.5 overs
--> Sri Lanka first innings: 150 in 52.1 overs
--> New Zealand first innings: 50 in 20.4 overs
--> New Zealand first innings: 100 in 42.2 overs
--> New Zealand first innings: 150 in 61.5 overs
--> New Zealand first innings: 200 in 83.4 overs
--> Sri Lanka second innings: 50 in 15.1 overs
--> Sri Lanka second innings: 100 in 33.4 overs
--> Sri Lanka second innings: 150 in 47.1 overs
--> New Zealand second innings: 50 in 11.3 overs
--> New Zealand second innings: 100 in 29.1 overs
--> LPC Silva made his debut in Test matches
--> DL Vettori (1) 50 in 99 balls with 6 fours
--> KC Sangakkara (2) 50 in 89 balls with 6 fours
--> KC Sangakkara (2) 100 in 154 balls with 12 fours and 1 six
--> BB McCullum (2) passed 3000 runs in First-Class matches when he reached 3
--> LPC Silva made his debut for Sri Lanka in First-Class matches
--> WU Tharanga made his debut in New Zealand in First-Class matches
--> WU Tharanga made his debut in New Zealand in Test matches
--> CK Kapugedera made his debut in New Zealand in First-Class matches
--> CK Kapugedera made his debut in New Zealand in Test matches
--> HAPW Jayawardene made his debut in New Zealand in Test matches
--> CS Martin reached 100 wickets in Test matches when he dismissed HAPW Jayawardene, his 1st wicket in the Sri Lanka first innings
WU Tharanga (18) and CK Kapugedera (24) added 50 in 133 balls for the Sri Lanka 4th wicket in the first innings
CD Cumming (25) and MS Sinclair (24) added 50 in 116 balls for the New Zealand 2nd wicket in the first innings
SP Fleming (21) and DL Vettori (30) added 50 in 97 balls for the New Zealand 7th wicket in the first innings
CD Cumming (32) and JM How (11) added 50 in 73 balls for the New Zealand 1st wicket in the second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE