misc736372 | |
Venue | Hucknall New Gatehouse Ground, Hucknall on 4th July 2009 (45-over match) |
Balls per over | 6 |
Toss | Thrumpton won the toss and decided to bat |
Result | Thrumpton won by 84 runs |
Points | Hucknall Second XI 5 (Batting 1, Bowling 4); Thrumpton 20 (Batting 4, Bowling 4) |
Umpires | P Evans, S Pick |
Scorers | S Basford (Thrumpton), H Carlisle (Hucknall Second XI) |
Thrumpton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
K Forbes | b Hornbuckle | 4 | 12 | 1 | - | 33.33 | |
+S Weightman | c Adam Wagstaff b Hornbuckle | 14 | 51 | 2 | - | 27.45 | |
Joe Richardson | b Lake | 4 | 9 | 1 | - | 44.44 | |
Z Iqbal | c Adam Wagstaff b Hornbuckle | 9 | 24 | 1 | - | 37.50 | |
M Payne | c Todhunter b Lake | 2 | 8 | - | - | 25.00 | |
U Kappaya | c Todhunter b Lake | 3 | 10 | - | - | 30.00 | |
M Aleem | c Fearn b Whyley | 89 | 78 | 12 | 2 | 114.10 | |
*John Richardson | b Whittamore | 28 | 34 | 5 | - | 82.35 | |
F Forman | c Todhunter b Brown | 13 | 17 | 2 | - | 76.47 | |
A Pick | not out | 21 | 14 | 2 | 1 | 150.00 | |
I Malik | lbw b Whittamore | 0 | 3 | - | - | 0.00 | |
Extras | (6 b, 2 lb, 2 nb, 14 w) | 24 | |||||
Total | (all out, 44.3 overs) | 211 | |||||
Fall of wickets: | |||||||
1-4 (Forbes), 2-16 (Joe Richardson), 3-38 (Iqbal), 4-43 (Payne), 5-47 (Kappaya), 6-53 (Weightman), 7-139 (John Richardson), 8-162 (Forman), 9-204 (Aleem), 10-211 (Malik, 44.3 ov) |
Hucknall Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hornbuckle | 12 | 4 | 31 | 3 | 4 | 1 | 24.00 | 2.58 |
Lake | 12 | 2 | 39 | 3 | 6 | - | 24.00 | 3.25 |
Whittamore | 10.3 | 0 | 62 | 2 | 1 | - | 31.50 | 5.90 |
Todhunter | 3 | 0 | 26 | 0 | - | - | - | 8.67 |
Brown | 5 | 0 | 26 | 1 | - | - | 30.00 | 5.20 |
Whyley | 2 | 0 | 19 | 1 | - | - | 12.00 | 9.50 |
Hucknall Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Stewart | lbw b Kappaya | 26 | 59 | 2 | - | 44.07 | |
S Fearn | c Weightman b Aleem | 20 | 44 | 3 | - | 45.45 | |
*R Brown | run out | 28 | 52 | 4 | - | 53.85 | |
N Lobb | lbw b Kappaya | 0 | 2 | - | - | 0.00 | |
+Adam Wagstaff | b Kappaya | 0 | 2 | - | - | 0.00 | |
Andrew Wagstaff | b Forman | 18 | 33 | 3 | - | 54.55 | |
A Whyley | b Forman | 8 | 13 | - | - | 61.54 | |
J Todhunter | c Aleem b Forman | 3 | 10 | - | - | 30.00 | |
T Hornbuckle | lbw b Forman | 1 | 5 | - | - | 20.00 | |
N Whittamore | not out | 0 | 5 | - | - | 0.00 | |
G Lake | lbw b Forman | 5 | 11 | 1 | - | 45.45 | |
Extras | (6 b, 1 lb, 6 nb, 5 w) | 18 | |||||
Total | (all out, 40 overs) | 127 | |||||
Fall of wickets: | |||||||
1-58 (Fearn), 2-58 (Stewart), 3-63 (Lobb), 4-63 (Adam Wagstaff), 5-110 (Brown), 6-114 (Andrew Wagstaff), 7-120 (Todhunter), 8-120 (Whyley), 9-121 (Hornbuckle), 10-127 (Lake, 40 ov) |
Thrumpton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Joe Richardson | 8 | 1 | 19 | 0 | 2 | 3 | - | 2.38 |
Pick | 7 | 0 | 25 | 0 | - | - | - | 3.57 |
Kappaya | 12 | 4 | 25 | 3 | 1 | - | 24.00 | 2.08 |
Aleem | 6 | 0 | 34 | 1 | 1 | 4 | 36.00 | 5.67 |
Forman | 7 | 1 | 17 | 5 | - | - | 8.40 | 2.43 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
