f58685 cc21852 |
|
Venue | Lord's Cricket Ground, St John's Wood on 11th, 12th, 13th, 14th May 2018 (4-day match) |
Balls per over | 6 |
Toss | No toss made |
Result | Match drawn |
Points | Middlesex 12 (Batting 4, Bowling 3); Gloucestershire 8 (Batting 1, Bowling 2) |
Umpires | J Blades, SJ O'Shaughnessy |
Scorers | AJ Bull (Gloucestershire), DK Shelley (Middlesex) |
Close of play day 1 | Middlesex (1) 356/6 (Simpson 15*, Harris 2*; 96 overs) |
Close of play day 2 | Middlesex (1) 455/8d |
Close of play day 3 | Gloucestershire (2) 66/2 (Roderick 6*, Bracey 5*; 31 overs) |
Middlesex first innings | Runs | Balls | Mins | 4s | 6s | ||
SD Robson | c Roderick b Worrall | 36 | 55 | 83 | 5 | - | |
NRT Gubbins | c Roderick b Worrall | 99 | 138 | 189 | 18 | - | |
SS Eskinazi | c Noema-Barnett b Worrall | 31 | 53 | 83 | 6 | - | |
*DJ Malan | lbw b MD Taylor | 76 | 145 | 165 | 9 | - | |
EJG Morgan | lbw b Higgins | 76 | 132 | 194 | 8 | 1 | |
HWR Cartwright | c Dent b MD Taylor | 0 | 6 | 10 | - | - | |
+JA Simpson | c Roderick b Miles | 32 | 72 | 110 | 5 | - | |
JAR Harris | c Worrall b Miles | 24 | 48 | 60 | 4 | - | |
OP Rayner | not out | 27 | 39 | 61 | 3 | 1 | |
TG Helm | not out | 25 | 44 | 54 | 4 | - | |
ST Finn | did not bat | ||||||
Extras | (9 b, 20 lb) | 29 | |||||
Total | (8 wickets, declared, 122 overs) | 455 | |||||
Fall of wickets: | |||||||
1-77 (Robson, 19.1 ov), 2-165 (Eskinazi, 37.2 ov), 3-186 (Gubbins, 43.4 ov), 4-318 (Malan, 82.6 ov), 5-320 (Cartwright, 84.5 ov), 6-353 (Morgan, 94.1 ov), 7-396 (Harris, 107.5 ov), 8-397 (Simpson, 109.1 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Worrall | 26 | 4 | 73 | 3 | - | - | 119 | ||
MD Taylor | 27 | 2 | 116 | 2 | - | - | 114 | ||
Higgins | 24 | 5 | 76 | 1 | - | - | 109 | ||
Miles | 21 | 4 | 85 | 2 | - | - | 87 | ||
Noema-Barnett | 7 | 0 | 24 | 0 | - | - | 29 | ||
van Buuren | 17 | 3 | 52 | 0 | - | - | 72 | ||
Gloucestershire first innings | Runs | Balls | Mins | 4s | 6s | ||
*CDJ Dent | c Malan b Helm | 66 | 140 | 177 | 9 | - | |
JR Bracey | c Simpson b Cartwright | 28 | 55 | 81 | 5 | - | |
+GH Roderick | lbw b Cartwright | 0 | 3 | 4 | - | - | |
GL van Buuren | c Simpson b Rayner | 6 | 9 | 22 | 1 | - | |
JMR Taylor | lbw b Finn | 22 | 38 | 40 | 2 | - | |
RF Higgins | c and b Helm | 5 | 18 | 41 | - | - | |
BAC Howell | c Cartwright b Rayner | 47 | 87 | 112 | 4 | - | |
K Noema-Barnett | c Simpson b Helm | 6 | 8 | 10 | 1 | - | |
CN Miles | c Morgan b Cartwright | 13 | 44 | 48 | 1 | - | |
DJ Worrall | lbw b Cartwright | 6 | 11 | 12 | 1 | - | |
MD Taylor | not out | 1 | 26 | 28 | - | - | |
Extras | (2 b, 4 lb, 4 nb) | 10 | |||||
Total | (all out, 72.5 overs) | 210 | |||||
Fall of wickets: | |||||||
1-72 (Bracey, 19.3 ov), 2-72 (Roderick, 19.6 ov), 3-90 (van Buuren, 25.1 ov), 4-117 (JMR Taylor, 36.1 ov), 5-130 (Dent, 42.5 ov), 6-141 (Higgins, 46.2 ov), 7-153 (Noema-Barnett, 48.5 ov), 8-185 (Miles, 62.2 ov), 9-199 (Worrall, 64.5 ov), 10-210 (Howell, 72.5 ov) |
Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Finn | 15 | 0 | 54 | 1 | - | 1 | 64 | ||
Helm | 14 | 1 | 48 | 3 | - | 1 | 58 | ||
Harris | 15 | 5 | 42 | 0 | - | - | 72 | ||
Cartwright | 11 | 1 | 33 | 4 | - | - | 47 | ||
Rayner | 15.5 | 7 | 23 | 2 | - | - | 84 | ||
Malan | 2 | 0 | 4 | 0 | - | - | 9 | ||
Gloucestershire second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
*CDJ Dent | c Simpson b Helm | 35 | 74 | 97 | 5 | - | |
BAC Howell | b Harris | 16 | 60 | 83 | 1 | - | |
+GH Roderick | c Rayner b Harris | 48 | 114 | 172 | 5 | - | |
JR Bracey | not out | 125 | 271 | 329 | 16 | - | |
JMR Taylor | b Harris | 41 | 76 | 98 | 7 | - | |
GL van Buuren | not out | 46 | 74 | 77 | 7 | - | |
RF Higgins | did not bat | ||||||
K Noema-Barnett | did not bat | ||||||
CN Miles | did not bat | ||||||
DJ Worrall | did not bat | ||||||
MD Taylor | did not bat | ||||||
Extras | (6 lb, 8 nb, 1 w) | 15 | |||||
Total | (4 wickets, declared, 111 overs) | 326 | |||||
Fall of wickets: | |||||||
1-49 (Howell, 20.4 ov), 2-54 (Dent, 24.4 ov), 3-152 (Roderick, 65.4 ov), 4-243 (JMR Taylor, 90.4 ov) |
Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Finn | 14 | 0 | 53 | 0 | - | 1 | 58 | ||
Helm | 19 | 5 | 50 | 1 | 1 | 1 | 94 | ||
Cartwright | 16 | 1 | 68 | 0 | - | 2 | 70 | ||
Harris | 25 | 5 | 60 | 3 | - | - | 115 | ||
Rayner | 29 | 8 | 54 | 0 | - | - | 135 | ||
Malan | 6 | 1 | 23 | 0 | - | - | 25 | ||
Robson | 2 | 0 | 12 | 0 | - | - | 6 | ||
This page was created by the CricketArchive Oracles