tt2205 engtt658 |
|
Venue | The SWALEC Stadium, Cardiff on 3rd June 2011 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Glamorgan won the toss and decided to bat |
Result | Glamorgan won by 45 runs (Duckworth/Lewis method) |
Points | Glamorgan 2; Middlesex 0 |
Umpires | NGC Cowley, JF Steele |
TV umpire | RT Robinson |
Player of the Match | AN Petersen |
Glamorgan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MJ Cosgrove | st Simpson b Stirling | 31 | 26 | 30 | 5 | - | 119.23 |
*AN Petersen | c Murtagh b Crook | 72 | 48 | 67 | 9 | 1 | 150.00 |
J Allenby | c Rogers b Stirling | 42 | 29 | 30 | 3 | 2 | 144.83 |
GG Wagg | not out | 22 | 12 | 15 | 1 | 1 | 183.33 |
CB Cooke | c McLaren b Crook | 22 | 6 | 8 | 1 | 3 | 366.67 |
+MA Wallace | not out | 0 | 0 | 1 | - | - | 0.00 |
BJ Wright | did not bat | ||||||
AJ Jones | did not bat | ||||||
RDB Croft | did not bat | ||||||
DA Cosker | did not bat | ||||||
DO Brown | did not bat | ||||||
Extras | (5 lb, 2 nb, 3 w) | 10 | |||||
Total | (4 wickets, innings closed, 20 overs) | 199 | |||||
Fall of wickets: | |||||||
1-63 (Cosgrove, 7.1 ov), 2-145 (Allenby, 16.2 ov), 3-158 (Petersen, 17.4 ov), 4-193 (Cooke, 19.3 ov) |
Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Murtagh | 3 | 0 | 27 | 0 | - | - | - | 9.00 |
Crook | 4 | 0 | 45 | 2 | 2 | 1 | 12.00 | 11.25 |
McLaren | 4 | 0 | 39 | 0 | - | - | - | 9.75 |
Dexter | 3 | 0 | 30 | 0 | 1 | - | - | 10.00 |
Stirling | 3 | 0 | 25 | 2 | - | - | 9.00 | 8.33 |
Smith | 3 | 0 | 28 | 0 | - | - | - | 9.33 |
Middlesex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PR Stirling | c Allenby b Wagg | 15 | 7 | 7 | 2 | 1 | 214.29 |
CJL Rogers | lbw b Cosgrove | 28 | 24 | 38 | 2 | 1 | 116.67 |
SA Newman | c Croft b Cosker | 23 | 18 | 20 | 5 | - | 127.78 |
*NJ Dexter | c Cooke b Cosker | 20 | 19 | 22 | - | 1 | 105.26 |
JWM Dalrymple | c Wright b Croft | 10 | 11 | 14 | - | - | 90.91 |
R McLaren | not out | 12 | 13 | 26 | - | - | 92.31 |
DJ Malan | c Wagg b Jones | 0 | 2 | 3 | - | - | 0.00 |
SP Crook | c Wright b Wagg | 0 | 2 | 4 | - | - | 0.00 |
+JA Simpson | b Jones | 5 | 3 | 4 | 1 | - | 166.67 |
TMJ Smith | b Jones | 0 | 3 | 1 | - | - | 0.00 |
TJ Murtagh | c Cosker b Wagg | 5 | 5 | 5 | 1 | - | 100.00 |
Extras | (1 b, 7 lb, 11 w) | 19 | |||||
Total | (all out, 17.5 overs) | 137 | |||||
Fall of wickets: | |||||||
1-21 (Stirling, 1.5 ov), 2-65 (Newman, 6.4 ov), 3-87 (Rogers, 10 ov), 4-106 (Dexter, 12.2 ov), 5-114 (Dalrymple, 13.4 ov), 6-116 (Malan, 14.2 ov), 7-121 (Crook, 15.2 ov), 8-129 (Simpson, 16.2 ov), 9-129 (Smith, 16.5 ov), 10-137 (Murtagh, 17.5 ov) |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Croft | 3 | 0 | 26 | 1 | 2 | - | 18.00 | 8.67 |
Wagg | 3.5 | 0 | 30 | 3 | 1 | - | 7.67 | 7.83 |
Jones | 3 | 0 | 16 | 3 | 1 | - | 6.00 | 5.33 |
Brown | 2 | 0 | 19 | 0 | 2 | - | - | 9.50 |
Cosker | 4 | 0 | 26 | 2 | - | - | 12.00 | 6.50 |
Cosgrove | 2 | 0 | 12 | 1 | 1 | - | 12.00 | 6.00 |
This page was created by the CricketArchive Oracles