Paul Taylor
Full name: | Paul Adrian Taylor |
Born: | 9th March 1939, East Kirkby, Nottinghamshire, England |
Batting: | Left-hand batter |
Bowling: | Left-arm fast-medium |
Teams: | Nottinghamshire (Main FC: 1958); Nottinghamshire Second XI (Minor Counties Championship: 1956-1959); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1958) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Nottinghamshire | 6 | 10 | 5 | 34 | 13 | 6.80 | 0 | 0 | 5 |
First-Class Career Bowling (1958) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Nottinghamshire | 608 | 20 | 335 | 7 | 2-82 | 47.85 | 0 | 0 | 86.85 | 3.30 |
Minor Counties Championship Career Batting and Fielding (1956-1959) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Nottinghamshire Second XI | 25 | 20 | 6 | 162 | 26* | 11.57 | 0 | 0 | 6 |
Minor Counties Championship Career Bowling (1956-1959) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Nottinghamshire Second XI | 2318 | 90 | 1059 | 49 | 5-20 | 21.61 | 2 | 0 | 47.30 | 2.74 |
This page was created by the CricketArchive Oracles