Imran Butt
| Full name: | Imran Butt |
| Born: | 27th December 1995, Lahore, Punjab, Pakistan |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium-fast |
| Teams: | Pakistan (Test: 2020/21-2021); Lahore Shalimar (Main FC: 2012/13-2013/14); Lahore Lions (Main ListA: 2012/13-2013/14); Lahore Eagles (Main Twenty20: 2014/15); Sui Northern Gas Pipelines Limited (Main FC: 2014/15-2018/19); Sui Northern Gas Pipelines Limited (Main ListA: 2014/15-2018/19); Badureliya Sports Club (Main FC: 2015/16); Lahore Whites (Main Twenty20: 2016/17); Khyber Pakhtunkhwa (Main ListA: 2017); North West Warriors (Main ListA: 2017); North West Warriors (Main FC: 2017); North West Warriors (Main Twenty20: 2017); Baluchistan (Main FC: 2019/20-2022/23); Baluchistan (Main Twenty20: 2019/20-2020/21); Baluchistan (Main ListA: 2021/22-2022/23); Lahore Blues (Main FC: 2023/24-2024/25); Lahore Blues (Main ListA: 2023/24); Lahore Blues (Main Twenty20: 2023/24-2025/26); State Bank of Pakistan (Main ListA: 2024/25-2025/26); State Bank of Pakistan (Main FC: 2024/25-2025/26); Multan (Main FC: 2025/26); Pakistan Under-19s (Under-19 ODI: 2013); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Imran Butt - Player Portrait |
| Test Career Batting and Fielding (2020/21-2021) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 6 | 10 | 0 | 178 | 91 | 17.80 | 0 | 1 | 39.29 | 16 | |
| First-Class Career Batting and Fielding (2012/13-2025/26) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 133 | 237 | 13 | 7699 | 255 | 34.37 | 16 | 37 | 52.84 | 171 | |
| First-Class Career Bowling (2012/13-2025/26) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 132 | 2 | 91 | 0 | 0-0 | 4.13 | ||||
| List A Career Batting and Fielding (2012/13-2025/26) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 85 | 84 | 6 | 3148 | 129 | 40.35 | 6 | 18 | 77.04 | 38 | |
| List A Career Bowling (2012/13-2025/26) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 16 | 0 | 20 | 0 | 0-6 | 7.50 | ||||
| Twenty20 Career Batting and Fielding (2014/15-2025/26) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 37 | 32 | 4 | 730 | 89* | 26.07 | 0 | 4 | 119.28 | 25 | |
| Under-19 ODI Career Batting and Fielding (2013) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan Under-19s | 3 | 3 | 0 | 57 | 34 | 19.00 | 0 | 0 | 47.50 | 1 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Chile Women in Costa Rica 2026
- Croatia Women in Cyprus 2026
- Gibraltar in Malta 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026
- ICC Women's T20I Challenge Trophy 2026
- India Women in South Africa 2025/26
- New Zealand in Bangladesh 2026
- New Zealand Women in England 2026
- Pakistan in Bangladesh 2026
- Scotland in Namibia 2025/26
- Sri Lanka Women in Bangladesh 2026
- United Arab Emirates in Nepal 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


