Bowling in Pepsi Junior Cup Grade I 1999/00 (Ordered by Average)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Mohammad Zaman (Fsd) | 0 | 0 | 18 | 4 | 4-18 | 4.50 | 0 | 0 |
Shehzad Nazir (Fsd) | 0 | 0 | 18 | 4 | 4-18 | 4.50 | 0 | 0 |
Niaz Ahmed (LhrD) | 0 | 0 | 17 | 3 | 3-17 | 5.66 | 0 | 0 |
Mohammad Javed (Mlt) | 0 | 0 | 41 | 7 | 4-32 | 5.85 | 0 | 0 |
Mohibullah (Mir) | 0 | 0 | 61 | 10 | 4-25 | 6.10 | 0 | 0 |
Sajjad Ali (Fsd) | 0 | 0 | 19 | 3 | 3-19 | 6.33 | 0 | 0 |
Shahzaib Aziz (Mir) | 0 | 0 | 46 | 7 | 4-9 | 6.57 | 0 | 0 |
Saqib Younis (Hyd) | 0 | 0 | 45 | 6 | 6-45 | 7.50 | 1 | 0 |
Qaiser Abbas (LhrD) | 0 | 0 | 31 | 4 | 4-31 | 7.75 | 0 | 0 |
Wasif Ahmed (LhrW) | 0 | 0 | 44 | 5 | 5-44 | 8.80 | 1 | 0 |
Adnan Ashraf (Qta) | 0 | 0 | 178 | 20 | 6-30 | 8.90 | 3 | 1 |
Mohammad Nawaz (Qta) | 0 | 0 | 107 | 12 | 5-36 | 8.91 | 1 | 0 |
Imran Khan (Rwp) | 0 | 0 | 107 | 12 | 5-17 | 8.91 | 1 | 0 |
Kamran Ali (Mlt) | 0 | 0 | 63 | 7 | 4-23 | 9.00 | 0 | 0 |
Irfan Amjad (LhrD) | 0 | 0 | 27 | 3 | 3-27 | 9.00 | 0 | 0 |
Imran Farhat (LhrW) | 0 | 0 | 96 | 10 | 6-65 | 9.60 | 1 | 0 |
Imran Qadir (LhrW) | 12 | 0 | 69 | 7 | 7-62 | 9.85 | 1 | 0 |
Usman Siddiq (Mlt) | 0 | 0 | 178 | 18 | 4-23 | 9.88 | 0 | 0 |
Mohammad Taqi (Qta) | 0 | 0 | 89 | 9 | 5-37 | 9.88 | 1 | 0 |
Tabish Nawab (KhiW) | 0 | 0 | 30 | 3 | 3-30 | 10.00 | 0 | 0 |
Irfan Fazil (LhrW) | 0 | 0 | 81 | 8 | 4-36 | 10.12 | 0 | 0 |
Khawar Ali (Rwp) | 0 | 0 | 85 | 8 | 5-37 | 10.62 | 1 | 0 |
Nazir Ahmed (LhrD) | 0 | 0 | 85 | 8 | 5-51 | 10.62 | 1 | 0 |
Danish Kaneria (KhiW) | 0 | 0 | 113 | 10 | 7-58 | 11.30 | 1 | 1 |
Shahnawaz Ahmed (Isl) | 0 | 0 | 57 | 5 | 5-57 | 11.40 | 1 | 0 |
Faisal Baqar (Rwp) | 0 | 0 | 35 | 3 | 3-35 | 11.66 | 0 | 0 |
Mansoor Ahmed (KhiB) | 0 | 0 | 225 | 19 | 6-36 | 11.84 | 1 | 0 |
Nisar Ahmed (Isl) | 0 | 0 | 96 | 8 | 5-53 | 12.00 | 1 | 0 |
Mohtashim Ali (Qta) | 0 | 0 | 49 | 4 | 4-49 | 12.25 | 0 | 0 |
Faraz Wasti (KhiW) | 0 | 0 | 111 | 9 | 6-27 | 12.33 | 1 | 0 |
Raheel Durrani (Bhp) | 0 | 0 | 37 | 3 | 3-37 | 12.33 | 0 | 0 |
Mohammad Zeeshan (Bhp) | 0 | 0 | 175 | 14 | 4-28 | 12.50 | 0 | 0 |
Waqas Chughtai (LhrD) | 0 | 0 | 75 | 6 | 6-75 | 12.50 | 1 | 0 |
Rajesh Ramesh (KhiB) | 0 | 0 | 50 | 4 | 4-50 | 12.50 | 0 | 0 |
Tahir Khan (KhiB) | 0 | 0 | 188 | 15 | 6-94 | 12.53 | 2 | 0 |
Ashar Zaidi (Isl) | 0 | 0 | 89 | 7 | 4-67 | 12.71 | 0 | 0 |
Mansoor Bhutta (Mlt) | 0 | 0 | 142 | 11 | 4-28 | 12.90 | 0 | 0 |
Mohammad Khalil (LhrW) | 258 | 8 | 265 | 20 | 6-41 | 13.25 | 3 | 0 |
Zia-ul-Haq (Rwp) | 0 | 0 | 109 | 8 | 5-43 | 13.62 | 1 | 0 |
Ali Mohammad (KhiW) | 237 | 18 | 55 | 4 | 4-36 | 13.75 | 0 | 0 |
Babar Naeem (Rwp) | 0 | 0 | 42 | 3 | 3-42 | 14.00 | 0 | 0 |
Naeem Ghauri (Mir) | 0 | 0 | 579 | 41 | 8-85 | 14.12 | 5 | 1 |
Aqeel Ahmed (Fsd) | 0 | 0 | 399 | 28 | 6-75 | 14.25 | 4 | 2 |
Rashid Ali (KhiW) | 54 | 0 | 29 | 2 | 2-15 | 14.50 | 0 | 0 |
Mohammad Sami (KhiW) | 312 | 11 | 499 | 34 | 7-33 | 14.67 | 2 | 2 |
Mohammad Sultan (Rwp) | 0 | 0 | 46 | 3 | 3-46 | 15.33 | 0 | 0 |
Raheel Sayyani (KhiW) | 198 | 7 | 180 | 11 | 6-50 | 16.36 | 1 | 0 |
Farhan Bhatti (Bhp) | 0 | 0 | 84 | 5 | 5-84 | 16.80 | 1 | 0 |
Majid Majeed (Bhp) | 0 | 0 | 135 | 8 | 4-50 | 16.87 | 0 | 0 |
Iftikhar Ali (Isl) | 0 | 0 | 106 | 6 | 6-106 | 17.66 | 1 | 0 |
Faheem Ahmed (KhiB,KhiW) | 152 | 3 | 163 | 9 | 3-23 | 18.11 | 0 | 0 |
Ameer Khan (Isl) | 0 | 0 | 130 | 7 | 4-51 | 18.57 | 0 | 0 |
Abid Nasir (Mir) | 0 | 0 | 57 | 3 | 3-57 | 19.00 | 0 | 0 |
Mohammad Nadeem (Fsd) | 0 | 0 | 57 | 3 | 3-57 | 19.00 | 0 | 0 |
Amjad Minhas (LhrW) | 54 | 2 | 117 | 6 | 3-30 | 19.50 | 0 | 0 |
Irfan Haider (LhrW) | 211 | 10 | 215 | 11 | 4-79 | 19.54 | 0 | 0 |
Mohammad Asif (LhrD) | 0 | 0 | 64 | 3 | 3-64 | 21.33 | 0 | 0 |
Mushtaq Afridi (KhiB) | 0 | 0 | 71 | 3 | 3-71 | 23.66 | 0 | 0 |
Mansoor Ahmed (Hyd) | 0 | 0 | 78 | 3 | 3-78 | 26.00 | 0 | 0 |
Adnan Arshad (Qta) | 0 | 0 | 125 | 4 | 4-125 | 31.25 | 0 | 0 |
Nauman Hadi (Qta) | 0 | 0 | 95 | 3 | 3-95 | 31.66 | 0 | 0 |
Yasin Ghafoor (LhrW) | 90 | 0 | 96 | 3 | 3-48 | 32.00 | 0 | 0 |
Mohammad Farooq (KhiW) | 6 | 0 | 4 | 0 | ||||
Sharjeel Ashraf (KhiW) | 36 | 3 | 6 | 0 | ||||
Ehsan Ayub (LhrW) | 12 | 1 | 10 | 0 | ||||
Salman Butt (LhrW) | 12 | 0 | 23 | 0 | ||||
Usman Hashim (LhrW) | 65 | 2 | 32 | 0 |
This page was created by the CricketArchive Oracles