CricketArchive

Bowling in Polly Umrigar Trophy 2008/09 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
S Mohanand (Sun)190633-62.00 006.33 1.89
Devendra Singh (Riz)241611-66.00 0024.00 1.50
V Garg (GN)2401422-147.00 0012.00 3.50
A Panda (Sun)6012333-237.66 0020.00 2.30
R Rajpoot (KDM)11444353-238.60 0022.80 2.26
K Rajnish (GT)12066563-1510.83 0020.00 3.25
A Pathak (KDM)7804842-2112.00 0019.50 3.69
P Rawat (GN)1201211-1212.00 0012.00 6.00
M Waseem (Pres)1801211-1212.00 0018.00 4.00
P Gupta (Pres)2401511-1515.00 0024.00 3.75
AA Crist (StB)10206543-3516.25 0025.50 3.82
V Mehra (GN)6003622-2218.00 0030.00 3.60
P Kaushik (VJ)150213073-2918.57 0021.42 5.20
K Bharath Shankar (StB)11817643-3019.00 0029.50 3.86
G Kochhar (VJ)7415831-919.33 0024.66 4.70
S Kaushik (VJ)16217943-2419.75 0040.50 2.92
VK Goyel (GN)12008243-2420.50 0030.00 4.10
VS Hathwala (VJ)7618443-2821.00 0019.00 6.63
JJ Abraham (Riz)144210854-5421.60 1028.80 4.50
V Mishra (VJ)15029242-4023.00 0037.50 3.68
S Aslam (VJ)2412411-1724.00 0024.00 6.00
A Upadhyay (Riz)10217333-3024.33 0034.00 4.29
Aman Raj (Pres)4822511-2525.00 0048.00 3.12
S Mahajan (GN)9317633-5625.33 0031.00 4.90
A Shah (Riz)7825121-1425.50 0039.00 3.92
S Chhabra (GN)7815222-3426.00 0039.00 4.00
G Sodhi (VJ)10828032-3426.66 0036.00 4.44
P Tripathi (Riz)178510742-2226.75 0044.50 3.60
S Dixit (KDM)6605522-3827.50 0033.00 5.00
M Ghulam Sabir (Riz)162314553-6929.00 0032.40 5.37
B Inderjith (StB)7806721-2333.50 0039.00 5.15
P Oraon (GT)9626921-2334.50 0048.00 4.31
AR Ramjani (Riz)6623511-1035.00 0066.00 3.18
V Gauswami (Shr)6007322-7336.50 0030.00 7.30
S Pradhan (Sun)5413811-3838.00 0054.00 4.22
Vikash Kumar (GT)3004211-4242.00 0030.00 8.40
A Shatru (GT)9018621-1543.00 0045.00 5.73
A Gupta (KDM)9015211-2252.00 0090.00 3.46
YB Adiecha (Shr)5405411-5454.00 0054.00 6.00
Manuar Hussain (GT)9815611-1956.00 0098.00 3.42
J Scidanandh (StB)7806611-2966.00 0078.00 5.07
H Butani (GN)8306711-1367.00 0083.00 4.84
RNB Apparajith (StB)9017211-2172.00 0090.00 4.80
A Shaikh (Riz)120112711-62127.00 00120.00 6.35
Amit Kumar (GT)6050     5.00
A Baligar (Pres)12060     3.00
M Sahni (Pres)6070     7.00
Rehman Ali (Pres)181100     3.33
A Gangey (VJ)120110     5.50
S Shankar (Pres)60110     11.00
Imran Khan (Pres)240120     3.00
A Pandey (Pres)120120     6.00
V Agarwal (Sub)120130     6.50
P Joshi (Sub)120150     7.50
KS Udupa (Pres)180160     5.33
AS Dhumal (Riz)180180     6.00
G Khandelwal (Sub)120190     9.50
N Prabhakar (Sub)170190     6.70
A Saxena (Sub)300210     4.20
N Rana (VJ)421260     3.71
A Rawat (GT)180260     8.66
N Dhiman (GN)240280     7.00
Abhishek Kumar (GT)300300     6.00
F Ahmad (KDM)602360     3.60
R Mohanty (Sun)420380     5.42
K Shah (Shr)480520     6.50
K Kakde (Shr)600540     5.40
A Shirke (Shr)600560     5.60
K Sai Arvind (StB)530610     6.90

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive