Bowling in Vijay Hazare Trophy 2008/09 (Ordered by Wickets)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Shoaib Ahmed (Hyd) | 281 | 3 | 221 | 21 | 7-15 | 10.52 | 0 | 3 | 13.38 | 4.71 |
R Suthesh (TN) | 390 | 7 | 346 | 18 | 3-25 | 19.22 | 0 | 0 | 21.66 | 5.32 |
A Mishra (Har) | 283 | 4 | 244 | 15 | 6-25 | 16.26 | 0 | 2 | 18.86 | 5.17 |
Y Nagar (Del) | 319 | 0 | 247 | 15 | 5-48 | 16.46 | 0 | 1 | 21.26 | 4.64 |
Iqbal Abdulla (Mum) | 210 | 0 | 159 | 13 | 4-35 | 12.23 | 1 | 0 | 16.15 | 4.54 |
VY Mahesh (TN) | 278 | 4 | 200 | 13 | 4-35 | 15.38 | 1 | 0 | 21.38 | 4.31 |
SB Jakati (Goa) | 300 | 1 | 234 | 13 | 5-61 | 18.00 | 1 | 1 | 23.07 | 4.68 |
PP Chawla (UP) | 307 | 1 | 205 | 12 | 4-36 | 17.08 | 2 | 0 | 25.58 | 4.00 |
S Aravind (Karn) | 235 | 4 | 170 | 10 | 3-39 | 17.00 | 0 | 0 | 23.50 | 4.34 |
Bhuvneshwar Kumar (UP) | 293 | 5 | 175 | 10 | 3-31 | 17.50 | 0 | 0 | 29.30 | 3.58 |
SG Gehlot (Raj) | 240 | 4 | 177 | 10 | 4-25 | 17.70 | 2 | 0 | 24.00 | 4.42 |
SB Joshi (Karn) | 234 | 2 | 194 | 10 | 4-52 | 19.40 | 1 | 0 | 23.40 | 4.97 |
KP Appanna (Karn) | 270 | 3 | 197 | 10 | 3-34 | 19.70 | 0 | 0 | 27.00 | 4.37 |
RR Bose (Ben) | 327 | 4 | 212 | 10 | 3-17 | 21.20 | 0 | 0 | 32.70 | 3.88 |
PP Gupta (UP) | 313 | 5 | 219 | 10 | 3-23 | 21.90 | 0 | 0 | 31.30 | 4.19 |
M Kartik (Rl) | 290 | 1 | 223 | 10 | 3-30 | 22.30 | 0 | 0 | 29.00 | 4.61 |
S Beigh (JK) | 288 | 2 | 276 | 10 | 4-57 | 27.60 | 1 | 0 | 28.80 | 5.75 |
AB Dinda (Ben) | 330 | 6 | 293 | 10 | 3-52 | 29.30 | 0 | 0 | 33.00 | 5.32 |
KV Sharma (Rl) | 222 | 1 | 154 | 9 | 3-24 | 17.11 | 0 | 0 | 24.66 | 4.16 |
RP Singh (UP) | 294 | 5 | 158 | 9 | 3-29 | 17.55 | 0 | 0 | 32.66 | 3.22 |
I Saxena (Ben) | 296 | 1 | 161 | 9 | 2-12 | 17.88 | 0 | 0 | 32.88 | 3.26 |
S Kaul (Pj) | 215 | 4 | 164 | 9 | 6-39 | 18.22 | 0 | 1 | 23.88 | 4.57 |
IA Zampawala (Bar) | 278 | 8 | 189 | 9 | 4-29 | 21.00 | 1 | 0 | 30.88 | 4.07 |
DS Goswami (As) | 234 | 3 | 189 | 9 | 4-35 | 21.00 | 1 | 0 | 26.00 | 4.84 |
RT D'Souza (Goa) | 222 | 1 | 194 | 9 | 5-38 | 21.55 | 0 | 1 | 24.66 | 5.24 |
P Sangwan (Del) | 335 | 3 | 267 | 9 | 3-38 | 29.66 | 0 | 0 | 37.22 | 4.78 |
Narender Kumar (Ser) | 270 | 4 | 167 | 8 | 4-32 | 20.87 | 1 | 0 | 33.75 | 3.71 |
Rakesh Kumar (Ser) | 222 | 1 | 169 | 8 | 3-36 | 21.12 | 0 | 0 | 27.75 | 4.56 |
KS Sharma (Jhar) | 204 | 4 | 179 | 8 | 4-33 | 22.37 | 2 | 0 | 25.50 | 5.26 |
K Anureet Singh (Rl) | 210 | 1 | 193 | 8 | 3-45 | 24.12 | 0 | 0 | 26.25 | 5.51 |
P Prasanth (Ker) | 270 | 3 | 230 | 8 | 3-34 | 28.75 | 0 | 0 | 33.75 | 5.11 |
LR Shukla (Ben) | 354 | 2 | 239 | 8 | 3-33 | 29.87 | 0 | 0 | 44.25 | 4.05 |
V Bhatia (HP) | 317 | 1 | 242 | 8 | 3-37 | 30.25 | 0 | 0 | 39.62 | 4.58 |
RV Pawar (Bar) | 324 | 4 | 275 | 8 | 3-52 | 34.37 | 0 | 0 | 40.50 | 5.09 |
JA Odedra (Sau) | 168 | 0 | 136 | 7 | 4-44 | 19.42 | 1 | 0 | 24.00 | 4.85 |
D Sivakumar (And) | 198 | 5 | 140 | 7 | 5-20 | 20.00 | 0 | 1 | 28.28 | 4.24 |
VD Solanki (Guj) | 210 | 0 | 143 | 7 | 3-46 | 20.42 | 0 | 0 | 30.00 | 4.08 |
Pankaj Singh (Raj) | 225 | 6 | 153 | 7 | 2-23 | 21.85 | 0 | 0 | 32.14 | 4.08 |
M Sharma (HP) | 179 | 1 | 161 | 7 | 4-49 | 23.00 | 1 | 0 | 25.57 | 5.39 |
T Kohli (Pj) | 198 | 3 | 162 | 7 | 3-26 | 23.14 | 0 | 0 | 28.28 | 4.90 |
HH Khadiwale (Mah) | 174 | 0 | 164 | 7 | 3-55 | 23.42 | 0 | 0 | 24.85 | 5.65 |
SK Trivedi (Guj) | 234 | 6 | 183 | 7 | 3-39 | 26.14 | 0 | 0 | 33.42 | 4.69 |
P Parameswaran (Ker) | 271 | 2 | 190 | 7 | 3-15 | 27.14 | 0 | 0 | 38.71 | 4.20 |
RP Dahiya (Guj) | 212 | 0 | 191 | 7 | 3-46 | 27.28 | 0 | 0 | 30.28 | 5.40 |
Sarandeep Singh (HP) | 288 | 0 | 208 | 7 | 3-41 | 29.71 | 0 | 0 | 41.14 | 4.33 |
AJ Shinde (Hyd) | 276 | 2 | 229 | 7 | 2-52 | 32.71 | 0 | 0 | 39.42 | 4.97 |
C Ganapathy (TN) | 334 | 5 | 245 | 7 | 2-16 | 35.00 | 0 | 0 | 47.71 | 4.40 |
MY Vahora (Bar) | 335 | 2 | 286 | 7 | 2-44 | 40.85 | 0 | 0 | 47.85 | 5.12 |
AK Thakur (HP) | 140 | 0 | 118 | 6 | 4-44 | 19.66 | 1 | 0 | 23.33 | 5.05 |
JS Saxena (MP) | 216 | 1 | 132 | 6 | 3-50 | 22.00 | 0 | 0 | 36.00 | 3.66 |
V Jain (Trip) | 210 | 2 | 136 | 6 | 4-27 | 22.66 | 1 | 0 | 35.00 | 3.88 |
DS Kulkarni (Mum) | 218 | 4 | 137 | 6 | 2-26 | 22.83 | 0 | 0 | 36.33 | 3.77 |
A Shahid (Rl) | 204 | 0 | 140 | 6 | 3-34 | 23.33 | 0 | 0 | 34.00 | 4.11 |
P Das (Or) | 220 | 2 | 163 | 6 | 4-43 | 27.16 | 1 | 0 | 36.66 | 4.44 |
RK Datta (Trip) | 200 | 2 | 163 | 6 | 4-43 | 27.16 | 1 | 0 | 33.33 | 4.89 |
Sarabjit Singh (Pj) | 251 | 6 | 168 | 6 | 2-24 | 28.00 | 0 | 0 | 41.83 | 4.01 |
AS Chowdhury (Ben) | 262 | 4 | 174 | 6 | 2-18 | 29.00 | 0 | 0 | 43.66 | 3.98 |
DS Attri (Ser) | 240 | 0 | 190 | 6 | 3-44 | 31.66 | 0 | 0 | 40.00 | 4.75 |
AR Yadav (Goa) | 270 | 0 | 199 | 6 | 2-39 | 33.16 | 0 | 0 | 45.00 | 4.42 |
V Malik (HP) | 302 | 6 | 240 | 6 | 2-56 | 40.00 | 0 | 0 | 50.33 | 4.76 |
Arshad Ahmed (JK) | 273 | 2 | 244 | 6 | 3-72 | 40.66 | 0 | 0 | 45.50 | 5.36 |
SA Quadri (Hyd) | 254 | 0 | 245 | 6 | 4-40 | 40.83 | 1 | 0 | 42.33 | 5.78 |
D Kanjania (Del) | 313 | 1 | 255 | 6 | 3-46 | 42.50 | 0 | 0 | 52.16 | 4.88 |
V Sivaramakrishnan (TN) | 83 | 0 | 61 | 5 | 3-32 | 12.20 | 0 | 0 | 16.60 | 4.40 |
SR Roy (Jhar) | 120 | 1 | 67 | 5 | 4-28 | 13.40 | 1 | 0 | 24.00 | 3.35 |
DS Mohanty (Or) | 192 | 6 | 95 | 5 | 2-24 | 19.00 | 0 | 0 | 38.40 | 2.96 |
J Sharma (Har) | 126 | 1 | 102 | 5 | 3-27 | 20.40 | 0 | 0 | 25.20 | 4.85 |
C Nanda (Del) | 180 | 2 | 120 | 5 | 3-44 | 24.00 | 0 | 0 | 36.00 | 4.00 |
P Mahajan (JK) | 162 | 0 | 124 | 5 | 2-17 | 24.80 | 0 | 0 | 32.40 | 4.59 |
Mohammad Hashim (Vid) | 138 | 1 | 127 | 5 | 4-58 | 25.40 | 1 | 0 | 27.60 | 5.52 |
N Niyas (Ker) | 136 | 1 | 130 | 5 | 2-35 | 26.00 | 0 | 0 | 27.20 | 5.73 |
Swapnil Singh (Bar) | 190 | 1 | 132 | 5 | 3-25 | 26.40 | 0 | 0 | 38.00 | 4.16 |
KR Makwana (Sau) | 174 | 0 | 134 | 5 | 3-41 | 26.80 | 0 | 0 | 34.80 | 4.62 |
DR Yadav (Rl) | 192 | 4 | 146 | 5 | 2-34 | 29.20 | 0 | 0 | 38.40 | 4.56 |
SP Pandey (MP) | 221 | 7 | 161 | 5 | 3-32 | 32.20 | 0 | 0 | 44.20 | 4.37 |
SM Fallah (Mah) | 218 | 1 | 173 | 5 | 3-29 | 34.60 | 0 | 0 | 43.60 | 4.76 |
RH Bhatt (Guj) | 228 | 0 | 187 | 5 | 2-49 | 37.40 | 0 | 0 | 45.60 | 4.92 |
JA Patil (Mah) | 196 | 1 | 193 | 5 | 3-49 | 38.60 | 0 | 0 | 39.20 | 5.90 |
R Ashwin (TN) | 416 | 4 | 246 | 5 | 3-25 | 49.20 | 0 | 0 | 83.20 | 3.54 |
A Nehra (Del) | 78 | 2 | 39 | 4 | 4-21 | 9.75 | 1 | 0 | 19.50 | 3.00 |
M Vijay (TN) | 63 | 0 | 47 | 4 | 3-13 | 11.75 | 0 | 0 | 15.75 | 4.47 |
RR Bhatkal (Karn) | 114 | 3 | 93 | 4 | 3-39 | 23.25 | 0 | 0 | 28.50 | 4.89 |
Mohammad Aslam (Raj) | 174 | 2 | 103 | 4 | 2-34 | 25.75 | 0 | 0 | 43.50 | 3.55 |
HH Gadekar (Goa) | 108 | 0 | 106 | 4 | 3-47 | 26.50 | 0 | 0 | 27.00 | 5.88 |
A Kakkar (Pj) | 186 | 3 | 112 | 4 | 2-18 | 28.00 | 0 | 0 | 46.50 | 3.61 |
UR Malvi (Mum) | 174 | 2 | 120 | 4 | 2-32 | 30.00 | 0 | 0 | 43.50 | 4.13 |
AA Ansari (Mah) | 144 | 1 | 129 | 4 | 2-22 | 32.25 | 0 | 0 | 36.00 | 5.37 |
A Mithun (Karn) | 204 | 3 | 139 | 4 | 2-29 | 34.75 | 0 | 0 | 51.00 | 4.08 |
Gagandeep Singh (Pj) | 216 | 3 | 152 | 4 | 2-15 | 38.00 | 0 | 0 | 54.00 | 4.22 |
MP Arjun (Hyd) | 228 | 8 | 155 | 4 | 3-19 | 38.75 | 0 | 0 | 57.00 | 4.07 |
Dhiraj Kumar (Or) | 186 | 1 | 157 | 4 | 2-25 | 39.25 | 0 | 0 | 46.50 | 5.06 |
TS Saha (Trip) | 216 | 2 | 158 | 4 | 2-37 | 39.50 | 0 | 0 | 54.00 | 4.38 |
AM Nayar (Mum) | 228 | 3 | 167 | 4 | 3-31 | 41.75 | 0 | 0 | 57.00 | 4.39 |
GB Gaikwad (Mah) | 222 | 0 | 171 | 4 | 3-40 | 42.75 | 0 | 0 | 55.50 | 4.62 |
SM Maniar (Sau) | 213 | 2 | 189 | 4 | 2-62 | 47.25 | 0 | 0 | 53.25 | 5.32 |
BN Jadeja (Sau) | 225 | 3 | 191 | 4 | 2-46 | 47.75 | 0 | 0 | 56.25 | 5.09 |
VA Jagadeesh (Ker) | 198 | 0 | 193 | 4 | 2-50 | 48.25 | 0 | 0 | 49.50 | 5.84 |
J Mehta (HP) | 246 | 1 | 197 | 4 | 2-37 | 49.25 | 0 | 0 | 61.50 | 4.80 |
HV Patel (Guj) | 204 | 1 | 204 | 4 | 2-41 | 51.00 | 0 | 0 | 51.00 | 6.00 |
KS Das (As) | 228 | 1 | 213 | 4 | 3-48 | 53.25 | 0 | 0 | 57.00 | 5.60 |
J Billa (Har) | 230 | 1 | 232 | 4 | 1-34 | 58.00 | 0 | 0 | 57.50 | 6.05 |
Y Gnaneswara Rao (And) | 18 | 0 | 18 | 3 | 2-8 | 6.00 | 0 | 0 | 6.00 | 6.00 |
JS Saxena (MP) | 48 | 0 | 32 | 3 | 3-32 | 10.66 | 0 | 0 | 16.00 | 4.00 |
IK Pathan (Bar) | 54 | 0 | 50 | 3 | 3-50 | 16.66 | 0 | 0 | 18.00 | 5.55 |
Jaskaran Singh (Pj) | 60 | 0 | 68 | 3 | 3-68 | 22.66 | 0 | 0 | 20.00 | 6.80 |
PP Ojha (Hyd) | 108 | 1 | 69 | 3 | 2-28 | 23.00 | 0 | 0 | 36.00 | 3.83 |
KB Arun Karthik (TN) | 114 | 1 | 74 | 3 | 2-19 | 24.66 | 0 | 0 | 38.00 | 3.89 |
M Manhas (Del) | 84 | 0 | 77 | 3 | 2-31 | 25.66 | 0 | 0 | 28.00 | 5.50 |
AA Dey (Trip) | 83 | 0 | 77 | 3 | 2-34 | 25.66 | 0 | 0 | 27.66 | 5.56 |
M Kaif (UP) | 101 | 0 | 79 | 3 | 1-3 | 26.33 | 0 | 0 | 33.66 | 4.69 |
AS Karambelkar (Bar) | 138 | 0 | 84 | 3 | 2-38 | 28.00 | 0 | 0 | 46.00 | 3.65 |
NB Behera (Or) | 119 | 1 | 89 | 3 | 2-12 | 29.66 | 0 | 0 | 39.66 | 4.48 |
Yashpal Singh (Ser) | 112 | 0 | 103 | 3 | 2-31 | 34.33 | 0 | 0 | 37.33 | 5.51 |
S Narwal (Del) | 151 | 2 | 110 | 3 | 2-12 | 36.66 | 0 | 0 | 50.33 | 4.37 |
S Rana (Har) | 138 | 0 | 113 | 3 | 1-13 | 37.66 | 0 | 0 | 46.00 | 4.91 |
AC Jadhav (MP) | 156 | 2 | 124 | 3 | 3-43 | 41.33 | 0 | 0 | 52.00 | 4.76 |
Manoj Singh (Jhar) | 161 | 1 | 127 | 3 | 2-41 | 42.33 | 0 | 0 | 53.66 | 4.73 |
Paramveer Singh (Hyd) | 165 | 1 | 130 | 3 | 2-33 | 43.33 | 0 | 0 | 55.00 | 4.72 |
WA Mota (Mum) | 120 | 0 | 131 | 3 | 2-49 | 43.66 | 0 | 0 | 40.00 | 6.55 |
B Akhil (Karn) | 156 | 3 | 134 | 3 | 2-16 | 44.66 | 0 | 0 | 52.00 | 5.15 |
AG Konwar (As) | 180 | 2 | 138 | 3 | 2-55 | 46.00 | 0 | 0 | 60.00 | 4.60 |
D Kalyankrishna (And) | 174 | 0 | 139 | 3 | 3-42 | 46.33 | 0 | 0 | 58.00 | 4.79 |
Imtiyaz Ahmed (UP) | 246 | 5 | 141 | 3 | 2-37 | 47.00 | 0 | 0 | 82.00 | 3.43 |
S Suresh Kumar (TN) | 185 | 0 | 143 | 3 | 2-31 | 47.66 | 0 | 0 | 61.66 | 4.63 |
T Atchuti Rao (And) | 162 | 2 | 144 | 3 | 2-46 | 48.00 | 0 | 0 | 54.00 | 5.33 |
MK Tiwary (Ben) | 174 | 0 | 149 | 3 | 2-29 | 49.66 | 0 | 0 | 58.00 | 5.13 |
L Balaji (TN) | 174 | 1 | 151 | 3 | 1-45 | 50.33 | 0 | 0 | 58.00 | 5.20 |
BL Panda (Or) | 162 | 3 | 153 | 3 | 2-51 | 51.00 | 0 | 0 | 54.00 | 5.66 |
M Sharma (Del) | 162 | 1 | 153 | 3 | 2-56 | 51.00 | 0 | 0 | 54.00 | 5.66 |
Abhimanyu Singh (Ser) | 198 | 1 | 154 | 3 | 2-31 | 51.33 | 0 | 0 | 66.00 | 4.66 |
RK Mohanty (Or) | 198 | 0 | 158 | 3 | 2-44 | 52.66 | 0 | 0 | 66.00 | 4.78 |
JS Debnath (Trip) | 210 | 0 | 167 | 3 | 1-39 | 55.66 | 0 | 0 | 70.00 | 4.77 |
UT Yadav (Vid) | 193 | 1 | 167 | 3 | 1-32 | 55.66 | 0 | 0 | 64.33 | 5.19 |
RL Jangid (Vid) | 220 | 1 | 172 | 3 | 2-43 | 57.33 | 0 | 0 | 73.33 | 4.69 |
R Bhatia (Del) | 222 | 1 | 173 | 3 | 2-49 | 57.66 | 0 | 0 | 74.00 | 4.67 |
Keshav Kumar (Jhar) | 198 | 0 | 180 | 3 | 2-41 | 60.00 | 0 | 0 | 66.00 | 5.45 |
SS Rao (Jhar) | 222 | 1 | 184 | 3 | 2-44 | 61.33 | 0 | 0 | 74.00 | 4.97 |
SR Nair (Ker) | 240 | 1 | 209 | 3 | 1-40 | 69.66 | 0 | 0 | 80.00 | 5.22 |
Ahmed Nizam (JK) | 258 | 1 | 210 | 3 | 1-43 | 70.00 | 0 | 0 | 86.00 | 4.88 |
A Sharma (Ser) | 294 | 0 | 233 | 3 | 2-29 | 77.66 | 0 | 0 | 98.00 | 4.75 |
AR Angle (Goa) | 32 | 1 | 26 | 2 | 2-26 | 13.00 | 0 | 0 | 16.00 | 4.87 |
MM Patel (Bar) | 59 | 0 | 33 | 2 | 2-33 | 16.50 | 0 | 0 | 29.50 | 3.35 |
A Sinha (Ser) | 53 | 2 | 33 | 2 | 2-33 | 16.50 | 0 | 0 | 26.50 | 3.73 |
AM Rahane (Mum) | 30 | 0 | 36 | 2 | 2-36 | 18.00 | 0 | 0 | 15.00 | 7.20 |
AC Sahoo (Or) | 54 | 1 | 37 | 2 | 2-37 | 18.50 | 0 | 0 | 27.00 | 4.11 |
S Badrinath (TN) | 42 | 0 | 37 | 2 | 1-15 | 18.50 | 0 | 0 | 21.00 | 5.28 |
VV Kadbe (Vid) | 72 | 1 | 46 | 2 | 2-28 | 23.00 | 0 | 0 | 36.00 | 3.83 |
BB Chetri (As) | 55 | 0 | 56 | 2 | 1-14 | 28.00 | 0 | 0 | 27.50 | 6.10 |
AS Naidu (Vid) | 60 | 1 | 59 | 2 | 2-39 | 29.50 | 0 | 0 | 30.00 | 5.90 |
Mohammad Karim (Vid) | 72 | 0 | 60 | 2 | 1-28 | 30.00 | 0 | 0 | 36.00 | 5.00 |
YK Pathan (Bar) | 60 | 0 | 63 | 2 | 2-63 | 31.50 | 0 | 0 | 30.00 | 6.30 |
RR Kundu (Ben) | 66 | 0 | 64 | 2 | 2-39 | 32.00 | 0 | 0 | 33.00 | 5.81 |
G Gambhir (Pj) | 101 | 2 | 67 | 2 | 2-35 | 33.50 | 0 | 0 | 50.50 | 3.98 |
SK Pitre (MP) | 79 | 2 | 70 | 2 | 1-23 | 35.00 | 0 | 0 | 39.50 | 5.31 |
HS Bansal (Pj) | 90 | 1 | 70 | 2 | 2-33 | 35.00 | 0 | 0 | 45.00 | 4.66 |
P Rohan Prem (Ker) | 90 | 0 | 86 | 2 | 1-14 | 43.00 | 0 | 0 | 45.00 | 5.73 |
AM Salvi (Mum) | 84 | 0 | 90 | 2 | 1-35 | 45.00 | 0 | 0 | 42.00 | 6.42 |
AK Das (As) | 102 | 0 | 91 | 2 | 1-39 | 45.50 | 0 | 0 | 51.00 | 5.35 |
GVS Prasad (And) | 97 | 0 | 93 | 2 | 2-10 | 46.50 | 0 | 0 | 48.50 | 5.75 |
SR Singh (Vid) | 144 | 5 | 105 | 2 | 1-27 | 52.50 | 0 | 0 | 72.00 | 4.37 |
Parvez Rasool (JK) | 132 | 0 | 131 | 2 | 1-48 | 65.50 | 0 | 0 | 66.00 | 5.95 |
KN Panchal (Bar) | 192 | 1 | 139 | 2 | 2-31 | 69.50 | 0 | 0 | 96.00 | 4.34 |
RS D'Souza (Goa) | 216 | 3 | 144 | 2 | 1-25 | 72.00 | 0 | 0 | 108.00 | 4.00 |
RJ Pinto (Goa) | 198 | 0 | 180 | 2 | 1-32 | 90.00 | 0 | 0 | 99.00 | 5.45 |
S Dhawan (Del) | 2 | 0 | 1 | 1 | 1-1 | 1.00 | 0 | 0 | 2.00 | 3.00 |
A Mukund (TN) | 12 | 0 | 7 | 1 | 1-7 | 7.00 | 0 | 0 | 12.00 | 3.50 |
SA Roy (As) | 12 | 0 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 12.00 | 7.00 |
NK Patel (Guj) | 18 | 0 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 18.00 | 6.00 |
AS Raut (Mum) | 24 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 24.00 | 5.00 |
RG Sharma (Mum) | 13 | 0 | 23 | 1 | 1-17 | 23.00 | 0 | 0 | 13.00 | 10.61 |
VS Chanwaria (Raj) | 38 | 0 | 24 | 1 | 1-10 | 24.00 | 0 | 0 | 38.00 | 3.78 |
KJ Rakesh (Ker) | 30 | 1 | 24 | 1 | 1-13 | 24.00 | 0 | 0 | 30.00 | 4.80 |
SS Tiwary (Jhar) | 24 | 0 | 25 | 1 | 1-14 | 25.00 | 0 | 0 | 24.00 | 6.25 |
P Sahu (Har) | 18 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 18.00 | 8.66 |
P Huda (Har) | 42 | 1 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 42.00 | 3.71 |
SC Das (Trip) | 24 | 0 | 27 | 1 | 1-8 | 27.00 | 0 | 0 | 24.00 | 6.75 |
NS Shetty (Trip) | 24 | 0 | 27 | 1 | 1-21 | 27.00 | 0 | 0 | 24.00 | 6.75 |
HH Watekar (And) | 24 | 0 | 29 | 1 | 1-7 | 29.00 | 0 | 0 | 24.00 | 7.25 |
RA Jadeja (Sau) | 60 | 1 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 60.00 | 3.20 |
JB Karia (Guj) | 30 | 0 | 33 | 1 | 1-14 | 33.00 | 0 | 0 | 30.00 | 6.60 |
MA Khote (Rl) | 36 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 36.00 | 5.66 |
R Dhawan (HP) | 54 | 0 | 35 | 1 | 1-27 | 35.00 | 0 | 0 | 54.00 | 3.88 |
GB Bhowmik (Trip) | 48 | 0 | 36 | 1 | 1-24 | 36.00 | 0 | 0 | 48.00 | 4.50 |
VS Yeligati (Mum) | 60 | 0 | 37 | 1 | 1-37 | 37.00 | 0 | 0 | 60.00 | 3.70 |
FY Fazal (Vid) | 66 | 1 | 40 | 1 | 1-12 | 40.00 | 0 | 0 | 66.00 | 3.63 |
Murtuza Ali (MP) | 36 | 0 | 41 | 1 | 1-21 | 41.00 | 0 | 0 | 36.00 | 6.83 |
PI Mukherjee (Ben) | 60 | 1 | 42 | 1 | 1-42 | 42.00 | 0 | 0 | 60.00 | 4.20 |
ME Sanuth (Ker) | 60 | 0 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 60.00 | 4.40 |
Rajwinder Singh (Pj) | 42 | 0 | 48 | 1 | 1-48 | 48.00 | 0 | 0 | 42.00 | 6.85 |
PK Rao (MP) | 48 | 0 | 50 | 1 | 1-50 | 50.00 | 0 | 0 | 48.00 | 6.25 |
A Ashish Reddy (Hyd) | 72 | 2 | 54 | 1 | 1-16 | 54.00 | 0 | 0 | 72.00 | 4.50 |
MB Murasingh (Trip) | 60 | 0 | 54 | 1 | 1-23 | 54.00 | 0 | 0 | 60.00 | 5.40 |
AL Menaria (Raj) | 48 | 0 | 54 | 1 | 1-27 | 54.00 | 0 | 0 | 48.00 | 6.75 |
Amarjeet Singh (MP) | 72 | 1 | 58 | 1 | 1-37 | 58.00 | 0 | 0 | 72.00 | 4.83 |
A Mangotra (JK) | 60 | 0 | 60 | 1 | 1-60 | 60.00 | 0 | 0 | 60.00 | 6.00 |
Dhruv Singh (Har) | 54 | 0 | 60 | 1 | 1-13 | 60.00 | 0 | 0 | 54.00 | 6.66 |
Omar Alam (JK) | 60 | 1 | 62 | 1 | 1-62 | 62.00 | 0 | 0 | 60.00 | 6.20 |
Rameez Khan (MP) | 102 | 0 | 62 | 1 | 1-29 | 62.00 | 0 | 0 | 102.00 | 3.64 |
PD Vijaykumar (And) | 78 | 1 | 66 | 1 | 1-27 | 66.00 | 0 | 0 | 78.00 | 5.07 |
TN Ananandakuttan (Ker) | 48 | 0 | 68 | 1 | 1-68 | 68.00 | 0 | 0 | 48.00 | 8.50 |
SO Mathur (Raj) | 96 | 1 | 69 | 1 | 1-17 | 69.00 | 0 | 0 | 96.00 | 4.31 |
Santosh Lal (Jhar) | 78 | 1 | 77 | 1 | 1-20 | 77.00 | 0 | 0 | 78.00 | 5.92 |
RV Uthappa (Karn) | 78 | 0 | 78 | 1 | 1-31 | 78.00 | 0 | 0 | 78.00 | 6.00 |
DB Ravi Teja (Hyd) | 90 | 0 | 83 | 1 | 1-32 | 83.00 | 0 | 0 | 90.00 | 5.53 |
GR Kukade (Mah) | 84 | 0 | 85 | 1 | 1-28 | 85.00 | 0 | 0 | 84.00 | 6.07 |
AD Yadav (Hyd) | 78 | 0 | 86 | 1 | 1-20 | 86.00 | 0 | 0 | 78.00 | 6.61 |
RA Shukla (Jhar) | 72 | 0 | 86 | 1 | 1-49 | 86.00 | 0 | 0 | 72.00 | 7.16 |
SD Vora (Bar) | 96 | 0 | 88 | 1 | 1-44 | 88.00 | 0 | 0 | 96.00 | 5.50 |
RV Gomez (Ker) | 69 | 0 | 96 | 1 | 1-23 | 96.00 | 0 | 0 | 69.00 | 8.34 |
RK Bishnoi (Raj) | 112 | 0 | 99 | 1 | 1-47 | 99.00 | 0 | 0 | 112.00 | 5.30 |
K Diwan (HP) | 138 | 2 | 101 | 1 | 1-46 | 101.00 | 0 | 0 | 138.00 | 4.39 |
G Vashisht (Har) | 144 | 1 | 103 | 1 | 1-34 | 103.00 | 0 | 0 | 144.00 | 4.29 |
Mohammad Arif (Raj) | 96 | 0 | 107 | 1 | 1-56 | 107.00 | 0 | 0 | 96.00 | 6.68 |
Zahoor Ahmed (JK) | 120 | 0 | 135 | 1 | 1-74 | 135.00 | 0 | 0 | 120.00 | 6.75 |
AB Sonkar (Har) | 209 | 1 | 164 | 1 | 1-46 | 164.00 | 0 | 0 | 209.00 | 4.70 |
P Awana (Del) | 161 | 0 | 184 | 1 | 1-55 | 184.00 | 0 | 0 | 161.00 | 6.85 |
RV Dhruve (Sau) | 240 | 1 | 200 | 1 | 1-57 | 200.00 | 0 | 0 | 240.00 | 5.00 |
NG Gehlot (Raj) | 3 | 0 | 4 | 0 | 8.00 | |||||
TM Srivastava (UP) | 6 | 0 | 7 | 0 | 7.00 | |||||
S Sreesanth (Ker) | 15 | 0 | 10 | 0 | 4.00 | |||||
AA Verma (Karn) | 6 | 0 | 12 | 0 | 12.00 | |||||
KM Shaikh (Bar) | 12 | 0 | 12 | 0 | 6.00 | |||||
SH Kotak (Sau) | 7 | 0 | 15 | 0 | 12.85 | |||||
A Lavasa (Har) | 12 | 0 | 16 | 0 | 8.00 | |||||
V Bhalla (Pj) | 30 | 0 | 17 | 0 | 3.40 | |||||
SS Sengar (UP) | 30 | 0 | 18 | 0 | 3.60 | |||||
A Baloria (JK) | 12 | 0 | 19 | 0 | 9.50 | |||||
SD Chowdhury (Trip) | 24 | 0 | 19 | 0 | 4.75 | |||||
RK Solanki (Bar) | 18 | 0 | 20 | 0 | 6.66 | |||||
Feroz Ahmed (JK) | 24 | 0 | 22 | 0 | 5.50 | |||||
CG Khurana (Mah) | 18 | 0 | 24 | 0 | 8.00 | |||||
Tarjinder Singh (As) | 18 | 0 | 24 | 0 | 8.00 | |||||
SS Sarkar (Ben) | 30 | 0 | 25 | 0 | 5.00 | |||||
