Fielding in Home Counties Premier League Division Two West 2008 (Ordered by Dismissals)
Name | Matches | Catches | Stumpings | Dismissals |
JA Cater (Buck) | 16 | 11 | 5 | 16 |
C Mitty (Thame) | 12 | 10 | 6 | 16 |
N Hillman (Fin) | 15 | 12 | 3 | 15 |
R Sanford (FR) | 12 | 6 | 9 | 15 |
D Stone (That) | 13 | 13 | 2 | 15 |
RP Lane (Fin) | 17 | 13 | 13 | |
NJ Williamson (BNH) | 15 | 12 | 1 | 13 |
J Gilbey (Wok) | 14 | 7 | 5 | 12 |
MM Parmar (Thame) | 17 | 11 | 1 | 12 |
Shazad Rana (Kid) | 15 | 11 | 1 | 12 |
SA Westaway (GC) | 7 | 12 | 12 | |
M Rochester (Burn) | 13 | 9 | 2 | 11 |
S Cheetham (Fin) | 17 | 10 | 10 | |
RJ Droy (BNH) | 15 | 10 | 10 | |
OJ Clayson (FR) | 14 | 9 | 9 | |
AA Duncan (GC) | 15 | 9 | 9 | |
G Eykyn (GC) | 9 | 8 | 1 | 9 |
S Naseri (FR) | 17 | 9 | 9 | |
D Reddyhough (Wok) | 12 | 9 | 9 | |
LJ Tomlinson (Buck) | 15 | 9 | 9 | |
AG Buckingham (Kid) | 14 | 8 | 8 | |
DJ Doran (Wok) | 14 | 8 | 8 | |
A Malik (Burn) | 14 | 8 | 8 | |
KJ Latouf (BNH) | 8 | 7 | 7 | |
DC Rouse (BNH) | 15 | 7 | 7 | |
JP Sahdra (FR) | 11 | 7 | 7 | |
H Taj (GC) | 7 | 7 | 7 | |
N Woodroffe (Fin) | 14 | 7 | 7 | |
SJ Wyatt (That) | 15 | 7 | 7 | |
K Appiah (Wok) | 16 | 6 | 6 | |
JH Bhatti (Thame) | 15 | 6 | 6 | |
DJ Bowden (Buck) | 16 | 6 | 6 | |
JW Ettridge (That) | 11 | 6 | 6 | |
M Harper (Fin) | 13 | 6 | 6 | |
P Jenkins (That) | 10 | 6 | 6 | |
MA Jones (Fin) | 16 | 6 | 6 | |
RD Large (Buck) | 14 | 6 | 6 | |
M Meredith (Thame) | 16 | 6 | 6 | |
Mohammad Fazal (Burn) | 16 | 6 | 6 | |
Nawaz Ali (Kid) | 14 | 6 | 6 | |
S Purewal (GC) | 14 | 6 | 6 | |
Shaid Nadeem (Burn) | 13 | 6 | 6 | |
DK Taylor (Kid) | 15 | 6 | 6 | |
MJW Wright (GC) | 15 | 6 | 6 | |
S Bell (Fin) | 5 | 5 | 5 | |
R Hiscoe (Wok) | 13 | 4 | 1 | 5 |
JA Hughes (GC) | 11 | 5 | 5 | |
B Ingrey (GC) | 11 | 5 | 5 | |
LH Nurse (BNH) | 14 | 5 | 5 | |
AJ Parson (Fin) | 15 | 5 | 5 | |
SJ Rimmer (GC) | 16 | 5 | 5 | |
FH Shahid (GC) | 9 | 5 | 5 | |
Ali Naqvi (That) | 16 | 4 | 4 | |
BR Awais (Burn) | 5 | 4 | 4 | |
C Bird (That) | 14 | 4 | 4 | |
SM Bloyce (Fin) | 15 | 4 | 4 | |
I Boparai (FR) | 11 | 4 | 4 | |
R Brooks (Thame) | 14 | 4 | 4 | |
M Bushell (Wok) | 13 | 4 | 4 | |
Habib Khan (Burn) | 12 | 4 | 4 | |
A Harland (That) | 12 | 4 | 4 | |
A Krol (Thame) | 10 | 4 | 4 | |
WB Miller (FR) | 6 | 2 | 2 | 4 |
Naveed Zaigham (FR) | 16 | 4 | 4 | |
JJ Newell (GC) | 12 | 4 | 4 | |
M Noden (Wok) | 6 | 4 | 4 | |
S Parker (Buck) | 15 | 4 | 4 | |
G Pearson (Buck) | 14 | 4 | 4 | |
K Santokie (FR) | 14 | 4 | 4 | |
Shahbaz Ali (Kid) | 15 | 4 | 4 | |
CR Soza (Wok) | 13 | 4 | 4 | |
MST Stokes (BNH) | 16 | 4 | 4 | |
K Thirunavukkarasu (BNH) | 15 | 4 | 4 | |
J Tomlinson (Buck) | 13 | 4 | 4 | |
S Bartholemew (That) | 7 | 2 | 1 | 3 |
I Bucknell (FR) | 15 | 3 | 3 | |
LH Churms (Buck) | 14 | 3 | 3 | |
M Denness (That) | 8 | 3 | 3 | |
J Faruq (Kid) | 14 | 3 | 3 | |
JP Govett (BNH) | 5 | 3 | 3 | |
KS Harris (BNH) | 11 | 3 | 3 | |
N Hartley (Wok) | 2 | 2 | 1 | 3 |
D Johnson (That) | 14 | 3 | 3 | |
S Lachlan (Thame) | 15 | 3 | 3 | |
KA Nasim (Wok) | 15 | 3 | 3 | |
DA Nurse (BNH) | 14 | 3 | 3 | |
S Patterson (Fin) | 17 | 3 | 3 | |
D Simpson (FR) | 17 | 3 | 3 | |
MP Syddall (FR) | 14 | 3 | 3 | |
S Taylor (Fin) | 14 | 3 | 3 | |
R Thavarasalingham (Wok) | 12 | 3 | 3 | |
S ul Haq (FR) | 1 | 3 | 3 | |
M Wilson (Wok) | 16 | 3 | 3 | |
N Baig (Burn) | 6 | 2 | 2 | |
O Basharat (Burn) | 1 | 2 | 2 | |
MA Beard (Thame) | 14 | 2 | 2 | |
JE Bradley (BNH) | 7 | 2 | 2 | |
FT Chaudhry (Kid) | 12 | 2 | 2 | |
J Deane (GC) | 4 | 2 | 2 | |
MS Dhaliwal (GC) | 13 | 2 | 2 | |
J Ell (Buck) | 14 | 2 | 2 | |
C Gardiner (BNH) | 7 | 2 | 2 | |
D Harris (Buck) | 14 | 2 | 2 | |
RWJ Howitt (Kid) | 4 | 2 | 2 | |
B Liyanarachchi (Kid) | 13 | 2 | 2 | |
SD Myles (Wok) | 4 | 2 | 2 | |
R Patel (That) | 7 | 2 | 2 | |
N Pearson (Kid) | 11 | 2 | 2 | |
D Pitt (FR) | 2 | 2 | 2 | |
C Ruane (Burn) | 2 | 2 | 2 | |
KP Sheeraz (Burn) | 5 | 2 | 2 | |
C Steenhaldt (Kid) | 4 | 2 | 2 | |
RM Vinn (BNH) | 2 | 2 | 2 | |
Adnan Javed (Burn) | 6 | 1 | 1 | |
D Augustus (Fin) | 13 | 1 | 1 | |
C Beales (Wok) | 2 | 1 | 1 | |
S Bird (That) | 2 | 0 | 1 | 1 |
N Bishop (That) | 13 | 1 | 1 | |
A Burgess (FR) | 2 | 1 | 1 | |
B Foxley (BNH) | 12 | 1 | 1 | |
R Fraser (That) | 2 | 1 | 1 | |
G Fry (Wok) | 2 | 1 | 1 | |
HS Gandam (Burn) | 16 | 1 | 1 | |
SP Hards (Fin) | 2 | 1 | 1 | |
M Higgs (Thame) | 16 | 1 | 1 | |
S Hirst (Wok) | 2 | 1 | 1 | |
T Hogan (Thame) | 5 | 1 | 1 | |
Y Hussain (Burn) | 6 | 1 | 1 | |
Javed Khan (FR) | 17 | 1 | 1 | |
JR Kitson (Kid) | 11 | 1 | 1 | |
R Knudson (GC) | 6 | 1 | 1 | |
S Lewis (Buck) | 4 | 1 | 1 | |
G McDonald (That) | 9 | 1 | 1 | |
LH Merry (Thame) | 16 | 1 | 1 | |
E Miah (Burn) | 7 | 1 | 1 | |
Mohammad Nadeem (Burn) | 2 | 1 | 1 | |
E Montague (GC) | 2 | 1 | 1 | |
Muddassar Nawaz (Burn) | 16 | 1 | 1 | |
R Nadeem (Burn) | 1 | 1 | 1 | |
A Pearson (BNH) | 3 | 1 | 1 | |
I Pulsford (FR) | 5 | 1 | 1 | |
K Saba (Burn) | 4 | 1 | 1 | |
R Thomas (GC) | 2 | 1 | 1 | |
J Webster (GC) | 2 | 1 | 1 | |
T White (Kid) | 1 | 1 | 1 | |
C Wigan (Buck) | 2 | 1 | 1 | |
CJ Williamson (BNH) | 2 | 1 | 1 | |
C Wynd (Thame) | 2 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cook Islands in Japan 2025
- Croatia Women in Malta 2025
- Cyprus Women in Czech Republic 2025
- Estonia in Malta 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe in England 2025
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
