CricketArchive

Bowling in Home Counties Premier League Division Two East 2011 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
DW Kendal (WH)40411-44.00 004.00 6.00
C Nicol (WH)9033244-328.00 1022.50 2.13
M Taylor (PB)19296785-278.37 0124.00 2.09
A Jenkins (Let)121911-99.00 0012.00 4.50
DC Pascoe (PB)114562484527-889.30 2522.01 2.53
W Ray (Hert)1201111-1111.00 0012.00 5.50
Azhar Ali (Stev)174760853576-2814.96 4530.64 2.92
CJ Weston (HH)56916387256-3815.48 0222.76 4.08
Jibran Azam (NM)4914733-1915.66 0016.33 5.75
SA Kazmi (Stev)94744409264-1515.73 3036.42 2.59
P Simpson (KP)154211474-6416.28 1022.00 4.44
JM Kettleborough (Hod)8435033-1916.66 0028.00 3.57
SS Agarwal (PB)76735390236-4016.95 0233.34 3.05
NL Hodgins (HH)139847670375-5118.10 2237.78 2.87
JN Mehta (NM)73915417234-4018.13 4032.13 3.38
M Pipe (Let)2711012774-4118.14 1038.71 2.81
TJO Graham (Let)3611911-1919.00 0036.00 3.16
SN Ruskin (Hert)153152815426-2319.40 5236.45 3.19
MJ Milligan (PB)100531591306-3519.70 1233.50 3.52
KA Morgan (Saw)62114376195-3819.78 0132.68 3.63
MD Bailey (Hert)84029495255-4619.80 2133.60 3.53
J Curtis (Hod)99622655325-9820.46 2131.12 3.94
T Kerr-Sheppard (Stev)122345682336-6220.66 1337.06 3.34
TAM Coughlan (PB)3002111-2121.00 0030.00 4.20
CA Chellew (Saw)63418400196-4421.05 0233.36 3.78
R Hanna (Hod)93320581274-6221.51 1034.55 3.73
P Mackie (HH)138210852-1521.60 0027.60 4.69
SH Choudhry (PB)60325265124-4022.08 1050.25 2.63
WA van der Maat (PB)265617984-5022.37 2033.12 4.05
R Jones (Hod)10226832-2322.66 0034.00 4.00
A Brazill (Hert)45610254113-3323.09 0041.45 3.34
LMG Cooper (PB)63626357155-4323.80 1142.40 3.36
AR Foster (Saw)6614822-2324.00 0033.00 4.36
JL Pankhurst (NM)64416435184-3224.16 1035.77 4.05
RE Wynne (NM)85224599245-2024.95 3135.50 4.21
CJ Leather (KP)347622794-4325.22 1038.55 3.92
PS James (Saw)79242432173-2325.41 0046.58 3.27
JF Carter (HH)151110243-3725.50 0037.75 4.05
MD Saxby (NM)3661423193-3925.66 0040.66 3.78
J D'Abreu (KP)4205222-5226.00 0021.00 7.42
A Jain (WH)336723795-6326.33 0137.33 4.23
B Penny (HH)4161124692-2227.33 0046.22 3.54
H Riaz (NM)53114393145-4028.07 0137.92 4.44
S Robinson (KP)54820367136-2628.23 0142.15 4.01
A Newland (Let)123353656235-8228.52 1253.60 3.19
O Ray (Hert)56018374133-3228.76 0043.07 4.00
JC O'Nien (HH)47917296102-929.60 0047.90 3.70
WVM Jones (WH)103948447154-1829.80 1069.26 2.58
MA Hicks (NM)192614953-7829.80 0038.40 4.65
D Woosley (WH)57421358125-2229.83 0147.83 3.74
ER Links (Saw)50711358124-4229.83 2042.25 4.23
CA Sanders (WH)10646022-3830.00 0053.00 3.39
MD Burrell (Saw)84118571194-6630.05 1044.26 4.07
S McCrow (KP)66617391134-7530.07 1051.23 3.52
RJ Cordingley (Hert)43811306105-5830.60 0143.80 4.19
IB Gurney (WH)131932875286-5931.25 2147.10 3.98
J Mead (Hert)74427501165-5531.31 0146.50 4.04
A Dattani (Stev)81617444143-2831.71 0058.28 3.26
ME Smith (WH)78417527164-6932.93 1049.00 4.03
WG Bates (Let)69621495156-5733.00 0146.40 4.26
C Hutcheon (HH)70222430133-5933.07 0054.00 3.67
SMS Davis (Hod)64812509153-2633.93 0043.20 4.71
RI Barclay (Let)70313510153-3134.00 0046.86 4.35
DT Hodges (WH)4741427784-1134.62 1059.25 3.50
L Cope (Stev)4321428883-1936.00 0054.00 4.00
R Harcombe (Hod)125127836235-5536.34 0154.39 4.00
DG Wilson (Saw)186314642-1136.50 0046.50 4.70
D Howard (HH)5413711-2837.00 0054.00 4.11
AE Skeggs (KP)102011231-937.33 0034.00 6.58
M Hutchinson (KP)87619674184-10637.44 2048.66 4.61
RJ Skeggs (KP)216219254-4038.40 1043.20 5.33
DS Miller (Saw)6034011-4040.00 0060.00 4.00
JA Rudkin (Saw)266020552-3341.00 0053.20 4.62
J Scott (PB)6004211-4242.00 0060.00 4.20
Aftab Khan (WH)4204311-2843.00 0042.00 6.14
C Randall (KP)81018626144-6844.71 1057.85 4.63
H Patel (HH)263222552-4645.00 0052.60 5.13
A Sergeant (KP)4204511-4545.00 0042.00 6.42
C Howard (Saw)6024511-1945.00 0060.00 4.50
RA Walters (Hod)144013632-4145.33 0048.00 5.66
J Balkham (Hod)3004711-2547.00 0030.00 9.40
JRL Oram (NM)210119142-3047.75 0052.50 5.45
I Nawaz (HH)288524353-3448.60 0057.60 5.06
MS Salerno (KP)5901539684-8449.50 1073.75 4.02
A Lewis (WH)182115032-2050.00 0060.66 4.94
EJ Morse (Let)92426720145-6051.42 0166.00 4.67
M Brazier (HH)125010821-3154.00 0062.50 5.18
G Warman (KP)208416532-3855.00 0069.33 4.75
A Davies (NM)6015511-2655.00 0060.00 5.50
B Thorne (Hod)6425811-158.00 0064.00 5.43
GFB Scott (PB)156116211-3062.00 00156.00 2.38
H Jerome (KP)9616311-3963.00 0096.00 3.93
D Simmons (Let)235419131-1163.66 0078.33 4.87
DJ Pett (PB)7206511-5565.00 0072.00 5.41
NV Jeyaratnam (NM)330426141-065.25 0082.50 4.74
CTA Rudkin (Saw)8416611-5166.00 0084.00 4.71
A Cooper (Hert)204321332-2571.00 0068.00 6.26
RI Coutts (Hod)7827111-2171.00 0078.00 5.46
V Gorasia (WH)10817611-2876.00 00108.00 4.22
D Chatfield (Let)4451034942-8187.25 00111.25 4.70
P Billings (Saw)162410511-45105.00 00162.00 3.88
A Carlson (Hert)146111311-48113.00 00146.00 4.64
WP Aitkenhead (Let)6010     1.00
JM Holland (Saw)12030     1.50
S Booth (Let)5040     4.80
S March (Let)12160     3.00
B Howell (NM)7060     5.14
AS Lewis (NM)12170     3.50
S Reader (HH)18080     2.66
J Doodson (HH)240100     2.50
RDG Sanders (Saw)182110     3.66
PJ McGee (PB)60120     12.00
E Clements (NM)300120     2.40
GR Brown (Stev)60160     16.00
R Jones (Hod)180180     6.00
A Sturdy (Hod)60180     18.00
Naseer Ahmed (Stev)120200     10.00
D Albon (Let)120200     10.00
R Slater (Hert)120220     11.00
J Ferdenzi (Hert)120230     11.50
J Oldham (WH)300290     5.80
SRW Gale (Hert)782660     5.07
RJ Gray (Hod)1081800     4.44
M Byrne (Hod)13201820     8.27

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive