Bowling in Lancashire League Third XI Competition 2005 (Ordered by Average)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
S Thompson (Bac) | 2 | 0 | 0 | 1 | 1-0 | 0.00 | 0 | 0 | 2.00 | 0.00 |
B Fisher (Burn) | 60 | 3 | 9 | 4 | 4-9 | 2.25 | 1 | 0 | 15.00 | 0.90 |
RJ Procter (Col) | 30 | 2 | 7 | 2 | 2-7 | 3.50 | 0 | 0 | 15.00 | 1.40 |
MH Patel (EL) | 30 | 2 | 9 | 2 | 2-9 | 4.50 | 0 | 0 | 15.00 | 1.80 |
Z Hussain (Has) | 42 | 1 | 11 | 2 | 1-4 | 5.50 | 0 | 0 | 21.00 | 1.57 |
JS Crossley (Tod) | 30 | 0 | 28 | 4 | 4-28 | 7.00 | 1 | 0 | 7.50 | 5.60 |
H Ashraf (Enf) | 30 | 2 | 7 | 1 | 1-7 | 7.00 | 0 | 0 | 30.00 | 1.40 |
DS Thomas (Rish) | 60 | 2 | 22 | 3 | 3-22 | 7.33 | 0 | 0 | 20.00 | 2.20 |
Hassan Ahmed (Has) | 96 | 5 | 48 | 6 | 4-34 | 8.00 | 1 | 0 | 16.00 | 3.00 |
CR Lambert (Rish) | 12 | 0 | 8 | 1 | 1-8 | 8.00 | 0 | 0 | 12.00 | 4.00 |
DJA Rose (EL) | 6 | 0 | 8 | 1 | 1-8 | 8.00 | 0 | 0 | 6.00 | 8.00 |
C Wade (Has) | 36 | 3 | 8 | 1 | 1-8 | 8.00 | 0 | 0 | 36.00 | 1.33 |
W Spurrett (Rawt) | 37 | 0 | 33 | 4 | 3-32 | 8.25 | 0 | 0 | 9.25 | 5.35 |
M Fell (Bac) | 24 | 1 | 17 | 2 | 2-17 | 8.50 | 0 | 0 | 12.00 | 4.25 |
DP Gabriel (Rams) | 60 | 2 | 35 | 4 | 4-35 | 8.75 | 1 | 0 | 15.00 | 3.50 |
NA Jamil (Nel) | 108 | 6 | 44 | 5 | 4-28 | 8.80 | 1 | 0 | 21.60 | 2.44 |
T Hussain (Acc) | 108 | 2 | 62 | 7 | 5-24 | 8.85 | 0 | 1 | 15.42 | 3.44 |
LG Ingham (Has) | 48 | 2 | 18 | 2 | 2-15 | 9.00 | 0 | 0 | 24.00 | 2.25 |
M Yaquob (Nel) | 30 | 2 | 9 | 1 | 1-9 | 9.00 | 0 | 0 | 30.00 | 1.80 |
MP Taylor (Enf) | 112 | 1 | 58 | 6 | 3-19 | 9.66 | 0 | 0 | 18.66 | 3.10 |
ER Beck (Chur) | 60 | 2 | 29 | 3 | 3-29 | 9.66 | 0 | 0 | 20.00 | 2.90 |
JJ McCluskie (Bac) | 24 | 0 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 12.00 | 5.00 |
T Ahmed (Nel) | 8 | 0 | 10 | 1 | 1-10 | 10.00 | 0 | 0 | 8.00 | 7.50 |
S Berko (Chur) | 30 | 1 | 10 | 1 | 1-10 | 10.00 | 0 | 0 | 30.00 | 2.00 |
S Wylie (Rawt) | 90 | 0 | 72 | 7 | 4-39 | 10.28 | 1 | 0 | 12.85 | 4.80 |
AA Shah (Enf) | 48 | 0 | 32 | 3 | 3-32 | 10.66 | 0 | 0 | 16.00 | 4.00 |
JM Shannon (Rams) | 54 | 2 | 44 | 4 | 4-44 | 11.00 | 1 | 0 | 13.50 | 4.88 |
N Waterworth (Col) | 30 | 0 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 15.00 | 4.40 |
PA Fell (Bac) | 60 | 0 | 47 | 4 | 4-47 | 11.75 | 1 | 0 | 15.00 | 4.70 |
M Jamal (Burn) | 54 | 1 | 36 | 3 | 3-36 | 12.00 | 0 | 0 | 18.00 | 4.00 |
P Mooney (EL) | 96 | 2 | 52 | 4 | 3-26 | 13.00 | 0 | 0 | 24.00 | 3.25 |
S Wilkinson (Enf) | 49 | 2 | 40 | 3 | 3-40 | 13.33 | 0 | 0 | 16.33 | 4.89 |
DC Wallbank (Col) | 60 | 2 | 40 | 3 | 3-40 | 13.33 | 0 | 0 | 20.00 | 4.00 |
G Sharma (EL) | 150 | 2 | 96 | 7 | 4-28 | 13.71 | 1 | 0 | 21.42 | 3.84 |
PG Turner (EL) | 192 | 4 | 126 | 9 | 3-21 | 14.00 | 0 | 0 | 21.33 | 3.93 |
T Jamil (Nel) | 84 | 1 | 56 | 4 | 4-29 | 14.00 | 1 | 0 | 21.00 | 4.00 |
N Hussain (Acc) | 24 | 0 | 28 | 2 | 1-8 | 14.00 | 0 | 0 | 12.00 | 7.00 |
S Abbas (Tod) | 120 | 5 | 73 | 5 | 3-40 | 14.60 | 0 | 0 | 24.00 | 3.65 |
N Rucastle (Rawt) | 42 | 0 | 31 | 2 | 2-31 | 15.50 | 0 | 0 | 21.00 | 4.42 |
J Syers (Bac) | 54 | 2 | 47 | 3 | 3-44 | 15.66 | 0 | 0 | 18.00 | 5.22 |
H Ashraf (Enf) | 36 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 36.00 | 2.66 |
C Barnes (Chur) | 30 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 30.00 | 3.20 |
D Parkinson (EL) | 331 | 4 | 241 | 15 | 3-31 | 16.06 | 0 | 0 | 22.06 | 4.36 |
ZH Aslam (Acc) | 219 | 8 | 145 | 9 | 5-45 | 16.11 | 0 | 1 | 24.33 | 3.97 |
S Ali (Acc) | 175 | 2 | 115 | 7 | 3-3 | 16.42 | 0 | 0 | 25.00 | 3.94 |
M Kegg (Col) | 39 | 1 | 33 | 2 | 2-33 | 16.50 | 0 | 0 | 19.50 | 5.07 |
S Heap (Acc) | 36 | 0 | 50 | 3 | 2-15 | 16.66 | 0 | 0 | 12.00 | 8.33 |
B Lord (Bac) | 96 | 3 | 67 | 4 | 4-21 | 16.75 | 1 | 0 | 24.00 | 4.18 |
A Mohammed (EL) | 130 | 0 | 85 | 5 | 4-17 | 17.00 | 1 | 0 | 26.00 | 3.92 |
NS Thompson (Nel) | 36 | 0 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 36.00 | 2.83 |
ME Ainscough (Rish) | 30 | 2 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 30.00 | 3.40 |
C Thomas (Rawt) | 50 | 0 | 35 | 2 | 2-35 | 17.50 | 0 | 0 | 25.00 | 4.20 |
S Stokes (Chur) | 90 | 0 | 73 | 4 | 4-43 | 18.25 | 1 | 0 | 22.50 | 4.86 |
J Mansfield (Col) | 78 | 3 | 57 | 3 | 3-12 | 19.00 | 0 | 0 | 26.00 | 4.38 |
AS Bond (Enf) | 24 | 1 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 24.00 | 5.00 |
M Ahmed (Has) | 90 | 0 | 82 | 4 | 2-38 | 20.50 | 0 | 0 | 22.50 | 5.46 |
M Marcroft (Has) | 72 | 2 | 62 | 3 | 2-40 | 20.66 | 0 | 0 | 24.00 | 5.16 |
W Ahmed (Acc) | 72 | 4 | 42 | 2 | 2-6 | 21.00 | 0 | 0 | 36.00 | 3.50 |
D Locke (EL) | 24 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 24.00 | 5.25 |
KJ Tighe (Low) | 30 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 30.00 | 4.20 |
F Raja (Nel) | 54 | 2 | 21 | 1 | 1-9 | 21.00 | 0 | 0 | 54.00 | 2.33 |
W Whalley (EL) | 30 | 2 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 30.00 | 4.20 |
JM Hawke (Low) | 78 | 1 | 45 | 2 | 2-37 | 22.50 | 0 | 0 | 39.00 | 3.46 |
MJ Schofield (Acc) | 474 | 11 | 272 | 12 | 4-28 | 22.66 | 1 | 0 | 39.50 | 3.44 |
L Bradley (Nel) | 24 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 24.00 | 5.75 |
S Asghar (Nel) | 97 | 2 | 70 | 3 | 3-47 | 23.33 | 0 | 0 | 32.33 | 4.32 |
DC Turner (EL) | 133 | 4 | 95 | 4 | 2-17 | 23.75 | 0 | 0 | 33.25 | 4.28 |
C Bleasdale (Bac) | 60 | 3 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 60.00 | 2.40 |
M Winkley (Rish) | 48 | 2 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 48.00 | 3.00 |
Zaed Hussain (Acc) | 504 | 7 | 385 | 16 | 4-41 | 24.06 | 1 | 0 | 31.50 | 4.58 |
A Highley (Tod) | 60 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 60.00 | 2.60 |
SJ Hanson (Acc) | 234 | 3 | 183 | 7 | 3-38 | 26.14 | 0 | 0 | 33.42 | 4.69 |
Imran Hussain (Acc) | 120 | 2 | 79 | 3 | 2-27 | 26.33 | 0 | 0 | 40.00 | 3.95 |
GN Thompson (EL) | 162 | 6 | 80 | 3 | 1-24 | 26.66 | 0 | 0 | 54.00 | 2.96 |
H Bhojani (EL) | 366 | 4 | 306 | 11 | 2-13 | 27.81 | 0 | 0 | 33.27 | 5.01 |
A Aslam (Enf) | 42 | 1 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 42.00 | 4.00 |
D Stubbs (Acc) | 396 | 9 | 289 | 10 | 3-20 | 28.90 | 0 | 0 | 39.60 | 4.37 |
MP Donnelly (Acc) | 223 | 5 | 174 | 6 | 2-0 | 29.00 | 0 | 0 | 37.16 | 4.68 |
Kamran (Burn) | 48 | 2 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 48.00 | 3.62 |
H Farooq (Rams) | 30 | 0 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 30.00 | 5.80 |
S Hussain (Acc) | 84 | 2 | 59 | 2 | 2-14 | 29.50 | 0 | 0 | 42.00 | 4.21 |
AJ Pollard (Col) | 96 | 1 | 91 | 3 | 3-47 | 30.33 | 0 | 0 | 32.00 | 5.68 |
S Subhani (EL) | 228 | 2 | 154 | 5 | 1-19 | 30.80 | 0 | 0 | 45.60 | 4.05 |
DP Marcroft (Has) | 60 | 1 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 60.00 | 3.20 |
N Ahmed (Rawt) | 102 | 0 | 100 | 3 | 2-39 | 33.33 | 0 | 0 | 34.00 | 5.88 |
TE Whittaker (Tod) | 108 | 1 | 68 | 2 | 1-31 | 34.00 | 0 | 0 | 54.00 | 3.77 |
K Laskowski (EL) | 188 | 5 | 140 | 4 | 1-0 | 35.00 | 0 | 0 | 47.00 | 4.46 |
S Ahmed (Rawt) | 42 | 0 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 42.00 | 5.00 |
SI Bhojani (EL) | 24 | 0 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 24.00 | 9.00 |
I Johnson (Acc) | 256 | 3 | 185 | 5 | 2-27 | 37.00 | 0 | 0 | 51.20 | 4.33 |
A Javed (Acc) | 138 | 2 | 115 | 3 | 2-26 | 38.33 | 0 | 0 | 46.00 | 5.00 |
H Kerr (Enf) | 42 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 42.00 | 5.57 |
A Bhojani (EL) | 483 | 10 | 314 | 8 | 2-35 | 39.25 | 0 | 0 | 60.37 | 3.90 |
A Mahmood (Burn) | 24 | 0 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 24.00 | 10.00 |
Zeeshan Malik (Low) | 54 | 0 | 41 | 1 | 1-41 | 41.00 | 0 | 0 | 54.00 | 4.55 |
PTBM Martin (Low) | 120 | 2 | 85 | 2 | 1-33 | 42.50 | 0 | 0 | 60.00 | 4.25 |
J O'Brien (Burn) | 54 | 0 | 55 | 1 | 1-55 | 55.00 | 0 | 0 | 54.00 | 6.11 |
P Cork (Col) | 60 | 1 | 62 | 1 | 1-62 | 62.00 | 0 | 0 | 60.00 | 6.20 |
P Mortimer (Burn) | 114 | 0 | 107 | 1 | 1-68 | 107.00 | 0 | 0 | 114.00 | 5.63 |
MA Williams (Acc) | 1 | 0 | 4 | 0 | 24.00 | |||||
AJ Harrison (Tod) | 18 | 0 | 6 | 0 | 2.00 | |||||
RC Williams (Acc) | 6 | 0 | 6 | 0 | 6.00 | |||||
GI Martin (Rams) | 18 | 0 | 7 | 0 | 2.33 | |||||
R Hussain (Nel) | 30 | 1 | 9 | 0 | 1.80 | |||||
JN Hayhurst (Acc) | 6 | 0 | 10 | 0 | 10.00 | |||||
L Bentley (Col) | 12 | 1 | 10 | 0 | 5.00 | |||||
MJ Lee (Low) | 30 | 0 | 14 | 0 | 2.80 | |||||
N Hussain (Tod) | 24 | 0 | 14 | 0 | 3.50 | |||||
Wajid Ali (Rawt) | 30 | 0 | 15 | 0 | 3.00 | |||||
D Egan (Rawt) | 18 | 0 | 16 | 0 | 5.33 | |||||
AJ Marcroft (Has) | 17 | 0 | 17 | 0 | 6.00 | |||||
J Crook (Chur) | 12 | 0 | 18 | 0 | 9.00 | |||||
B Faraday (Rish) | 30 | 1 | 19 | 0 | 3.80 | |||||
LBP Wolfenden (Chur) | 24 | 0 | 19 | 0 | 4.75 | |||||
M Yaqub (Nel) | 18 | 0 | 20 | 0 | 6.66 | |||||
AR Holt (Col) | 24 | 1 | 22 | 0 | 5.50 | |||||
MM Ahmed (Rish) | 36 | 0 | 22 | 0 | 3.66 | |||||
N Whitehead (Nel) | 12 | 0 | 22 | 0 | 11.00 | |||||
T Stanley (Has) | 42 | 0 | 22 | 0 | 3.14 | |||||
R Marshall (Rams) | 30 | 0 | 23 | 0 | 4.60 | |||||
A Holmes (Rawt) | 18 | 0 | 24 | 0 | 8.00 | |||||
M Hill (Col) | 36 | 1 | 25 | 0 | 4.16 | |||||
S Mohammed (EL) | 30 | 1 | 26 | 0 | 5.20 | |||||
Imran Bhatti (Tod) | 42 | 1 | 26 | 0 | 3.71 | |||||
RA Hatch (Chur) | 48 | 2 | 26 | 0 | 3.25 | |||||
A Richmond (Chur) | 22 | 0 | 27 | 0 | 7.36 | |||||
F Khan (Acc) | 48 | 2 | 27 | 0 | 3.37 | |||||
C Taylor (Burn) | 24 | 0 | 27 | 0 | 6.75 | |||||
M Pearson (Rams) | 18 | 0 | 29 | 0 | 9.66 | |||||
Arshad Hussain (Chur) | 18 | 0 | 30 | 0 | 10.00 | |||||
A Whittaker (Enf) | 18 | 0 | 30 | 0 | 10.00 | |||||
S Waite (Low) | 28 | 0 | 31 | 0 | 6.64 | |||||
R Crook (EL) | 18 | 0 | 31 | 0 | 10.33 | |||||
C Williams (Burn) | 48 | 1 | 31 | 0 | 3.87 | |||||
J Fisher (Burn) | 24 | 0 | 32 | 0 | 8.00 | |||||
S Hassan (Burn) | 30 | 0 | 33 | 0 | 6.60 | |||||
GJ Rudderforth (Tod) | 48 | 1 | 35 | 0 | 4.37 | |||||
H Ashraf (Enf) | 48 | 1 | 36 | 0 | 4.50 | |||||
M Hussain (Tod) | 48 | 2 | 37 | 0 | 4.62 | |||||
C Woods (Low) | 60 | 0 | 37 | 0 | 3.70 | |||||
RLE Brown (Low) | 50 | 1 | 37 | 0 | 4.44 | |||||
A Highley (Tod) | 54 | 0 | 39 | 0 | 4.33 | |||||
J Tomlinson (Chur) | 33 | 0 | 41 | 0 | 7.45 | |||||
M Waters (Burn) | 72 | 1 | 51 | 0 | 4.25 | |||||
Amaad Hussain (Low) | 18 | 0 | 53 | 0 | 17.66 | |||||
M Ramshead (Bac) | 78 | 1 | 77 | 0 | 5.92 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE