Fielding in Lancashire League Second XI Competition 2012 (Ordered by Dismissals)
Name | Matches | Catches | Stumpings | Dismissals |
BA Gorton (Low) | 14 | 19 | 8 | 27 |
C Seddon (Enf) | 13 | 12 | 1 | 13 |
J English (Has) | 14 | 8 | 3 | 11 |
PC Haggerty (Low) | 19 | 11 | 11 | |
MJ Ingham (Has) | 19 | 11 | 11 | |
S Bhada (EL) | 19 | 10 | 10 | |
S Hudson (Acc) | 10 | 10 | 10 | |
LDG Marsden (Low) | 16 | 10 | 10 | |
C Mills (Col) | 12 | 10 | 10 | |
M Marcroft (Has) | 16 | 9 | 9 | |
JO Westhead (EL) | 11 | 6 | 3 | 9 |
AJG Gunn (EL) | 8 | 5 | 3 | 8 |
MJ Nuttall (Rish) | 9 | 6 | 2 | 8 |
KJ Tighe (Low) | 16 | 8 | 8 | |
MRJ Timmis (EL) | 18 | 8 | 8 | |
S Waghray (EL) | 15 | 8 | 8 | |
NC Westhead (EL) | 12 | 7 | 7 | |
M Barnes (Rawt) | 5 | 3 | 3 | 6 |
L Bradford (Bac) | 6 | 4 | 2 | 6 |
UR Chaudhary (EL) | 15 | 6 | 6 | |
M Egan (EL) | 5 | 3 | 3 | 6 |
JP Gaskill (Chur) | 5 | 5 | 1 | 6 |
JL Johnson (Acc) | 10 | 6 | 6 | |
MR Lambert (Rish) | 10 | 6 | 6 | |
BA Pearson (Tod) | 7 | 5 | 1 | 6 |
N Shaughnessy (Has) | 8 | 6 | 6 | |
J Walker (Has) | 16 | 6 | 6 | |
M Wrigglesworth (Col) | 16 | 6 | 6 | |
JE Cook (Enf) | 16 | 4 | 1 | 5 |
S Cook (Enf) | 16 | 5 | 5 | |
DJ Curran (Rish) | 11 | 2 | 3 | 5 |
C Grantham (EL) | 8 | 5 | 5 | |
M Griffin (Has) | 9 | 5 | 5 | |
BJ Hargreaves (Acc) | 5 | 5 | 5 | |
N Iqbal (Burn) | 8 | 5 | 5 | |
CR Lambert (Rish) | 8 | 5 | 5 | |
RP Marcroft (Has) | 20 | 5 | 5 | |
NA Rimmer (Col) | 13 | 5 | 5 | |
MD Constable (Col) | 11 | 4 | 4 | |
L Eddleston (Rish) | 9 | 4 | 4 | |
A Ellis (Burn) | 5 | 4 | 4 | |
C Hamilton (Has) | 15 | 4 | 4 | |
SC Hope (Low) | 17 | 4 | 4 | |
BE Juliff (Rish) | 13 | 4 | 4 | |
D Kelly (Col) | 4 | 4 | 4 | |
MJ Lee (Low) | 10 | 4 | 4 | |
MS Lees (Rams) | 4 | 4 | 4 | |
S Stokes (Chur) | 10 | 4 | 4 | |
MJ Tomlinson (Burn) | 5 | 4 | 4 | |
A White (Col) | 13 | 4 | 4 | |
RD Woodworth (Low) | 4 | 4 | 4 | |
M Ahmed (Has) | 13 | 3 | 3 | |
Ali Syed (Burn) | 6 | 3 | 3 | |
D Bailey (Low) | 9 | 3 | 3 | |
MJ Bolton (EL) | 2 | 3 | 3 | |
M Dalvi (Rish) | 10 | 3 | 3 | |
K Demaine (Enf) | 13 | 3 | 3 | |
JT Edgar (Low) | 14 | 3 | 3 | |
BJ Excell (Rawt) | 9 | 3 | 3 | |
JW Gaskill (Chur) | 9 | 3 | 3 | |
K Gee (Tod) | 8 | 3 | 3 | |
S Heaton (Low) | 5 | 3 | 3 | |
AR Holt (Col) | 2 | 3 | 3 | |
J Howard (Tod) | 6 | 3 | 3 | |
Ilyas Hussain (Tod) | 5 | 3 | 3 | |
WG Ingham (Enf) | 10 | 3 | 3 | |
J Lavin (Low) | 12 | 3 | 3 | |
M Leathert (Rish) | 5 | 3 | 3 | |
MJ Liaqat (Nel) | 9 | 3 | 3 | |
S Lord (Bac) | 4 | 3 | 3 | |
A Mahmood (Rish) | 7 | 3 | 3 | |
DP Marcroft (Has) | 4 | 3 | 3 | |
A Mohammed (EL) | 7 | 3 | 3 | |
J O'Brien (Burn) | 6 | 3 | 3 | |
SJ O'Loughlin (Enf) | 12 | 3 | 3 | |
M Ramshead (Bac) | 6 | 3 | 3 | |
SPK Sanderson (Bac) | 4 | 3 | 3 | |
L Sawer (Rish) | 7 | 3 | 3 | |
K Shackleton (Has) | 9 | 3 | 3 | |
JM Shannon (Rams) | 5 | 3 | 3 | |
LR Smalley (Acc) | 9 | 3 | 3 | |
S Tattersall (Acc) | 8 | 2 | 1 | 3 |
DC Wallbank (Col) | 9 | 3 | 3 | |
BC Westhead (EL) | 7 | 3 | 3 | |
SB Wharton (EL) | 13 | 3 | 3 | |
A Whittaker (Enf) | 1 | 3 | 3 | |
PA Wilkinson (Enf) | 14 | 3 | 3 | |
S Wilkinson (Enf) | 10 | 3 | 3 | |
MJ Wilson (Col) | 6 | 3 | 3 | |
C Ali (Acc) | 1 | 2 | 2 | |
C Barnes (Col) | 3 | 2 | 2 | |
O Bayliff (Low) | 5 | 2 | 2 | |
RT Brereton (Enf) | 2 | 2 | 2 | |
PD Carroll (Acc) | 8 | 2 | 2 | |
DA Chester (EL) | 3 | 2 | 2 | |
J Clarke (Acc) | 5 | 2 | 2 | |
AJ Coleman (Has) | 7 | 2 | 2 | |
S Coleman (Has) | 9 | 2 | 2 | |
MJ Dentith (Rams) | 4 | 2 | 2 | |
K Dobson (Rish) | 6 | 1 | 1 | 2 |
R Duerden (Col) | 14 | 2 | 2 | |
D Dyson (Chur) | 10 | 1 | 1 | 2 |
SD Excell (Rawt) | 4 | 2 | 2 | |
CJ Holder (Rawt) | 9 | 2 | 2 | |
C Hope (Low) | 6 | 2 | 2 | |
J Hornsby (Rawt) | 8 | 2 | 2 | |
L Howard (Enf) | 2 | 2 | 2 | |
OJ Lord (Has) | 2 | 2 | 2 | |
JJ Marcroft (Has) | 3 | 2 | 2 | |
MW Marquis (Low) | 12 | 2 | 2 | |
M Mehmood (Chur) | 3 | 2 | 2 | |
S Parkinson (Chur) | 6 | 2 | 2 | |
S Patel (EL) | 6 | 2 | 2 | |
F Priestley (Tod) | 5 | 2 | 2 | |
S Qureshi (Col) | 2 | 2 | 2 | |
CA Reed (Has) | 10 | 2 | 2 | |
L Rimmer (Col) | 1 | 2 | 2 | |
W Roberts (Rish) | 9 | 2 | 2 | |
T Ryland (Nel) | 8 | 2 | 2 | |
J Syers (Bac) | 4 | 2 | 2 | |
DS Thomas (Rish) | 7 | 2 | 2 | |
C Varley (Col) | 13 | 2 | 2 | |
G Whitehead (Burn) | 5 | 1 | 1 | 2 |
JN Whitehead (Burn) | 4 | 2 | 2 | |
N Wilkinson (Bac) | 1 | 2 | 2 | |
S Williamson (Col) | 9 | 2 | 2 | |
CJ Wood (Rams) | 5 | 2 | 2 | |
LJ Wright (Enf) | 15 | 2 | 2 | |
P Wright (Enf) | 3 | 2 | 2 | |
M Wyn-Jones (EL) | 12 | 2 | 2 | |
Ahmed (Burn) | 1 | 1 | 1 | |
G Ahmed (Col) | 1 | 1 | 1 | |
A Ali (Rawt) | 4 | 1 | 1 | |
M Ali (Acc) | 3 | 1 | 1 | |
Asif Fazal (Enf) | 4 | 1 | 1 | |
G Bailey (Rish) | 5 | 1 | 1 | |
AW Bell (Rams) | 1 | 1 | 1 | |
J Beneduce (Low) | 3 | 1 | 1 | |
M Bhada (EL) | 7 | 1 | 1 | |
Bilal Abbas (Tod) | 7 | 1 | 1 | |
B Boddie (Rish) | 4 | 1 | 1 | |
JA Bradford (Bac) | 5 | 1 | 1 | |
TR Bradshaw (Nel) | 3 | 1 | 1 | |
BR Bridson (Rish) | 2 | 1 | 1 | |
B Brierley (Acc) | 7 | 1 | 1 | |
JC Brown (Rish) | 3 | 1 | 1 | |
IA Cameron (Has) | 2 | 1 | 1 | |
J Carlton (Bac) | 2 | 1 | 1 | |
MA Clayton (Tod) | 4 | 1 | 1 | |
J Cunliffe (Bac) | 1 | 1 | 1 | |
MP Donnelly (Acc) | 8 | 1 | 1 | |
J Duerden (Col) | 4 | 1 | 1 | |
S Eddleston (Rish) | 1 | 1 | 1 | |
RC Faulkner (Rams) | 2 | 1 | 1 | |
C Foster (Nel) | 9 | 1 | 1 | |
L Gilrane (Chur) | 9 | 1 | 1 | |
S Griffin (Chur) | 9 | 1 | 1 | |
J Hallows (Rawt) | 5 | 1 | 1 | |
D Haworth (Enf) | 12 | 1 | 1 | |
JN Hayhurst (Acc) | 8 | 1 | 1 | |
MN Howarth (Rams) | 1 | 1 | 1 | |
R Hussain (Nel) | 3 | 1 | 1 | |
T Hussain (Chur) | 5 | 1 | 1 | |
I Johnson (Acc) | 4 | 1 | 1 | |
T Kelly (Tod) | 4 | 1 | 1 | |
G King (Rawt) | 6 | 0 | 1 | 1 |
BA Knowles (Has) | 1 | 1 | 1 | |
JA Laycock (Rish) | 8 | 1 | 1 | |
MT Leathert (Rish) | 1 | 1 | 1 | |
JT Lickess (Nel) | 7 | 1 | 1 | |
PTBM Martin (Low) | 1 | 1 | 1 | |
TE Mooney (EL) | 2 | 1 | 1 | |
P Mortimer (Burn) | 2 | 1 | 1 | |
I Muhammed (Rish) | 9 | 1 | 1 | |
JC Nutter (Col) | 6 | 1 | 1 | |
D O'Brien (Rawt) | 3 | 1 | 1 | |
LB Pearson (Tod) | 4 | 1 | 1 | |
MC Phelan (Nel) | 1 | 1 | 1 | |
R Pye (Has) | 3 | 1 | 1 | |
GK Raja (Acc) | 8 | 1 | 1 | |
B Ramshead (Col) | 7 | 1 | 1 | |
MP Ratnaweera (EL) | 6 | 1 | 1 | |
AJ Redhead (EL) | 3 | 1 | 1 | |
KG Rhodes (Col) | 2 | 1 | 1 | |
SM Shah (Nel) | 3 | 1 | 1 | |
Shahrukh Khan (Enf) | 5 | 1 | 1 | |
N Sharrock (Rish) | 10 | 1 | 1 | |
T Shaw (Col) | 6 | 1 | 1 | |
AL Sidley (Has) | 10 | 1 | 1 | |
N Smith (Tod) | 8 | 1 | 1 | |
W Sutton (Rams) | 3 | 1 | 1 | |
A Tate (Burn) | 4 | 1 | 1 | |
A Taylor (Tod) | 2 | 1 | 1 | |
MJ Walker (Low) | 3 | 1 | 1 | |
J Walmsley (Rams) | 5 | 1 | 1 | |
RM Whitehead (Col) | 11 | 1 | 1 | |
AI Whittle (Rams) | 8 | 1 | 1 | |
B Wilkinson (Rams) | 1 | 1 | 1 | |
CP Willan (Nel) | 5 | 1 | 1 | |
C Williamson (Col) | 2 | 1 | 1 | |
Zaqi Akram (EL) | 9 | 1 | 1 | |
M Zeeshan (Rish) | 4 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Pakistan in New Zealand 2024/25
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
