CricketArchive

Bowling in Standard Bank Cup 2001/02 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
IJL Trott (WP)4805232-3617.33 0016.00 6.50
WA Albertyn (Bol)9607554-3115.00 1019.20 4.68
RE Veenstra (KZN)2606171125-2414.25 0121.66 3.94
A Jacobs (NW)2202911-2729.00 0022.00 7.90
ZA Abrahim (GW)3605260164-3816.25 1022.50 4.33
MR Lewis (FS)9007643-3419.00 0022.50 5.06
DM Senekal (Nor)90011043-4227.50 0022.50 7.33
PV Mpitsang (FS)216314394-2215.88 1024.00 3.97
PR Adams (WP)7206633-4622.00 0024.00 5.50
AM Amla (KZN)2402011-920.00 0024.00 5.00
DJ Cullinan (Gau)2402111-2121.00 0024.00 5.25
M Strydom (NW)2402211-2222.00 0024.00 5.50
DM Benkenstein (KZN)2450218103-1121.80 0024.50 5.33
S Elworthy (Nor)7818433-7128.00 0026.00 6.46
NAM McLean (KZN)3965230154-2615.33 1026.40 3.48
CW Henderson (WP)4250291164-2918.18 2026.56 4.10
M Zondeki (Bor)4062368154-3224.53 1027.06 5.43
GC Smith (WP)5202428193-3522.52 0027.36 4.93
PC Strydom (Bor)4164266156-1717.73 0127.73 3.83
GE Flusk (Eas)84110032-3733.33 0028.00 7.14
GJP Kruger (EP)5942499215-2923.76 0128.28 5.04
JJ van der Wath (FS)3791305133-3123.46 0029.15 4.82
R Telemachus (WP)5889394203-2519.70 0029.40 4.02
L Graham (Bor)4492297153-2819.80 0029.93 3.96
RJ Peterson (EP)5092351175-3020.64 1129.94 4.13
VC Drakes (Bor)4599287153-3619.13 0030.60 3.75
JM van Wyk (Bol)156113053-4526.00 0031.20 5.00
JM Kemp (EP)3151275103-5627.50 0031.50 5.23
AC Dawson (WP)4467293143-3420.92 0031.85 3.94
BL Reddy (Eas)192311162-2218.50 0032.00 3.46
SC Pope (Bor)192113562-2522.50 0032.00 4.21
ANW Tweedie (KZN)4207312134-3324.00 1032.30 4.45
R Niewoudt (NW)9709733-3932.33 0032.33 6.00
RE Bryson (Eas)228222973-3532.71 0032.57 6.02
D Pretorius (FS)5014361143-3725.78 0035.78 4.32
JGB Wolmarans (NW)108110132-3233.66 0036.00 5.61
KC Jackson (Bol)3602311-2323.00 0036.00 3.83
B Hector (Bol)3604611-1846.00 0036.00 7.66
GA Pollock (Eas)3605611-3756.00 0036.00 9.33
P Joubert (Nor)3720291103-4329.10 0037.20 4.69
WJ du Toit (Bol)336425694-4928.44 1037.33 4.57
AG Botha (Eas)264018273-4526.00 0037.71 4.13
EO Moleon (NW)4561353123-1629.41 0038.00 4.64
GA Roe (NW)5336475143-4633.92 0038.07 5.34
AM Bacher (Gau)270317272-2024.57 0038.57 3.82
C Light (NW)7805021-1625.00 0039.00 3.84
AC Thomas (NW)5082434133-2833.38 0039.07 5.12
AK Kruger (GW)319327782-3634.62 0039.87 5.21
A Mohammed (Gau)360126692-4229.55 0040.00 4.43
R Munnik (WP)8007721-2038.50 0040.00 5.77
GH Bodi (KZN)4021320103-3332.00 0040.20 4.77
JT Mafa (Gau)322328084-4935.00 1040.25 5.21
KS Bender (KZN)162014842-3437.00 0040.50 5.48
GJ Smith (Nor)49011332123-5027.66 0040.83 4.06
AJ Hall (Eas)369524193-1226.77 0041.00 3.91
Q Friend (WP)330722283-5227.75 0041.25 4.03
GJ Kruis (GW)4131338103-4633.80 0041.30 4.91
MF George (Nor)4563322112-3129.27 0041.45 4.23
JE Bastow (KZN)291718172-1725.85 0041.57 3.73
J Botha (EP)5045332124-3227.66 1042.00 3.95
MI Gidley (GW)4204310104-4131.00 1042.00 4.42
CK Langeveldt (Bol)252317562-2429.16 0042.00 4.16
GT Love (Bor)8414922-2324.50 0042.00 3.50
JC Kent (KZN)4454323103-3532.30 0044.50 4.35
AP Abrahams (FS)180016142-3840.25 0045.00 5.36
JP Kreusch (Bor)234418152-3136.20 0046.80 4.64
CE Eksteen (Gau)3841022783-3028.37 0048.00 3.54
DJJ de Vos (NW)384133382-3241.62 0048.00 5.20
N Dladla (KZN)15019032-2630.00 0050.00 3.60
GJ de Bruin (Gau)150212232-2940.66 0050.00 4.88
WA Deacon (FS)258219452-3238.80 0051.60 4.51
JMM Malao (NW)474534392-3238.11 0052.66 4.34
AJ Swanepoel (GW)270315853-2331.60 0054.00 3.51
HS Williams (Bol)270117752-3635.40 0054.00 3.93
JL Ontong (Bol)10817021-3135.00 0054.00 3.88
GM Gilder (KZN)10809422-4247.00 0054.00 5.22
J Buxton-Forman (Gau)5404611-2446.00 0054.00 5.11
HC Bakkes (FS)435932882-3341.00 0054.37 4.52
JC Adams (FS)276019352-1338.60 0055.20 4.19
JA Morkel (Eas)168216432-4354.66 0056.00 5.85
DJ Callaghan (EP)342126262-943.66 0057.00 4.59
MJ Powell (GW)114010722-3053.50 0057.00 5.63
CM Willoughby (WP)510239482-2749.25 0063.75 4.63
AA Donald (FS)7205411-3954.00 0072.00 4.50
CD de Lange (Bol)378324352-1248.60 0075.60 3.85
F de Wet (Nor)312525542-3563.75 0078.00 4.90
J Louw (GW)156015421-4077.00 0078.00 5.92
GD Elliott (Gau)173113221-2366.00 0086.50 4.57
AM van den Berg (Eas)9005211-1252.00 0090.00 3.46
T Henderson (Bor)9016511-3965.00 0090.00 4.33
NA Fusedale (Gau)9609211-4992.00 0096.00 5.75
A Nel (Eas)3901121142-2452.75 0097.50 3.24
JG Myburgh (Nor)198019021-1995.00 0099.00 5.75
MW Pringle (EP)5041232452-2764.80 00100.80 3.85
L Meyer (EP)10208411-5384.00 00102.00 4.94
S Abrahams (Nor)437129641-2374.00 00109.25 4.06
M Hayward (EP)150014311-53143.00 00150.00 5.72
JM Henderson (Bol)168014711-47147.00 00168.00 5.25
N Boje (FS)210213111-35131.00 00210.00 3.74
DJ Watson (KZN)1010     6.00
J Brooker (GW)2050     15.00
MJR Rindel (Eas)180120     4.00
Z de Bruyn (Gau)180150     5.00
AG Prince (WP)300410     8.20
BB Kops (EP)360480     8.00
NJ Trainor (Gau)780670     5.15
NC Johnson (WP)660820     7.45
P de Bruyn (Eas)840850     6.07

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive