CricketArchive

Bowling in Standard Bank Cup 2002/03 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
RL Groeneveld (Bol)362822-84.00 0018.00 1.33
JP Duminy (WP)120711-77.00 0012.00 3.50
AAW Pringle (Bor)4812122-2110.50 0024.00 2.62
MA Aronstam (Nor)2402222-2211.00 0012.00 5.50
M Strydom (NW)4803533-1811.66 0016.00 4.37
AC Dawson (WP)3385195165-1412.18 0121.12 3.46
DN Crookes (Eas)165211594-3312.77 1018.33 4.18
RE Veenstra (KZN)2327155125-4612.91 0119.33 4.00
NAM McLean (KZN)258812094-1513.33 1028.66 2.79
BL Kotze (Nam)2342177134-4013.61 1018.00 4.53
GA Roe (NW)2465140104-2514.00 1024.60 3.41
RJ Peterson (EP)216411686-1614.50 0127.00 3.22
A Nel (Eas)2352168113-2515.27 0021.36 4.28
J Louw (GW)2361199134-2515.30 1018.15 5.05
M Ntini (Bor)10427854-3115.60 1020.80 4.50
JP Kreusch (Bor)8516343-2115.75 0021.25 4.44
Y Singh (KZN)5403222-3216.00 0027.00 3.55
A Mohammed (Gau)9018653-5017.20 0018.00 5.73
L Graham (Bor)2283174104-3517.40 1022.80 4.57
JJ van der Wath (FS)2220183103-5218.30 0022.20 4.94
ML Bruyns (Bor)1801911-1919.00 0018.00 6.33
CM Willoughby (WP)3487231123-2919.25 0029.00 3.98
CW Henderson (WP)3060194104-2619.40 1030.60 3.80
JC Kent (KZN)192213673-2719.42 0027.42 4.25
M Zondeki (Bor)2822218113-3819.81 0025.63 4.63
P de Bruyn (Eas)144012163-3220.16 0024.00 5.04
AG Botha (Eas)7206133-4020.33 0024.00 5.08
DJ Terbrugge (Gau)192412762-2221.16 0032.00 3.96
CE Eksteen (Gau)252317283-2621.50 0031.50 4.09
WR Wingfield (EP)9608642-4621.50 0024.00 5.37
HS Williams (Bol)252317483-3421.75 0031.50 4.14
M de Stadler (WP)3424242113-2022.00 0031.09 4.24
S Elworthy (Nor)15648943-2722.25 0039.00 3.42
AK Kruger (GW)210217983-2222.37 0026.25 5.11
CK Langeveldt (Bol)204215773-4522.42 0029.14 4.61
JL Ontong (Bol)201013563-2922.50 0033.50 4.02
JH Kallis (WP)8406833-4422.66 0028.00 4.85
CD de Lange (Bol)265515972-122.71 0037.85 3.60
JM van Wyk (Bol)264418783-3323.37 0033.00 4.25
AA Donald (FS)216312052-1524.00 0043.20 3.33
PC Strydom (Bor)247217373-1724.71 0035.28 4.20
T Henderson (Bor)233215062-2225.00 0038.83 3.86
D Keulder (Nam)2402511-1725.00 0024.00 6.25
R Munnik (WP)126010243-3725.50 0031.50 4.85
JC Adams (FS)9605322-3326.50 0048.00 3.31
N Boje (FS)204113454-2926.80 1040.80 3.94
G Snyman (Nam)251322282-3827.75 0031.37 5.30
AJ Hall (Eas)162211542-2928.75 0040.50 4.25
JM Kemp (EP)180311542-2628.75 0045.00 3.83
Q Friend (WP)3602911-2929.00 0036.00 4.83
JM Henderson (NW)3602911-2929.00 0036.00 4.83
HC Bakkes (FS)197911842-2629.50 0049.25 3.59
RK Kleinveldt (WP)4203011-3030.00 0042.00 4.28
Z de Bruyn (Eas)186215553-3331.00 0037.20 5.00
JF Venter (FS)5413111-3131.00 0054.00 3.44
C Pietersen (GW)288325584-3231.87 1036.00 5.31
A Jacobs (NW)8406422-2232.00 0042.00 4.57
CA Thyssen (EP)3003211-3232.00 0030.00 6.40
PV Mpitsang (FS)222219363-5232.16 0037.00 5.21
PL Harris (Nor)9006621-2733.00 0045.00 4.40
JA Morkel (Eas)216416752-3533.40 0043.20 4.63
ZA Abrahim (GW)274123774-4233.85 1039.14 5.18
DR Nation (Nor)8407421-2437.00 0042.00 5.28
BO van Rooi (Nam)3603711-3737.00 0036.00 6.16
GM Hampson (Nor)268519252-2538.40 0053.60 4.29
SC Pope (Bor)10817721-2438.50 0054.00 4.27
DB Kotze (Nam)162011732-3239.00 0054.00 4.33
ANW Tweedie (KZN)5414011-4040.00 0054.00 4.44
NE Mbhalati (Nor)126012132-3740.33 0042.00 5.76
GJP Kruger (EP)172312432-2341.33 0057.33 4.32
R Telemachus (WP)5404311-4343.00 0054.00 4.77
S Abrahams (Nor)10808722-5243.50 0054.00 4.83
JL Louw (Nam)270113432-1844.66 0090.00 2.97
BL Reddy (Eas)5404511-1645.00 0054.00 5.00
R Niewoudt (NW)6024711-2947.00 0060.00 4.70
MI Gidley (GW)281119442-3448.50 0070.25 4.14
WJ du Toit (Bol)182315031-1450.00 0060.66 4.94
WA Dugmore (Gau)4805011-3250.00 0048.00 6.25
WL Coetsee (NW)240115632-3652.00 0080.00 3.90
I Khan (KZN)7805411-2054.00 0078.00 4.15
AM Bacher (Gau)174110921-2254.50 0087.00 3.75
L Klusener (KZN)210216732-3355.66 0070.00 4.77
AC Thomas (NW)234219131-1463.66 0078.00 4.89
A Abowath (Gau)192312921-2564.50 0096.00 4.03
EO Moleon (NW)232119732-3565.66 0077.33 5.09
DM Benkenstein (KZN)5406611-2966.00 0054.00 7.33
J Botha (EP)186113521-3467.50 0093.00 4.35
MR Siwani (NW)7806911-4369.00 0078.00 5.30
GJ Kruis (GW)280223832-2079.33 0093.33 5.10
RJ van Vuuren (Nam)234216621-3783.00 00117.00 4.25
GD Elliott (Gau)7809011-3490.00 0078.00 6.92
P Joubert (Nor)264119721-3098.50 00132.00 4.47
SE Andrews (Gau)78011011-30110.00 0078.00 8.46
JG Myburgh (Nor)138011711-43117.00 00138.00 5.08
SM Pollock (KZN)422100     1.42
AM Amla (KZN)60100     10.00
VG Kambli (Bol)180120     4.00
LJ Burger (Nam)180190     6.33
PJ Koortzen (GW)240210     5.25
GC Smith (WP)240220     5.50
DR Brown (Nam)180230     7.66
G Dros (Nor)240270     6.75
KB Sekonyela (Bor)300350     7.00
SF Burger (Nam)481410     5.12
AJ Burger (Nam)540420     4.66
CJ Karemaker (Nor)510540     6.35
S Burger (Gau)481630     7.87
M Hayward (EP)1443860     3.58
GH Bodi (KZN)900960     6.40
ET Nkwe (Gau)13211310     5.95

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive