Batting and Fielding in Leinster Senior 2 Cup 2016 (Ordered by Player)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
S Akbar (CS) | 1 | 0 | 0 | ||||||||
N Akhtar (Hills) | 1 | 1 | 0 | 10 | 10 | 10.00 | 47.61 | 0 | 0 | 0 | |
W Akhtar (Hills) | 1 | 1 | 0 | 4 | 4 | 4.00 | 44.44 | 0 | 0 | 0 | |
E Ali (Tarf) | 3 | 2 | 1 | 6 | 3* | 6.00 | 50.00 | 0 | 0 | 1 | |
C Allwright (Mer) | 2 | 2 | 0 | 49 | 26 | 24.50 | 0 | 0 | 0 | ||
J Altaf (Tarf) | 4 | 4 | 1 | 135 | 81* | 45.00 | 122.72 | 0 | 1 | 3 | |
Amir Khan (La) | 4 | 4 | 1 | 39 | 16* | 13.00 | 0 | 0 | 1 | ||
I Anders (Px) | 1 | 1 | 0 | 3 | 3 | 3.00 | 25.00 | 0 | 0 | 1 | |
H Archer (Hills) | 1 | 1 | 0 | 5 | 5 | 5.00 | 17.24 | 0 | 0 | 1 | |
I Arshad (NCo) | 1 | 1 | 0 | 2 | 2 | 2.00 | 50.00 | 0 | 0 | 0 | |
Asim Nazir (Tarf) | 4 | 2 | 0 | 13 | 11 | 6.50 | 37.14 | 0 | 0 | 2 | |
A Bailey (YMCA) | 1 | 1 | 0 | 36 | 36 | 36.00 | 64.28 | 0 | 0 | 1 | |
H Balbirnie (Pem) | 1 | 1 | 0 | 1 | 1 | 1.00 | 9.09 | 0 | 0 | 0 | |
A Battan (Px) | 1 | 1 | 0 | 5 | 5 | 5.00 | 50.00 | 0 | 0 | 0 | |
D Bertram (NCo) | 2 | 2 | 0 | 19 | 14 | 9.50 | 0 | 0 | 0 | ||
A Berwal (RU) | 2 | 2 | 1 | 33 | 33* | 33.00 | 150.00 | 0 | 0 | 0 | |
P Bhardwaj (Dun) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
P Blackley (La) | 3 | 3 | 0 | 75 | 64 | 25.00 | 0 | 1 | 0 | ||
A Blair-White (YMCA) | 2 | 2 | 0 | 41 | 31 | 20.50 | 51.25 | 0 | 0 | 2 | |
S Boddu (Dun) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | ||
B Boland (Tarf) | 3 | 2 | 0 | 5 | 4 | 2.50 | 35.71 | 0 | 0 | 0 | |
N Brown (Mer) | 2 | 2 | 0 | 7 | 6 | 3.50 | 0 | 0 | 0 | ||
A Butt (CS) | 1 | 1 | 0 | 29 | 29 | 29.00 | 42.02 | 0 | 0 | 1 | |
I Byrne (Hills) | 1 | 1 | 0 | 26 | 26 | 26.00 | 123.80 | 0 | 0 | 0 | |
A Carr (Pem) | 1 | 1 | 0 | 5 | 5 | 5.00 | 35.71 | 0 | 0 | 0 | |
D Carroll (RU) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
JJ Cassidy (YMCA) | 1 | 1 | 0 | 1 | 1 | 1.00 | 10.00 | 0 | 0 | 1 | 1 |
K Clarke (NCo) | 1 | 0 | 0 | ||||||||
JPL Clinton (Hills) | 1 | 1 | 0 | 57 | 57 | 57.00 | 65.51 | 0 | 1 | 0 | |
L Cole (YMCA) | 1 | 1 | 0 | 14 | 14 | 14.00 | 63.63 | 0 | 0 | 0 | |
M Collier (Tarf) | 4 | 4 | 0 | 106 | 63 | 26.50 | 60.57 | 0 | 1 | 2 | |
C Cunneen (Hills) | 1 | 1 | 1 | 2 | 2* | 50.00 | 0 | 0 | 0 | 1 | |
D David (Mer) | 1 | 0 | 0 | ||||||||
SJ de Klerk (Mal) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
GJ Delany (Lein) | 2 | 2 | 1 | 35 | 21 | 35.00 | 0 | 0 | 1 | ||
I Dent (Tarf) | 3 | 2 | 0 | 15 | 12 | 7.50 | 78.94 | 0 | 0 | 0 | |
Dharmendra Singh (RU) | 2 | 2 | 0 | 9 | 8 | 4.50 | 64.28 | 0 | 0 | 1 | |
V Dhiman (Mer) | 2 | 2 | 0 | 46 | 27 | 23.00 | 0 | 0 | 0 | ||
C Divney (RU) | 1 | 1 | 0 | 15 | 15 | 15.00 | 71.42 | 0 | 0 | 0 | 1 |
J Doherty (Mer) | 1 | 1 | 0 | 33 | 33 | 33.00 | 63.46 | 0 | 0 | 1 | |
C Dolia (Lein) | 1 | 0 | 0 | ||||||||
ME Donegan (Hills) | 1 | 1 | 0 | 9 | 9 | 9.00 | 45.00 | 0 | 0 | 1 | |
P Duffy (RU) | 1 | 1 | 0 | 7 | 7 | 7.00 | 50.00 | 0 | 0 | 0 | |
K Everard (Hills) | 1 | 0 | 0 | ||||||||
T Faqiri (YMCA) | 2 | 2 | 0 | 3 | 3 | 1.50 | 33.33 | 0 | 0 | 1 | |
PJ Flanagan (YMCA) | 2 | 2 | 0 | 31 | 23 | 15.50 | 83.78 | 0 | 0 | 0 | |
RJ Forrest (Tarf) | 3 | 2 | 1 | 55 | 53* | 55.00 | 125.00 | 0 | 1 | 5 | 1 |
P Gallagher (Pem) | 1 | 1 | 0 | 3 | 3 | 3.00 | 30.00 | 0 | 0 | 0 | |
J Garrigan (Mal) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | ||
C Gibbons (Mal) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||
G Gilmore (Lein) | 2 | 2 | 0 | 38 | 32 | 19.00 | 0 | 0 | 3 | ||
V Gopal (Tarf) | 4 | 3 | 1 | 105 | 63 | 52.50 | 143.83 | 0 | 1 | 2 | |
M Gregg (Px) | 1 | 1 | 0 | 13 | 13 | 13.00 | 48.14 | 0 | 0 | 0 | |
E Grehan (RU) | 1 | 1 | 0 | 6 | 6 | 6.00 | 40.00 | 0 | 0 | 0 | |
A Hafiz (RU) | 1 | 1 | 0 | 6 | 6 | 6.00 | 18.18 | 0 | 0 | 0 | |
M Hingston (Mal) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | ||
M Hippolitus (Dun) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||
GA Hoey (Pem) | 1 | 1 | 0 | 2 | 2 | 2.00 | 18.18 | 0 | 0 | 0 | |
N Hotac (Lein) | 2 | 1 | 0 | 5 | 5 | 5.00 | 29.41 | 0 | 0 | 0 | |
D Hughes (NCo) | 2 | 2 | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 1 | |
B Hur (La) | 3 | 3 | 0 | 53 | 38 | 17.66 | 0 | 0 | 0 | ||
J Hussain (La) | 2 | 1 | 0 | 13 | 13 | 13.00 | 41.93 | 0 | 0 | 0 | |
Z Imran (NCo) | 1 | 0 | 0 | ||||||||
A Jackson (RU) | 1 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 1 | |
S Jackson (YMCA) | 1 | 1 | 0 | 6 | 6 | 6.00 | 85.71 | 0 | 0 | 0 | |
S John (Grey) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
D Joseph (Dun) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
N Joshi (CS) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
D Joyce (Grey) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
V Kannan (La) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
D Kapoor (RU) | 1 | 1 | 0 | 10 | 10 | 10.00 | 50.00 | 0 | 0 | 0 | |
Kashif Ali (NCo) | 3 | 1 | 1 | 7 | 7* | 21.87 | 0 | 0 | 1 | ||
R Kenealy (Lein) | 1 | 1 | 1 | 4 | 4* | 44.44 | 0 | 0 | 0 | ||
C Kenny (RU) | 2 | 2 | 0 | 3 | 3 | 1.50 | 50.00 | 0 | 0 | 0 | 1 |
F Khan (Pem) | 1 | 1 | 1 | 2 | 2* | 25.00 | 0 | 0 | 0 | ||
K Khan (RU) | 1 | 1 | 0 | 18 | 18 | 18.00 | 100.00 | 0 | 0 | 0 | |
N Khan (CS) | 1 | 1 | 0 | 1 | 1 | 1.00 | 12.50 | 0 | 0 | 0 | |
S Khanna (Mer) | 2 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 0 | ||
Z Khuda Buksh (NCo) | 3 | 1 | 0 | 4 | 4 | 4.00 | 66.66 | 0 | 0 | 0 | |
M Kirk (Grey) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
R Kirk (Tarf) | 4 | 2 | 2 | 16 | 10* | 123.07 | 0 | 0 | 2 | ||
Y Kumar Kashyap (YMCA) | 1 | 1 | 0 | 23 | 23 | 23.00 | 85.18 | 0 | 0 | 1 | |
G Lambert (Grey) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 1 | ||
J Law (Lein) | 1 | 0 | 0 | ||||||||
G Lawler (Grey) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | ||
DA Lewis (YMCA) | 2 | 2 | 0 | 49 | 46 | 24.50 | 87.50 | 0 | 0 | 1 | |
M Lewis (Mer) | 1 | 1 | 0 | 75 | 75 | 75.00 | 0 | 1 | 1 | ||
A Longstaff (Grey) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
T Lynch (Pem) | 1 | 1 | 0 | 22 | 22 | 22.00 | 75.86 | 0 | 0 | 0 | |
H Maan (RU) | 2 | 2 | 0 | 25 | 25 | 12.50 | 92.59 | 0 | 0 | 0 | |
H Mac Donnell (Lein) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
D McDonough-Kinkade (Pem) | 1 | 1 | 0 | 20 | 20 | 20.00 | 90.90 | 0 | 0 | 0 | |
NMS McGovern (NCo) | 1 | 1 | 0 | 13 | 13 | 13.00 | 56.52 | 0 | 0 | 0 | |
R McGovern (YMCA) | 1 | 1 | 0 | 6 | 6 | 6.00 | 26.08 | 0 | 0 | 0 | |
C McGregor (Mal) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
R MacMahon (Lein) | 1 | 1 | 0 | 4 | 4 | 4.00 | 33.33 | 0 | 0 | 0 | |
Manmeet Singh (NCo) | 2 | 2 | 2 | 98 | 87* | 0 | 1 | 1 | |||
Manpreet Singh (Grey) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | ||
Z Mansoor (RU) | 1 | 1 | 0 | 3 | 3 | 3.00 | 60.00 | 0 | 0 | 0 | |
J Mathew (Dun) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | ||
A Mathews (Px) | 1 | 1 | 0 | 3 | 3 | 3.00 | 25.00 | 0 | 0 | 0 | |
C May (NCo) | 2 | 2 | 0 | 15 | 15 | 7.50 | 0 | 0 | 0 | ||
S Mehdi Shah (Px) | 1 | 1 | 0 | 73 | 73 | 73.00 | 82.02 | 0 | 1 | 1 | |
R Mehraj (La) | 4 | 3 | 0 | 91 | 72 | 30.33 | 0 | 1 | 4 | ||
G Millar (Px) | 1 | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 0 | |
S Mohan (Dun) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
S Mooney (NCo) | 3 | 2 | 0 | 2 | 2 | 1.00 | 22.22 | 0 | 0 | 1 | |
G Morris (Px) | 1 | 1 | 1 | 3 | 3* | 37.50 | 0 | 0 | 0 | ||
T Morris (La) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | ||
C Mulvaney (NCo) | 3 | 2 | 0 | 26 | 17 | 13.00 | 36.61 | 0 | 0 | 0 | |
C Murtagh (NCo) | 1 | 1 | 0 | 3 | 3 | 3.00 | 25.00 | 0 | 0 | 0 | |
L Muttathottil (Mal) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
J Nagle (Lein) | 2 | 1 | 0 | 1 | 1 | 1.00 | 14.28 | 0 | 0 | 1 | |
N Naik (Px) | 1 | 1 | 0 | 1 | 1 | 1.00 | 12.50 | 0 | 0 | 0 | |
V Narasimhan (Grey) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
T Nolan (Mer) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | ||
M Noman (Dun) | 1 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | |||
K O'Connor (Tarf) | 1 | 0 | 0 | ||||||||
C O'Gorman (Lein) | 1 | 1 | 0 | 13 | 13 | 13.00 | 39.39 | 0 | 0 | 1 | |
D O' Halloran (Mal) | 1 | 1 | 1 | 11 | 11* | 0 | 0 | 0 | |||
A O'Hara (CS) | 1 | 1 | 0 | 1 | 1 | 1.00 | 11.11 | 0 | 0 | 0 | |
A O'Neill (Pem) | 1 | 1 | 0 | 2 | 2 | 2.00 | 22.22 | 0 | 0 | 0 | |
C Oosthuizen (Lein) | 2 | 2 | 1 | 48 | 39* | 48.00 | 0 | 0 | 3 | ||
H Oppermann (Tarf) | 4 | 2 | 0 | 37 | 34 | 18.50 | 53.62 | 0 | 0 | 1 | |
R Padmanaban (Dun) | 1 | 1 | 0 | 49 | 49 | 49.00 | 0 | 0 | 0 | ||
A Parkinson (Mer) | 1 | 1 | 1 | 77 | 77* | 63.63 | 0 | 1 | 1 | ||
D Paul (Mer) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 1 | ||
A Peterson (YMCA) | 1 | 1 | 0 | 17 | 17 | 17.00 | 48.57 | 0 | 0 | 0 | |
N Raees (La) | 2 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | |||
U Raees (La) | 3 | 2 | 0 | 23 | 18 | 11.50 | 0 | 0 | 3 | ||
A Raghavan (Mer) | 2 | 2 | 0 | 28 | 16 | 14.00 | 0 | 0 | 1 | ||
N Rahman (CS) | 1 | 1 | 1 | 12 | 12* | 48.00 | 0 | 0 | 0 | ||
M Rajendran (YMCA) | 1 | 1 | 0 | 7 | 7 | 7.00 | 50.00 | 0 | 0 | 0 | |
V Raj Soora (Grey) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | ||
M Ramazan (La) | 4 | 4 | 0 | 155 | 101 | 38.75 | 1 | 0 | 3 | ||
O Rasool (La) | 4 | 3 | 0 | 26 | 16 | 8.66 | 0 | 0 | 4 | ||
A Rauf (Grey) | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | ||
A Raza (La) | 1 | 0 | 0 | ||||||||
Raza Ali (Dun) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
CS Rendell (RU) | 1 | 1 | 1 | 50 | 50* | 89.28 | 0 | 1 | 0 | ||
A Reynolds (Grey) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||
P Rodgers (Lein) | 1 | 0 | 0 | ||||||||
W Rolfe (Lein) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
D Rooney (NCo) | 2 | 2 | 0 | 7 | 4 | 3.50 | 0 | 0 | 1 | 1 | |
N Rooney (NCo) | 1 | 1 | 0 | 118 | 118 | 118.00 | 200.00 | 1 | 0 | 1 | |
S Rooney (NCo) | 1 | 1 | 0 | 35 | 35 | 35.00 | 60.34 | 0 | 0 | 1 | |
M Rule (Lein) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
N Shahzad (Px) | 1 | 1 | 0 | 8 | 8 | 8.00 | 80.00 | 0 | 0 | 1 | |
Shariful Islam (Tarf) | 1 | 0 | 0 | ||||||||
Shariq Khan (Lein) | 2 | 1 | 0 | 2 | 2 | 2.00 | 40.00 | 0 | 0 | 0 | |
N Sharma (Mer) | 2 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | 1 | |
Z Shauket (La) | 1 | 1 | 1 | 4 | 4* | 133.33 | 0 | 0 | 0 | ||
T Sheil (NCo) | 1 | 1 | 1 | 11 | 11* | 0 | 0 | 0 | |||
J Shelat (YMCA) | 2 | 2 | 0 | 1 | 1 | 0.50 | 11.11 | 0 | 0 | 1 | |
M Sheraz (La) | 3 | 2 | 1 | 12 | 12* | 12.00 | 0 | 0 | 1 | ||
A Sheridan (NCo) | 1 | 1 | 0 | 13 | 13 | 13.00 | 59.09 | 0 | 0 | 2 | |
R Shivmangal (Mer) | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | ||
A Shukla (YMCA) | 2 | 2 | 0 | 12 | 7 | 6.00 | 34.28 | 0 | 0 | 1 | |
M Siddique (CS) | 1 | 1 | 0 | 48 | 48 | 48.00 | 104.34 | 0 | 0 | 2 | |
U Siraj (RU) | 2 | 2 | 0 | 44 | 35 | 22.00 | 112.82 | 0 | 0 | 1 | |
I Smillie (Tarf) | 4 | 2 | 0 | 30 | 26 | 15.00 | 68.18 | 0 | 0 | 2 | |
A Smit (La) | 4 | 4 | 1 | 73 | 33* | 24.33 | 0 | 0 | 3 | ||
S Sreenivasan (Dun) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
S Stanton (Mer) | 1 | 0 | 0 | ||||||||
R Staunton (NCo) | 2 | 2 | 0 | 13 | 11 | 6.50 | 54.16 | 0 | 0 | 2 | |
S Streek (YMCA) | 2 | 2 | 2 | 8 | 6* | 50.00 | 0 | 0 | 0 | ||
Susheel Kumar (RU) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
M Tanveer (Hills) | 1 | 0 | 0 | ||||||||
H Tanvir (CS) | 1 | 1 | 0 | 16 | 16 | 16.00 | 69.56 | 0 | 0 | 1 | |
B Thambi (Dun) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
R Tobin (Hills) | 1 | 1 | 1 | 22 | 22* | 61.11 | 0 | 0 | 0 | ||
D Tucker (Pem) | 1 | 1 | 0 | 37 | 37 | 37.00 | 62.71 | 0 | 0 | 0 | |
N Turner (Mal) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | ||
F Ul Haq (RU) | 1 | 1 | 0 | 38 | 38 | 38.00 | 62.29 | 0 | 0 | 0 | |
V Vaidyanathan (Px) | 1 | 1 | 0 | 19 | 19 | 19.00 | 73.07 | 0 | 0 | 0 | |
A Vincent (Tarf) | 2 | 2 | 1 | 26 | 17 | 26.00 | 96.29 | 0 | 0 | 0 | |
M Waldron (Mal) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
D Wall (CS) | 1 | 1 | 1 | 12 | 12* | 25.53 | 0 | 0 | 0 | ||
H Walser (Hills) | 1 | 1 | 0 | 15 | 15 | 15.00 | 100.00 | 0 | 0 | 2 | |
R Walsh (Mer) | 1 | 1 | 1 | 6 | 6* | 60.00 | 0 | 0 | 1 | ||
R Walsh (Mer) | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 1 | |||
Waqar Azmat (Mal) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
J Wardell (Px) | 1 | 1 | 0 | 7 | 7 | 7.00 | 22.58 | 0 | 0 | 0 | |
K Webster (CS) | 1 | 1 | 0 | 4 | 4 | 4.00 | 133.33 | 0 | 0 | 0 | |
S Webster (CS) | 1 | 1 | 0 | 2 | 2 | 2.00 | 16.66 | 0 | 0 | 1 | |
B Whaley (Pem) | 1 | 1 | 0 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | |
EJ Whaley (Pem) | 1 | 1 | 0 | 24 | 24 | 24.00 | 61.53 | 0 | 0 | 0 | |
R Wing (Mal) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
M Yasin (La) | 4 | 3 | 1 | 32 | 21 | 16.00 | 0 | 0 | 3 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Qatar 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- Hong Kong Women's Quadrangular Series 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE