Batting and Fielding in Mansfield and District Cricket League Premier Division 2016 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
J Jevons (Wel) | 2 | 2 | 1 | 147 | 84 | 147.00 | 0 | 2 | 1 | ||
J Davel (Eck) | 14 | 14 | 3 | 1082 | 153 | 98.36 | 6 | 3 | 14 | ||
TL Lawford (Cuck) | 4 | 4 | 1 | 291 | 214* | 97.00 | 1 | 0 | 4 | ||
C Fletcher (Grass) | 12 | 12 | 5 | 625 | 118* | 89.28 | 2 | 4 | 6 | ||
DL Campbell (Huck) | 11 | 10 | 3 | 538 | 134 | 76.85 | 1 | 4 | 5 | ||
A Frettingham (Farn) | 12 | 7 | 5 | 144 | 95* | 72.00 | 0 | 1 | 4 | 1 | |
P Hudson (Huck) | 1 | 1 | 0 | 66 | 66 | 66.00 | 160.97 | 0 | 1 | 0 | |
JB Smith (Farn) | 6 | 6 | 1 | 312 | 88 | 62.40 | 0 | 4 | 1 | ||
R Brown (Huck) | 1 | 1 | 0 | 61 | 61 | 61.00 | 79.22 | 0 | 1 | 0 | |
T Dawson (Eck) | 4 | 3 | 0 | 182 | 140 | 60.66 | 1 | 0 | 0 | ||
L Cameron (Wel) | 9 | 9 | 2 | 417 | 122* | 59.57 | 1 | 3 | 13 | ||
R Maxwell (Huck) | 15 | 12 | 1 | 620 | 109 | 56.36 | 1 | 6 | 1 | ||
D Owen (Eck) | 1 | 1 | 0 | 54 | 54 | 54.00 | 117.39 | 0 | 1 | 0 | |
LG Bramley (Cuck) | 1 | 1 | 0 | 53 | 53 | 53.00 | 0 | 1 | 0 | ||
A Bedford (Grass) | 8 | 7 | 2 | 257 | 133* | 51.40 | 1 | 1 | 5 | ||
CS McKenzie (Farn) | 12 | 12 | 0 | 591 | 142 | 49.25 | 2 | 2 | 3 | ||
W Butler (Cuck) | 1 | 1 | 0 | 49 | 49 | 49.00 | 0 | 0 | 0 | ||
C Smith (Cuck) | 1 | 1 | 0 | 48 | 48 | 48.00 | 0 | 0 | 0 | ||
MJ Sisson (Farn) | 3 | 3 | 0 | 140 | 70 | 46.66 | 0 | 2 | 0 | ||
L Topham (Glap) | 1 | 1 | 0 | 45 | 45 | 45.00 | 43.26 | 0 | 0 | 1 | |
A Marchant (Wel) | 11 | 10 | 1 | 392 | 98 | 43.55 | 0 | 2 | 3 | ||
A Gleadall (Eck) | 3 | 3 | 1 | 84 | 33 | 42.00 | 0 | 0 | 1 | ||
GJ Hadfield (Cuck) | 4 | 4 | 1 | 122 | 79* | 40.66 | 0 | 1 | 1 | ||
R Bolstridge (Ash) | 5 | 3 | 2 | 39 | 25* | 39.00 | 0 | 0 | 5 | ||
GD Purshouse (Cuck) | 1 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 | 1 | 1 | |
A Turner (Ash) | 6 | 6 | 1 | 192 | 75* | 38.40 | 0 | 2 | 4 | ||
N Snookes (Eck) | 5 | 5 | 2 | 115 | 55* | 38.33 | 0 | 1 | 1 | 1 | |
J Littlewood (Ans) | 7 | 6 | 2 | 152 | 49 | 38.00 | 0 | 0 | 2 | ||
DJ France (Cuck) | 2 | 2 | 1 | 38 | 28* | 38.00 | 0 | 0 | 0 | ||
L Staniforth (Eck) | 6 | 6 | 0 | 223 | 78 | 37.16 | 0 | 1 | 1 | ||
D State (Eck) | 2 | 2 | 0 | 73 | 57 | 36.50 | 0 | 1 | 2 | ||
M Langford (Cuck) | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 0 | ||
A Burgess (Cuck) | 3 | 3 | 0 | 106 | 79 | 35.33 | 0 | 1 | 4 | ||
K Ampolu (Ans) | 10 | 10 | 2 | 280 | 88* | 35.00 | 0 | 2 | 2 | ||
S Taylor (Ans) | 10 | 9 | 2 | 236 | 72 | 33.71 | 0 | 2 | 6 | ||
N Musselwhite (Eck) | 7 | 5 | 2 | 101 | 45* | 33.66 | 0 | 0 | 1 | ||
W Parker (Wel) | 6 | 4 | 2 | 67 | 25 | 33.50 | 0 | 0 | 5 | ||
S Kotian (Cuck) | 9 | 9 | 2 | 231 | 49* | 33.00 | 0 | 0 | 2 | ||
C Mitchell (Farn) | 2 | 2 | 0 | 66 | 57 | 33.00 | 0 | 1 | 1 | ||
C Smith (Ans) | 12 | 12 | 2 | 325 | 55* | 32.50 | 0 | 2 | 1 | ||
GL Herbert (Wel) | 4 | 4 | 1 | 97 | 50* | 32.33 | 0 | 1 | 1 | ||
AM Stephenson (Cuck) | 1 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 | 0 | ||
A Carden (Huck) | 7 | 7 | 0 | 221 | 84 | 31.57 | 0 | 2 | 1 | ||
T Trotman (Farn) | 2 | 2 | 0 | 61 | 51 | 30.50 | 0 | 1 | 1 | ||
J Wright (Huck) | 10 | 7 | 3 | 120 | 44* | 30.00 | 0 | 0 | 1 | ||
J Radford (Eck) | 9 | 5 | 3 | 59 | 57 | 29.50 | 0 | 1 | 0 | ||
H Finch (Huck) | 5 | 4 | 1 | 88 | 56* | 29.33 | 0 | 1 | 0 | ||
JW Parker (Wel) | 7 | 6 | 2 | 117 | 75 | 29.25 | 0 | 1 | 1 | ||
L Illingworth (Ash) | 6 | 6 | 0 | 172 | 70 | 28.66 | 0 | 2 | 5 | ||
I Lobb (Huck) | 3 | 3 | 0 | 86 | 62 | 28.66 | 63.70 | 0 | 1 | 2 | |
J Balfour (Eck) | 10 | 10 | 2 | 229 | 70 | 28.62 | 0 | 2 | 5 | ||
C Oglesby (Tev) | 10 | 9 | 1 | 225 | 74 | 28.12 | 0 | 2 | 4 | ||
A Simpson (Huck) | 6 | 6 | 1 | 138 | 70 | 27.60 | 0 | 1 | 3 | ||
C Else (Tev) | 11 | 11 | 0 | 303 | 79 | 27.54 | 0 | 3 | 3 | ||
A Perera (Ans) | 9 | 7 | 0 | 175 | 70 | 25.00 | 0 | 1 | 3 | ||
L Delaney (Farn) | 13 | 12 | 2 | 249 | 44 | 24.90 | 0 | 0 | 4 | ||
C Hewitt (Tev) | 10 | 10 | 0 | 249 | 65 | 24.90 | 0 | 1 | 3 | 3 | |
J Roche (Ash) | 6 | 4 | 2 | 49 | 21 | 24.50 | 0 | 0 | 3 | ||
J Downie (Huck) | 14 | 13 | 1 | 290 | 69 | 24.16 | 0 | 1 | 10 | ||
J Hogan (Cuck) | 2 | 2 | 0 | 47 | 27 | 23.50 | 0 | 0 | 0 | ||
W Spray (Huck) | 7 | 6 | 3 | 70 | 33 | 23.33 | 0 | 0 | 1 | ||
A Roddis (Ans) | 10 | 7 | 3 | 93 | 40 | 23.25 | 0 | 0 | 0 | ||
AF Gleadall (Eck) | 4 | 3 | 1 | 46 | 33 | 23.00 | 0 | 0 | 1 | ||
H Jackson (Ash) | 2 | 2 | 0 | 46 | 27 | 23.00 | 0 | 0 | 1 | ||
M Vella (Tev) | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 1 | ||
W Saxton (Ash) | 13 | 12 | 2 | 228 | 67* | 22.80 | 0 | 1 | 5 | 1 | |
J Norman (Ash) | 13 | 13 | 5 | 182 | 46 | 22.75 | 0 | 0 | 5 | ||
D Cutts (Cuck) | 9 | 7 | 1 | 135 | 41 | 22.50 | 0 | 0 | 5 | ||
J Worrall (Farn) | 12 | 8 | 3 | 112 | 55 | 22.40 | 0 | 1 | 3 | ||
L Hall (Ans) | 5 | 4 | 0 | 88 | 67 | 22.00 | 0 | 1 | 5 | ||
J Marriot (Wel) | 7 | 5 | 3 | 44 | 38* | 22.00 | 0 | 0 | 3 | ||
M Page (Glap) | 1 | 1 | 0 | 22 | 22 | 22.00 | 64.70 | 0 | 0 | 0 | |
D Parkin (Ash) | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | ||
A Woolven (Grass) | 12 | 8 | 0 | 167 | 44 | 20.87 | 0 | 0 | 4 | 1 | |
J Andrews (Eck) | 14 | 12 | 1 | 226 | 53 | 20.54 | 0 | 1 | 5 | ||
J Marsh (Ans) | 9 | 9 | 0 | 176 | 61 | 19.55 | 0 | 1 | 2 | 2 | |
J Porter (Cuck) | 5 | 4 | 0 | 78 | 35 | 19.50 | 0 | 0 | 5 | ||
C Bowling (Grass) | 12 | 8 | 0 | 153 | 41 | 19.12 | 0 | 0 | 1 | ||
PJ Delaney (Farn) | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | ||
J Donaldson (Grass) | 13 | 10 | 1 | 168 | 53 | 18.66 | 0 | 1 | 12 | ||
A England (Farn) | 11 | 11 | 1 | 186 | 61 | 18.60 | 0 | 2 | 6 | 1 | |
A Hauton (Tev) | 10 | 10 | 2 | 144 | 67 | 18.00 | 0 | 1 | 4 | ||
R Bentley (Wel) | 3 | 3 | 1 | 36 | 18* | 18.00 | 0 | 0 | 2 | ||
J Atherton (Wel) | 12 | 10 | 0 | 179 | 75 | 17.90 | 0 | 1 | 8 | 1 | |
I Woolven (Grass) | 12 | 9 | 3 | 107 | 46 | 17.83 | 0 | 0 | 3 | ||
S Routledge (Farn) | 11 | 9 | 1 | 142 | 93 | 17.75 | 0 | 1 | 3 | ||
LEJ Grantham-Woodhouse (Farn) | 2 | 2 | 0 | 35 | 35 | 17.50 | 0 | 0 | 0 | ||
M Winson (Ash) | 5 | 4 | 1 | 52 | 16 | 17.33 | 0 | 0 | 1 | ||
A Flint (Ash) | 11 | 11 | 0 | 190 | 42 | 17.27 | 0 | 0 | 1 | ||
M Payton (Farn) | 5 | 3 | 0 | 51 | 22 | 17.00 | 0 | 0 | 3 | ||
J Baggley (Grass) | 1 | 1 | 0 | 17 | 17 | 17.00 | 100.00 | 0 | 0 | 0 | |
S Caudwell (Huck) | 1 | 1 | 0 | 17 | 17 | 17.00 | 50.00 | 0 | 0 | 2 | |
D Hadlow (Cuck) | 9 | 7 | 3 | 67 | 16 | 16.75 | 0 | 0 | 1 | ||
H Smith (Eck) | 6 | 5 | 1 | 67 | 23 | 16.75 | 0 | 0 | 2 | ||
R Musgrave (Ans) | 8 | 7 | 0 | 117 | 56 | 16.71 | 0 | 1 | 2 | ||
J Bowker (Farn) | 7 | 5 | 2 | 50 | 38* | 16.66 | 0 | 0 | 4 | ||
L Jones (Wel) | 12 | 9 | 1 | 133 | 52 | 16.62 | 0 | 1 | 2 | ||
G Buckthorpe (Huck) | 14 | 14 | 1 | 213 | 59 | 16.38 | 0 | 1 | 7 | ||
O Blackburn (Cuck) | 4 | 3 | 0 | 47 | 19 | 15.66 | 0 | 0 | 2 | ||
A Pickering (Ans) | 3 | 3 | 0 | 45 | 25 | 15.00 | 0 | 0 | 1 | ||
A Walters (Grass) | 2 | 2 | 1 | 15 | 13* | 15.00 | 0 | 0 | 0 | ||
SD O'Neill (Wel) | 12 | 10 | 1 | 131 | 39 | 14.55 | 0 | 0 | 2 | ||
D Morley (Wel) | 2 | 2 | 0 | 29 | 27 | 14.50 | 0 | 0 | 0 | ||
A Ainger (Wel) | 12 | 11 | 0 | 159 | 45 | 14.45 | 0 | 0 | 3 | ||
J Wake (Cuck) | 12 | 11 | 0 | 156 | 48 | 14.18 | 0 | 0 | 1 | ||
C Wilson (Farn) | 10 | 10 | 1 | 126 | 70 | 14.00 | 0 | 1 | 6 | 2 | |
AT Willis (Wel) | 6 | 6 | 1 | 70 | 31 | 14.00 | 0 | 0 | 5 | ||
R Joyce (Tev) | 4 | 4 | 1 | 42 | 21 | 14.00 | 0 | 0 | 1 | ||
L Musselwhite (Eck) | 11 | 10 | 1 | 123 | 43 | 13.66 | 0 | 0 | 6 | ||
T Basi (Ash) | 6 | 6 | 0 | 80 | 33 | 13.33 | 0 | 0 | 1 | ||
B North (Tev) | 12 | 11 | 0 | 144 | 40 | 13.09 | 0 | 0 | 3 | ||
N Chapman (Ans) | 5 | 3 | 1 | 24 | 19 | 12.00 | 0 | 0 | 0 | ||
S Bowers (Ans) | 2 | 2 | 0 | 24 | 23 | 12.00 | 0 | 0 | 0 | ||
J West (Farn) | 11 | 9 | 2 | 77 | 27 | 11.00 | 0 | 0 | 0 | ||
L Hill (Ans) | 4 | 3 | 1 | 22 | 16* | 11.00 | 0 | 0 | 2 | 1 | |
M Mitchell (Farn) | 4 | 4 | 0 | 41 | 32 | 10.25 | 0 | 0 | 1 | ||
J Vaughan (Eck) | 8 | 5 | 0 | 51 | 26 | 10.20 | 0 | 0 | 2 | ||
G Doughty (Cuck) | 3 | 2 | 1 | 10 | 9 | 10.00 | 0 | 0 | 1 | ||
J Todhunter (Huck) | 6 | 2 | 1 | 10 | 9 | 10.00 | 0 | 0 | 0 | ||
J Pearson (Ans) | 4 | 2 | 1 | 10 | 10 | 10.00 | 0 | 0 | 0 | ||
B Sommerville (Ans) | 8 | 5 | 0 | 48 | 19 | 9.60 | 0 | 0 | 2 | ||
A West (Farn) | 14 | 12 | 3 | 86 | 16* | 9.55 | 0 | 0 | 1 | ||
L James (Grass) | 11 | 11 | 2 | 86 | 24* | 9.55 | 0 | 0 | 4 | ||
A Hardy (Eck) | 10 | 5 | 1 | 38 | 20 | 9.50 | 0 | 0 | 2 | ||
M Wattret (Ash) | 5 | 5 | 0 | 47 | 20 | 9.40 | 0 | 0 | 4 | ||
S Bramwell (Ash) | 9 | 6 | 3 | 28 | 11* | 9.33 | 0 | 0 | 2 | ||
J Knight (Ans) | 9 | 5 | 1 | 37 | 11 | 9.25 | 0 | 0 | 1 | ||
M Thompson (Huck) | 14 | 11 | 1 | 90 | 27 | 9.00 | 0 | 0 | 1 | ||
M Peat (Tev) | 5 | 4 | 2 | 17 | 10 | 8.50 | 0 | 0 | 1 | ||
L Bryant (Farn) | 5 | 3 | 1 | 17 | 13* | 8.50 | 0 | 0 | 0 | ||
J Radford (Tev) | 3 | 3 | 0 | 24 | 17 | 8.00 | 0 | 0 | 0 | ||
G Judd (Huck) | 3 | 2 | 0 | 16 | 14 | 8.00 | 84.21 | 0 | 0 | 1 | |
K Hawkins (Ans) | 4 | 2 | 1 | 8 | 4* | 8.00 | 53.33 | 0 | 0 | 2 | |
D Sampson (Ans) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | ||
B Roche (Ash) | 8 | 8 | 0 | 61 | 25 | 7.62 | 0 | 0 | 3 | ||
T Codling (Ans) | 5 | 2 | 0 | 15 | 15 | 7.50 | 0 | 0 | 0 | ||
N Towle (Huck) | 14 | 10 | 3 | 49 | 14 | 7.00 | 0 | 0 | 2 | ||
J Hague (Tev) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | ||
D Bircumshaw (Glap) | 1 | 1 | 0 | 7 | 7 | 7.00 | 38.88 | 0 | 0 | 0 | |
C Hewitt (Tev) | 9 | 8 | 0 | 54 | 16 | 6.75 | 0 | 0 | 3 | ||
R Mitchell (Wel) | 12 | 6 | 2 | 27 | 9 | 6.75 | 0 | 0 | 3 | ||
D Bates (Farn) | 7 | 7 | 1 | 40 | 20* | 6.66 | 0 | 0 | 1 | ||
J Scott (Tev) | 11 | 11 | 1 | 63 | 21 | 6.30 | 0 | 0 | 1 | ||
A Cheetham (Cuck) | 11 | 8 | 1 | 42 | 22 | 6.00 | 0 | 0 | 7 | 2 | |
S Ahmed (Huck) | 2 | 2 | 1 | 6 | 5 | 6.00 | 0 | 0 | 0 | ||
W Godson (Farn) | 3 | 2 | 1 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
J Guthrie (Huck) | 2 | 2 | 1 | 6 | 4* | 6.00 | 66.66 | 0 | 0 | 0 | |
H Bircumshaw (Cuck) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
JA Hawley (Cuck) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
A Arnold (Ans) | 2 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 2 | ||
P Walker (Wel) | 2 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | ||
LW Thomas (Cuck) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
Lovepreet Singh (Cuck) | 8 | 4 | 1 | 17 | 8 | 5.66 | 0 | 0 | 3 | ||
A Leonard (Eck) | 11 | 5 | 1 | 22 | 9* | 5.50 | 0 | 0 | 1 | ||
D Sharp (Farn) | 2 | 2 | 0 | 11 | 7 | 5.50 | 0 | 0 | 1 | ||
C Dawes (Grass) | 7 | 5 | 0 | 27 | 12 | 5.40 | 0 | 0 | 0 | ||
B Clarke (Ash) | 4 | 4 | 0 | 21 | 17 | 5.25 | 0 | 0 | 1 | ||
T Sorsby (Eck) | 6 | 6 | 1 | 25 | 15 | 5.00 | 0 | 0 | 2 | ||
L Maloney (Tev) | 3 | 3 | 0 | 15 | 10 | 5.00 | 0 | 0 | 0 | ||
K Ramsdale (Ash) | 4 | 2 | 0 | 10 | 10 | 5.00 | 0 | 0 | 1 | ||
C Herbert (Wel) | 1 | 1 | 0 | 5 | 5 | 5.00 | 45.45 | 0 | 0 | 0 | |
P Jackson (Cuck) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
A North (Tev) | 8 | 8 | 5 | 14 | 5* | 4.66 | 0 | 0 | 2 | ||
I Cooke (Ash) | 11 | 10 | 0 | 45 | 16 | 4.50 | 0 | 0 | 1 | ||
A Mosley (Ash) | 4 | 4 | 0 | 18 | 9 | 4.50 | 0 | 0 | 1 | ||
L Burke (Grass) | 7 | 4 | 2 | 9 | 4 | 4.50 | 0 | 0 | 0 | ||
J Roper (Eck) | 10 | 5 | 1 | 16 | 15 | 4.00 | 0 | 0 | 1 | ||
J Boden (Tev) | 2 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 0 | ||
P Maloney (Tev) | 2 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 0 | ||
F Skelton (Farn) | 4 | 2 | 1 | 4 | 3 | 4.00 | 0 | 0 | 0 | ||
L Richmond-Dixon (Farn) | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
N Land (Glap) | 1 | 1 | 0 | 4 | 4 | 4.00 | 200.00 | 0 | 0 | 0 | |
M Chadwick (Ans) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
C Doughty (Cuck) | 12 | 7 | 0 | 27 | 15 | 3.85 | 0 | 0 | 7 | ||
D Fricker (Tev) | 10 | 10 | 1 | 34 | 11* | 3.77 | 0 | 0 | 6 | ||
P Frettingham (Farn) | 8 | 3 | 1 | 7 | 4 | 3.50 | 0 | 0 | 0 | ||
S Smith (Grass) | 10 | 7 | 2 | 16 | 10 | 3.20 | 0 | 0 | 6 | 2 | |
L Godson (Farn) | 3 | 2 | 0 | 6 | 4 | 3.00 | 0 | 0 | 0 | ||
M Robins (Ash) | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | ||
NG Langford (Cuck) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | ||
L Whyley (Huck) | 6 | 4 | 0 | 11 | 4 | 2.75 | 0 | 0 | 1 | ||
M Sommerville (Ans) | 3 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 1 | ||
L Hibbert (Grass) | 5 | 2 | 0 | 4 | 2 | 2.00 | 0 | 0 | 3 | ||
R Slinger (Tev) | 2 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 1 | ||
J Nutt (Ash) | 2 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | ||
J Barratt (Cuck) | 3 | 3 | 2 | 2 | 2* | 2.00 | 0 | 0 | 0 | ||
P Rohun (Tev) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
B Hurt (Grass) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
J Flint (Ash) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
D Pykett (Glap) | 1 | 1 | 0 | 2 | 2 | 2.00 | 50.00 | 0 | 0 | 0 | |
C Collier (Wel) | 5 | 4 | 0 | 6 | 4 | 1.50 | 0 | 0 | 1 | ||
T Wood (Ash) | 11 | 5 | 3 | 3 | 2* | 1.50 | 0 | 0 | 0 | ||
C Cheetham (Cuck) | 7 | 3 | 2 | 1 | 1* | 1.00 | 0 | 0 | 1 | ||
M Spence (Eck) | 3 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||
B Malone (Tev) | 3 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
A Elliott (Ans) | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
T Marshall (Grass) | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | |
C Sanderson (Ash) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
M Kirk (Tev) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
J Pates (Huck) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
R Parkin (Grass) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | ||
I Bradley (Grass) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||
C Dennis (Ash) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
J Whyley (Huck) | 6 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | ||
R Hill (Tev) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
R Greatorex (Huck) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
M Sanderson (Glap) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
A Boyd (Cuck) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||
J Musgrove (Tev) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | ||
T Dalby (Wel) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
K Walters (Grass) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | |
C Dawes (Grass) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
C Radford (Eck) | 2 | 1 | 1 | 90 | 90* | 0 | 1 | 1 | 1 | ||
RA Stroh (Wel) | 1 | 1 | 1 | 34 | 34* | 0 | 0 | 2 | |||
J Elliott (Ans) | 1 | 1 | 1 | 30 | 30* | 0 | 0 | 0 | |||
T Newcombe (Glap) | 1 | 1 | 1 | 23 | 23* | 54.76 | 0 | 0 | 0 | ||
D Wynn (Ans) | 1 | 1 | 1 | 18 | 18* | 0 | 0 | 1 | |||
A Freeman (Huck) | 1 | 1 | 1 | 18 | 18* | 0 | 0 | 0 | |||
A Shannon (Cuck) | 3 | 2 | 2 | 16 | 16* | 0 | 0 | 0 | |||
L Brealey (Ans) | 2 | 1 | 1 | 14 | 14* | 0 | 0 | 0 | |||
S Hunt (Eck) | 1 | 1 | 1 | 14 | 14* | 0 | 0 | 0 | |||
M Stott (Ans) | 1 | 1 | 1 | 12 | 12* | 0 | 0 | 0 | |||
U Farooq (Huck) | 1 | 1 | 1 | 11 | 11* | 73.33 | 0 | 0 | 0 | ||
A Bridgman (Eck) | 2 | 1 | 1 | 10 | 10* | 0 | 0 | 1 | |||
S Mills (Wel) | 7 | 4 | 4 | 9 | 4* | 0 | 0 | 0 | |||
R Palfreyman (Grass) | 6 | 2 | 2 | 8 | 6* | 0 | 0 | 0 | |||
R Neale (Huck) | 3 | 1 | 1 | 7 | 7* | 140.00 | 0 | 0 | 0 | ||
J Coupe (Grass) | 4 | 2 | 2 | 6 | 6* | 0 | 0 | 0 | |||
D Topham (Tev) | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | |||
N Hornbuckle (Huck) | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 1 | |||
D Hewitt (Tev) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | |||
B Wellings (Farn) | 1 | 1 | 1 | 1 | 1* | 25.00 | 0 | 0 | 0 | ||
J Willis (Wel) | 4 | 1 | 1 | 1 | 1* | 100.00 | 0 | 0 | 1 | ||
J Clay (Ans) | 2 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | |||
A Matthews (Glap) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | ||
I Carline (Ash) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||
A Wagstaff (Huck) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
E Loftus (Huck) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 1 | |||
A Ward (Grass) | 3 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
D Norris (Ans) | 1 | 0 | 0 | ||||||||
J Hawkins (Grass) | 1 | 0 | 0 | ||||||||
M Constable (Ash) | 2 | 0 | 0 | ||||||||
C Silkstone (Ans) | 1 | 0 | 0 | ||||||||
M Chedgey (Grass) | 1 | 0 | 0 | ||||||||
D Hadlow (Cuck) | 1 | 0 | 0 | ||||||||
E Fletcher (Farn) | 2 | 0 | 1 | ||||||||
N Allen (Wel) | 1 | 0 | 0 | ||||||||
C Bridgman (Eck) | 1 | 0 | 0 | ||||||||
M Frettingham (Farn) | 1 | 0 | 0 | ||||||||
J Gregory (Ash) | 1 | 0 | 0 | ||||||||
C Smith (Grass) | 3 | 0 | 2 | ||||||||
B Haynes-Greenwood (Wel) | 1 | 0 | 0 | ||||||||
T Snookes (Eck) | 2 | 0 | 4 | ||||||||
A Scott (Huck) | 1 | 0 | 0 | ||||||||
D Spendlove (Grass) | 1 | 0 | 0 | ||||||||
P Home (Tev) | 1 | 0 | 0 | ||||||||
D Pearson (Glap) | 1 | 0 | 0 | ||||||||
S Hawkins (Glap) | 1 | 0 | 0 | ||||||||
P Hood (Huck) | 1 | 0 | 0 | ||||||||
M Davies (Wel) | 1 | 0 | 0 | ||||||||
I Donaldson (Grass) | 1 | 0 | 0 | ||||||||
T Davies (Wel) | 1 | 0 | 0 | ||||||||
A Woolven (Grass) | 1 | 0 | 0 | ||||||||
K Musgrove (Tev) | 1 | 0 | 0 | ||||||||
B Ashton (Eck) | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE