CricketArchive

Bowling in Vijay Hazare Trophy 2016/17 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
AS Dhumal (Mum)220911-99.00 0022.00 2.45
R Vinay Kumar (Karn)15647333-1924.33 0052.00 2.80
AM Nayar (Mum)251312794-2314.11 1027.88 3.03
PD Vijaykumar (And)3061015863-1726.33 0051.00 3.09
RNB Apparajith (TN)198210431-334.66 0066.00 3.15
Anshuman Singh (JK)3601922-199.50 0018.00 3.16
SP Purkayastha (As)15628522-3442.50 0078.00 3.26
MS Washington Sundar (TN)222312142-2030.25 0055.50 3.27
AK Karnewar (Vid)4027223154-2114.86 2026.80 3.32
AP Panchal (Guj)16229152-2718.20 0032.40 3.37
D Sivakumar (And)216612343-1730.75 0054.00 3.41
AA Joshi (Karn)9615532-3218.33 0032.00 3.43
RD Thakur (Vid)3369194102-1819.40 0033.60 3.46
S Aravind (Karn)268216262-4227.00 0044.66 3.62
S Pandey (Ser)10216243-2215.50 0025.50 3.64
K Yadav (UP)9025522-3227.50 0045.00 3.66
RG More (Karn)11627164-2011.83 1019.33 3.67
A Rajpoot (UP)186411583-3214.37 0023.25 3.70
Swapnil Singh (Bar)318519793-3721.88 0035.33 3.71
PP Shaw (Ben)422260     3.71
PK Rao (Ch)3197198154-3413.20 2021.26 3.72
JD Unadkat (Sau)276417283-1721.50 0034.50 3.73
C Bishnoi (Har)2401522-157.50 0012.00 3.75
DS Kulkarni (Mum)10326553-1713.00 0020.60 3.78
S Khajuria (JK)300190     3.80
PM Krishna (Karn)3397216134-1516.61 1026.07 3.82
JJ Bumrah (Guj)2695173134-2913.30 1020.69 3.85
AK Yadav (Rl)3421220113-2620.00 0031.09 3.85
STR Binny (Karn)336621682-3027.00 0042.00 3.85
RP Dahiya (Guj)330221472-3230.57 0047.14 3.89
M Mohammed (TN)3852251112-1522.81 0035.00 3.91
D Pathania (Ser)3418225114-2120.45 1031.00 3.95
PM Datey (MP)246516373-2523.28 0035.14 3.97
MS Gony (Pj)278518562-3730.83 0046.33 3.99
Harbhajan Singh (Pj)360124094-3326.66 1040.00 4.00
A Hooda (Har)4813233-3210.66 0016.00 4.00
D Bansal (Rl)10817232-3424.00 0036.00 4.00
Mandeep Singh (Pj)120822-34.00 006.00 4.00
B Sharma (HP)14409621-2748.00 0072.00 4.00
PK Panchal (Guj)120811-88.00 0012.00 4.00
SS Tiwary (Jhar)6040     4.00
KB Arun Karthik (As)180120     4.00
SB Thakran (Rl)421280     4.00
Mohammed Shami (Ben)9216244-2615.50 1023.00 4.04
RP Patel (Or)162111053-2822.00 0032.40 4.07
RS Shah (TN)4323294162-2518.37 0027.00 4.08
CV Milind (Hyd)2823192134-3014.76 1021.69 4.08
S Nadeem (Jhar)3943270155-4218.00 0126.26 4.11
A Rana (Har)258217731-3159.00 0086.00 4.11
PV Tambe (Mum)288420052-2640.00 0057.60 4.16
RH Bhatt (Guj)3181222145-3815.85 0122.71 4.18
AA Bhandari (Hyd)208214652-2829.20 0041.60 4.21
J Sharma (Har)210114832-4149.33 0070.00 4.22
Monu Kumar (Jhar)190113452-2726.80 0038.00 4.23
K Khejroliya (Del)2703191135-2214.69 0120.76 4.24
Kaushal Singh (Jhar)342124262-3140.33 0057.00 4.24
AN Sharma (MP)280219831-2566.00 0093.33 4.24
Pankaj Singh (Raj)277119773-2328.14 0039.57 4.26
BA Bhatt (And)284320383-3625.37 0035.50 4.28
R Shreyas Gopal (Karn)4203011-3030.00 0042.00 4.28
M Siraj (Hyd)3021216103-2421.60 0030.20 4.29
AK Sarkar (Trip)3308237166-3114.81 0120.62 4.30
RL Jangid (Vid)5403911-3939.00 0054.00 4.33
R Paliwal (Har)180130     4.33
MG Sirur (Goa)541390     4.33
BC Mohanty (Or)232416875-2624.00 0133.14 4.34
IC Pandey (MP)294521483-3126.75 0036.75 4.36
IH Chaudhary (Guj)3666267123-3422.25 0030.50 4.37
R Punia (JK)259219052-4038.00 0051.80 4.40
IC Porel (Ben)12008821-3544.00 0060.00 4.40
R Dagar (Har)420310     4.42
KD Patel (Sau)3491258174-3615.17 2020.52 4.43
SK Malhotra (Mum)222316493-4918.22 0024.66 4.43
SV Thakur (Ch)138110274-3614.57 1019.71 4.43
V Shankar (TN)228416983-4821.12 0028.50 4.44
Mehdi Hasan (Hyd)2345174113-4015.81 0021.27 4.46
AB Dinda (Ben)4683348103-3634.80 0046.80 4.46
PN Mankad (Sau)168012553-3725.00 0033.60 4.46
SS Ruikar (Ch)323224152-3348.20 0064.60 4.47
AV Chourasia (Vid)162112186-3715.12 0120.25 4.48
AD Mishra (Rl)6004522-4522.50 0030.00 4.50
S Kaul (Pj)2793210124-3317.50 1023.25 4.51
O Verma (Ch)138410421-3452.00 0069.00 4.52
DA Jadeja (Sau)216216321-2981.50 00108.00 4.52
Dhiraj Kumar (Or)3241245105-4924.50 0132.40 4.53
Anand Singh (Jhar)180113622-4768.00 0090.00 4.53
M Ravi Kiran (Hyd)2875218123-4918.16 0023.91 4.55
Parvez Rasool (JK)282321494-3923.77 1031.33 4.55
K Abhinay (HP)150211432-3438.00 0050.00 4.56
SL Tai (Bar)360027593-3630.55 0040.00 4.58
RD Chahar (Raj)252019363-3332.16 0042.00 4.59
DD Hada (Raj)3002311-1323.00 0030.00 4.60
Zahoor Ahmed (JK)3002311-2323.00 0030.00 4.60
GS Khatri (Rl)600460     4.60
P Kumar (UP)212416362-2427.16 0035.33 4.61
Vikash Singh (Jhar)7806021-3030.00 0039.00 4.61
RN Gurbani (Vid)216116611-32166.00 00216.00 4.61
HP Patel (Guj)162112511-40125.00 00162.00 4.62
Ashutosh Singh (Ch)150111662-1619.33 0025.00 4.64
Fabid Ahmed (Ker)12009364-3815.50 1020.00 4.65
R Tewatia (Har)342126693-4929.55 0038.00 4.66
AL Menaria (Raj)9070     4.66
IK Pathan (Bar)392530682-3038.25 0049.00 4.68
GH Vihari (And)138010831-2236.00 0046.00 4.69
CR Sakure (MP)2463193125-2516.08 0120.50 4.70
KS Monish (Ker)12019422-5447.00 0060.00 4.70
SS Bachhav (Mah)12009411-3394.00 00120.00 4.70
CR Parmar (Guj)12609964-4216.50 1021.00 4.71
S Bhati (Del)162212853-5525.60 0032.40 4.74
SP Malviya (Ser)286322651-2545.20 0057.20 4.74
KL Nagarkoti (Raj)199115893-3017.55 0022.11 4.76
SS Jain (MP)252120063-3033.33 0042.00 4.76
A Nehra (Del)9217354-3914.60 1018.40 4.76
PP Chawla (UP)1781142115-5012.90 0116.18 4.78
SD Lad (Mum)8406732-1622.33 0028.00 4.78
SM Kazi (Mah)2981238103-2523.80 0029.80 4.79
SN Thakur (Mum)2951236164-4714.75 1018.43 4.80
M Sharma (Har)252220292-3322.44 0028.00 4.80
AC Mishra (Rl)210516862-2128.00 0035.00 4.80
GB Podder (Or)216117352-3034.60 0043.20 4.80
MS Raghav (MP)6004822-4824.00 0030.00 4.80
LI Meriwala (Bar)9607711-1677.00 0096.00 4.81
KH Pandya (Bar)3431276114-2025.09 1031.18 4.82
AA Wakhare (Vid)396132293-3835.77 0044.00 4.87
SR Dubey (Mum)144011773-2116.71 0020.57 4.87
Manzoor Dar (JK)9617852-1615.60 0019.20 4.87
VR Aaron (Jhar)3725303144-2021.64 1026.57 4.88
PR Yadav (Raj)5404422-1022.00 0027.00 4.88
SK Kamaruddin (And)5404411-4444.00 0054.00 4.88
PS Suyal (Del)11419332-4631.00 0038.00 4.89
SB Jakati (Goa)228118621-3893.00 00114.00 4.89
S Dhaliwal (MP)6115011-2450.00 0061.00 4.91
S Yadav (Ser)3003246124-4720.50 1025.00 4.92
AA Gani (Ben)450236972-4852.71 0064.28 4.92
Aamir Aziz (JK)150012311-50123.00 00150.00 4.92
AK Das (As)3365277103-2727.70 0033.60 4.94
Umar Nazir (JK)168213921-3169.50 0084.00 4.96
NR Dhumal (Mah)252220974-1929.85 1036.00 4.97
RA Shukla (Jhar)4152345134-3226.53 2031.92 4.98
R Sai Kishore (TN)148012374-5917.57 1021.14 4.98
K Gowtham (Karn)1801150105-2815.00 1118.00 5.00
AA Sheth (Bar)282323593-3626.11 0031.33 5.00
SN Nirmohi (HP)6005033-5016.66 0020.00 5.00
Yuvraj Singh (Pj)126010532-3535.00 0042.00 5.00
A Sharma (Pj)162013532-5145.00 0054.00 5.00
AN Khare (Ch)60511-55.00 006.00 5.00
Mohammad Muddassir (Hyd)2402011-2020.00 0024.00 5.00
AP Bais (MP)120100     5.00
Pratyush Singh (Jhar)180150     5.00
BB Samantray (Or)12101010     5.00
K Anureet Singh (Rl)204417132-4357.00 0068.00 5.02
Abhuday Singh (Ch)204417244-3343.00 1051.00 5.05
KV Sharma (Rl)216018242-5145.50 0054.00 5.05
PP Ojha (Ben)4623390155-7126.00 0130.80 5.06
SS Ghosh (Ben)3141265113-4324.09 0028.54 5.06
Mohammad Mudhasir (JK)2592219136-3316.84 0119.92 5.07
Baltej Singh (Pj)143312174-4717.28 1020.42 5.07
AR Sarangi (Or)7806621-2033.00 0039.00 5.07
J Syed Mohammad (As)250021221-32106.00 00125.00 5.08
S Chaudhary (UP)6625632-2018.66 0022.00 5.09
Jaskaran Singh (Jhar)132111232-2937.33 0044.00 5.09
AA Crist (TN)4155353205-2917.65 0220.75 5.10
SM Sanandiya (Sau)3426291135-4722.38 1126.30 5.10
SS Majumdar (Trip)216318442-5146.00 0054.00 5.11
JP Zope (Mah)3756320145-1922.85 1126.78 5.12
HG Kadam (Rl)175015074-3821.42 1025.00 5.14
PU Deshpande (Karn)420360     5.14
DJ Pandey (UP)421360     5.14
Dheeraj Kumar (HP)264122785-2428.37 0133.00 5.15
AS Desai (Goa)186116032-4453.33 0062.00 5.16
BSM Ayyappa (And)3471299103-3329.90 0034.70 5.17
MK Dutta (As)138111921-2259.50 0069.00 5.17
Mehjoor Ali (JK)300260     5.20
Manjeet Singh (Rl)236120511-25205.00 00236.00 5.21
DR Behera (Or)246121553-4743.00 0049.20 5.24
BA Pathan (Bar)120110532-4435.00 0040.00 5.25
HV Patel (Har)3090271102-3527.10 0030.90 5.26
J Suchith (Karn)156013711-48137.00 00156.00 5.26
NB Singh (Raj)260123062-3138.33 0043.33 5.30
PS Poonia (Ser)180115921-3179.50 0090.00 5.30
AR Patel (Guj)6005311-5353.00 0060.00 5.30
AV Choudhary (Raj)6005311-5353.00 0060.00 5.30
S Verma (HP)9008011-4280.00 0090.00 5.33
D Hooda (Bar)180160     5.33
VN Bhoir (Mum)540480     5.33
Saurabh Kumar (UP)202118042-1745.00 0050.50 5.34
PL Das (As)2851255123-3721.25 0023.75 5.36
P Jaswal (HP)3112280104-3228.00 1031.10 5.40
AS Mishra (UP)192117332-4657.66 0064.00 5.40
Krishna Kumar (Ker)200118032-3660.00 0066.66 5.40
N Niyas (Ker)601540     5.40
RT Arothe (Bar)7216522-4432.50 0036.00 5.41
Gurkeerat Singh (Pj)8407621-2338.00 0042.00 5.42
S Sharma (Pj)214119463-5232.33 0035.66 5.43
TS Dhillon (Raj)222020163-4533.50 0037.00 5.43
S Sandeep Warrier (Ker)3363306124-5125.50 1028.00 5.46
CS Jani (Sau)192117553-4035.00 0038.40 5.46
Vipin Singh (Ser)230121083-4126.25 0028.75 5.47
HH Pandya (Bar)160114653-2629.20 0032.00 5.47
AA Verma (As)264124273-4734.57 0037.71 5.50
SF Khan (Raj)3603311-2733.00 0036.00 5.50
AB Ashraf (Ker)8407711-3777.00 0084.00 5.50
SP Senapati (Or)120110     5.50
YK Pathan (Bar)480440     5.50
V Khanna (Pj)480440     5.50
D Swaroop Kumar (And)186017273-6624.57 0026.57 5.54
N Chaudhary (Pj)6626111-3261.00 0066.00 5.54
M Dagar (HP)226120911-64209.00 00226.00 5.54
SS Gupta (Ch)5415021-925.00 0027.00 5.55
DB Pradhan (Or)5405022-5025.00 0027.00 5.55
YS Chahal (Har)6005611-5656.00 0060.00 5.60
Iqbal Abdulla (Ker)210019611-53196.00 00210.00 5.60
AC Ayachi (Sau)3313111-3131.00 0033.00 5.63
P Girinath Reddy (And)120111333-5337.66 0040.00 5.65
KK Seth (Ben)3841363134-5927.92 1029.53 5.67
R Rohit (TN)2402322-2311.50 0012.00 5.75
M Sharma (Del)286127553-5255.00 0057.20 5.76
AA Sanklecha (Mah)108110411-61104.00 00108.00 5.77
SB Pradhan (Or)128112411-50124.00 00128.00 5.81
BB Das (Trip)3603511-3535.00 0036.00 5.83
YS Thakur (Vid)226122053-6444.00 0045.20 5.84
FB Alemao (Goa)180017653-4235.20 0036.00 5.86
SS Kharwar (Ch)5405311-5353.00 0054.00 5.88
Gurender Singh (Trip)258025431-5184.66 0086.00 5.90
AS Kushwah (MP)114211355-6022.60 0122.80 5.94
DW Misal (Goa)156115632-4652.00 0052.00 6.00
SS Shukla (Rl)1801811-1818.00 0018.00 6.00
CT Gaja (Guj)9209211-5192.00 0092.00 6.00
AR Chauhan (Ch)132013211-37132.00 00132.00 6.00
UA Sharma (UP)6060     6.00
AV Vasavada (Sau)120120     6.00
AR Gupta (Raj)120120     6.00
SP Wakaskar (Rl)120120     6.00
SS Mundhe (Mah)3311333164-4320.81 1020.68 6.03
AN Ahmed (As)138013932-6246.33 0046.00 6.04
MK Lomror (Raj)960970     6.06
W Antony Dhas (TN)190219383-5224.12 0023.75 6.09
AS Sinha (As)570580     6.10
AG Pandrekar (Goa)102110411-36104.00 00102.00 6.11
VR Iyer (MP)4804922-3824.50 0024.00 6.12
AS Sarkar (Trip)3024309124-3725.75 2025.16 6.13
GK Sharma (As)420430     6.14
A Chauhan (HP)306231583-4139.37 0038.25 6.17
SS Agarwal (Ch)176018263-2630.33 0029.33 6.20
T Pradeep (Karn)9019322-4946.50 0045.00 6.20
VP Solanki (Bar)180190     6.33
PC Dadhe (Mah)246226084-3332.50 1030.75 6.34
S Pahal (Har)109111653-4723.20 0021.80 6.38
DB Prasanth Kumar (And)3003211-1232.00 0030.00 6.40
Israr Azim (UP)223123964-3339.83 1037.16 6.43
N Saini (Del)288131283-6339.00 0036.00 6.50
KM Jadhav (Mah)7207822-3039.00 0036.00 6.50
UU Bose (Trip)156017074-7324.28 1022.28 6.53
V Vinod Kumar (Ker)256328262-5547.00 0042.66 6.60
BP Sandeep (Hyd)180200     6.66
GD Narvekar (Goa)162018252-4636.40 0032.40 6.74
P Chandila (Ben)240270     6.75
RR Singh (Goa)5406133-6120.33 0018.00 6.77
JS Saxena (Ker)222225174-5135.85 1031.71 6.78
V Tokas (Del)7518532-2828.33 0025.00 6.80
Vishvajeet Singh (JK)300340     6.80
Devnarayan Kumar (Trip)360410     6.83
VC Stephen (And)540620     6.88
DT Bhattacharjee (Trip)103011931-3139.66 0034.33 6.93
AA Salvi (Ser)6070     7.00
SS Bandekar (Goa)198323252-4846.40 0039.60 7.03
G Kochar (Ser)500590     7.08
MK Tiwary (Ben)6007121-1135.50 0030.00 7.10
M Gupta (JK)4205022-2425.00 0021.00 7.14
N Rana (Del)6007222-4236.00 0030.00 7.20
PP Das (As)120150     7.50
RA Tripathi (Mah)780990     7.61
AP Majumdar (Ben)4806122-3830.50 0024.00 7.62
P Rohan Prem (Ker)6608421-2942.00 0033.00 7.63
AD Nath (UP)4205442-2613.50 0010.50 7.71
M Ashwin (TN)102013311-38133.00 00102.00 7.82
P Sangwan (Del)5407211-7272.00 0054.00 8.00
CG Khurana (Mah)480640     8.00
S Shinde (Ser)300410     8.20
Milind Kumar (Del)78010711-28107.00 0078.00 8.23
VS Ganga Sridhar Raju (TN)240340     8.50
P Negi (Del)150021411-91214.00 00150.00 8.56
SS Iyer (Mum)1802611-1426.00 0018.00 8.66
P Dogra (HP)2030     9.00
A Kaushik (HP)6009621-1248.00 0030.00 9.60
FY Fazal (Vid)60100     10.00
SS Rathour (Jhar)60110     11.00
NN Sen Chowdhary (Trip)60110     11.00
Virat Singh (Jhar)60110     11.00
P Chopra (HP)60130     13.00
DS Ferrario (Ker)60130     13.00
G Satish (Vid)1060     36.00

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive