Batting and Fielding in Inter League Club Challenge Trophy 2002 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
Asif Mujtaba (Nor) | 3 | 3 | 2 | 228 | 110* | 228.00 | 1 | 1 | 1 | ||
CB Sugden (Hey) | 2 | 2 | 1 | 113 | 103* | 113.00 | 1 | 0 | 1 | ||
M van Jaarsveld (Enf) | 2 | 2 | 1 | 111 | 104* | 111.00 | 1 | 0 | 0 | ||
CD de Lange (EL) | 4 | 4 | 2 | 176 | 79* | 88.00 | 0 | 1 | 1 | ||
H Malik (Nor) | 3 | 2 | 1 | 86 | 58* | 86.00 | 0 | 1 | 1 | ||
RR Baigent (Tod) | 1 | 1 | 0 | 85 | 85 | 85.00 | 0 | 1 | 0 | ||
GRP Peiris (Mid) | 1 | 1 | 0 | 79 | 79 | 79.00 | 0 | 1 | 1 | ||
NJ Barker (Wal) | 2 | 2 | 1 | 70 | 57 | 70.00 | 0 | 1 | 0 | ||
PR Sleep (Rish) | 3 | 3 | 1 | 137 | 97* | 68.50 | 0 | 1 | 0 | ||
KT Webb (Rams) | 1 | 1 | 0 | 66 | 66 | 66.00 | 64.70 | 0 | 1 | 0 | |
PJ Deakin (Lit) | 1 | 1 | 0 | 65 | 65 | 65.00 | 0 | 1 | 0 | ||
J Mellor (Ash) | 1 | 1 | 0 | 63 | 63 | 63.00 | 0 | 1 | 0 | ||
JA Rudolph (Low) | 1 | 1 | 0 | 60 | 60 | 60.00 | 0 | 1 | 0 | ||
DJJ de Vos (Roch) | 3 | 3 | 1 | 119 | 61* | 59.50 | 0 | 1 | 2 | ||
IR Siddiqui (Roy) | 1 | 1 | 0 | 58 | 58 | 58.00 | 120.83 | 0 | 1 | 0 | |
M Bux (Roch) | 4 | 3 | 2 | 56 | 42 | 56.00 | 0 | 0 | 1 | ||
D Whalley (Low) | 1 | 1 | 0 | 55 | 55 | 55.00 | 0 | 1 | 0 | ||
SJ Lund (Has) | 1 | 1 | 0 | 55 | 55 | 55.00 | 0 | 1 | 0 | ||
Saeed Anwar (Crom) | 1 | 1 | 0 | 55 | 55 | 55.00 | 0 | 1 | 1 | ||
L Wolstenholme (Mid) | 1 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 1 | ||
JB Seedle (Chur) | 3 | 3 | 1 | 101 | 49* | 50.50 | 0 | 0 | 0 | ||
P Manley (Un) | 1 | 1 | 0 | 48 | 48 | 48.00 | 0 | 0 | 0 | ||
S Young (Bac) | 1 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 | 0 | ||
CW Henderson (EL) | 1 | 1 | 0 | 45 | 45 | 45.00 | 0 | 0 | 2 | ||
GFJ Liebenberg (Old) | 2 | 2 | 0 | 89 | 67 | 44.50 | 0 | 1 | 0 | ||
N Iqbal (EL) | 5 | 3 | 2 | 44 | 27* | 44.00 | 0 | 0 | 0 | ||
AM McLeod (Burn) | 3 | 2 | 1 | 44 | 34 | 44.00 | 0 | 0 | 0 | ||
PJ Wilcock (Roch) | 4 | 4 | 1 | 129 | 52 | 43.00 | 0 | 1 | 0 | ||
JS Ellis (Col) | 1 | 1 | 0 | 42 | 42 | 42.00 | 0 | 0 | 0 | ||
Y Bashir (Ash) | 1 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 1 | ||
C Warren (Stand) | 1 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 2 | ||
P Joubert (Burn) | 3 | 3 | 1 | 75 | 35 | 37.50 | 0 | 0 | 0 | ||
WMPN Wanasinghe (Un) | 1 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 0 | ||
GB Hunt (Col) | 1 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 0 | ||
SA Priestley (Tod) | 1 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 0 | ||
I Dronsfield (Wern) | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 0 | ||
B Law (Burn) | 3 | 3 | 0 | 106 | 50 | 35.33 | 0 | 1 | 2 | ||
G Simpson (Rad) | 4 | 4 | 1 | 105 | 74 | 35.00 | 0 | 1 | 4 | ||
RJ Rostron (Rish) | 3 | 3 | 1 | 70 | 68 | 35.00 | 0 | 1 | 1 | ||
A Greenwood (Acc) | 1 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 | 0 | ||
MRCN Bandaratilleke (Wal) | 2 | 2 | 0 | 66 | 60 | 33.00 | 0 | 1 | 0 | ||
AF Holt (Chur) | 2 | 2 | 1 | 33 | 29 | 33.00 | 0 | 0 | 1 | ||
A Raza (Tod) | 1 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 | 0 | ||
JAL Henderson (Roch) | 4 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 3 | ||
M Aspin (Chur) | 3 | 3 | 0 | 88 | 47 | 29.33 | 0 | 0 | 1 | ||
JC Scuderi (Nel) | 2 | 2 | 0 | 57 | 49 | 28.50 | 0 | 0 | 2 | ||
SE Dearden (Rad) | 4 | 4 | 1 | 84 | 35* | 28.00 | 0 | 0 | 1 | ||
A North (Nor) | 3 | 3 | 1 | 56 | 55* | 28.00 | 0 | 1 | 2 | ||
K Elahi (Has) | 3 | 3 | 1 | 55 | 32 | 27.50 | 0 | 0 | 0 | ||
AJ Clague (EL) | 5 | 5 | 0 | 136 | 50 | 27.20 | 0 | 1 | 2 | ||
GA Knowles (Has) | 3 | 3 | 0 | 81 | 48 | 27.00 | 0 | 0 | 0 | ||
IM Whitehead (Burn) | 2 | 2 | 1 | 27 | 14 | 27.00 | 0 | 0 | 3 | ||
J Rawlinson (Wal) | 2 | 2 | 1 | 27 | 25* | 27.00 | 0 | 0 | 0 | ||
SI Fernando (Wern) | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 1 | ||
AJ Hall (Rawt) | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | ||
S Ball (Ash) | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | ||
PA Garaghty (Nel) | 2 | 2 | 0 | 51 | 51 | 25.50 | 0 | 1 | 0 | ||
SG Hall (Miln) | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 | ||
MA Higgs (Chur) | 3 | 3 | 0 | 73 | 41 | 24.33 | 0 | 0 | 2 | ||
PB Kelly (EL) | 4 | 4 | 2 | 48 | 36* | 24.00 | 0 | 0 | 0 | ||
RMH Purser (Hey) | 2 | 2 | 1 | 24 | 23* | 24.00 | 0 | 0 | 0 | ||
J Foxall (Wern) | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | ||
JL Clare (Burn) | 3 | 3 | 0 | 71 | 45 | 23.66 | 0 | 0 | 1 | ||
DO Brown (Burn) | 3 | 3 | 1 | 47 | 21 | 23.50 | 0 | 0 | 1 | ||
M Butterworth (Roch) | 4 | 2 | 1 | 23 | 22 | 23.00 | 0 | 0 | 1 | ||
PI Bolton (EL) | 4 | 4 | 0 | 90 | 67 | 22.50 | 0 | 1 | 1 | ||
ID Austin (Has) | 3 | 3 | 0 | 67 | 53 | 22.33 | 0 | 1 | 2 | ||
N Westwell (Chur) | 3 | 3 | 1 | 44 | 22 | 22.00 | 0 | 0 | 0 | ||
PAD Thompson (Old) | 2 | 2 | 0 | 43 | 36 | 21.50 | 0 | 0 | 0 | ||
S Wright (Crom) | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | ||
LL Jackson (Enf) | 2 | 2 | 0 | 40 | 26 | 20.00 | 0 | 0 | 0 | ||
S Schofield (Roch) | 2 | 2 | 1 | 20 | 20 | 20.00 | 0 | 0 | 0 | ||
J Selby (Ash) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 1 | ||
W Mundy (Old) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 1 | ||
BA Cruse (Rad) | 3 | 3 | 0 | 58 | 54 | 19.33 | 0 | 1 | 2 | ||
N Kennedy (Rad) | 4 | 3 | 1 | 38 | 17 | 19.00 | 0 | 0 | 1 | ||
JC Stansfield (Nor) | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | ||
NJ Avery (Roch) | 4 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 4 | ||
G Shields (Low) | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | ||
RS Edmonds (Enf) | 2 | 2 | 0 | 37 | 37 | 18.50 | 0 | 0 | 1 | ||
GD Rigby (Crom) | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | ||
PM Turner (EL) | 5 | 5 | 0 | 86 | 34 | 17.20 | 0 | 0 | 3 | ||
CG Lord (Has) | 2 | 2 | 0 | 34 | 22 | 17.00 | 0 | 0 | 0 | ||
RJ Heaton (Rad) | 3 | 3 | 0 | 50 | 24 | 16.66 | 0 | 0 | 0 | ||
ST Fern (Nor) | 2 | 2 | 0 | 32 | 30 | 16.00 | 0 | 0 | 0 | ||
AE Riley (Rawt) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | ||
A Saeed (Un) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | ||
DR Bury (Chur) | 2 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | ||
MK Power (Miln) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 1 | ||
CJ Bleazard (Low) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | ||
PJ Mercer (EL) | 5 | 5 | 0 | 79 | 31 | 15.80 | 0 | 0 | 3 | ||
CM Fergusson (Chur) | 3 | 2 | 0 | 31 | 30 | 15.50 | 0 | 0 | 1 | ||
DS Kegg (Nel) | 2 | 2 | 0 | 30 | 26 | 15.00 | 0 | 0 | 0 | ||
AJM Collins (Lit) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 1 | ||
MP Bradley (Nel) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | ||
TM Hussain (Acc) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | ||
J Punchard (Mid) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 1 | ||
TB Arothe (Roch) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | ||
DA Connolly (Burn) | 3 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 3 | ||
S Davey (Mid) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | ||
A Smith (Has) | 3 | 3 | 0 | 41 | 39 | 13.66 | 0 | 0 | 1 | 1 | |
PJ Sykes (Chur) | 3 | 3 | 0 | 41 | 27 | 13.66 | 0 | 0 | 2 | ||
RJ Cross (Hey) | 2 | 2 | 0 | 27 | 20 | 13.50 | 0 | 0 | 2 | ||
TD O'Neill (Chur) | 3 | 3 | 0 | 39 | 19 | 13.00 | 0 | 0 | 0 | ||
GPK Rose (EL) | 4 | 2 | 1 | 13 | 11 | 13.00 | 0 | 0 | 3 | ||
D Parker (Tod) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 1 | ||
MD Hope (Low) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | ||
Imran Aslam (Old) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | ||
A Hussain (Old) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | ||
T Lord (Bac) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | ||
D Clinch (Ash) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | ||
D Wright (Stand) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | ||
DC Keegan (Rad) | 4 | 4 | 0 | 46 | 21 | 11.50 | 0 | 0 | 0 | ||
S Hanson (Wal) | 2 | 2 | 0 | 23 | 22 | 11.50 | 0 | 0 | 0 | ||
P Blackledge (Has) | 3 | 3 | 0 | 34 | 22 | 11.33 | 0 | 0 | 0 | ||
JA Finch (Nel) | 2 | 2 | 0 | 22 | 11 | 11.00 | 0 | 0 | 0 | ||
A Plane (Wal) | 2 | 2 | 1 | 11 | 8* | 11.00 | 0 | 0 | 1 | ||
DA Walters (Tod) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | ||
AS Durose (Wern) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | ||
SH Lane (Miln) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | ||
D Ainsworth (Wern) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | ||
P Entwistle (Un) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 2 | ||
R Whalley (Rish) | 3 | 3 | 0 | 30 | 28 | 10.00 | 0 | 0 | 2 | ||
RW Cooper (EL) | 3 | 3 | 1 | 20 | 9* | 10.00 | 0 | 0 | 1 | ||
J Summerscales (Tod) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | ||
T Maqsood (Nor) | 3 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | ||
J Dobson (Rish) | 3 | 3 | 0 | 27 | 11 | 9.00 | 0 | 0 | 1 | ||
MJ Ingham (Has) | 2 | 2 | 0 | 18 | 18 | 9.00 | 0 | 0 | 0 | ||
CJ Abrahams (Miln) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | ||
CJ Cook-Martin (Rawt) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | ||
GD Penchion (Stand) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | ||
J Macauley (Rad) | 4 | 3 | 1 | 17 | 9 | 8.50 | 0 | 0 | 4 | 2 | |
PR Adams (Rish) | 3 | 3 | 1 | 16 | 11* | 8.00 | 0 | 0 | 1 | ||
T Read (Has) | 3 | 3 | 1 | 16 | 15 | 8.00 | 0 | 0 | 0 | ||
RW Green (Enf) | 2 | 2 | 0 | 16 | 9 | 8.00 | 0 | 0 | 0 | ||
L Marshall (Nel) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | ||
L Gibbons (Roy) | 1 | 1 | 0 | 8 | 8 | 8.00 | 100.00 | 0 | 0 | 0 | |
MR Timms (Nor) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | ||
M Wakefield (Miln) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | ||
L Grogan (Hey) | 2 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 2 | ||
A Rigby (Crom) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | ||
I Hague (Roch) | 2 | 2 | 0 | 15 | 11 | 7.50 | 0 | 0 | 0 | ||
Matloob Khan (Enf) | 2 | 2 | 0 | 14 | 7 | 7.00 | 0 | 0 | 0 | ||
R Mottram (Ash) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
MM Ahmed (Acc) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
DT Ayres (Bac) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
CM Dewhirst (Wal) | 2 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | ||
J Ryan (Mid) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
A Martin (Mid) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
M Dronsfield (Wern) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
C McDonnell (Old) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
NA Riley (Rams) | 1 | 1 | 0 | 7 | 7 | 7.00 | 36.84 | 0 | 0 | 0 | |
P Wilkinson (Stand) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
SP Greaves (Rish) | 3 | 2 | 0 | 13 | 12 | 6.50 | 0 | 0 | 1 | ||
D Cryer (Roch) | 4 | 4 | 0 | 25 | 10 | 6.25 | 0 | 0 | 3 | ||
J Maher (Old) | 2 | 2 | 0 | 12 | 6 | 6.00 | 0 | 0 | 2 | ||
P Clifford (Acc) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
SJ Woods (Rams) | 1 | 1 | 0 | 6 | 6 | 6.00 | 40.00 | 0 | 0 | 0 | |
G Halley (Burn) | 2 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
H Maisuria (Ash) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
P Tomlinson (Mid) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
W Steele (Crom) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | ||
MJ Wilson (Col) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
S Wright (Crom) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
AJ Bentley (Chur) | 2 | 2 | 0 | 11 | 6 | 5.50 | 0 | 0 | 0 | ||
MR Dawson (Wal) | 2 | 2 | 0 | 11 | 6 | 5.50 | 0 | 0 | 3 | 1 | |
DA Crotty (Nel) | 2 | 2 | 0 | 10 | 7 | 5.00 | 0 | 0 | 0 | ||
S Pile (Nel) | 2 | 2 | 0 | 10 | 6 | 5.00 | 0 | 0 | 0 | ||
AL Sidley (Has) | 3 | 2 | 0 | 10 | 8 | 5.00 | 0 | 0 | 0 | ||
DM Bell (Rams) | 1 | 1 | 0 | 5 | 5 | 5.00 | 20.83 | 0 | 0 | 0 | |
W Teall (Roy) | 1 | 1 | 0 | 5 | 5 | 5.00 | 83.33 | 0 | 0 | 1 | |
M Gardner (Mid) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | ||
S Shah (Rad) | 4 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | ||
LM Daggett (Rams) | 1 | 1 | 0 | 5 | 5 | 5.00 | 16.12 | 0 | 0 | 0 | |
S Morton (Crom) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
M Ward (Roy) | 1 | 1 | 0 | 5 | 5 | 5.00 | 55.55 | 0 | 0 | 0 | |
D Hulme (Roy) | 1 | 1 | 0 | 5 | 5 | 5.00 | 62.50 | 0 | 0 | 0 | |
P Thompson (Bac) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
M Hooson (Wal) | 2 | 2 | 0 | 9 | 6 | 4.50 | 0 | 0 | 0 | ||
PD Gilrane (Chur) | 2 | 2 | 1 | 4 | 3 | 4.00 | 0 | 0 | 1 | ||
G Dickenson (Roy) | 1 | 1 | 0 | 4 | 4 | 4.00 | 100.00 | 0 | 0 | 0 | |
DN Ormerod (Bac) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
JA Chapman (Bac) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 1 | |
A Spencer (Bac) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
A Payne (Rawt) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
C Sutcliffe (Stand) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | ||
DW Clarke (Acc) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | ||
A Graham (Mid) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
J Hope (Low) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | ||
AJ Clough (Rawt) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
M Wilson (Acc) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 1 | |
N Mundy (Old) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
P Gill (Wern) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
TM Farragher (Bac) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
AW Bell (Rams) | 1 | 1 | 0 | 4 | 4 | 4.00 | 80.00 | 0 | 0 | 0 | |
A Hussain (Acc) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
SS North (Nor) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
E O'Neill (Chur) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
SO Moore (Old) | 2 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 1 | ||
AP Bracewell (Enf) | 2 | 2 | 0 | 6 | 5 | 3.00 | 0 | 0 | 0 | ||
R Mooney (Ash) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | ||
C Peake (Col) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | ||
M Bell (Roy) | 1 | 1 | 0 | 3 | 3 | 3.00 | 17.64 | 0 | 0 | 0 | |
M Woodward (Roy) | 1 | 1 | 0 | 3 | 3 | 3.00 | 23.07 | 0 | 0 | 0 | |
S Barlow (Un) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 2 | ||
M O'Connor (Bac) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | ||
JJ Fairless (EL) | 4 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | ||
MJ Clarke (Rams) | 1 | 1 | 0 | 3 | 3 | 3.00 | 21.42 | 0 | 0 | 0 | |
S Holt (Rad) | 4 | 3 | 1 | 5 | 4 | 2.50 | 0 | 0 | 0 | ||
M Arnold (Hey) | 2 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 2 | ||
P Whalley (Rish) | 2 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | ||
RM Smethurst (Hey) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
AP Roberts (Col) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
Masooq Ahmed (Enf) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
A Ravenscroft (Crom) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
S Ahmed (Ash) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | ||
DA Lees (Wern) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
CJF Eardley (Rams) | 1 | 1 | 0 | 2 | 2 | 2.00 | 50.00 | 0 | 0 | 0 | |
LP Garnett (Old) | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
NJ Wells (Rish) | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
UA Janjua (Rish) | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
S Egerton (Nor) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
D Errock (Wern) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
JD Dawson (Rawt) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
S Fern (Nor) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
K Nazir (Nel) | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | ||
S Kelley (Rad) | 3 | 2 | 0 | 3 | 2 | 1.50 | 0 | 0 | 2 | ||
MR Price (Rams) | 1 | 1 | 0 | 1 | 1 | 1.00 | 7.69 | 0 | 0 | 0 | |
MB Taylor (Enf) | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
A Sweeting (Old) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
G Nicholson (Rad) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
G Laycock (Col) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
A Clarkson (Rish) | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
KA Umerji (EL) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
J Beneduce (Low) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
CAM Swift (Low) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
PV Hanson (Rawt) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | ||
D Airey (Stand) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
S Brierley (Mid) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
A Sadiq (Acc) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
PD Carroll (Nor) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | ||
SR Lemon (Nel) | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 1 | ||
A Procter (Rish) | 3 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | |
SJ Tucker (Chur) | 3 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||
MA Roberts (Nel) | 2 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | ||
AJ Seymore (Acc) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||
M Unsworth (Old) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
P Hughes (Roy) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
J Thurstan (Nel) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
MR Kelly (Burn) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
M Leathert (Rish) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
JE Hayhurst (Acc) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||
FM Entwistle (Low) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | ||
PJ Seal (Rawt) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
I Haworth (EL) | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
JR Carter (Rawt) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
SC Oddy (Tod) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
K Roscoe (Rawt) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
PJ Killelea (Bac) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
MA Mahmood (Low) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
CJ Leeming (Enf) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
IA Cameron (Has) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
