CricketArchive

Bowling in JLT One-Day Cup 2017/18 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
BR Thomson (Vic)2000     0.00
WER Somerville (NSW)6030     3.00
PJ Cummins (NSW)482240     3.00
PM Siddle (Vic)420827793-2730.77 0046.66 3.95
BR Dunk (Tas)8005453-1410.80 0016.00 4.05
AJ Tye (WA)227315693-3717.33 0025.22 4.12
JS Floros (Qld)7205111-4451.00 0072.00 4.25
ML Kelly (WA)220415884-2519.75 1027.50 4.30
MT Renshaw (Qld)720540     4.50
A Zampa (SAus)11909043-3122.50 0029.75 4.53
JP Behrendorff (WA)164212653-3425.20 0032.80 4.60
JR Coleman (CA)228417554-4635.00 1045.60 4.60
JM Mennie (SAus)3773293135-3622.53 1129.00 4.66
P Uppal (CA)300240     4.80
MA Starc (NSW)168113873-3519.71 0024.00 4.92
NM Lyon (NSW)294424593-5827.22 0032.66 5.00
WJ Sutherland (Vic)8036754-1113.40 1016.00 5.02
CJ Gannon (Qld)254321672-3230.85 0036.28 5.10
JA Richardson (WA)4143356133-6027.38 0031.84 5.15
MG Neser (Qld)330428482-2735.50 0041.25 5.16
DE Bollinger (NSW)156013543-6233.75 0039.00 5.19
MW Edwards (NSW)204317754-3135.40 1040.80 5.20
SP Mackin (WA)222219395-3321.44 0124.66 5.21
BJ Webster (CA)144212711-17127.00 00144.00 5.29
MW Short (Vic)216219132-5963.66 0072.00 5.30
RP Meredith (Tas)300126752-2653.40 0060.00 5.34
DJM Short (WA)342230593-5333.88 0038.00 5.35
CJ Boyce (Tas)3302297103-2729.70 0033.00 5.40
NM Coulter-Nile (WA)6015422-5427.00 0030.00 5.40
Fawad Ahmed (Vic)3541322123-2426.83 0029.50 5.45
CT Valente (SAus)390136083-5445.00 0048.75 5.53
JD Wildermuth (Qld)210019464-3932.33 1035.00 5.54
JP Faulkner (Tas)200318552-4237.00 0040.00 5.55
JM Bird (Tas)120011132-6237.00 0040.00 5.55
DJ Worrall (SAus)4248394125-6232.83 0135.33 5.57
AJ Turner (WA)900840     5.60
HTRJY Thornton (CA)168115822-7979.00 0084.00 5.64
KW Richardson (SAus)8808411-4784.00 0088.00 5.72
AL Fekete (Tas)180317264-4828.66 1030.00 5.73
JA Merlo (CA)183117752-3835.40 0036.60 5.80
MJ Swepson (Qld)312130563-5250.83 0052.00 5.86
CH Stobo (CA)9008911-3289.00 0090.00 5.93
NJ Maddinson (NSW)60611-16.00 006.00 6.00
DMK Grant (CA)108010811-63108.00 00108.00 6.00
SA Abbott (NSW)2961297123-2924.75 0024.66 6.02
MJA Cormack (SAus)210021132-5270.33 0070.00 6.02
CP Tremain (Vic)3963398123-5033.16 0033.00 6.03
TS Rogers (Tas)120112111-35121.00 00120.00 6.05
MT Steketee (CA)190119253-4838.40 0038.00 6.06
TD Andrews (SAus)119012111-51121.00 00119.00 6.10
GS Sandhu (NSW)132213554-5727.00 1026.40 6.13
ND Buchanan (Tas)4204311-4343.00 0042.00 6.14
BJ Doggett (Qld)216422352-4644.60 0043.20 6.19
SM Boland (Vic)366338161-3263.50 0061.00 6.24
HWR Cartwright (WA)7207511-1375.00 0072.00 6.25
DJM Moody (WA)203021563-4735.83 0033.83 6.35
MC Henriques (NSW)120130     6.50
CD Hinchliffe (CA)174118964-7131.50 1029.00 6.51
BJ Pengelley (CA)138015121-2775.50 0069.00 6.56
CL White (Vic)5205711-1657.00 0052.00 6.57
CJ Sayers (SAus)120013232-5844.00 0040.00 6.60
DT Christian (Vic)120013222-6966.00 0060.00 6.60
MP Kuhnemann (CA)3003311-3333.00 0030.00 6.60
HNA Conway (NSW)156117322-4986.50 0078.00 6.65
BCJ Cutting (Qld)258228972-4141.28 0036.85 6.72
SA Milenko (Tas)228026764-8044.50 1038.00 7.02
TLW Cooper (SAus)90010642-4026.50 0022.50 7.06
AJ Nair (NSW)600710     7.10
SH Johnson (SAus)6007211-7272.00 0060.00 7.20
DG Fallins (CA)6608311-5183.00 0066.00 7.54
NP Winter (SAus)180123052-9446.00 0036.00 7.66
M Labuschagne (Qld)6080     8.00
MB Wright (CA)560880     9.42
GJ Maxwell (Vic)120200     10.00
SL Rainbird (Tas)340590     10.41

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive