Batting and Fielding in Trivandrum District Cricket Association League A Division 2016/17 (Ordered by Average)
| Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| J Ramachandran (Mas) | 5 | 5 | 3 | 296 | 129* | 148.00 | 2 | 1 | 3 | |
| K Prasad (LM) | 2 | 2 | 1 | 114 | 93* | 114.00 | 0 | 1 | 0 | |
| KM Nandakumar (Kids) | 1 | 2 | 0 | 136 | 122 | 68.00 | 1 | 0 | 1 | 3 |
| PK Midhun (Rov) | 3 | 4 | 2 | 129 | 61* | 64.50 | 0 | 1 | 0 | |
| V Chandran (Mas) | 5 | 4 | 3 | 58 | 36* | 58.00 | 0 | 0 | 5 | |
| U Manukrishnan (AG) | 2 | 2 | 0 | 112 | 107 | 56.00 | 1 | 0 | 2 | |
| P Rohan Prem (AG) | 4 | 5 | 2 | 161 | 74 | 53.66 | 0 | 2 | 2 | |
| R Raju (Mas) | 3 | 3 | 1 | 99 | 63* | 49.50 | 0 | 1 | 3 | |
| MR Ajinas (SBTA) | 4 | 6 | 1 | 247 | 104* | 49.40 | 1 | 2 | 2 | |
| VA Jagadeesh (SBTA) | 5 | 6 | 1 | 235 | 105 | 47.00 | 1 | 1 | 4 | |
| A Saju (Rov) | 4 | 6 | 1 | 230 | 73 | 46.00 | 0 | 1 | 1 | |
| VS Raj (Mas) | 4 | 4 | 1 | 137 | 76 | 45.66 | 0 | 1 | 3 | 3 |
| V Vishnu Mahesh (Kids) | 4 | 5 | 0 | 219 | 105 | 43.80 | 1 | 1 | 2 | |
| A George Thomas (Rov) | 2 | 3 | 0 | 131 | 91 | 43.66 | 0 | 1 | 0 | |
| A Mohan (SBTA) | 4 | 5 | 1 | 156 | 82 | 39.00 | 0 | 1 | 2 | |
| A Shiv (LM) | 4 | 3 | 1 | 75 | 67* | 37.50 | 0 | 1 | 4 | |
| VM Jean Vijay (Kids) | 4 | 5 | 1 | 149 | 70 | 37.25 | 0 | 2 | 3 | |
| R Aravind (Rov) | 3 | 4 | 0 | 149 | 108 | 37.25 | 1 | 0 | 0 | |
| B Soorya (Mas) | 3 | 3 | 0 | 108 | 42 | 36.00 | 0 | 0 | 2 | |
| RV Gomez (SBTA) | 5 | 7 | 0 | 225 | 116 | 32.14 | 1 | 0 | 4 | |
| KM Nandha Kumar (Kids) | 2 | 2 | 0 | 64 | 55 | 32.00 | 0 | 1 | 3 | |
| Iqlas (Mas) | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 3 | |
| R Vipin (KRCA) | 2 | 3 | 0 | 88 | 53 | 29.33 | 0 | 1 | 3 | |
| R Anilkumar (SBTA) | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 1 | |
| T Mohammed Shanu (AG) | 2 | 2 | 0 | 57 | 47 | 28.50 | 0 | 0 | 1 | |
| MP Manu (LM) | 4 | 2 | 0 | 56 | 55 | 28.00 | 0 | 1 | 1 | |
| AK Arjun (Ren) | 4 | 7 | 1 | 166 | 68 | 27.66 | 0 | 1 | 9 | 1 |
| S Mohan (AG) | 4 | 5 | 0 | 138 | 39 | 27.60 | 0 | 0 | 6 | |
| P Abhijith (MCCB) | 4 | 7 | 2 | 135 | 77* | 27.00 | 0 | 1 | 2 | |
| V Deth (MCCB) | 2 | 3 | 2 | 27 | 18* | 27.00 | 0 | 0 | 1 | |
| A Siddharth (Mas) | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | |
| VV Kannan (Rov) | 4 | 5 | 1 | 106 | 54* | 26.50 | 0 | 1 | 0 | |
| R Mohammed (LM) | 3 | 3 | 0 | 79 | 57 | 26.33 | 0 | 1 | 3 | 1 |
| KJ Rakesh (SBTA) | 5 | 6 | 0 | 157 | 66 | 26.16 | 0 | 2 | 6 | |
| A Sidharth (Mas) | 2 | 2 | 0 | 52 | 36 | 26.00 | 0 | 0 | 0 | |
| MJ Akhil (AG) | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | |
| V Sasi (LM) | 3 | 3 | 1 | 50 | 42 | 25.00 | 0 | 0 | 1 | |
| A Manu (LM) | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 2 | |
| S Subin (KRCA) | 4 | 7 | 0 | 168 | 50 | 24.00 | 0 | 1 | 5 | 2 |
| S Murali (KRCA) | 1 | 2 | 0 | 48 | 40 | 24.00 | 0 | 0 | 0 | |
| A Farzan (Kids) | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | |
| S Ibrahim (AG) | 3 | 4 | 0 | 94 | 44 | 23.50 | 0 | 0 | 1 | |
| V Arun (Rov) | 4 | 5 | 0 | 117 | 57 | 23.40 | 0 | 1 | 2 | 2 |
| K Ajeesh Kumar (KRCA) | 4 | 7 | 2 | 115 | 39* | 23.00 | 0 | 0 | 1 | |
| M Vishnu Das (Rov) | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 1 | |
| ED Silva (Ren) | 1 | 2 | 0 | 45 | 44 | 22.50 | 0 | 0 | 0 | |
| SM Vinoop (SBTA) | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | |
| PM Jineesh (AG) | 2 | 2 | 0 | 43 | 37 | 21.50 | 0 | 0 | 3 | |
| Siyad Safar (MCCB) | 4 | 5 | 0 | 105 | 37 | 21.00 | 0 | 0 | 2 | |
| A Adithya Narayan (IOB) | 1 | 2 | 1 | 21 | 21* | 21.00 | 0 | 0 | 0 | |
| S Mohan (Ren) | 4 | 6 | 0 | 124 | 51 | 20.66 | 0 | 1 | 0 | |
| V Vikraman (MCCB) | 4 | 7 | 0 | 144 | 67 | 20.57 | 0 | 1 | 2 | |
| AM Anu (Ren) | 1 | 2 | 0 | 40 | 21 | 20.00 | 0 | 0 | 2 | |
| S Sivapramod (IOB) | 2 | 4 | 2 | 39 | 31 | 19.50 | 0 | 0 | 1 | |
| K Umesh (IOB) | 4 | 7 | 0 | 136 | 40 | 19.42 | 0 | 0 | 1 | |
| Ali Asgar (Mas) | 3 | 3 | 0 | 58 | 33 | 19.33 | 0 | 0 | 1 | |
| S Sourav (SBTA) | 3 | 4 | 2 | 37 | 22* | 18.50 | 0 | 0 | 2 | |
| AV Arun (LM) | 3 | 2 | 0 | 37 | 23 | 18.50 | 0 | 0 | 1 | |
| K Prakash (Ren) | 3 | 6 | 0 | 108 | 34 | 18.00 | 0 | 0 | 1 | |
| Vishnudas (Ren) | 1 | 2 | 0 | 36 | 20 | 18.00 | 0 | 0 | 0 | 1 |
| DM Jineesh (AG) | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 1 | |
| E de Siva (Ren) | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | |
| V Vishal (KRCA) | 3 | 6 | 0 | 105 | 30 | 17.50 | 0 | 0 | 0 | |
| Visakh (IOB) | 1 | 2 | 0 | 34 | 20 | 17.00 | 0 | 0 | 1 | |
| V Suresh (SBTA) | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | |
| B Shoorya (Mas) | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | |
| AM Biju (Ren) | 3 | 4 | 2 | 33 | 23 | 16.50 | 0 | 0 | 0 | |
| R Anuvind (MCCB) | 4 | 7 | 1 | 98 | 41 | 16.33 | 0 | 0 | 3 | |
| R Antony (KRCA) | 4 | 7 | 2 | 79 | 47 | 15.80 | 0 | 0 | 4 | |
| VV Das (Rov) | 3 | 5 | 0 | 79 | 38 | 15.80 | 0 | 0 | 1 | |
| T Aboobakar (IOB) | 3 | 6 | 0 | 94 | 41 | 15.66 | 0 | 0 | 3 | |
| A Thaha (SBTA) | 3 | 4 | 0 | 62 | 38 | 15.50 | 0 | 0 | 0 | |
| SA Abhijith (IOB) | 1 | 2 | 0 | 30 | 19 | 15.00 | 0 | 0 | 1 | |
| AM Anu (Ren) | 1 | 2 | 0 | 30 | 26 | 15.00 | 0 | 0 | 1 | |
| M Rajagopal (KRCA) | 2 | 2 | 0 | 30 | 28 | 15.00 | 0 | 0 | 0 | |
| S Pramod (IOB) | 1 | 2 | 1 | 15 | 15* | 15.00 | 0 | 0 | 0 | |
| A Anandhu Krishnan (Kids) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
| PU Anthaf (AG) | 3 | 4 | 0 | 59 | 28 | 14.75 | 0 | 0 | 1 | |
| S Thaha (IOB) | 1 | 2 | 0 | 29 | 16 | 14.50 | 0 | 0 | 2 | |
| S Ajayan (KRCA) | 4 | 7 | 0 | 100 | 43 | 14.28 | 0 | 0 | 2 | |
| R Kiran (Mas) | 4 | 4 | 0 | 56 | 51 | 14.00 | 0 | 1 | 1 | |
| A Shah (Rov) | 2 | 2 | 0 | 28 | 22 | 14.00 | 0 | 0 | 2 | |
| PV Mahadevan (MCCB) | 2 | 2 | 0 | 28 | 21 | 14.00 | 0 | 0 | 0 | |
| A Alex (Kids) | 4 | 4 | 1 | 41 | 25 | 13.66 | 0 | 0 | 1 | |
| VR Krishna (MCCB) | 4 | 5 | 0 | 68 | 40 | 13.60 | 0 | 0 | 3 | 1 |
| SS Shajas (LM) | 3 | 3 | 1 | 27 | 24* | 13.50 | 0 | 0 | 1 | |
| R Rahul (LM) | 3 | 2 | 0 | 27 | 20 | 13.50 | 0 | 0 | 3 | |
| R Nair (Ren) | 1 | 2 | 0 | 27 | 14 | 13.50 | 0 | 0 | 0 | |
| N Sunny (Ren) | 4 | 8 | 1 | 91 | 22 | 13.00 | 0 | 0 | 1 | |
| AV Anjith (AG) | 4 | 5 | 1 | 52 | 21 | 13.00 | 0 | 0 | 2 | 3 |
| V Chandran (AG) | 4 | 5 | 0 | 61 | 24 | 12.20 | 0 | 0 | 1 | |
| SR Gokul (MCCB) | 4 | 7 | 0 | 82 | 56 | 11.71 | 0 | 1 | 4 | 1 |
| I Naha (Mas) | 2 | 2 | 0 | 23 | 22 | 11.50 | 0 | 0 | 1 | |
| A Ramesh (Ren) | 2 | 3 | 0 | 33 | 27 | 11.00 | 0 | 0 | 2 | |
| S Ramakrishnan (SBTA) | 2 | 2 | 0 | 22 | 22 | 11.00 | 0 | 0 | 0 | |
| K Tomar (MCCB) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| A Siddarth (Mas) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| A Farzaan (Kids) | 3 | 4 | 0 | 43 | 19 | 10.75 | 0 | 0 | 3 | |
| N Jose (Kids) | 1 | 2 | 0 | 21 | 12 | 10.50 | 0 | 0 | 2 | |
| A Raj (KRCA) | 1 | 2 | 0 | 21 | 19 | 10.50 | 0 | 0 | 0 | |
| M Abhilash (Rov) | 2 | 3 | 0 | 31 | 23 | 10.33 | 0 | 0 | 1 | |
| J de Sanu (Ren) | 4 | 8 | 2 | 60 | 28* | 10.00 | 0 | 0 | 2 | |
| K Kiran (IOB) | 2 | 4 | 0 | 40 | 12 | 10.00 | 0 | 0 | 0 | |
| S Vysakh (MCCB) | 2 | 3 | 2 | 10 | 8* | 10.00 | 0 | 0 | 1 | |
| N Babu (SBTA) | 2 | 2 | 1 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| B Surya (Mas) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 1 | |
| B Ahamed (MCCB) | 1 | 2 | 0 | 19 | 14 | 9.50 | 0 | 0 | 0 | |
| S Sreejith (IOB) | 3 | 4 | 1 | 28 | 15* | 9.33 | 0 | 0 | 0 | |
| R Menon (Rov) | 2 | 3 | 0 | 27 | 11 | 9.00 | 0 | 0 | 0 | |
| BM Vishnuduth (MCCB) | 1 | 2 | 0 | 18 | 14 | 9.00 | 0 | 0 | 0 | |
| W Sajad (Ren) | 1 | 2 | 1 | 9 | 6* | 9.00 | 0 | 0 | 0 | |
| Vinodkumar (SBTA) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
| TS Vishnu (LM) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
| P Sagar (Mas) | 4 | 4 | 0 | 35 | 18 | 8.75 | 0 | 0 | 2 | |
| R Gopi (IOB) | 4 | 8 | 0 | 68 | 37 | 8.50 | 0 | 0 | 2 | |
| SM Hemanth (MCCB) | 4 | 7 | 0 | 59 | 27 | 8.42 | 0 | 0 | 1 | |
| A Aslam Thoufeek (LM) | 3 | 3 | 0 | 25 | 16 | 8.33 | 0 | 0 | 1 | |
| K Anil Kumar (SBTA) | 4 | 4 | 0 | 32 | 16 | 8.00 | 0 | 0 | 0 | |
| PN Aquib Fazal (Mas) | 3 | 3 | 0 | 24 | 17 | 8.00 | 0 | 0 | 1 | |
| S Shyam Kuttan (Ren) | 1 | 2 | 0 | 16 | 16 | 8.00 | 0 | 0 | 0 | |
| B Karthik (KRCA) | 1 | 2 | 0 | 15 | 15 | 7.50 | 0 | 0 | 1 | |
| A Aravind (Ren) | 1 | 2 | 0 | 15 | 15 | 7.50 | 0 | 0 | 0 | |
| RS Rahul (KRCA) | 4 | 7 | 1 | 42 | 18 | 7.00 | 0 | 0 | 3 | |
| B Narayanan (Kids) | 4 | 5 | 2 | 21 | 10 | 7.00 | 0 | 0 | 2 | |
| PS Arun Raj (KRCA) | 2 | 3 | 0 | 21 | 13 | 7.00 | 0 | 0 | 1 | |
| KV Sreegesh (IOB) | 1 | 2 | 0 | 14 | 11 | 7.00 | 0 | 0 | 1 | |
| Sugeesh (IOB) | 1 | 2 | 1 | 7 | 7 | 7.00 | 0 | 0 | 2 | |
| V Vishnu (LM) | 2 | 2 | 1 | 7 | 5* | 7.00 | 0 | 0 | 0 | |
| Anuvinth (KRCA) | 1 | 2 | 1 | 7 | 7* | 7.00 | 0 | 0 | 0 | |
| Abhijeeth (SBTA) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | 3 |
| VS Manoharan (SBTA) | 2 | 3 | 0 | 18 | 13 | 6.00 | 0 | 0 | 1 | |
| VL Anuvinth (KRCA) | 2 | 3 | 0 | 18 | 9 | 6.00 | 0 | 0 | 0 | |
| G Prem Sagar (Mas) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| S Subramaniyan (LM) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| S Sugesh (IOB) | 1 | 2 | 0 | 11 | 9 | 5.50 | 0 | 0 | 1 | |
| S Aneesh (LM) | 3 | 3 | 0 | 15 | 14 | 5.00 | 0 | 0 | 0 | |
| R Suresh (Ren) | 1 | 2 | 0 | 10 | 10 | 5.00 | 0 | 0 | 0 | |
| Sreejesh (IOB) | 1 | 2 | 0 | 10 | 9 | 5.00 | 0 | 0 | 1 | |
| Rajesh (IOB) | 1 | 2 | 1 | 5 | 4 | 5.00 | 0 | 0 | 0 | |
| A Anil (Kids) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
| MB Maneesh (MCCB) | 2 | 3 | 0 | 14 | 5 | 4.66 | 0 | 0 | 2 | |
| S Kuttan (Ren) | 1 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 1 | |
| GS Anu (Kids) | 1 | 2 | 0 | 9 | 5 | 4.50 | 0 | 0 | 2 | |
| A Krishnan (Kids) | 2 | 3 | 0 | 13 | 12 | 4.33 | 0 | 0 | 1 | |
| KB Nair (KRCA) | 3 | 5 | 1 | 17 | 6 | 4.25 | 0 | 0 | 0 | |
| J James (IOB) | 2 | 4 | 0 | 16 | 10 | 4.00 | 0 | 0 | 0 | |
| K Vijithkumar (MCCB) | 1 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 0 | |
| A Koshy (Kids) | 2 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 1 | |
| S Suneesh (AG) | 3 | 3 | 2 | 4 | 4* | 4.00 | 0 | 0 | 0 | |
| S Subramaniam (LM) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
| TU Shakhil (SBTA) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| B Chatterji (Rov) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| I Ahammed (Kids) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| MS Sreejith (MCCB) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| CV Vinod Kumar (SBTA) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Nanda Kumar (Kids) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| GK Gokul Krishna (KRCA) | 3 | 5 | 1 | 14 | 10 | 3.50 | 0 | 0 | 8 | 1 |
| MP Manu (AG) | 4 | 4 | 1 | 10 | 7* | 3.33 | 0 | 0 | 1 | |
| VS Babu (Rov) | 2 | 3 | 0 | 10 | 6 | 3.33 | 0 | 0 | 2 | |
| V Sreejith (IOB) | 4 | 7 | 0 | 22 | 12 | 3.14 | 0 | 0 | 2 | |
| KR Sreejith (AG) | 3 | 3 | 0 | 9 | 8 | 3.00 | 0 | 0 | 1 | |
| VL Anuvind (KRCA) | 1 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | |
| S Vishweshwar (Ren) | 1 | 2 | 1 | 3 | 3* | 3.00 | 0 | 0 | 2 | |
| Adarsh (SBTA) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 3 | |
| S Sajeer (Rov) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| S Subramanium (LM) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| MS Akhil (AG) | 2 | 3 | 0 | 8 | 4 | 2.66 | 0 | 0 | 2 | |
| PM Adhith (KRCA) | 1 | 2 | 0 | 5 | 3 | 2.50 | 0 | 0 | 1 | |
| A Thomas (Rov) | 1 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 1 | |
| B Ahammed (MCCB) | 1 | 2 | 0 | 5 | 3 | 2.50 | 0 | 0 | 0 | |
| A Bijo (Ren) | 1 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 0 | |
| W Sajjad (Ren) | 1 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 0 | |
| Sivadasan (IOB) | 1 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 0 | |
| A Vijayan (SBTA) | 2 | 3 | 0 | 7 | 5 | 2.33 | 0 | 0 | 4 | 1 |
| CV Sreegesh (IOB) | 2 | 4 | 0 | 9 | 4 | 2.25 | 0 | 0 | 2 | |
| K Ahammed (Kids) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| SH Deepak (IOB) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| NP Basil (Ren) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
| A Philip (Ren) | 2 | 3 | 0 | 5 | 2 | 1.66 | 0 | 0 | 2 | |
| Irfan Ahmed (Kids) | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | |
| S Karunakaran (SBTA) | 5 | 3 | 2 | 1 | 1 | 1.00 | 0 | 0 | 3 | |
| R Raghavan (Mas) | 2 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
| Binoj (IOB) | 1 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| PK Subash (Rov) | 1 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| S Sachin (Kids) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| B Vasanth (Rov) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| KG Sarath (AG) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| G Gopi (IOB) | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 1 | |
| N Akshay (Rov) | 2 | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 1 | |
| Sreevardhan (KRCA) | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| K Raj (IOB) | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Sulfi (IOB) | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Anandakrishnan (Kids) | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| D Johnson (Mas) | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| M Jithin James (IOB) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Anand (Rov) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| B Chatterje (Rov) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| A Raj (IOB) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| R Rajan (Kids) | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| P Krishna Kumar (AG) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| S Vishnu (LM) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| V Vinod (Ren) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| A Bijith (Rov) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| MV Anandhu (Kids) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| S Vaishakh (MCCB) | 1 | 2 | 2 | 28 | 24* | 0 | 0 | 0 | ||
| R Muhammed (LM) | 1 | 1 | 1 | 12 | 12* | 0 | 0 | 2 | ||
| MG Anand (Rov) | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | ||
| DS Akshay Kumar (Ren) | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 1 | ||
| M Adilshah (Rov) | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | ||
| CP Shahid (SBTA) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
| S Anandha Krishnan (Kids) | 3 | 2 | 2 | 0 | 0* | 0 | 0 | 0 | ||
| S Shejin (Ren) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 1 | ||
| H Govind (Mas) | 1 | 0 | 0 | |||||||
| A Mohan (Mas) | 1 | 0 | 0 | |||||||
| F Fanoos (Mas) | 1 | 0 | 0 | |||||||
| ML Dhanush (MCCB) | 1 | 0 | 0 | |||||||
| Shajaz (LM) | 1 | 0 | 0 | |||||||
| S Subramanium (LM) | 1 | 0 | 1 | |||||||
| MD Keerthan (LM) | 1 | 0 | 0 | |||||||
| A Raveendran (Mas) | 1 | 0 | 0 | |||||||
| A Mohan (Mas) | 2 | 0 | 0 | |||||||
| Krishnaprasad (LM) | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles


