CricketArchive

Bowling in Toyota Futures League Twenty20 2018/19 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
BM Hope (WA)3002253-104.40 006.00 4.40
CD Hinchliffe (WA)6604173-115.85 009.42 3.72
MA Hanna (WA)4004775-216.71 015.71 7.05
LCJ Guthrie (WA)3603243-138.00 009.00 5.33
NA McSweeney (Qld)9608695-109.55 0110.66 5.37
JK Reed (Vic)1030111114-1410.09 109.36 6.46
AL Fekete (Vic)1141109103-1310.90 0011.40 5.73
BE Maher (Qld)4204743-1811.75 0010.50 6.71
XA Crone (Vic)9609583-3111.87 0012.00 5.93
LAH Scott (NSW)6204941-912.25 0015.50 4.74
B Fraser (Tas)9008873-1212.57 0012.85 5.86
SD Heazlett (Qld)8406553-813.00 0016.80 4.64
MT Steketee (Qld)6908063-2613.33 0011.50 6.95
TS Sangha (CA)7208264-2213.66 1012.00 6.83
CJM Sabburg (WA)8706953-1913.80 0017.40 4.75
AJ Nair (NSW)2402922-2914.50 0012.00 7.25
BE Street (Qld)1803022-3015.00 009.00 10.00
JR Pattison (Qld)7207653-1515.20 0014.40 6.33
CJ Gannon (Qld)9009363-1815.50 0015.00 6.20
RR Ayre (ACTN)138014092-2215.55 0015.33 6.08
DMR Bloomfield (ACTN)1320172113-2315.63 0012.00 7.81
MG Willans (CA)6006543-1616.25 0015.00 6.50
MJ Buchanan (Vic)5405232-2017.33 0018.00 5.77
AD Day (Qld)6607043-1317.50 0016.50 6.36
LRT Morris (WA)9009053-1818.00 0018.00 6.00
WB Parker (CA)7809452-2718.80 0015.60 7.23
TJ Pinson (ACTN)7209553-2019.00 0014.40 7.91
SL Kerber (SAus)126013572-2319.28 0018.00 6.42
DG Fallins (NSW)120012062-1420.00 0020.00 6.00
AA Bevilaqua (WA)84110052-1620.00 0016.80 7.14
P Uppal (NSW)6006131-1420.33 0020.00 6.10
AM Hardie (WA)3604222-1421.00 0018.00 7.00
SM Elliott (Vic)7808643-1521.50 0019.50 6.61
JJ Logan (Tas)114013262-2122.00 0019.00 6.94
MP Kuhnemann (Qld)7109042-2122.50 0017.75 7.60
JB Nicholas (WA)91111352-1422.60 0018.20 7.45
AW Summers (Tas)102012552-2525.00 0020.40 7.35
JW Foster (CA)70010242-3625.50 0017.50 8.74
JR Edwards (NSW)3805221-2426.00 0019.00 8.21
RE Hadley (NSW)4405221-1826.00 0022.00 7.09
BL Edwards (Qld)4205422-1427.00 0021.00 7.71
JM Fraser-McGurk (Vic)6509033-1330.00 0021.66 8.30
DMK Grant (SAus)114016153-3432.20 0022.80 8.47
LC Hatcher (NSW)6606622-2333.00 0033.00 6.00
D Malone (NSW)120113342-1033.25 0030.00 6.65
LJ Robins (SAus)138016854-2133.60 1027.60 7.30
NJ McAndrew (ACTN)1803511-3535.00 0018.00 11.66
M Spoors (WA)7207122-2135.50 0036.00 5.91
MJA Cormack (SAus)138015142-2137.75 0034.50 6.56
NT Ellis (Tas)144015842-2239.50 0036.00 6.58
HL Kerr (ACTN)6007922-1539.50 0030.00 7.90
SK Doggett (Qld)5308021-1540.00 0026.50 9.05
OHL Davies (CA)3604011-840.00 0036.00 6.66
SEJ Grimwade (Vic)126016543-2541.25 0031.50 7.85
IJ Carlisle (CA)5408521-2142.50 0027.00 9.44
KJ Wisniewski (Tas)6608721-643.50 0033.00 7.90
CA Sammut (NSW)7208922-1744.50 0036.00 7.41
BJ Taylor (ACTN)126014431-1748.00 0042.00 6.85
JL Seymour (Vic)3004811-1348.00 0030.00 9.60
JA Freeman (Tas)6009721-2148.50 0030.00 9.70
HTRJY Thornton (NSW)5405111-2151.00 0054.00 5.66
SH Johnson (SAus)108011321-956.50 0054.00 6.27
JT Kershaw (ACTN)4206011-1960.00 0042.00 8.57
JT Ralston (ACTN)3006311-4363.00 0030.00 12.60
TP Engelbrecht (ACTN)102015221-1876.00 0051.00 8.94
TL O'Connell (CA)6509511-2695.00 0065.00 8.76
JJ Kann (CA)86010711-24107.00 0086.00 7.46
HP Kingston (Tas)108014311-32143.00 00108.00 7.94
DTE Egan (Vic)120150     7.50
DR Drew (SAus)120210     10.50
LW Bartier (NSW)120220     11.00
CA Wakim (Tas)180240     8.00
MB Wright (Tas)180270     9.00
MW Edwards (NSW)240340     8.50
BJ Pengelley (SAus)400740     11.10
ZK Evans (CA)660930     8.45

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive