CricketArchive

Bowling in Asian Cricket Council Under-19 Asia Cup 2019/20 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
AV Ankolekar (Ind)162580125-286.66 1113.50 2.96
SS Mishra (Ind)15148485-2010.50 0118.87 3.33
Noor Ahmad (Afg)8414264-307.00 1014.00 3.00
Shafiqullah Ghafari (Afg)8414453-158.80 0016.80 3.14
Abbas Afridi (Pak)10829853-7219.60 0021.60 5.44
Shamim Hossain (Bang)9624743-811.75 0024.00 2.93
Mrittunjoy Chowdhury (Bang)9805643-1814.00 0024.50 3.42
Naseem Shah (Pak)11426543-5216.25 0028.50 3.42
Aamir Ali (Pak)12028143-3420.25 0030.00 4.05
Akash Singh (Ind)112010443-1226.00 0028.00 5.57
V Patil (Ind)10225332-2817.66 0034.00 3.11
LMD Madushanka (SL)6005433-5418.00 0020.00 5.40
Fahad Munir (Pak)8416333-2321.00 0028.00 4.50
Rakibul Hasan (Bang)10208033-4926.66 0034.00 4.70
Abidullah Taniwal (Afg)5203622-2118.00 0026.00 4.15
Fazal Haque (Afg)6623822-2119.00 0033.00 3.45
AA Daniel (SL)5403922-3919.50 0027.00 4.33
Jamshid Khan (Afg)6414021-720.00 0032.00 3.75
Ashraful Islam (Bang)6004722-4723.50 0030.00 4.70
Shoriful Islam (Bang)5405022-5025.00 0027.00 5.55
Tanzim Hasan Sakib (Bang)4202211-2222.00 0042.00 3.14
Shahin Alam (Bang)2902611-2626.00 0029.00 5.37
P Tyagi (Ind)4822711-2727.00 0048.00 3.37
ND Paranavithana (SL)3603011-3030.00 0036.00 5.00
Mohammad Aamir (Pak)4804011-4040.00 0048.00 5.00
K Lal (Ind)10836711-5067.00 00108.00 3.72
K Nadeeshan (SL)6007611-7676.00 0060.00 7.60
Towhid Hridoy (Bang)1010     6.00
Haris Khan (Pak)120130     6.50
Irfan Khan (Pak)60130     13.00
SG Rawat (Ind)120210     10.50
NT Tilak Varma (Ind)240210     5.25
MACP Wijesinghe (SL)300270     5.40
Akhtar Shah (Pak)300400     8.00
KRS Silva (SL)600470     4.70
Mohammad Wasim (Pak)540500     5.55

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive