Fielding in George Marshall Trophy 2016 (Ordered by Stumpings)
Name | Matches | Catches | Stumpings | Dismissals |
D Brown (Scun) | 1 | 0 | 1 | 1 |
C Elliot (Hart) | 3 | 3 | 1 | 4 |
L Scales (MR) | 2 | 3 | 1 | 4 |
GH Tye (Louth) | 1 | 1 | 1 | 2 |
D Andrews (Hart) | 1 | 1 | 1 | |
G Bell (MR) | 1 | 1 | 1 | |
RN Bell (Louth) | 1 | 1 | 1 | |
S Bell (Hart) | 2 | 1 | 1 | |
T Bradford (MR) | 2 | 7 | 7 | |
W Bradford (MR) | 4 | 2 | 2 | |
K Brooker (Cai) | 2 | 1 | 1 | |
R Chamberlin (MR) | 2 | 2 | 2 | |
DA Christie (MR) | 3 | 3 | 3 | |
D Clark (MR) | 3 | 1 | 1 | |
D Clark (Out) | 2 | 1 | 1 | |
IS Deol (Out) | 2 | 2 | 2 | |
SJ Fraser-Cattanach (BH) | 2 | 2 | 2 | |
M Harris (Hax) | 1 | 1 | 1 | |
C Higgins (MR) | 1 | 1 | 1 | |
J Holden (BH) | 1 | 1 | 1 | |
P Jacob (Cai) | 2 | 1 | 1 | |
GC Johnson (Cai) | 1 | 2 | 2 | |
T Jones (Louth) | 1 | 1 | 1 | |
M Knights (BH) | 1 | 1 | 1 | |
A McDowall (BH) | 3 | 2 | 2 | |
C Mason (Out) | 2 | 2 | 2 | |
M Metcalfe (Hax) | 1 | 1 | 1 | |
R Moody (Hax) | 3 | 2 | 2 | |
I Nash (MR) | 2 | 1 | 1 | |
D Papworth (MR) | 4 | 2 | 2 | |
J Parker (Cai) | 1 | 1 | 1 | |
J Pickersgill (Hart) | 1 | 2 | 2 | |
J Plaskitt (Holt) | 1 | 1 | 1 | |
L Redmond (Scun) | 1 | 1 | 1 | |
C Scales (MR) | 3 | 1 | 1 | |
A Scott (BH) | 3 | 2 | 2 | |
H Silva (BH) | 3 | 1 | 1 | |
R Thorpe (Hart) | 2 | 1 | 1 | |
O Tonks (Hax) | 2 | 1 | 1 | |
L Watkins (Scun) | 1 | 1 | 1 |
This page was created by the CricketArchive Oracles