Batting and Fielding in Lichfield Sunday League Division One 2010 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
P Dawson (LP) | 2 | 1 | 0 | 77 | 77 | 77.00 | 113.23 | 0 | 1 | 1 | |
S Eaton (LP) | 2 | 1 | 0 | 67 | 67 | 67.00 | 0 | 1 | 0 | ||
J Onion (Tam) | 1 | 1 | 0 | 45 | 45 | 45.00 | 0 | 0 | 0 | ||
SD Burrows (Tam) | 1 | 1 | 0 | 45 | 45 | 45.00 | 0 | 0 | 0 | ||
J Fearn (Tam) | 1 | 1 | 0 | 42 | 42 | 42.00 | 0 | 0 | 0 | ||
Abdul Rahim (AM) | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 0 | ||
A Thompson (LP) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | ||
R Nield (Tam) | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | ||
R Green (LP) | 2 | 2 | 0 | 36 | 36 | 18.00 | 0 | 0 | 1 | ||
SP Schwerdt (Tam) | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | ||
S Fern (LP) | 1 | 1 | 0 | 18 | 18 | 18.00 | 78.26 | 0 | 0 | 0 | |
P Webb (LP) | 1 | 1 | 0 | 16 | 16 | 16.00 | 69.56 | 0 | 0 | 0 | |
A Nevitt (AM) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | ||
R Hodson-Walker (LP) | 1 | 1 | 0 | 10 | 10 | 10.00 | 100.00 | 0 | 0 | 0 | |
J Flower (Tam) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | ||
V Thakur (AM) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | ||
J McNulty (Tam) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
T Caron (LP) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
N Farrell (AM) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
M Page (Tam) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
A Forman (AM) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
J Whiteland (LP) | 1 | 1 | 0 | 5 | 5 | 5.00 | 38.46 | 0 | 0 | 0 | |
A Iqbal (AM) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
R Fletcher (AM) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
RE Hillermann (LP) | 2 | 1 | 0 | 3 | 3 | 3.00 | 42.85 | 0 | 0 | 0 | |
T Fern (LP) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
T Wooding (Tam) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
R Murray (AM) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
D Ashton (AM) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
R Bassi (AM) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
J Eaton (LP) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
G Taylor (Tam) | 1 | 1 | 1 | 11 | 11* | 0 | 0 | 0 | |||
C Veale (LP) | 1 | 1 | 1 | 11 | 11* | 0 | 0 | 1 | |||
D Gough (LP) | 2 | 1 | 1 | 10 | 10* | 0 | 0 | 1 | |||
T Oliver (LP) | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | |||
Asif (AM) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||
D Gilbert (Tam) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 1 | |||
MW Sanderson (LP) | 1 | 0 | 0 | ||||||||
K Crawford (LP) | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in West Indies 2025
- Bangladesh in Sri Lanka 2025
- Continental Cup 2025
- ICC Men's T20 World Cup Europe Region Final 2025
- India in England 2025
- India Women in England 2025
- Indonesia Women in Singapore 2025
- Malawi Quadrangular International T20 Series 2025
- South Africa in Zimbabwe 2025
- Zimbabwe International Twenty20 Tri-Series 2025
- Zimbabwe Women in Ireland 2025
View all Current Events CLICK HERE
