CricketArchive

Bowling in Vincy Premier T10 League 2020/21 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
D Maloney (LSH)60222-21.00 003.00 2.00
R Richards (BGR)120711-77.00 0012.00 3.50
J Walters (DVE)601622-168.00 003.00 16.00
A Thomas (FCS)1802533-158.33 006.00 8.33
J Layne (SPB)990138144-89.85 107.07 8.36
D Butler (StV)1201011-1010.00 0012.00 5.00
A Hunte (LSH)601111-1111.00 006.00 11.00
B Stapleton (LSH)68010293-1111.33 007.55 9.00
K Williams (BGR)880126102-312.60 008.80 8.59
D Douglas (LSH)1020181143-612.92 007.28 10.64
T Theophile (GrenD)63111184-913.87 107.87 10.57
S Williams (FCS)2704631-815.33 009.00 10.22
DE Johnson (SPB)1080169112-615.36 009.81 9.38
K Abraham (GrenD)90012682-2315.75 0011.25 8.40
R Bibby (BGR)82014492-1216.00 009.11 10.53
Z Providence (BGR)72011973-717.00 0010.28 9.91
OA Lewis (LSH)108012572-917.85 0015.42 6.94
K Strough (LSH)1803622-1718.00 009.00 12.00
S Browne (DVE)78014784-1518.37 109.75 11.30
G Whyllie (GrenD)6409352-718.60 0012.80 8.71
SW Ambris (SPB)90011962-1819.83 0015.00 7.93
ROO Jordan (FCS)102111962-1919.83 0017.00 7.00
S Williams (DVE)96015173-621.57 0013.71 9.43
R Browne (GrenD)54010953-1421.80 0010.80 12.11
D Delpesche (BGR)90015373-2221.85 0012.85 10.20
D Browne (DVE)76013763-1622.83 0012.66 10.81
K Lavia (FCS)78014662-1824.33 0013.00 11.23
S Spencer (FCS)1804921-924.50 009.00 16.33
KAR Hodge (LSH)114013352-726.60 0022.80 7.00
S Hooper (DVE)90014152-928.20 0018.00 9.40
LOD James (DVE)1203211-3232.00 0012.00 16.00
J Harry (SPB)90014341-1235.75 0022.50 9.53
K Dember (BGR)88014442-1536.00 0022.00 9.81
D Greaves (DVE)102014941-1237.25 0025.50 8.76
A Hooper (GrenD)93015442-2138.50 0023.25 9.93
J Haywood (LSH)108015442-1338.50 0027.00 8.55
RG Fredericks (FCS)102015542-738.75 0025.50 9.11
OC McCoy (GrenD)72011831-339.33 0024.00 9.83
O Matthews (DVE)2404011-1640.00 0024.00 10.00
RD John (SPB)101016242-1340.50 0025.25 9.62
N Small (FCS)86016342-540.75 0021.50 11.37
RO Cato (FCS)2404711-2747.00 0024.00 11.75
C Stowe (FCS)54010121-1550.50 0027.00 11.22
AS Athanaze (DVE)2406211-2962.00 0024.00 15.50
D Cato (StV)3020     4.00
DB Hector (BGR)6040     4.00
R Williams (SPB)6070     7.00
C Grant (StV)6080     8.00
HCR Shallow (BGR)6090     9.00
J Glasgow (StV)6090     9.00
L Wilson (StV)60110     11.00
T Harry (LSH)120180     9.00
KJ Cottoy (BGR)60210     21.00
T Cumberbatch (StV)60220     22.00
K Dalzell (FCS)60240     24.00
D Toney (DVE)60260     26.00
S Bascombe (BGR)180320     10.66
W Samuel (BGR)300390     7.80
J Matthews (DVE)180460     15.33
TD Pope (SPB)240490     12.25
R Williams (LSH)160500     18.75
B Browne (GrenD)360890     14.83

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive