Batting and Fielding in Provincial Twenty20 Competition 2021/22 (Ordered by StrikeRate)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
RP Burl (Rhinos) | 2 | 1 | 1 | 57 | 57* | 178.12 | 0 | 1 | 0 | ||
KO Maunze (Eag) | 5 | 5 | 0 | 123 | 78 | 24.60 | 161.84 | 0 | 1 | 3 | |
C Zhuwao (Sth) | 5 | 5 | 0 | 110 | 50 | 22.00 | 150.68 | 0 | 1 | 1 | |
T Musekiwa (Rhinos) | 5 | 5 | 2 | 40 | 28* | 13.33 | 142.85 | 0 | 0 | 3 | |
DT Hondo (Sth) | 3 | 2 | 1 | 7 | 6 | 7.00 | 140.00 | 0 | 0 | 0 | |
NP Mayavo (Rhinos) | 5 | 5 | 0 | 124 | 50 | 24.80 | 133.33 | 0 | 1 | 3 | |
TT Munyonga (Moun) | 5 | 5 | 3 | 116 | 49 | 58.00 | 131.81 | 0 | 0 | 2 | |
SD Chimhamhiwa (Tusk) | 3 | 2 | 0 | 38 | 22 | 19.00 | 131.03 | 0 | 0 | 0 | |
A Chibanda (Eag) | 3 | 3 | 2 | 56 | 34 | 56.00 | 130.23 | 0 | 0 | 1 | |
TS Kamunhukamwe (Eag) | 5 | 5 | 0 | 107 | 77 | 21.40 | 127.38 | 0 | 1 | 1 | |
T Kaitano (Rhinos) | 5 | 5 | 0 | 81 | 35 | 16.20 | 126.56 | 0 | 0 | 0 | |
VM Nyauchi (Moun) | 4 | 1 | 0 | 6 | 6 | 6.00 | 120.00 | 0 | 0 | 2 | |
PS Masvaure (Rhinos) | 5 | 5 | 2 | 154 | 84* | 51.33 | 119.37 | 0 | 1 | 1 | |
WN Madhevere (Eag) | 5 | 5 | 1 | 89 | 32 | 22.25 | 118.66 | 0 | 0 | 2 | |
WP Masakadza (Moun) | 5 | 4 | 1 | 39 | 21 | 13.00 | 118.18 | 0 | 0 | 1 | |
I Kaia (Sth) | 5 | 5 | 0 | 98 | 41 | 19.60 | 118.07 | 0 | 0 | 0 | |
MD Welch (Eag) | 5 | 3 | 0 | 37 | 29 | 12.33 | 115.62 | 0 | 0 | 3 | |
M Shumba (Tusk) | 4 | 4 | 1 | 121 | 67* | 40.33 | 115.23 | 0 | 1 | 3 | |
TR Marumani (Sth) | 5 | 5 | 0 | 100 | 29 | 20.00 | 114.94 | 0 | 0 | 3 | |
SW Masakadza (Moun) | 5 | 2 | 0 | 31 | 22 | 15.50 | 114.81 | 0 | 0 | 4 | |
CT Mumba (Rhinos) | 4 | 1 | 0 | 8 | 8 | 8.00 | 114.28 | 0 | 0 | 0 | |
TM Mboyi (Tusk) | 1 | 1 | 0 | 17 | 17 | 17.00 | 113.33 | 0 | 0 | 0 | |
JC Nyumbu (Tusk) | 4 | 3 | 0 | 18 | 11 | 6.00 | 112.50 | 0 | 0 | 0 | |
LM Jongwe (Tusk) | 4 | 4 | 1 | 46 | 24 | 15.33 | 112.19 | 0 | 0 | 1 | |
KT Kasuza (Moun) | 5 | 5 | 1 | 127 | 70* | 31.75 | 111.40 | 0 | 1 | 0 | |
AG Chigoma (Tusk) | 4 | 3 | 0 | 40 | 32 | 13.33 | 111.11 | 0 | 0 | 2 | |
B Phiri (Tusk) | 4 | 4 | 0 | 82 | 40 | 20.50 | 110.81 | 0 | 0 | 0 | |
JMR Campbell (Rhinos) | 5 | 4 | 1 | 43 | 29* | 14.33 | 110.25 | 0 | 0 | 3 | |
TK Musakanda (Rhinos) | 5 | 4 | 0 | 43 | 26 | 10.75 | 110.25 | 0 | 0 | 1 | |
R Kaia (Sth) | 5 | 5 | 2 | 154 | 61* | 51.33 | 109.21 | 0 | 1 | 3 | |
R Mutumbami (Sth) | 5 | 4 | 1 | 63 | 27* | 21.00 | 106.77 | 0 | 0 | 4 | 1 |
C Madande (Tusk) | 4 | 4 | 0 | 71 | 55 | 17.75 | 104.41 | 0 | 1 | 3 | |
TE Tsiga (Sth) | 5 | 5 | 1 | 86 | 46* | 21.50 | 103.61 | 0 | 0 | 0 | |
CJ Chibhabha (Eag) | 5 | 5 | 0 | 103 | 45 | 20.60 | 100.00 | 0 | 0 | 0 | |
A Ndlovu (Tusk) | 4 | 3 | 1 | 37 | 21* | 18.50 | 100.00 | 0 | 0 | 3 | |
TS Chisoro (Sth) | 4 | 3 | 2 | 12 | 7* | 12.00 | 100.00 | 0 | 0 | 1 | |
N Madziva (Rhinos) | 4 | 4 | 2 | 42 | 21* | 21.00 | 93.33 | 0 | 0 | 0 | |
BN Evans (Eag) | 5 | 4 | 1 | 36 | 17 | 12.00 | 92.30 | 0 | 0 | 3 | |
PJ Moor (Moun) | 5 | 5 | 0 | 48 | 30 | 9.60 | 84.21 | 0 | 0 | 5 | 1 |
S Magodo (Moun) | 4 | 4 | 0 | 44 | 28 | 11.00 | 83.01 | 0 | 0 | 2 | |
TL Chatara (Moun) | 5 | 1 | 0 | 19 | 19 | 19.00 | 82.60 | 0 | 0 | 2 | |
KM Motlhanka (Tusk) | 3 | 3 | 0 | 16 | 8 | 5.33 | 80.00 | 0 | 0 | 0 | |
C Chitumba (Moun) | 5 | 2 | 1 | 12 | 6* | 12.00 | 80.00 | 0 | 0 | 4 | |
C Musoko (Sth) | 5 | 3 | 1 | 11 | 9 | 5.50 | 78.57 | 0 | 0 | 0 | |
N Nungu (Sth) | 4 | 2 | 1 | 11 | 10* | 11.00 | 78.57 | 0 | 0 | 1 | |
TM Takodza (Eag) | 4 | 3 | 0 | 22 | 21 | 7.33 | 75.86 | 0 | 0 | 0 | |
MK Dube (Tusk) | 4 | 3 | 2 | 5 | 3* | 5.00 | 71.42 | 0 | 0 | 0 | |
TH Maruma (Moun) | 1 | 1 | 0 | 14 | 14 | 14.00 | 70.00 | 0 | 0 | 0 | |
SSF Musekwa (Tusk) | 4 | 3 | 2 | 16 | 9* | 16.00 | 69.56 | 0 | 0 | 1 | |
DT Tiripano (Moun) | 5 | 3 | 2 | 11 | 6* | 11.00 | 68.75 | 0 | 0 | 4 | |
T Mufudza (Eag) | 5 | 3 | 1 | 16 | 9 | 8.00 | 66.66 | 0 | 0 | 0 | |
BA Mavuta (Rhinos) | 5 | 1 | 0 | 6 | 6 | 6.00 | 66.66 | 0 | 0 | 0 | |
BS Mudzinganyama (Sth) | 2 | 2 | 0 | 11 | 9 | 5.50 | 52.38 | 0 | 0 | 0 | |
D Jakiel (Eag) | 2 | 2 | 1 | 4 | 3 | 4.00 | 44.44 | 0 | 0 | 0 | |
JK Masara (Moun) | 5 | 1 | 1 | 8 | 8* | 42.10 | 0 | 0 | 0 | ||
AR Chiradza (Tusk) | 1 | 1 | 0 | 2 | 2 | 2.00 | 40.00 | 0 | 0 | 0 | |
R Ngarava (Eag) | 5 | 2 | 0 | 1 | 1 | 0.50 | 33.33 | 0 | 0 | 1 | |
Hamid Ali (Eag) | 3 | 2 | 1 | 1 | 1 | 1.00 | 25.00 | 0 | 0 | 1 | |
PT Chesa (Sth) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
LT Chivanga (Eag) | 3 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
TW Gwandu (Rhinos) | 4 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | ||
K Macheka (Rhinos) | 2 | 0 | 2 | ||||||||
T Muchawaya (Moun) | 1 | 0 | 0 | ||||||||
JS Tshuma (Rhinos) | 2 | 0 | 0 | ||||||||
CB Mpofu (Rhinos) | 2 | 0 | 1 | ||||||||
S Murombo (Sth) | 5 | 0 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE