Fielding in Accrington and District Cricket League 1966 (Ordered by Catches)
Name | Matches | Catches | Stumpings | Dismissals |
S Ahmed (Ewb) | 2 | 3 | 3 | |
N Ashton (Pak) | 4 | 3 | 3 | |
S Banks (Chur) | 4 | 3 | 3 | |
H Bentley (Chur) | 5 | 3 | 3 | |
R Sharples (OStA) | 3 | 3 | 3 | |
T Swarbrick (WR) | 5 | 3 | 3 | |
W Wilcock (WR) | 5 | 3 | 2 | 5 |
D Atherton (Has) | 2 | 2 | 2 | |
J Barnes (HandB) | 3 | 2 | 2 | |
D Burke (Stone) | 3 | 2 | 2 | |
W Fishwick (Chur) | 4 | 2 | 2 | |
R Heap (Ewb) | 2 | 2 | 2 | |
B Hindley (Stone) | 5 | 2 | 2 | |
D Ingham (Shop) | 2 | 2 | 2 | |
M Kerr (HandB) | 3 | 2 | 2 | |
R Moss (Stone) | 3 | 2 | 2 | |
J Newsham (Pak) | 4 | 2 | 2 | 4 |
J Newsham (Ewb) | 2 | 2 | 2 | |
A Perry (HYC) | 2 | 2 | 2 | |
R Ramsbottom (Stone) | 3 | 2 | 2 | |
G Shurmer (Cas) | 3 | 2 | 2 | |
P Siddle (Has) | 2 | 2 | 2 | |
J Addison (Cas) | 3 | 1 | 1 | |
J Barber (HandB) | 1 | 1 | 1 | |
J Barrett (Pak) | 2 | 1 | 1 | |
H Bartholomew (Shop) | 1 | 1 | 1 | |
WJ Booth (WR) | 3 | 1 | 1 | |
D Bramley (Cas) | 1 | 1 | 1 | 2 |
R Brown (WR) | 5 | 1 | 1 | |
A Burrows (WR) | 5 | 1 | 1 | |
G Chadwick (Chur) | 3 | 1 | 1 | |
P Coster (StP) | 2 | 1 | 1 | |
P Crook (StP) | 1 | 1 | 1 | |
D Dearden (HandB) | 1 | 1 | 1 | |
T Duckett (Stone) | 2 | 1 | 1 | |
J Eland (Cas) | 3 | 1 | 1 | |
J Fletcher (StP) | 4 | 1 | 1 | |
F Franks (Pak) | 4 | 1 | 1 | |
D Gregson (Shop) | 3 | 1 | 1 | |
R Grimshaw (HYC) | 1 | 1 | 1 | |
I Grindley (WR) | 3 | 1 | 1 | |
J Halliday (Stone) | 4 | 1 | 1 | |
RT Holden (Has) | 3 | 1 | 1 | |
L Jarrett (Cas) | 2 | 1 | 1 | |
D Keeley (OStA) | 2 | 1 | 1 | |
J Leaver (StP) | 1 | 1 | 1 | |
F Lewis (HYC) | 2 | 1 | 1 | |
D Metcalfe (Has) | 2 | 1 | 1 | |
D Morris (Pak) | 2 | 1 | 1 | |
S Morris (Pak) | 1 | 1 | 1 | |
R Newsham (Pak) | 3 | 1 | 1 | |
C Pilkington (Shop) | 3 | 1 | 1 | |
D Scoltock (WR) | 4 | 1 | 1 | |
D Shepherd (StP) | 3 | 1 | 1 | |
K Sowerbutts (Stone) | 2 | 1 | 1 | |
B Stott (HYC) | 2 | 1 | 3 | 4 |
B Sutcliffe (Chur) | 2 | 1 | 1 | |
J Taylor (Stone) | 5 | 1 | 1 | |
R Tuohey (Stone) | 4 | 1 | 1 | |
M Vizard (Has) | 1 | 1 | 1 | |
J Whiteley (OStA) | 3 | 1 | 1 | |
D Wildman (Stone) | 5 | 1 | 1 | |
J Willan (HYC) | 1 | 1 | 1 | |
I Williams (Ewb) | 2 | 1 | 1 | |
D Woodburn (Has) | 4 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE