CricketArchive

Bowling in Marsh One-Day Cup 2022/23 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
JA Richardson (WA)4812444-246.00 1012.00 3.00
MT Renshaw (Qld)3603022-3015.00 0018.00 5.00
MG Neser (Qld)2263166115-2815.09 0120.54 4.40
TS Rogers (Tas)3671340205-3217.00 1118.35 5.55
AC Agar (WA)118110265-6417.00 0119.66 5.18
WE Salzmann (NSW)1801711-1717.00 0018.00 5.66
AJ Tye (WA)2922250144-5417.85 1020.85 5.13
S McGiffin (Qld)5605533-5518.33 0018.66 5.89
AJ Turner (WA)6605532-2218.33 0022.00 5.00
CP Tremain (NSW)10809453-4618.80 0021.60 5.22
MW Edwards (NSW)1802011-2020.00 0018.00 6.66
FP O'Neill (Vic)168010354-2220.60 1033.60 3.67
RP Kellepotha (Vic)9208342-4020.75 0023.00 5.41
MP Stoinis (WA)3012111-2121.00 0030.00 4.20
LC Hatcher (NSW)2161237116-5821.54 0119.63 6.58
A Zampa (NSW)11409543-4523.75 0028.50 5.00
JS Paris (WA)180212252-4224.40 0036.00 4.06
JA Prestwidge (Vic)174017173-5224.42 0024.85 5.89
GS Sandhu (Qld)240220383-4225.37 0030.00 5.07
JP Behrendorff (WA)3975308123-1725.66 0033.08 4.65
JA Freeman (Tas)2402611-2626.00 0024.00 6.50
NT Ellis (Tas)263124794-5927.44 1029.22 5.63
HTRJY Thornton (SAus)3711402143-5528.71 0026.50 6.50
LCJ Guthrie (Qld)8418933-4229.66 0028.00 6.35
RP Meredith (Tas)3375298105-2629.80 0133.70 5.30
SM Boland (Vic)276217963-3829.83 0046.00 3.89
CJ Green (NSW)228318364-2030.50 1038.00 4.81
MT Steketee (Qld)162212343-3030.75 0040.50 4.55
CH Stobo (WA)4803111-3131.00 0048.00 3.87
KW Richardson (Qld)7223211-1232.00 0072.00 2.66
WJ Sutherland (Vic)348230192-3233.44 0038.66 5.18
BAD Manenti (SAus)4310368112-3733.45 0039.18 5.12
BJ Dwarshuis (NSW)149113543-4933.75 0037.25 5.43
WA Agar (SAus)4326347102-3334.70 0043.20 4.81
AM Hardie (WA)162113942-5434.75 0040.50 5.14
LRT Morris (WA)102111232-5637.33 0034.00 6.58
TD Andrews (Tas)348130482-4138.00 0043.50 5.24
ML Kelly (WA)196119153-3438.20 0039.20 5.84
TN Whitney (Qld)6007822-7839.00 0030.00 7.80
HL Kerr (NSW)156015742-2539.25 0039.00 6.03
BL Edwards (Qld)125211933-3039.66 0041.66 5.71
JJ Bazley (Qld)120012132-4240.33 0040.00 6.05
TR Murphy (Vic)240120552-2941.00 0048.00 5.12
JA Merlo (Vic)120016542-4741.25 0030.00 8.25
JM Bird (Tas)168012431-3641.33 0056.00 4.42
NJ McAndrew (SAus)306329173-2241.57 0043.71 5.70
NA McSweeney (SAus)144012632-5142.00 0048.00 5.25
SH Johnson (SAus)177112832-4142.66 0059.00 4.33
CJ Gannon (WA)144113031-3743.33 0048.00 5.41
SA Abbott (NSW)200317642-3944.00 0050.00 5.28
XC Bartlett (Qld)10818821-4144.00 0054.00 4.88
WA Prestwidge (Qld)2404911-4949.00 0024.00 12.25
MJ Swepson (Qld)216020542-4251.25 0054.00 5.69
DJM Short (WA)180021042-3752.50 0045.00 7.00
DR Sams (NSW)187017332-3057.66 0062.33 5.55
BJ Webster (Tas)132012622-2363.00 0066.00 5.72
XA Crone (Vic)6006311-4863.00 0060.00 6.30
HNA Conway (SAus)246127042-3767.50 0061.50 6.58
PM Siddle (Tas)174212811-26128.00 00174.00 4.41
JSC Brown (Qld)3040     8.00
OHL Davies (NSW)12060     3.00
MJ Owen (Tas)6060     6.00
M Labuschagne (Qld)6090     9.00
JR Edwards (NSW)120100     5.00
JJ Sangha (NSW)120140     7.00
MC Henriques (NSW)240230     5.75
TJ O'Donnell (Vic)360280     4.66
LAH Scott (SAus)420400     5.71
IJ Carlisle (Tas)240420     10.50
PG Dooley (Qld)600420     4.20
MJ Perry (Vic)300440     8.80
SM Elliott (Vic)520540     6.23
J Sinfield (Qld)600590     5.90
DJM Moody (WA)480740     9.25
NM Lyon (NSW)900970     6.46
MW Short (Vic)15201430     5.64

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive