Batting and Fielding in Shpageeza T20 Tournament 2022 (Ordered by Runs)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
Hashmatullah Shahidi (Boost) | 9 | 9 | 2 | 411 | 90 | 58.71 | 136.09 | 0 | 5 | 2 | |
Najibullah Zadaran (SG) | 10 | 10 | 3 | 397 | 83* | 56.71 | 163.37 | 0 | 4 | 2 | |
Usman Ghani (SG) | 10 | 10 | 1 | 372 | 72* | 41.33 | 137.26 | 0 | 3 | 7 | |
Rahmanullah Gurbaz (KE) | 9 | 9 | 2 | 342 | 121* | 48.85 | 181.91 | 1 | 2 | 5 | 1 |
Ibrahim Zadran (KE) | 9 | 9 | 3 | 318 | 91 | 53.00 | 148.59 | 0 | 3 | 2 | |
Hassan Eisakhil (Boost) | 8 | 8 | 2 | 214 | 76 | 35.66 | 109.74 | 0 | 2 | 5 | |
Samiullah Shenwari (Boost) | 9 | 8 | 2 | 202 | 72 | 33.66 | 122.42 | 0 | 1 | 4 | |
Shahidullah (KE) | 9 | 6 | 4 | 193 | 52* | 96.50 | 112.86 | 0 | 1 | 3 | |
Ihsanullah Janat (Amo) | 7 | 7 | 0 | 188 | 54 | 26.85 | 127.02 | 0 | 1 | 1 | |
Farmanullah Safi (Band) | 7 | 7 | 2 | 165 | 53* | 33.00 | 135.24 | 0 | 1 | 2 | |
Shawkat Zaman (SG) | 6 | 6 | 4 | 161 | 43* | 80.50 | 103.20 | 0 | 0 | 0 | |
Hazratullah Zazai (Hind) | 6 | 6 | 0 | 159 | 73 | 26.50 | 182.75 | 0 | 1 | 1 | |
Karim Janat (Band) | 7 | 7 | 1 | 158 | 44 | 26.33 | 139.82 | 0 | 0 | 4 | |
Fazal Zazai (Pam) | 6 | 6 | 1 | 152 | 72* | 30.40 | 100.66 | 0 | 2 | 1 | |
Noor Ali Zadran (Pam) | 5 | 5 | 0 | 152 | 69 | 30.40 | 125.61 | 0 | 2 | 0 | |
Gulbadeen Naib (MA) | 8 | 7 | 3 | 150 | 40* | 37.50 | 123.96 | 0 | 0 | 5 | |
Mohammad Shahzad (MA) | 8 | 8 | 0 | 149 | 77 | 18.62 | 150.50 | 0 | 1 | 7 | 5 |
Afsar Zazai (Boost) | 9 | 8 | 2 | 146 | 67* | 24.33 | 108.95 | 0 | 1 | 5 | 4 |
Zubaid Akbari (Hind) | 5 | 5 | 1 | 144 | 83* | 36.00 | 106.66 | 0 | 1 | 3 | |
Asghar Atal (Amo) | 5 | 5 | 0 | 139 | 55 | 27.80 | 152.74 | 0 | 2 | 0 | |
Asghar Stanikzai (MA) | 8 | 8 | 1 | 137 | 63 | 19.57 | 114.16 | 0 | 1 | 2 | |
Sharafuddin Ashraf (SG) | 10 | 6 | 2 | 137 | 44 | 34.25 | 159.30 | 0 | 0 | 6 | |
Iftikhar Ahmed (MA) | 5 | 5 | 2 | 130 | 55 | 43.33 | 113.04 | 0 | 1 | 1 | |
Ghamai Zadran (Pam) | 7 | 7 | 2 | 123 | 36* | 24.60 | 112.84 | 0 | 0 | 3 | |
Bahar Shinwari (SG) | 6 | 6 | 0 | 123 | 57 | 20.50 | 136.66 | 0 | 1 | 1 | |
Nisar Wahdat (Hind) | 7 | 7 | 2 | 117 | 56 | 23.40 | 128.57 | 0 | 1 | 2 | |
Abid Mohammadi (SG) | 4 | 4 | 0 | 109 | 44 | 27.25 | 136.25 | 0 | 0 | 1 | |
Usman Noori (Hind) | 5 | 5 | 0 | 104 | 62 | 20.80 | 144.44 | 0 | 1 | 1 | |
Farhan Zakhil (Boost) | 7 | 6 | 0 | 98 | 52 | 16.33 | 102.08 | 0 | 1 | 1 | |
Rahmat Shah (Pam) | 5 | 4 | 0 | 95 | 61 | 23.75 | 121.79 | 0 | 1 | 0 | |
Bahir Shah (Amo) | 5 | 5 | 0 | 94 | 36 | 18.80 | 106.81 | 0 | 0 | 2 | |
Darwish Rasooli (Amo) | 2 | 2 | 1 | 92 | 51 | 92.00 | 187.75 | 0 | 1 | 2 | |
Riaz Hussan (MA) | 6 | 6 | 0 | 89 | 37 | 14.83 | 89.00 | 0 | 0 | 1 | |
Asif Musazai (Band) | 5 | 4 | 0 | 89 | 43 | 22.25 | 120.27 | 0 | 0 | 1 | |
Abdul Wasi (Amo) | 6 | 6 | 3 | 83 | 36* | 27.66 | 76.85 | 0 | 0 | 0 | |
Juma Gul (Amo) | 6 | 6 | 0 | 74 | 50 | 12.33 | 89.15 | 0 | 1 | 2 | |
Allah Noor (MA) | 6 | 4 | 1 | 73 | 30 | 24.33 | 105.79 | 0 | 0 | 2 | |
Mohammadullah Najibullah (Pam) | 4 | 3 | 0 | 70 | 47 | 23.33 | 114.75 | 0 | 0 | 1 | |
Nangeyalia Kharote (MA) | 8 | 6 | 4 | 68 | 29* | 34.00 | 123.63 | 0 | 0 | 2 | |
Abidullah Taniwal (Amo) | 7 | 7 | 3 | 65 | 30* | 16.25 | 151.16 | 0 | 0 | 2 | |
Naveed Obaid (Band) | 3 | 3 | 0 | 62 | 27 | 20.66 | 95.38 | 0 | 0 | 1 | |
Irfan Safi (Band) | 7 | 5 | 0 | 60 | 24 | 12.00 | 101.69 | 0 | 0 | 0 | |
Rahmanullah (KE) | 6 | 3 | 1 | 60 | 36* | 30.00 | 120.00 | 0 | 0 | 3 | |
Ismat Alam (SG) | 6 | 3 | 1 | 59 | 39 | 29.50 | 147.50 | 0 | 0 | 7 | |
Shabir Noori (Hind) | 3 | 3 | 0 | 59 | 48 | 19.66 | 96.72 | 0 | 0 | 2 | |
Azmatullah Omarzai (KE) | 9 | 3 | 1 | 58 | 34* | 29.00 | 156.75 | 0 | 0 | 3 | |
Haji Murad (Amo) | 6 | 5 | 2 | 56 | 25 | 18.66 | 93.33 | 0 | 0 | 3 | |
Akbar Musazai (Hind) | 4 | 4 | 0 | 54 | 23 | 13.50 | 98.18 | 0 | 0 | 2 | |
Jalat Khan (Hind) | 4 | 4 | 0 | 54 | 34 | 13.50 | 125.58 | 0 | 0 | 1 | |
Khalid Usman (Band) | 3 | 3 | 1 | 54 | 38* | 27.00 | 158.82 | 0 | 0 | 3 | |
Majeed Alam (Pam) | 3 | 3 | 1 | 52 | 31 | 26.00 | 74.28 | 0 | 0 | 0 | |
Zia-ul-Haq (Hind) | 4 | 4 | 0 | 48 | 20 | 12.00 | 106.66 | 0 | 0 | 0 | |
Mohammad Ishaq (SG) | 10 | 9 | 3 | 45 | 15 | 7.50 | 76.27 | 0 | 0 | 2 | |
Masood Gurbaz (KE) | 7 | 5 | 1 | 45 | 27* | 11.25 | 88.23 | 0 | 0 | 4 | 1 |
Rahim Mangal (Amo) | 4 | 4 | 0 | 45 | 22 | 11.25 | 73.77 | 0 | 0 | 1 | |
Usman Adil (Hind) | 2 | 2 | 0 | 44 | 27 | 22.00 | 73.33 | 0 | 0 | 0 | |
Ikram Alikhil (Band) | 7 | 4 | 0 | 42 | 20 | 10.50 | 85.71 | 0 | 0 | 2 | 1 |
Waheedullah Shafaq (Pam) | 6 | 6 | 0 | 41 | 13 | 6.83 | 69.49 | 0 | 0 | 6 | 2 |
Aftab Alam (Band) | 7 | 5 | 1 | 41 | 23* | 10.25 | 170.83 | 0 | 0 | 1 | |
Shamsurrahman (Hind) | 5 | 5 | 1 | 39 | 24* | 9.75 | 102.63 | 0 | 0 | 4 | |
Munir Ahmad (Boost) | 9 | 6 | 1 | 38 | 11 | 7.60 | 102.70 | 0 | 0 | 1 | |
Sediqullah Atal (MA) | 5 | 4 | 0 | 38 | 23 | 9.50 | 86.36 | 0 | 0 | 1 | |
Tamim Surkhorodi (SG) | 6 | 6 | 1 | 36 | 21 | 7.20 | 112.50 | 0 | 0 | 0 | |
Imran Mir (Band) | 3 | 3 | 0 | 36 | 26 | 12.00 | 100.00 | 0 | 0 | 0 | |
Abdul Rahman (Boost) | 8 | 4 | 2 | 35 | 31* | 17.50 | 140.00 | 0 | 0 | 2 | |
Sayed Shirzad (Pam) | 3 | 3 | 2 | 34 | 15 | 34.00 | 141.66 | 0 | 0 | 0 | |
Dawlat Zadran (Pam) | 6 | 5 | 3 | 30 | 15* | 15.00 | 85.71 | 0 | 0 | 2 | |
Sadiqullah Pacha (Band) | 6 | 4 | 1 | 30 | 22* | 10.00 | 93.75 | 0 | 0 | 0 | |
Muslim Musa (Hind) | 7 | 7 | 1 | 28 | 9 | 4.66 | 90.32 | 0 | 0 | 3 | |
Mohammad Nabi (KE) | 5 | 3 | 0 | 24 | 15 | 8.00 | 72.72 | 0 | 0 | 1 | |
Ismail Tarakai (Pam) | 1 | 1 | 1 | 24 | 24* | 120.00 | 0 | 0 | 0 | ||
Ihsanullah Katawazai (MA) | 2 | 2 | 0 | 23 | 16 | 11.50 | 104.54 | 0 | 0 | 0 | |
Jamshid Khan (Amo) | 7 | 6 | 1 | 22 | 8* | 4.40 | 68.75 | 0 | 0 | 0 | |
Fazal Niazai (Pam) | 3 | 3 | 1 | 22 | 16* | 11.00 | 122.22 | 0 | 0 | 1 | |
Wahidullah Ali (KE) | 4 | 1 | 0 | 21 | 21 | 21.00 | 105.00 | 0 | 0 | 1 | |
Abdullah Adil (Hind) | 7 | 5 | 3 | 20 | 9 | 10.00 | 105.26 | 0 | 0 | 0 | |
Popal (Pam) | 2 | 2 | 0 | 20 | 18 | 10.00 | 45.45 | 0 | 0 | 1 | |
Kamran Hotak (Amo) | 2 | 2 | 1 | 20 | 16* | 20.00 | 62.50 | 0 | 0 | 0 | |
Suliman Arabzai (Band) | 1 | 1 | 1 | 20 | 20* | 133.33 | 0 | 0 | 0 | ||
Yousuf Shah (Hind) | 1 | 1 | 0 | 19 | 19 | 19.00 | 90.47 | 0 | 0 | 0 | |
Nasir Totakhil (Band) | 3 | 2 | 0 | 18 | 10 | 9.00 | 62.06 | 0 | 0 | 0 | |
Haseebullah (KE) | 8 | 2 | 0 | 16 | 15 | 8.00 | 94.11 | 0 | 0 | 3 | |
Ijaz Ahmad (Pam) | 1 | 1 | 0 | 16 | 16 | 16.00 | 88.88 | 0 | 0 | 0 | |
Fareed Ahmad (SG) | 10 | 3 | 1 | 15 | 7 | 7.50 | 75.00 | 0 | 0 | 3 | |
Islam Zazai (Pam) | 2 | 2 | 1 | 15 | 12* | 15.00 | 83.33 | 0 | 0 | 1 | |
Hamza Hotak (MA) | 8 | 3 | 1 | 14 | 13 | 7.00 | 93.33 | 0 | 0 | 1 | |
Hamid Hassan (Hind) | 3 | 3 | 1 | 13 | 12* | 6.50 | 118.18 | 0 | 0 | 0 | |
Imran Mohammadi (Hind) | 2 | 1 | 0 | 13 | 13 | 13.00 | 86.66 | 0 | 0 | 0 | |
Fitratullah Khawari (Hind) | 6 | 6 | 1 | 12 | 8 | 2.40 | 42.85 | 0 | 0 | 1 | |
Asif Afridi (SG) | 5 | 2 | 1 | 12 | 12* | 12.00 | 80.00 | 0 | 0 | 0 | |
Arif Khan (Amo) | 1 | 1 | 0 | 12 | 12 | 12.00 | 200.00 | 0 | 0 | 0 | |
Zia-ur-Rehman (Boost) | 9 | 3 | 2 | 11 | 7* | 11.00 | 110.00 | 0 | 0 | 1 | |
Tahir Khan (Band) | 3 | 3 | 0 | 9 | 5 | 3.00 | 52.94 | 0 | 0 | 0 | |
Hayatullah (Boost) | 1 | 1 | 1 | 9 | 9* | 81.81 | 0 | 0 | 0 | ||
Wasim Zazai (KE) | 2 | 2 | 0 | 8 | 6 | 4.00 | 61.53 | 0 | 0 | 0 | |
Salman Shinwari (Amo) | 1 | 1 | 0 | 8 | 8 | 8.00 | 42.10 | 0 | 0 | 0 | |
Suliman Safi (Boost) | 1 | 1 | 1 | 7 | 7* | 63.63 | 0 | 0 | 1 | ||
Kamran Ghulam (Band) | 2 | 1 | 0 | 7 | 7 | 7.00 | 58.33 | 0 | 0 | 1 | |
Abdul Malik (Boost) | 1 | 1 | 0 | 6 | 6 | 6.00 | 150.00 | 0 | 0 | 0 | |
Qasim Oryakhail (Amo) | 1 | 1 | 0 | 6 | 6 | 6.00 | 42.85 | 0 | 0 | 1 | |
Yamin Ahmadzai (SG) | 10 | 2 | 0 | 5 | 4 | 2.50 | 125.00 | 0 | 0 | 2 | |
Matiullah (Hind) | 1 | 1 | 0 | 5 | 5 | 5.00 | 166.66 | 0 | 0 | 0 | |
Noor Ahmad (Band) | 4 | 2 | 0 | 4 | 4 | 2.00 | 57.14 | 0 | 0 | 0 | |
Zahir Khan (MA) | 8 | 2 | 2 | 4 | 4* | 50.00 | 0 | 0 | 1 | ||
Izharulhaq Naveed (SG) | 10 | 2 | 2 | 4 | 2* | 133.33 | 0 | 0 | 2 | ||
Yousuf Zazai (Amo) | 5 | 1 | 0 | 4 | 4 | 4.00 | 200.00 | 0 | 0 | 0 | |
Ijaz Ahmad Ahmadzai (KE) | 3 | 1 | 0 | 4 | 4 | 4.00 | 133.33 | 0 | 0 | 0 | |
Rokhan Barakzai (Pam) | 3 | 2 | 1 | 3 | 2 | 3.00 | 75.00 | 0 | 0 | 1 | |
Akbar Ali (KE) | 2 | 2 | 1 | 3 | 2 | 3.00 | 42.85 | 0 | 0 | 0 | |
Nijat Masood (Band) | 6 | 4 | 3 | 2 | 1* | 2.00 | 20.00 | 0 | 0 | 1 | |
Qais Ahmad (KE) | 8 | 2 | 0 | 2 | 2 | 1.00 | 25.00 | 0 | 0 | 6 | |
Hafeez (Pam) | 1 | 1 | 0 | 2 | 2 | 2.00 | 40.00 | 0 | 0 | 0 | |
Bakhtullah (Band) | 2 | 1 | 0 | 2 | 2 | 2.00 | 100.00 | 0 | 0 | 0 | |
Ahmad Zia (Boost) | 5 | 1 | 1 | 2 | 2* | 40.00 | 0 | 0 | 2 | ||
Amir Zazai (Pam) | 2 | 1 | 0 | 2 | 2 | 2.00 | 25.00 | 0 | 0 | 0 | |
Ahsan Khan (Hind) | 1 | 1 | 1 | 2 | 2* | 100.00 | 0 | 0 | 0 | ||
Wafadar Momand (Amo) | 6 | 2 | 0 | 1 | 1 | 0.50 | 25.00 | 0 | 0 | 1 | |
Noor-ul-Haq (Pam) | 1 | 1 | 0 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | |
Mir Hamza (MA) | 5 | 1 | 0 | 1 | 1 | 1.00 | 25.00 | 0 | 0 | 0 | |
Allah Ghazanfar (MA) | 3 | 1 | 0 | 1 | 1 | 1.00 | 16.66 | 0 | 0 | 0 | |
Bilal Sami (MA) | 4 | 1 | 1 | 1 | 1* | 100.00 | 0 | 0 | 0 | ||
Abdul Hadi (Hind) | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | 1 |
Latif Mirzakwal (KE) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
Sajjad Ibrahim (SG) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
Javed Tarakai (MA) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
Emal Shaheen (KE) | 2 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
Arshad Khan (Pam) | 2 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
Shapoor Zadran (Pam) | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
Mohammad Ibrahim (SG) | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
Amanullah Rafiqi (Band) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
Faridoon Dawoodzai (Amo) | 2 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | ||
Khalil Ahmed (KE) | 3 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
Ibrahim Sultanzada (Pam) | 1 | 0 | 0 | ||||||||
Mohammad Sabir (KE) | 1 | 0 | 0 | ||||||||
Ibrahim Safi (Boost) | 4 | 0 | 1 | ||||||||
Usman Ghani (Pam) | 1 | 0 | 1 | ||||||||
Zabiullah Sardarzai (Pam) | 1 | 0 | 0 | ||||||||
Fazal Haque (Boost) | 9 | 0 | 2 | ||||||||
Miram Gul Shinwari (Hind) | 1 | 0 | 0 | ||||||||
Jumadin Sultani (KE) | 1 | 0 | 0 | ||||||||
Fahim Bahrami (Pam) | 2 | 0 | 0 | ||||||||
Khalil Gurbaz (KE) | 5 | 0 | 1 | ||||||||
Bilal Khan (Amo) | 4 | 0 | 1 | ||||||||
Mohammadullah Hamkar (MA) | 1 | 0 | 0 | ||||||||
Ziaur Rahman (KE) | 2 | 0 | 2 | ||||||||
Mohammad Saleem (Boost) | 9 | 0 | 4 | ||||||||
Sami Totakhil (MA) | 2 | 0 | 0 | ||||||||
Yama Arab (Hind) | 1 | 0 | 0 | ||||||||
Mohammad Gul Alizai (Boost) | 1 | 0 | 0 | ||||||||
Waleed Stanekzai (KE) | 3 | 0 | 0 | ||||||||
Batin Shah (SG) | 1 | 0 | 0 | ||||||||
Ibrahim Masood (Pam) | 2 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE