CricketArchive

Bowling in AJ Fordham Surrey Championship Premier Division 2024 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
J Greaves (Sun)160322-31.50 008.00 1.12
J McLoughlin (RP)9042852-45.60 0018.00 1.86
A Chambers (Esher)7814453-378.80 0015.60 3.38
T Porter (EM)103124590447-3613.40 3223.43 3.43
J Moore (EM)2818160114-4014.54 1025.54 3.41
R Albert (Ban)7807455-4914.80 0115.60 5.69
K Winder (Wim)3006171114-2115.54 1027.27 3.42
SB Keene (Ash)86927593385-4815.60 4222.86 4.09
M Shean (EM)4149222143-1615.85 0029.57 3.21
MA Tigg (EM)71112382244-4215.91 2029.62 3.22
A Golding (Wey)3003222-3216.00 0015.00 6.40
B Kay (Wey)11418254-5216.40 1022.80 4.31
TM Ealham (RP)3368201123-2316.75 0028.00 3.58
AEC Dahl (RP)3083252153-1916.80 0020.53 4.90
J Martin (Ash)209715495-2917.11 0123.22 4.42
JJN Dewes (Wim)38710247144-1317.64 1027.64 3.82
GB Macaskill (Ban)126010664-2317.66 1021.00 5.04
RS Patel (Wim)8405331-817.66 0028.00 3.78
FW Sheat (RP)87628460265-2617.69 1233.69 3.15
JG Lavender (Esher)89723545304-2918.16 2029.90 3.64
BS Twine (Wim)58214310173-3418.23 0034.23 3.19
S Seadon (Sut)52911348195-2918.31 0227.84 3.94
F Knight (EM)34415185104-1418.50 1034.40 3.22
T Pitchley (Ban)7813722-2718.50 0039.00 2.84
HT Porter (EM)202115083-3418.75 0025.25 4.45
D Taylor (Esher)3669226124-5218.83 1030.50 3.70
MK Munday (RP)6335420224-4519.09 2028.77 3.98
SF Hunt (Ash)43610275144-3219.64 2031.14 3.78
AA Jhunjhunwala (EM)3002011-2020.00 0030.00 4.00
T Massey (RP)276318394-4020.33 1030.66 3.97
S Reeves (Wim)85621469236-3420.39 0137.21 3.28
B Butterfield (Ban)3004122-4120.50 0015.00 8.20
P Byrne (Ban)112219619305-5620.63 3137.40 3.31
C McKerr (Sut)224312462-1920.66 0037.33 3.32
TZ Meyer (Ban)74014436215-7020.76 1135.23 3.53
A Karvelas (Wim)174210452-2220.80 0034.80 3.58
ODW Birts (Guild)116117770374-4820.81 3031.37 3.97
DN Butchart (Esher)75118482235-4120.95 0132.65 3.85
O Pike (Wim)86323570275-3321.11 3131.96 3.96
T Bates (RP)9608542-3921.25 0024.00 5.31
GS Virdi (Sun)47411324155-3421.60 0131.60 4.10
H Tallat (EM)59412373174-3121.94 1034.94 3.76
J Boyle (Wim)9616632-2522.00 0032.00 4.12
M Bains (Wey)2002211-2222.00 0020.00 6.60
NF Smit (Esher)174115572-822.14 0024.85 5.34
GL Jackson (Sut)84911631286-3822.53 0130.32 4.45
NA Barnwell (Ban)207115875-3822.57 0129.57 4.57
FK Cowdrey (Sut)97415616273-2422.81 0036.07 3.79
MD Stoneman (Ash)9004721-1123.50 0045.00 3.13
GJ McLoughlin (RP)372821493-3723.77 0041.33 3.45
D Brent (Esher)4898312133-1424.00 0037.61 3.82
OC Soames (Guild)4314922-3224.50 0021.50 6.83
J Broad (Esher)16639943-1724.75 0041.50 3.57
CJ Swanson (Sut)127110142-925.25 0031.75 4.77
RF Stevens (RP)65713432173-2125.41 0038.64 3.94
C Dyer (Sun)6747483195-1825.42 0135.47 4.29
V Manro (Sun)324220482-2525.50 0040.50 3.77
DNC Scott (Guild)73016437173-3425.70 0042.94 3.59
A Jhalla (Sut)5353419163-2026.18 0033.43 4.69
JM Fawcett (EM)196018474-1226.28 1028.00 5.63
OJP Haley (EM)204315863-1926.33 0034.00 4.64
CDD Whipple (Wim)111010643-3526.50 0027.75 5.72
F Harrison (Esher)348521583-3426.87 0043.50 3.70
A Abbas (Ban)6233540204-6527.00 1031.15 5.20
KR Smuts (Sun)71713434163-4527.12 0044.81 3.63
SH Stuart-Reckling (Ban)4328329122-2527.41 0036.00 4.56
M Caprano-Wint (Ash)9005521-827.50 0045.00 3.66
W Means (Esher)264519372-1327.57 0037.71 4.38
M Harpur (Sun)254119575-3927.85 0136.28 4.60
HR Patel (Wey)103231639225-8129.04 1146.90 3.71
JE Southgate (EM)268123382-3829.12 0033.50 5.21
AA Freeth (Guild)168017662-2729.33 0028.00 6.28
Z Donohue (Guild)91611706243-3729.41 0038.16 4.62
D Edwards (Sut)4813011-3030.00 0048.00 3.75
JA Merlo (Guild)103313678223-3330.81 0046.95 3.93
M Benning (Wim)65611527173-4531.00 0038.58 4.82
A Pillai (Sun)7606222-3631.00 0038.00 4.89
S Sheth (Sut)7223211-732.00 0072.00 2.66
J McMillan (Guild)6183525163-4032.81 0038.62 5.09
TM Homes (Ash)81913526163-4532.87 0051.18 3.85
ER Campion (Wey)6187462144-6133.00 1044.14 4.48
S Homes (Ash)3752334103-5333.40 0037.50 5.34
MK Andersson (Sun)138110232-1834.00 0046.00 4.43
K Smith (Sun)382331493-5134.88 0042.44 4.93
BDG Townsend (Esher)74819455133-2635.00 0057.53 3.64
T Burgess (Sun)8407121-2035.50 0042.00 5.07
GAD Compton (Wey)6453545153-3936.33 0043.00 5.06
B Way (Wey)141311132-2537.00 0047.00 4.72
SJD Burgess (Sun)315329883-4337.25 0039.37 5.67
D Harries (Wey)120111232-5537.33 0040.00 5.60
GS Ealham (RP)240219351-2038.60 0048.00 4.82
M Shahid (Ban)224219453-4738.80 0044.80 5.19
AS Gill (Ban)3603911-3939.00 0036.00 6.50
C Griffin (Sut)294327973-6539.85 0042.00 5.69
K Corbett (Wey)6298577136-6444.38 0148.38 5.50
BBA Geddes (Ash)3604511-3245.00 0036.00 7.50
H Aravinthan (Ban)635840993-4945.44 0070.55 3.86
L Griffiths (Wey)4904711-4747.00 0049.00 5.75
S Hunt (Ash)402534873-2949.71 0057.42 5.19
GHL O'Connor (Sun)70711548112-2549.81 0064.27 4.65
P Mann (Wey)79610605113-7755.00 0072.36 4.56
SP van der Merwe (Wey)156112022-2560.00 0078.00 4.61
H Gardner (Sut)623349582-661.87 0077.87 4.76
S Freestone (Wim)6606411-3664.00 0066.00 5.81
JC Soames (Guild)162119632-4165.33 0054.00 7.25
J Evemy (Sut)174413921-2669.50 0087.00 4.79
A Rose (Ash)522542362-5470.50 0087.00 4.86
BPM Sewell (Wim)147015321-1576.50 0073.50 6.24
B Choy (Wey)90010011-18100.00 0090.00 6.66
N Sharma (Sun)204220221-26101.00 00102.00 5.94
OFM Sykes (RP)7070     6.00
NJH Kimber (Ash)120110     5.50
S McDowall (RP)120130     6.50
S Ramzan (Sun)60140     14.00
F Price (Esher)240150     3.75
A De Silva (Ash)180170     5.66
E Marsh (Guild)240190     4.75
J Baldwin (Wim)180190     6.33
J Taylor (RP)420220     3.14
M Bisset (Guild)300250     5.00
ORF Thilo (RP)360280     4.66
A Knapman (EM)120310     15.50
M Wallis (Esher)420420     6.00
R Aravinthan (Ash)420420     6.00
J Palser (Wim)360420     7.00
HA Wassam (Ban)420430     6.14
M Norman (Ban)420470     6.71
J Mundy (Guild)390510     7.84
DT Reed (EM)420530     7.57
A Sweet (Guild)1022750     4.41

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive