CricketArchive

Bowling in Asian Cricket Council Under-19 Asia Cup 2023/24 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
R Limbani (Ind)5531377-131.85 017.85 1.41
Sheikh Paevez (Bang)291722-73.50 0014.50 1.44
AA Kulkarni (Ind)120711-77.00 0012.00 3.50
Mohammad Zeeshan (Pak)11015076-197.14 0115.71 2.72
Ariful Islam (Bang)4211522-157.50 0021.00 2.14
Mahfuzur Rahman (Bang)11334764-327.83 1018.83 2.49
H Seth (UAE)4201922-199.50 0021.00 2.71
Maruf Mridha (Bang)8423943-299.75 0021.00 2.78
Parvez Rahman (Bang)12055054-2610.00 1024.00 2.50
Faridoon Dawoodzai (Afg)4313133-3110.33 0014.33 4.32
G Sanketh (SL)9615353-3510.60 0019.20 3.31
Iqbal Hossain (Bang)12044342-1510.75 0030.00 2.15
Naseer Khan Maroofkhil (Afg)6003333-3311.00 0020.00 3.30
V Lahiru (SL)8423021-215.00 0042.00 2.14
A Shukla (Ind)5423122-3115.50 0027.00 3.44
Ubaid Shah (Pak)11328154-4416.20 1022.60 4.30
D Parashar (UAE)2372163106-4416.30 0123.70 4.12
Rohanat Doullah (Bang)12027143-2617.75 0030.00 3.55
Rizwan Chowdhury (Bang)4203721-1418.50 0021.00 5.28
Mohammad Younus (Afg)4213722-3718.50 0021.00 5.28
M Tharupathi (SL)9307843-2619.50 0023.25 5.03
Ali Asfand (Pak)11437232-2924.00 0038.00 3.78
H Dhami (Nep)4814922-3724.50 0024.00 6.12
Amir Hassan (Pak)12027532-1525.00 0040.00 3.75
RADSI Ranathunga (SL)6215221-1226.00 0031.00 5.03
Ayman Ahamed (UAE)195018974-5227.00 1027.85 5.81
V Thewmika (SL)8425421-827.00 0042.00 3.85
C Hinze (Jap)8818632-4228.66 0029.33 5.86
D Kalupahana (SL)5422911-929.00 0054.00 3.22
A Tripathi (Nep)3803011-830.00 0038.00 4.73
Arafat Minhas (Pak)11416122-2830.50 0057.00 3.21
S Bhandari (Nep)7806422-4932.00 0039.00 4.92
H Pai (UAE)264116652-3533.20 0052.80 3.77
GK Jha (Nep)123113342-4633.25 0030.75 6.48
Aayan Afzal Khan (UAE)288418252-2936.40 0057.60 3.79
Wahidullah Zadran (Afg)5413911-3939.00 0054.00 4.33
Omid Rehman (UAE)252320052-4140.00 0050.40 4.76
K Lake (Jap)102012532-2741.66 0034.00 7.35
A Badami (UAE)12008821-1544.00 0060.00 4.40
Khalel Ahmad (Afg)4214411-4444.00 0042.00 6.28
A Tiwari (Jap)84010222-7551.00 0042.00 7.28
K Kato-Stafford (Jap)102011121-2155.50 0051.00 6.52
DP Kandel (Nep)8405711-3457.00 0084.00 4.07
S Hiratsuka (Jap)6006311-6363.00 0060.00 6.30
A Chand (Nep)97110111-66101.00 0097.00 6.24
SK Pandey (Ind)12110     0.50
A Sharma (UAE)6020     2.00
H Kelly (Jap)6030     3.00
EC D'Souza (UAE)12050     2.50
D Khanal (Nep)6090     9.00
B Rawal (Nep)240190     4.75
Maroof Merchant (UAE)120210     10.50
Y Rai (UAE)240300     7.50
Mohammad Rafi Uzzaman (Bang)480370     4.62
A Rai (UAE)420450     6.42

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive