CricketArchive

Bowling in Birmingham and District Cricket League Division One 1986 (Ordered by Average)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
W Kelleher (WBD)3611322-136.50 0018.00 2.16
R Stemp (OH)004366-437.16 01? 0.00
GA Hick (Kid)665811-88.00 0066.00 0.72
N Penton (Sme)3002533-258.33 0010.00 5.00
S Kensitt (Stou)40220201225-259.13 3123.64 2.62
GJ Harrys (Mose)28217139144-209.92 2047.00 2.00
HT Turner (Mose)46217204204-1910.20 4028.87 2.40
S Ogrizovic (CNW)37210187187-3410.38 2120.66 3.01
ARK Pierson (Wk)1925140127-1911.66 1138.40 3.78
Asif Din (Wk)4222422-2412.00 0021.00 3.42
N Parker (CNW)4411211-1212.00 0044.00 1.63
G Edmunds (CNW)33220133114-4412.09 1030.18 2.40
S Coley (Mose)15049994-4812.37 1018.75 3.96
RJ Grant (CNW)54028199164-6912.43 1033.75 2.21
SM McEwan (Wo)41123209166-5813.06 0141.10 2.20
MEW Brooker (Wo)40816151116-3213.72 1137.09 2.22
SR Lampitt (Stou)40916165123-2913.75 0034.08 2.42
BM McMillan (Wk)5432822-2814.00 0027.00 3.11
S Wall (Wk)288813794-3915.22 1032.00 2.85
G Parry (Kid)7874632-2615.33 0039.00 2.00
DC Brooks (CNW)16867853-3915.60 0033.60 2.78
DA Banks (Stou)4826442-1316.00 0024.00 6.37
R Elcock (WBD)282711674-3316.57 1040.28 2.46
A Stocker (AU)5413522-3517.50 0027.00 3.88
Greene (Sme)4811811-1818.00 0048.00 2.25
DG Nicholls (Wal)2406223126-3418.58 0126.66 2.95
M Frost (OH)237611463-3019.00 0039.50 2.88
CPH Ramanayake (WBD)266513974-5719.85 1038.00 3.13
D Ranatunga (AU)44713240125-4120.00 1137.25 3.22
DR Doshi (Wal)46818328165-8920.50 1146.80 2.61
B Patel (WBD)8424122-4120.50 0042.00 2.92
ET Milburn (Wk)8444222-4221.00 0042.00 3.00
W Kelleher (WBD)132210854-5321.60 1026.40 4.90
KJ Kerr (Mose)15678752-3221.75 0039.00 3.34
IJ Rone (Wo)242313264-2822.00 1040.33 3.27
MWD Brewer (Stou)168511152-3022.20 0033.60 3.96
P Radburn (Kid)3079224103-4122.40 0043.85 3.57
PR Bagley (OH)228716472-2523.42 0038.00 2.94
R Boothroyd (Wal)15057233-7224.00 0050.00 2.88
M Plummer (WBD)3181414562-1824.16 0053.00 2.73
M Stocker (MB)3961617373-3624.71 0056.57 2.62
G Smith (Stou)2281210142-4125.25 0057.00 2.65
G Smith (Sme)3671022993-3625.44 0040.77 3.74
Green (Sme)8405222-5226.00 0042.00 3.71
I McLaren (Wo)1802611-2626.00 0018.00 8.66
B Barrett (Kid)4147292114-6126.54 1037.63 3.60
Mushtaq Mohammad (OH)288916063-4626.66 0048.00 3.33
AJ Webster (OH)324716764-4727.83 1054.00 3.09
PA Veness (MB)216417063-4328.33 0036.00 4.72
K Lane (AU)150211943-5129.75 0037.50 4.76
AM Ferreira (Wk)12026322-1931.50 0060.00 3.15
PJ Humphries (Kid)312623173-4233.00 0078.00 3.63
P Howell (AU)84010131-3033.66 0028.00 7.21
G Capper (Kid)216217153-2234.20 00108.00 4.13
J Wootton (WBD)174110431-2234.66 0058.00 3.58
KSD Emery (Wk)14427821-2939.00 0072.00 3.25
JE Benjamin (MB)486923962-1439.83 0081.00 2.95
GG Watson (Sme)468624063-4540.00 0078.00 3.07
AJ Moles (Mose)221512433-1441.33 0073.66 3.36
PW Threlfall (Wk)162112932-3743.00 0054.00 4.77
M King (Wal)114413131-2643.66 0057.00 4.89
T O'Donnell (MB)180113432-3944.66 0060.00 4.46
Stoker (AU)12639321-2546.50 0063.00 4.42
A Kaypee (Sme)221114131-1647.00 0073.66 3.82
Brooker (Wo)7834911-4949.00 0078.00 3.76
L Tennant (Wal)333325353-5350.60 0066.60 3.90
I Denning (WBD)7815111-5151.00 0078.00 3.92
EG Simms (AU)276716032-3453.33 0092.00 3.47
G Gill (Wo)348526853-4653.60 0069.60 4.62
DT Dismore (AU)5011229053-4758.00 00100.20 3.47
DE Goodall (Wo)12076711-1867.00 00120.00 3.35
AP Bryan (MB)204213721-4268.50 00102.00 4.02
C Green (Sme)7216911-6969.00 0072.00 5.75
IGS Steer (Wk)6030     3.00
MJ Sedgley (Kid)12140     2.00
D Jones (Kid)6040     4.00
LK Smith (Wal)0060     0.00
MC Eustace (Mose)18090     3.00
GA Stockley (OH)846160     1.14
F Wright (Stou)181170     5.66
G Martin (Kid)421180     2.57
K Sims (AU)482210     2.62
L Moncrieffe (MB)240230     5.75
Alcock (WBD)661330     3.00
R Khan (Sme)901340     2.26
Clarke (Wo)600450     4.50
D Higgens (CNW)540460     5.11
GJ Lord (Wk)662480     4.36
EJ Harris (Mose)600580     5.80
T King (Wal)841590     4.21
DJ Derricott (Sme)1687630     2.25
W Morton (Wk)1264880     4.19
DS Hoffman (Wk)15611090     4.19

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive