Bowling in Pro50 Championship 2023/24 (Ordered by Average)
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| K Macheka (Sth) | 52 | 0 | 36 | 4 | 4-36 | 9.00 | 1 | 0 | 13.00 | 4.15 |
| Hamza Sajjad (Eag) | 48 | 0 | 46 | 4 | 4-46 | 11.50 | 1 | 0 | 12.00 | 5.75 |
| BB Chari (Tusk) | 12 | 0 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 12.00 | 7.00 |
| Mohammad Adil (Rhinos) | 121 | 1 | 116 | 8 | 3-20 | 14.50 | 0 | 0 | 15.12 | 5.75 |
| R Mupfudza (Eag) | 6 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 6.00 | 16.00 |
| KO Maunze (Eag) | 35 | 0 | 53 | 3 | 3-1 | 17.66 | 0 | 0 | 11.66 | 9.08 |
| S Murombo (Sth) | 78 | 1 | 73 | 4 | 2-18 | 18.25 | 0 | 0 | 19.50 | 5.61 |
| CB Mpofu (Tusk) | 132 | 2 | 101 | 5 | 2-31 | 20.20 | 0 | 0 | 26.40 | 4.59 |
| TW Gwandu (Sth) | 394 | 4 | 361 | 17 | 5-72 | 21.23 | 1 | 1 | 23.17 | 5.49 |
| T Mufudza (Eag) | 528 | 2 | 397 | 18 | 4-36 | 22.05 | 1 | 0 | 29.33 | 4.51 |
| CT Mumba (Rhinos) | 168 | 0 | 159 | 7 | 3-53 | 22.71 | 0 | 0 | 24.00 | 5.67 |
| BM James (Tusk) | 198 | 0 | 162 | 7 | 3-19 | 23.14 | 0 | 0 | 28.28 | 4.90 |
| Faraz Akram (Eag) | 244 | 4 | 211 | 9 | 4-75 | 23.44 | 1 | 0 | 27.11 | 5.18 |
| SM Mugava (Rhinos) | 300 | 2 | 258 | 11 | 3-34 | 23.45 | 0 | 0 | 27.27 | 5.16 |
| LT Chivanga (Eag) | 423 | 4 | 353 | 15 | 3-28 | 23.53 | 0 | 0 | 28.20 | 5.00 |
| T Chingwara (Rhinos) | 18 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 18.00 | 8.00 |
| R Kaia (Sth) | 222 | 0 | 193 | 8 | 3-38 | 24.12 | 0 | 0 | 27.75 | 5.21 |
| Mamoon Ur Riaz (Tusk) | 102 | 0 | 73 | 3 | 2-18 | 24.33 | 0 | 0 | 34.00 | 4.29 |
| WT Mashinge (Sth) | 134 | 0 | 127 | 5 | 3-25 | 25.40 | 0 | 0 | 26.80 | 5.68 |
| AK Russell (Eag) | 417 | 4 | 359 | 14 | 3-15 | 25.64 | 0 | 0 | 29.78 | 5.16 |
| Jalat Khan (Sth) | 80 | 0 | 79 | 3 | 2-55 | 26.33 | 0 | 0 | 26.66 | 5.92 |
| BA Mavuta (Rhinos) | 498 | 7 | 402 | 15 | 4-60 | 26.80 | 1 | 0 | 33.20 | 4.84 |
| DM Bess (Sth) | 114 | 2 | 81 | 3 | 2-32 | 27.00 | 0 | 0 | 38.00 | 4.26 |
| SSF Musekwa (Tusk) | 78 | 0 | 81 | 3 | 1-14 | 27.00 | 0 | 0 | 26.00 | 6.23 |
| R Ngarava (Eag) | 60 | 0 | 55 | 2 | 2-55 | 27.50 | 0 | 0 | 30.00 | 5.50 |
| R Roach (Eag) | 198 | 1 | 193 | 7 | 3-43 | 27.57 | 0 | 0 | 28.28 | 5.84 |
| Salman Mirza (Moun) | 78 | 1 | 58 | 2 | 1-23 | 29.00 | 0 | 0 | 39.00 | 4.46 |
| R Masocha (Rhinos) | 30 | 0 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 30.00 | 6.00 |
| WN Madhevere (Eag) | 311 | 2 | 212 | 7 | 2-16 | 30.28 | 0 | 0 | 44.42 | 4.09 |
| N Madziva (Rhinos) | 90 | 0 | 122 | 4 | 3-42 | 30.50 | 0 | 0 | 22.50 | 8.13 |
| HJ Macheke (Moun) | 84 | 2 | 61 | 2 | 2-30 | 30.50 | 0 | 0 | 42.00 | 4.35 |
| MT Chinouya (Rhinos) | 222 | 2 | 199 | 6 | 2-46 | 33.16 | 0 | 0 | 37.00 | 5.37 |
| MK Dube (Tusk) | 192 | 1 | 178 | 5 | 2-36 | 35.60 | 0 | 0 | 38.40 | 5.56 |
| E Masuku (Tusk) | 194 | 0 | 214 | 6 | 3-48 | 35.66 | 0 | 0 | 32.33 | 6.61 |
| AA Naqvi (Rhinos) | 342 | 1 | 323 | 9 | 3-56 | 35.88 | 0 | 0 | 38.00 | 5.66 |
| KK Jaure (Sth) | 203 | 2 | 183 | 5 | 3-36 | 36.60 | 0 | 0 | 40.60 | 5.40 |
| B Muzarabani (Sth) | 60 | 1 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 60.00 | 3.80 |
| TL Chatara (Moun) | 109 | 2 | 117 | 3 | 2-60 | 39.00 | 0 | 0 | 36.33 | 6.44 |
| DT Tiripano (Moun) | 288 | 2 | 284 | 7 | 2-58 | 40.57 | 0 | 0 | 41.14 | 5.91 |
| N Mpofu (Tusk) | 144 | 1 | 83 | 2 | 1-19 | 41.50 | 0 | 0 | 72.00 | 3.45 |
| SC Williams (Tusk) | 213 | 0 | 129 | 3 | 3-33 | 43.00 | 0 | 0 | 71.00 | 3.63 |
| JK Masara (Moun) | 354 | 4 | 306 | 7 | 3-45 | 43.71 | 0 | 0 | 50.57 | 5.18 |
| M Shumba (Tusk) | 179 | 2 | 176 | 4 | 2-52 | 44.00 | 0 | 0 | 44.75 | 5.89 |
| T Muchawaya (Moun) | 198 | 1 | 223 | 5 | 4-42 | 44.60 | 1 | 0 | 39.60 | 6.75 |
| A Ndlovu (Tusk) | 330 | 2 | 240 | 5 | 2-25 | 48.00 | 0 | 0 | 66.00 | 4.36 |
| O Muzondo (Eag) | 175 | 2 | 145 | 3 | 1-40 | 48.33 | 0 | 0 | 58.33 | 4.97 |
| TT Munyonga (Moun) | 261 | 0 | 245 | 5 | 3-29 | 49.00 | 0 | 0 | 52.20 | 5.63 |
| TS Chisoro (Sth) | 381 | 4 | 248 | 5 | 3-19 | 49.60 | 0 | 0 | 76.20 | 3.90 |
| JMR Campbell (Sth) | 240 | 0 | 255 | 5 | 1-18 | 51.00 | 0 | 0 | 48.00 | 6.37 |
| RP Burl (Rhinos) | 60 | 0 | 59 | 1 | 1-31 | 59.00 | 0 | 0 | 60.00 | 5.90 |
| BJ Bennett (Moun) | 246 | 2 | 189 | 3 | 1-43 | 63.00 | 0 | 0 | 82.00 | 4.60 |
| T Musekiwa (Rhinos) | 171 | 1 | 195 | 3 | 1-24 | 65.00 | 0 | 0 | 57.00 | 6.84 |
| PS Masvaure (Rhinos) | 346 | 2 | 266 | 4 | 2-20 | 66.50 | 0 | 0 | 86.50 | 4.61 |
| TZ Chataira (Sth) | 54 | 0 | 67 | 1 | 1-67 | 67.00 | 0 | 0 | 54.00 | 7.44 |
| PA Mugeri (Moun) | 131 | 0 | 135 | 2 | 2-18 | 67.50 | 0 | 0 | 65.50 | 6.18 |
| T Bechani (Tusk) | 245 | 0 | 210 | 3 | 1-32 | 70.00 | 0 | 0 | 81.66 | 5.14 |
| WT Mubayiwa (Rhinos) | 81 | 0 | 72 | 1 | 1-44 | 72.00 | 0 | 0 | 81.00 | 5.33 |
| BS Mudzinganyama (Sth) | 6 | 0 | 6 | 0 | 6.00 | |||||
| CK Tshuma (Tusk) | 36 | 0 | 22 | 0 | 3.66 | |||||
| KT Kasuza (Moun) | 18 | 0 | 23 | 0 | 7.66 | |||||
| F Mhlanga (Moun) | 18 | 0 | 29 | 0 | 9.66 | |||||
| A Shara (Tusk) | 24 | 0 | 37 | 0 | 9.25 | |||||
| DW Mawadzi (Moun) | 36 | 0 | 38 | 0 | 6.33 | |||||
| WP Masakadza (Moun) | 38 | 0 | 39 | 0 | 6.15 | |||||
| VR Masekesa (Moun) | 24 | 0 | 42 | 0 | 10.50 | |||||
| TM Shungu (Moun) | 24 | 0 | 44 | 0 | 11.00 | |||||
| LM Jongwe (Tusk) | 72 | 0 | 91 | 0 | 7.58 | |||||
| DT Hondo (Sth) | 114 | 0 | 114 | 0 | 6.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Cricket Association Kalahari Women's T20 International Tournament 2025/26
- Croatia Women in Cyprus 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20I Challenge Trophy 2026
- India Women in South Africa 2025/26
- New Zealand in Bangladesh 2026
- Portugal IT20 Series 2026
- Scotland in Namibia 2025/26
- Sri Lanka Women in Bangladesh 2026
- Sweden in Indonesia 2026
- United Arab Emirates in Nepal 2026
View all Current Events CLICK HERE


