CricketArchive

Bowling in Kenya Quadrangular Twenty20 Series 2024 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
GM Muthui (Ken)2411522-157.50 0012.00 3.75
RR Patel (Ken)1801822-189.00 009.00 6.00
SO Ngoche (Ken)2402122-2110.50 0012.00 5.25
M Choamba (Mlw)3002522-2112.50 0015.00 5.00
B Pondani (Mlw)3803932-1913.00 0012.66 6.15
Muhammad Nadir (Rwn)4804532-2615.00 0016.00 5.62
A Limdawala (Mlw)2503022-1515.00 0012.50 7.20
F Mutua (Ken)2401711-1717.00 0024.00 4.25
SZ Vayani (Mlw)3604722-2423.50 0018.00 7.83
LN Oluoch (Ken)4805121-2525.50 0024.00 6.37
V Patel (Ken)4803011-1230.00 0048.00 3.75
PK Langat (Ken)2403311-3333.00 0024.00 8.25
D Jakiel (Mlw)3605511-3555.00 0036.00 9.16
KK Irakoze (Rwn)3506211-3662.00 0035.00 10.62
I Ntirenganya (Rwn)3607011-3470.00 0036.00 11.66
D Kansonkho (Mlw)6030     3.00
JS Kundi (Ken)12090     4.50
SR Bhudia (Ken)60110     11.00
N Mugabe (Ken)120140     7.00
Y Cyusa (Rwn)120160     8.00
Sami Sohail (Mlw)180240     8.00
M Akayezu (Rwn)300550     11.00
Z Bimenyimana (Rwn)300550     11.00

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive