Batting and Fielding in National Country Cricket Championships 1987/88 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
TK Waldron (WA) | 5 | 4 | 2 | 208 | 108* | 104.00 | 1 | 1 | 8 | |
LD Mason (Qld) | 5 | 6 | 2 | 356 | 120* | 89.00 | 2 | 1 | 3 | |
WW London (Qld) | 1 | 1 | 0 | 84 | 84 | 84.00 | 0 | 1 | 0 | |
MS Curry (NSW) | 5 | 5 | 1 | 248 | 120* | 62.00 | 1 | 0 | 3 | |
SK Virgin (SAus) | 4 | 4 | 2 | 121 | 58 | 60.50 | 0 | 1 | 4 | |
MD Kelaher (NSW) | 5 | 5 | 0 | 270 | 118 | 54.00 | 2 | 0 | 1 | |
BR Hutchens (SAus) | 4 | 5 | 0 | 211 | 124 | 42.20 | 1 | 0 | 0 | |
SJ Scuderi (Qld) | 5 | 6 | 1 | 206 | 95* | 41.20 | 0 | 1 | 3 | |
RT Staff (Qld) | 5 | 6 | 1 | 198 | 56 | 39.60 | 0 | 2 | 3 | |
DJ Palmer (NSW) | 5 | 5 | 2 | 112 | 54 | 37.33 | 0 | 1 | 2 | |
WW Hams (WA) | 5 | 3 | 1 | 74 | 46* | 37.00 | 0 | 0 | 1 | |
DJ Haines (WA) | 4 | 3 | 0 | 107 | 73 | 35.66 | 0 | 1 | 0 | |
R Bedford (Vic) | 5 | 5 | 0 | 178 | 96 | 35.60 | 0 | 1 | 3 | |
PL Evans (ACT) | 4 | 4 | 0 | 141 | 74 | 35.25 | 0 | 2 | 2 | |
RJ Schultz (Vic) | 5 | 5 | 0 | 171 | 58 | 34.20 | 0 | 2 | 1 | |
GS Phillips (Vic) | 5 | 5 | 0 | 164 | 114 | 32.80 | 1 | 0 | 1 | |
RJ Dennis (Qld) | 5 | 2 | 1 | 30 | 23 | 30.00 | 0 | 0 | 0 | |
BEH Arnold (WA) | 5 | 5 | 1 | 118 | 49 | 29.50 | 0 | 0 | 3 | |
PG Shine (WA) | 5 | 5 | 1 | 116 | 65 | 29.00 | 0 | 1 | 3 | |
GJ Roberts (Qld) | 5 | 5 | 2 | 82 | 35* | 27.33 | 0 | 0 | 2 | |
GA Woodbridge (ACT) | 5 | 5 | 0 | 130 | 59 | 26.00 | 0 | 1 | 1 | |
PJ Shea (ACT) | 5 | 4 | 1 | 77 | 30* | 25.66 | 0 | 0 | 3 | |
JC Hille (Vic) | 3 | 3 | 0 | 77 | 56 | 25.66 | 0 | 1 | 0 | |
DR Tink (NSW) | 5 | 5 | 0 | 128 | 56 | 25.60 | 0 | 1 | 3 | |
TJ Purcell (NSW) | 5 | 5 | 0 | 125 | 59 | 25.00 | 0 | 1 | 3 | 1 |
JH Bull (ACT) | 5 | 5 | 1 | 100 | 47 | 25.00 | 0 | 0 | 0 | |
MJ Frost (ACT) | 4 | 4 | 1 | 75 | 37* | 25.00 | 0 | 0 | 1 | |
J Mitchell (SAus) | 5 | 6 | 0 | 149 | 67 | 24.83 | 0 | 1 | 2 | |
PJ Solway (ACT) | 5 | 5 | 0 | 119 | 36 | 23.80 | 0 | 0 | 2 | |
KH Rooke (ACT) | 5 | 5 | 1 | 95 | 47 | 23.75 | 0 | 0 | 13 | |
GR Irvine (ACT) | 5 | 4 | 0 | 90 | 50 | 22.50 | 0 | 1 | 2 | |
LJ Schulte (Qld) | 5 | 5 | 0 | 107 | 42 | 21.40 | 0 | 0 | 3 | |
KD Horan (Qld) | 3 | 3 | 1 | 41 | 26* | 20.50 | 0 | 0 | 5 | |
JP Northe (Vic) | 3 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | |
DE Hayles (SAus) | 5 | 6 | 1 | 98 | 54* | 19.60 | 0 | 1 | 1 | |
TR Butler (SAus) | 5 | 4 | 0 | 74 | 30 | 18.50 | 0 | 0 | 1 | |
GD Sanders (Vic) | 4 | 4 | 1 | 55 | 32 | 18.33 | 0 | 0 | 1 | |
TMJ McKeough (SAus) | 5 | 6 | 1 | 91 | 65 | 18.20 | 0 | 1 | 2 | |
NL Fowler (Qld) | 4 | 5 | 0 | 91 | 22 | 18.20 | 0 | 0 | 1 | |
RA Anderson (NSW) | 4 | 4 | 1 | 51 | 33 | 17.00 | 0 | 0 | 0 | |
MT Obst (WA) | 3 | 3 | 2 | 17 | 8 | 17.00 | 0 | 0 | 2 | |
MG Bevan (ACT) | 3 | 3 | 0 | 49 | 29 | 16.33 | 0 | 0 | 0 | |
NS Budden (NSW) | 4 | 4 | 2 | 32 | 16* | 16.00 | 0 | 0 | 4 | |
SJ Skeer (SAus) | 5 | 5 | 0 | 76 | 27 | 15.20 | 0 | 0 | 3 | |
PA Tossol (Vic) | 5 | 5 | 1 | 55 | 29 | 13.75 | 0 | 0 | 1 | |
DW Bateman (SAus) | 4 | 4 | 0 | 54 | 24 | 13.50 | 0 | 0 | 0 | |
AD May (SAus) | 4 | 4 | 2 | 26 | 11 | 13.00 | 0 | 0 | 1 | |
LF Casey (Vic) | 4 | 4 | 0 | 50 | 32 | 12.50 | 0 | 0 | 2 | |
GJ Lang (WA) | 4 | 4 | 0 | 48 | 18 | 12.00 | 0 | 0 | 2 | |
GP Stephenson (SAus) | 4 | 4 | 1 | 33 | 19* | 11.00 | 0 | 0 | 2 | |
RG Miller (WA) | 4 | 3 | 0 | 31 | 24 | 10.33 | 0 | 0 | 2 | |
DA Burns (WA) | 4 | 5 | 0 | 48 | 22 | 9.60 | 0 | 0 | 0 | |
AD Le Bas (NSW) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
RJ Moore (SAus) | 5 | 5 | 0 | 43 | 27 | 8.60 | 0 | 0 | 0 | |
ME Connolly (NSW) | 5 | 5 | 0 | 43 | 32 | 8.60 | 0 | 0 | 2 | |
MA Richards (SAus) | 5 | 4 | 2 | 17 | 15 | 8.50 | 0 | 0 | 1 | |
L Marks (Vic) | 3 | 2 | 0 | 16 | 13 | 8.00 | 0 | 0 | 0 | |
MT Haywood (ACT) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
JP Lucas (NSW) | 3 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | |
TB Towers (NSW) | 4 | 2 | 0 | 13 | 8 | 6.50 | 0 | 0 | 3 | |
W Thomas (Vic) | 5 | 4 | 0 | 24 | 23 | 6.00 | 0 | 0 | 12 | |
ME Brady (NSW) | 5 | 5 | 0 | 28 | 16 | 5.60 | 0 | 0 | 2 | 1 |
DJ Francis (WA) | 5 | 3 | 1 | 8 | 4* | 4.00 | 0 | 0 | 2 | |
EJ Marriner (Qld) | 5 | 2 | 0 | 8 | 5 | 4.00 | 0 | 0 | 0 | |
LJ Hodgkin (Vic) | 3 | 3 | 0 | 11 | 9 | 3.66 | 0 | 0 | 0 | |
EL Nix (ACT) | 4 | 3 | 0 | 8 | 5 | 2.66 | 0 | 0 | 3 | |
JG Dodds (Qld) | 4 | 3 | 1 | 5 | 3* | 2.50 | 0 | 0 | 0 | |
GA Bush (ACT) | 5 | 4 | 1 | 6 | 5 | 2.00 | 0 | 0 | 2 | |
BF Clark (WA) | 5 | 2 | 0 | 3 | 2 | 1.50 | 0 | 0 | 0 | |
RM Peterson (Qld) | 4 | 4 | 1 | 4 | 2* | 1.33 | 0 | 0 | 1 | |
DF Benson (Vic) | 5 | 4 | 1 | 4 | 4 | 1.33 | 0 | 0 | 0 | |
JM Gilbert (WA) | 4 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
AR Tickle (Qld) | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
GD Banks (Vic) | 5 | 3 | 3 | 37 | 29* | 0 | 0 | 3 | ||
SE Frost (ACT) | 1 | 1 | 1 | 13 | 13* | 0 | 0 | 0 | ||
SM McElhinney (ACT) | 3 | 2 | 2 | 7 | 7* | 0 | 0 | 0 | ||
DE Somerville (NSW) | 4 | 2 | 2 | 1 | 1* | 0 | 0 | 1 | ||
PJ Nuttall (WA) | 2 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE