Bowling in Transco Lancashire League 2000 (Ordered by Average)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
PA Wilkinson (Enf) | 30 | 1 | 24 | 4 | 4-24 | 6.00 | 1 | 0 | 7.50 | 4.80 |
S Woods (Col) | 12 | 0 | 15 | 2 | 2-15 | 7.50 | 0 | 0 | 6.00 | 7.50 |
CM Fergusson (Chur) | 141 | 4 | 72 | 9 | 4-5 | 8.00 | 1 | 0 | 15.66 | 3.06 |
RW Green (Enf) | 18 | 0 | 16 | 2 | 2-16 | 8.00 | 0 | 0 | 9.00 | 5.33 |
S Hutchinson (Rish) | 6 | 0 | 8 | 1 | 1-8 | 8.00 | 0 | 0 | 6.00 | 8.00 |
JC Scuderi (Burn,Chur,Has) | 364 | 14 | 124 | 15 | 6-30 | 8.26 | 2 | 1 | 24.26 | 2.04 |
SV Bahutule (Has) | 113 | 1 | 52 | 6 | 6-52 | 8.66 | 0 | 1 | 18.83 | 2.76 |
T Read (Rams) | 252 | 10 | 108 | 11 | 4-22 | 9.81 | 1 | 0 | 22.90 | 2.57 |
AC Dale (Bac) | 3220 | 165 | 1089 | 109 | 7-14 | 9.99 | 4 | 12 | 29.54 | 2.02 |
K Roscoe (Rawt) | 2174 | 72 | 963 | 91 | 8-25 | 10.58 | 3 | 9 | 23.89 | 2.65 |
K Farooq (Col) | 216 | 7 | 115 | 10 | 4-51 | 11.50 | 1 | 0 | 21.60 | 3.19 |
BP Nash (Has) | 102 | 6 | 46 | 4 | 4-46 | 11.50 | 1 | 0 | 25.50 | 2.70 |
CT Perren (Has,Rish) | 250 | 7 | 104 | 9 | 6-45 | 11.55 | 0 | 1 | 27.77 | 2.49 |
NJ Wells (Rish) | 705 | 22 | 390 | 33 | 6-53 | 11.81 | 1 | 4 | 21.36 | 3.31 |
JN Gillespie (Rish) | 1325 | 42 | 536 | 45 | 7-27 | 11.91 | 1 | 5 | 29.44 | 2.42 |
DN Ormerod (Bac) | 2637 | 148 | 1045 | 85 | 6-33 | 12.29 | 6 | 9 | 31.02 | 2.37 |
M Aspin (Chur) | 1157 | 40 | 586 | 46 | 4-19 | 12.73 | 4 | 0 | 25.15 | 3.03 |
NJ Astle (Acc) | 2316 | 96 | 778 | 60 | 7-38 | 12.96 | 3 | 6 | 38.60 | 2.01 |
MA Heap (Nel) | 1475 | 58 | 600 | 46 | 6-17 | 13.04 | 3 | 3 | 32.06 | 2.44 |
GE Moreton (Rams) | 717 | 23 | 360 | 27 | 4-11 | 13.33 | 3 | 0 | 26.55 | 3.01 |
CW Henderson (EL) | 3141 | 157 | 1176 | 88 | 7-25 | 13.36 | 3 | 9 | 35.69 | 2.24 |
M Greenhalgh (Enf) | 656 | 21 | 311 | 23 | 5-29 | 13.52 | 2 | 2 | 28.52 | 2.84 |
PB Kelly (EL) | 318 | 7 | 177 | 13 | 4-24 | 13.61 | 1 | 0 | 24.46 | 3.33 |
I Haworth (EL) | 1327 | 31 | 644 | 47 | 5-12 | 13.70 | 4 | 2 | 28.23 | 2.91 |
G Yates (Chur,Rish) | 218 | 15 | 70 | 5 | 4-36 | 14.00 | 1 | 0 | 43.60 | 1.92 |
KLT Arthurton (Nel) | 1442 | 55 | 586 | 40 | 5-44 | 14.65 | 1 | 1 | 36.05 | 2.43 |
N Moulding (Col) | 1177 | 51 | 553 | 37 | 6-23 | 14.94 | 0 | 5 | 31.81 | 2.81 |
SA Priestley (Tod) | 19 | 0 | 15 | 1 | 1-11 | 15.00 | 0 | 0 | 19.00 | 4.73 |
LM Daggett (Rams) | 1082 | 41 | 437 | 29 | 6-20 | 15.06 | 2 | 1 | 37.31 | 2.42 |
H Bowling (EL) | 60 | 1 | 32 | 2 | 2-32 | 16.00 | 0 | 0 | 30.00 | 3.20 |
AJ Scholefield (Tod) | 1883 | 55 | 1041 | 65 | 8-15 | 16.01 | 5 | 3 | 28.96 | 3.31 |
J Hope (Low) | 2135 | 71 | 969 | 60 | 6-40 | 16.15 | 2 | 5 | 35.58 | 2.72 |
IA Cameron (Has) | 1050 | 28 | 626 | 38 | 7-28 | 16.47 | 0 | 2 | 27.63 | 3.57 |
TK Canning (Acc) | 694 | 20 | 347 | 21 | 8-46 | 16.52 | 1 | 2 | 33.04 | 3.00 |
JS Ellis (Col) | 816 | 27 | 452 | 27 | 7-42 | 16.74 | 1 | 2 | 30.22 | 3.32 |
DJ Saker (Enf) | 2233 | 77 | 1108 | 66 | 6-60 | 16.78 | 4 | 3 | 33.83 | 2.97 |
MR Price (Rams) | 841 | 23 | 465 | 27 | 4-5 | 17.22 | 3 | 0 | 31.14 | 3.31 |
N Chopra (Has) | 66 | 2 | 35 | 2 | 2-35 | 17.50 | 0 | 0 | 33.00 | 3.18 |
C Barker (Tod) | 264 | 9 | 158 | 9 | 2-4 | 17.55 | 0 | 0 | 29.33 | 3.59 |
DJ Marsh (Tod) | 2549 | 130 | 1149 | 64 | 6-49 | 17.95 | 0 | 6 | 39.82 | 2.70 |
ID Austin (Has,Rish) | 168 | 6 | 54 | 3 | 2-40 | 18.00 | 0 | 0 | 56.00 | 1.92 |
M Watkinson (Chur) | 1636 | 50 | 811 | 45 | 5-54 | 18.02 | 5 | 1 | 36.35 | 2.97 |
AS Chopra (Has) | 147 | 7 | 73 | 4 | 4-73 | 18.25 | 1 | 0 | 36.75 | 2.97 |
MG Haslam (Rams) | 1847 | 51 | 923 | 50 | 6-29 | 18.46 | 1 | 4 | 36.94 | 2.99 |
Asif Mujtaba (Rish) | 150 | 8 | 56 | 3 | 3-56 | 18.66 | 0 | 0 | 50.00 | 2.24 |
SW Juliff (Acc) | 1020 | 51 | 430 | 23 | 7-51 | 18.69 | 0 | 1 | 44.34 | 2.52 |
G Laycock (Col) | 648 | 14 | 358 | 19 | 5-23 | 18.84 | 1 | 1 | 34.10 | 3.31 |
T Kegg (Nel) | 1511 | 47 | 718 | 38 | 6-35 | 18.89 | 1 | 2 | 39.76 | 2.85 |
BA Johnson (Col) | 2164 | 82 | 970 | 51 | 6-42 | 19.01 | 2 | 2 | 42.43 | 2.68 |
K Nazir (Nel) | 848 | 17 | 486 | 25 | 6-44 | 19.44 | 2 | 1 | 33.92 | 3.43 |
T Lord (Bac) | 366 | 8 | 216 | 11 | 3-29 | 19.63 | 0 | 0 | 33.27 | 3.54 |
JS Davies (Rish) | 320 | 11 | 217 | 11 | 3-27 | 19.72 | 0 | 0 | 29.09 | 4.06 |
MD Hope (Low) | 1373 | 48 | 713 | 36 | 5-49 | 19.80 | 3 | 2 | 38.13 | 3.11 |
JA Finch (Nel) | 156 | 4 | 80 | 4 | 3-11 | 20.00 | 0 | 0 | 39.00 | 3.07 |
JM Anderson (Burn) | 1689 | 39 | 976 | 48 | 6-61 | 20.33 | 1 | 2 | 35.18 | 3.46 |
N Iqbal (EL) | 1737 | 71 | 676 | 33 | 4-25 | 20.48 | 1 | 0 | 52.63 | 2.33 |
M van Jaarsveld (Low) | 1501 | 61 | 676 | 33 | 5-35 | 20.48 | 2 | 2 | 45.48 | 2.70 |
S Taylor (Has) | 1284 | 32 | 707 | 34 | 5-22 | 20.79 | 1 | 1 | 37.76 | 3.30 |
PR Sleep (Rish) | 588 | 24 | 230 | 11 | 5-67 | 20.90 | 0 | 1 | 53.45 | 2.34 |
PA Strang (Has) | 1265 | 43 | 640 | 30 | 4-29 | 21.33 | 3 | 0 | 42.16 | 3.03 |
GB Hunt (Col) | 1075 | 30 | 583 | 27 | 4-16 | 21.59 | 2 | 0 | 39.81 | 3.25 |
J Procter (Low) | 180 | 2 | 109 | 5 | 4-52 | 21.80 | 1 | 0 | 36.00 | 3.63 |
N Westwell (Chur) | 654 | 16 | 350 | 16 | 4-29 | 21.87 | 2 | 0 | 40.87 | 3.21 |
D Krupinski (Low) | 24 | 0 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 24.00 | 5.50 |
KHD Barker (Enf) | 12 | 0 | 22 | 1 | 1-11 | 22.00 | 0 | 0 | 12.00 | 11.00 |
M Hussain (Chur) | 854 | 24 | 467 | 21 | 4-33 | 22.23 | 1 | 0 | 40.66 | 3.28 |
MP Mott (Rawt) | 1596 | 43 | 874 | 39 | 4-33 | 22.41 | 4 | 0 | 40.92 | 3.28 |
DO Brown (Burn) | 70 | 0 | 93 | 4 | 2-54 | 23.25 | 0 | 0 | 17.50 | 7.97 |
PJ Seal (Rawt) | 1732 | 46 | 905 | 38 | 5-56 | 23.81 | 2 | 1 | 45.57 | 3.13 |
MD Blomley (Has) | 966 | 32 | 478 | 20 | 3-18 | 23.90 | 0 | 0 | 48.30 | 2.96 |
P Blackman (Rish) | 213 | 2 | 144 | 6 | 3-31 | 24.00 | 0 | 0 | 35.50 | 4.05 |
N Holmes (Enf) | 461 | 12 | 291 | 12 | 4-29 | 24.25 | 1 | 0 | 38.41 | 3.78 |
GI Foley (Burn) | 1493 | 31 | 903 | 37 | 5-43 | 24.40 | 3 | 1 | 40.35 | 3.62 |
SR Reidy (Enf) | 228 | 4 | 150 | 6 | 5-46 | 25.00 | 0 | 1 | 38.00 | 3.94 |
J Pickup (Burn) | 737 | 12 | 401 | 16 | 3-15 | 25.06 | 0 | 0 | 46.06 | 3.26 |
MA Clayton (Tod) | 527 | 12 | 303 | 12 | 3-42 | 25.25 | 0 | 0 | 43.91 | 3.44 |
SEJ Read (Rams) | 1088 | 41 | 560 | 22 | 6-35 | 25.45 | 1 | 1 | 49.45 | 3.08 |
LL Jackson (Enf) | 1375 | 40 | 746 | 29 | 5-59 | 25.72 | 3 | 2 | 47.41 | 3.25 |
K Fergusson (Chur) | 33 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 33.00 | 4.72 |
BJ Hodge (Rams) | 683 | 15 | 367 | 14 | 5-48 | 26.21 | 1 | 1 | 48.78 | 3.22 |
AJ Clough (Rawt) | 359 | 6 | 236 | 9 | 3-46 | 26.22 | 0 | 0 | 39.88 | 3.94 |
DS Kegg (Nel) | 827 | 18 | 426 | 16 | 5-48 | 26.62 | 0 | 1 | 51.68 | 3.09 |
PD Gilrane (Chur) | 336 | 8 | 190 | 7 | 3-19 | 27.14 | 0 | 0 | 48.00 | 3.39 |
SJ Holden (Burn) | 809 | 15 | 467 | 17 | 3-7 | 27.47 | 0 | 0 | 47.58 | 3.46 |
DA Connolly (Burn) | 295 | 7 | 220 | 8 | 3-21 | 27.50 | 0 | 0 | 36.87 | 4.47 |
R Glover (Rawt) | 339 | 7 | 228 | 8 | 3-67 | 28.50 | 0 | 0 | 42.37 | 4.03 |
DW Clarke (Acc) | 1006 | 14 | 685 | 24 | 5-63 | 28.54 | 1 | 1 | 41.91 | 4.08 |
P Clifford (Rish) | 96 | 2 | 86 | 3 | 2-14 | 28.66 | 0 | 0 | 32.00 | 5.37 |
GJ Kruis (Rish) | 90 | 4 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 90.00 | 1.93 |
A Hussain (Acc) | 96 | 0 | 88 | 3 | 3-45 | 29.33 | 0 | 0 | 32.00 | 5.50 |
TM Hussain (Acc) | 1068 | 30 | 588 | 20 | 4-59 | 29.40 | 1 | 0 | 53.40 | 3.30 |
K Saeed (Burn) | 1164 | 42 | 530 | 18 | 5-37 | 29.44 | 0 | 1 | 64.66 | 2.73 |
DJ Callaghan (Chur) | 132 | 4 | 89 | 3 | 3-51 | 29.66 | 0 | 0 | 44.00 | 4.04 |
TD O'Neill (Chur) | 1010 | 27 | 624 | 21 | 3-36 | 29.71 | 0 | 0 | 48.09 | 3.70 |
T Braithwaite (Rish) | 180 | 0 | 122 | 4 | 2-42 | 30.50 | 0 | 0 | 45.00 | 4.06 |
AL Sidley (Has) | 341 | 0 | 276 | 9 | 3-35 | 30.66 | 0 | 0 | 37.88 | 4.85 |
Akram Khan (Col) | 312 | 9 | 223 | 7 | 2-24 | 31.85 | 0 | 0 | 44.57 | 4.28 |
JB Seedle (Rish) | 1476 | 49 | 671 | 21 | 4-91 | 31.95 | 1 | 0 | 70.28 | 2.72 |
NA Riley (Rams) | 60 | 1 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 60.00 | 3.20 |
B Greenwood (Rawt) | 552 | 13 | 331 | 10 | 3-29 | 33.10 | 0 | 0 | 55.20 | 3.59 |
BA Knowles (Has) | 479 | 7 | 303 | 9 | 3-29 | 33.66 | 0 | 0 | 53.22 | 3.79 |
KF Semple (Chur) | 144 | 4 | 68 | 2 | 2-46 | 34.00 | 0 | 0 | 72.00 | 2.83 |
JJ Russell (Low) | 708 | 9 | 399 | 11 | 4-47 | 36.27 | 1 | 0 | 64.36 | 3.38 |
CP Schofield (Rish) | 144 | 4 | 73 | 2 | 2-63 | 36.50 | 0 | 0 | 72.00 | 3.04 |
F Barden (Rish) | 550 | 16 | 320 | 8 | 2-9 | 40.00 | 0 | 0 | 68.75 | 3.49 |
JE Barker (Tod) | 282 | 10 | 161 | 4 | 2-51 | 40.25 | 0 | 0 | 70.50 | 3.42 |
J Cairns (Has) | 101 | 2 | 81 | 2 | 1-13 | 40.50 | 0 | 0 | 50.50 | 4.81 |
M Wrigglesworth (Col) | 72 | 4 | 46 | 1 | 1-12 | 46.00 | 0 | 0 | 72.00 | 3.83 |
J Beneduce (Low) | 42 | 0 | 46 | 1 | 1-29 | 46.00 | 0 | 0 | 42.00 | 6.57 |
D Parker (Tod) | 116 | 0 | 98 | 2 | 2-43 | 49.00 | 0 | 0 | 58.00 | 5.06 |
N Wilkinson (Bac) | 161 | 1 | 102 | 2 | 1-3 | 51.00 | 0 | 0 | 80.50 | 3.80 |
Z Afzal (Acc) | 326 | 8 | 234 | 4 | 2-15 | 58.50 | 0 | 0 | 81.50 | 4.30 |
Imran Abid (Enf) | 324 | 9 | 193 | 3 | 2-74 | 64.33 | 0 | 0 | 108.00 | 3.57 |
JNH Morgan (Tod) | 462 | 6 | 277 | 4 | 1-19 | 69.25 | 0 | 0 | 115.50 | 3.59 |
DJ Greenwood (Acc) | 92 | 0 | 72 | 1 | 1-31 | 72.00 | 0 | 0 | 92.00 | 4.69 |
DA Shorrock (Burn) | 116 | 1 | 72 | 1 | 1-10 | 72.00 | 0 | 0 | 116.00 | 3.72 |
NM Hunter (Tod) | 138 | 2 | 86 | 1 | 1-25 | 86.00 | 0 | 0 | 138.00 | 3.73 |
K Shazad (Acc) | 156 | 2 | 109 | 1 | 1-20 | 109.00 | 0 | 0 | 156.00 | 4.19 |
G Halley (Burn) | 9 | 1 | 4 | 0 | 2.66 | |||||
S Sadiq (Acc) | 4 | 0 | 8 | 0 | 12.00 | |||||
A Jarrett (Enf) | 7 | 0 | 9 | 0 | 7.71 | |||||
MM Ahmed (Acc) | 6 | 0 | 10 | 0 | 10.00 | |||||
DJJ de Vos (Rish) | 12 | 0 | 10 | 0 | 5.00 | |||||
R Walsh (Rish) | 12 | 0 | 10 | 0 | 5.00 | |||||
BE Heywood (Tod) | 12 | 0 | 11 | 0 | 5.50 | |||||
NA Rimmer (Col) | 22 | 1 | 11 | 0 | 3.00 | |||||
Matloob Khan (Enf) | 24 | 0 | 13 | 0 | 3.25 | |||||
RJ Rostron (Rish) | 18 | 1 | 16 | 0 | 5.33 | |||||
CM Astin (Low) | 18 | 0 | 18 | 0 | 6.00 | |||||
N Elahi (Has) | 18 | 0 | 21 | 0 | 7.00 | |||||
SP Greaves (Rish) | 18 | 0 | 21 | 0 | 7.00 | |||||
T Khan (Enf) | 24 | 1 | 22 | 0 | 5.50 | |||||
SJF Eardley (Rams) | 24 | 0 | 24 | 0 | 6.00 | |||||
S Crowe (Bac) | 54 | 1 | 30 | 0 | 3.33 | |||||
BA Nash (Chur) | 18 | 0 | 30 | 0 | 10.00 | |||||
G Moorhouse (Low) | 42 | 0 | 34 | 0 | 4.85 | |||||
MA Roberts (Nel) | 60 | 1 | 40 | 0 | 4.00 | |||||
A Spencer (Bac) | 96 | 2 | 50 | 0 | 3.12 | |||||
PK Stansfield (Low) | 109 | 1 | 88 | 0 | 4.84 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
View all Current Events CLICK HERE
