f60092 | |
Venue | Hammanskraal Oval, Hammanskraal on 5th, 6th, 7th March 2020 (3-day match) |
Balls per over | 6 |
Toss | Northerns won the toss and decided to bat |
Result | Match drawn |
Points | Northerns 15.46 (Batting 5.46, Bowling 4); Easterns 12.48 (Batting 2.48, Bowling 4) |
Umpires | AM Sodumo, GA von Willingh |
Close of play day 1 | Easterns (1) 65/0 (Sekhukhune 34*, Marshall 25*; 18 overs) |
Close of play day 2 | Northerns (2) 270/4 (Mahlangu 114*; 49.1 overs) |
Northerns first innings | Runs | Balls | Mins | 4s | 6s | ||
VB Mahlangu | c August b Cartwright | 7 | 30 | 35 | 1 | - | |
GVJ Koopman | c Masondo b Arnold | 13 | 41 | 76 | 2 | - | |
N Brand | c Masondo b Arnold | 14 | 39 | 51 | 3 | - | |
*JD Vandiar | c Masondo b August | 25 | 36 | 59 | 4 | - | |
R de Swardt | c Masondo b Cartwright | 8 | 11 | 23 | 2 | - | |
+RA Hermann | c Masondo b Arnold | 41 | 49 | 56 | 6 | - | |
E Jones | c Masondo b Cartwright | 61 | 56 | 103 | 6 | 4 | |
KI Simmonds | c Arnold b Snyman | 113 | 97 | 176 | 19 | 1 | |
MN Piedt | c August b Arnold | 63 | 54 | 54 | 6 | 3 | |
TL Moreki | c Marshall b Arnold | 0 | 8 | 11 | - | - | |
K Baloyi | not out | 1 | 16 | 39 | - | - | |
Extras | (14 lb, 10 nb, 3 w) | 27 | |||||
Total | (all out, 346 minutes, 71.1 overs) | 373 | |||||
Fall of wickets: | |||||||
1-13 (Mahlangu, 8.2 ov), 2-39 (Koopman, 15.5 ov), 3-44 (Brand, 17.6 ov), 4-70 (de Swardt, 22.1 ov), 5-86 (Vandiar, 27.6 ov), 6-138 (Hermann, 35.3 ov), 7-228 (Jones, 48.4 ov), 8-317 (Piedt, 61.4 ov), 9-320 (Moreki, 63.4 ov), 10-373 (Simmonds, 71.1 ov) |
Easterns bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cartwright | 19 | 4 | 81 | 3 | 1 | 1 | |
August | 17 | 3 | 80 | 1 | 1 | 1 | |
Apea-Adu | 8 | 1 | 53 | 0 | - | 3 | |
Arnold | 21 | 1 | 93 | 5 | 1 | 5 | |
Snyman | 6.1 | 1 | 52 | 1 | - | - | |
Easterns first innings | Runs | Balls | Mins | 4s | 6s | ||
KW Sekhukhune | run out (Hermann->Simmonds) | 49 | 75 | 97 | 9 | - | |
WB Marshall | c Piedt b Brand | 70 | 138 | 189 | 6 | 3 | |
Y Valli | lbw b Simmonds | 4 | 12 | 17 | - | - | |
*W Coulentianos | c Mahlangu b Simmonds | 9 | 25 | 37 | 1 | - | |
AH Visser | b Simmonds | 25 | 35 | 50 | 5 | - | |
M Arnold | c de Swardt b Brand | 0 | 2 | 3 | - | - | |
J Snyman | c Koopman b Jones | 13 | 30 | 37 | 3 | - | |
+S Masondo | hit wkt b Jones | 6 | 23 | 35 | 1 | - | |
RA Cartwright | not out | 16 | 42 | 58 | 3 | - | |
CJ August | lbw b Simmonds | 14 | 32 | 40 | 2 | - | |
K Apea-Adu | b Koopman | 0 | 7 | 8 | - | - | |
Extras | (7 b, 5 lb, 2 nb, 4 w) | 18 | |||||
Total | (all out, 289 minutes, 69.5 overs) | 224 | |||||
Fall of wickets: | |||||||
1-90 (Sekhukhune, 24.2 ov), 2-108 (Valli, 28.3 ov), 3-133 (Coulentianos, 36.5 ov), 4-163 (Marshall, 45.3 ov), 5-163 (Arnold, 45.5 ov), 6-173 (Visser, 48.4 ov), 7-188 (Snyman, 55.4 ov), 8-191 (Masondo, 57.1 ov), 9-223 (August, 68.3 ov), 10-224 (Apea-Adu, 69.5 ov) |
Northerns bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Piedt | 2 | 1 | 10 | 0 | - | - | |
Moreki | 5 | 0 | 22 | 0 | - | - | |
de Swardt | 5 | 0 | 14 | 0 | - | - | |
Simmonds | 28 | 5 | 88 | 4 | - | - | |
Baloyi | 9 | 3 | 38 | 0 | - | - | |
Jones | 13 | 4 | 32 | 2 | 4 | 2 | |
Brand | 5 | 2 | 6 | 2 | - | - | |
Koopman | 2.5 | 1 | 2 | 1 | - | - | |
Northerns second innings | Runs | Balls | Mins | 4s | 6s | ||
VB Mahlangu | not out | 114 | 154 | 192 | 13 | 1 | |
GVJ Koopman | c August b Visser | 87 | 99 | 138 | 15 | - | |
N Brand | c Apea-Adu b Coulentianos | 55 | 39 | 41 | 10 | - | |
KI Simmonds | st Masondo b Sekhukhune | 6 | 6 | 7 | 1 | - | |
*JD Vandiar | b Marshall | 0 | 1 | 5 | - | - | |
E Jones | did not bat | ||||||
+RA Hermann | did not bat | ||||||
R de Swardt | did not bat | ||||||
MN Piedt | did not bat | ||||||
K Baloyi | did not bat | ||||||
TL Moreki | did not bat | ||||||
Extras | (1 b, 2 lb, 4 nb, 1 w) | 8 | |||||
Total | (4 wickets, declared, 192 minutes, 49.1 overs) | 270 | |||||
Fall of wickets: | |||||||
1-171 (Koopman, 35.5 ov), 2-244 (Brand, 46.1 ov), 3-256 (Simmonds, 47.6 ov), 4-270 (Vandiar, 49.1 ov) |
Easterns bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cartwright | 4 | 1 | 18 | 0 | - | - | |
August | 9 | 1 | 37 | 0 | - | 1 | |
Snyman | 11 | 3 | 41 | 0 | - | - | |
Arnold | 7 | 0 | 41 | 0 | 1 | 2 | |
Apea-Adu | 4 | 0 | 26 | 0 | - | - | |
Marshall | 2.1 | 0 | 19 | 1 | - | 1 | |
Visser | 5 | 0 | 29 | 1 | - | - | |
Sekhukhune | 3 | 0 | 25 | 1 | - | - | |
Coulentianos | 4 | 0 | 31 | 1 | - | - | |
Easterns second innings | Runs | Balls | Mins | 4s | 6s | ||
KW Sekhukhune | c Hermann b Brand | 3 | 8 | 10 | - | - | |
WB Marshall | b Brand | 42 | 63 | 82 | 4 | 1 | |
*W Coulentianos | c Mahlangu b Simmonds | 45 | 74 | 92 | 7 | - | |
AH Visser | c Koopman b Simmonds | 32 | 100 | 120 | 3 | 1 | |
M Arnold | lbw b Simmonds | 54 | 86 | 112 | 6 | 1 | |
Y Valli | not out | 56 | 168 | 213 | 6 | - | |
J Snyman | c Hermann b Piedt | 55 | 74 | 101 | 6 | 3 | |
+S Masondo | b Moreki | 72 | 48 | 80 | 13 | 2 | |
RA Cartwright | lbw b Baloyi | 8 | 18 | 18 | 1 | - | |
CJ August | not out | 0 | 3 | 3 | - | - | |
K Apea-Adu | did not bat | ||||||
Extras | (2 b, 1 w) | 3 | |||||
Total | (8 wickets, 418 minutes, 107 overs) | 370 | |||||
Fall of wickets: | |||||||
1-7 (Sekhukhune, 3.3 ov), 2-89 (Marshall, 21.5 ov), 3-91 (Coulentianos, 26.3 ov), 4-178 (Visser, 54.4 ov), 5-183 (Arnold, 56.1 ov), 6-255 (Snyman, 82.1 ov), 7-354 (Masondo, 99.5 ov), 8-370 (Cartwright, 105.3 ov) |
Northerns bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Simmonds | 41 | 12 | 100 | 3 | - | - | |
Brand | 24 | 2 | 108 | 2 | - | - | |
Jones | 10 | 4 | 20 | 0 | 1 | - | |
Baloyi | 13 | 3 | 67 | 1 | - | - | |
Koopman | 5 | 0 | 10 | 0 | - | - | |
Moreki | 7 | 0 | 25 | 1 | - | - | |
Piedt | 4 | 0 | 20 | 1 | - | - | |
de Swardt | 3 | 0 | 18 | 0 | - | - | |
Notes
--> Northerns first innings: 50 in 18.3 overs, 91 minutes
--> Northerns first innings: 100 in 31.2 overs, 152 minutes
--> Northerns first innings: 150 in 38.4 overs, 184 minutes
--> Northerns first innings: 200 in 44.1 overs, 219 minutes
--> Northerns first innings: 250 in 51.1 overs, 252 minutes
--> Northerns first innings: 300 in 56.4 overs, 273 minutes
--> Northerns first innings: 350 in 67.1 overs, 325 minutes
--> Easterns first innings: 50 in 13.5 overs, 58 minutes
--> Easterns first innings: 100 in 26.1 overs, 107 minutes
--> Easterns first innings: 150 in 40.5 overs, 173 minutes
--> Easterns first innings: 200 in 61.3 overs, 257 minutes
--> Northerns second innings: 50 in 10.5 overs, 40 minutes
--> Northerns second innings: 100 in 24.5 overs, 91 minutes
--> Northerns second innings: 150 in 31.4 overs, 117 minutes
--> Northerns second innings: 200 in 39.3 overs, 156 minutes
--> Northerns second innings: 250 in 46.5 overs, 183 minutes
--> Easterns second innings: 50 in 15.4 overs, 53 minutes
--> Easterns second innings: 100 in 28.4 overs, 114 minutes
--> Easterns second innings: 150 in 44.5 overs, 165 minutes
--> Easterns second innings: 200 in 64.4 overs, 253 minutes
--> Easterns second innings: 250 in 80.1 overs, 307 minutes
--> Easterns second innings: 300 in 91.2 overs, 361 minutes
--> Easterns second innings: 350 in 99.3 overs, 393 minutes
--> E Jones (1) 50 in 37 balls, 82 minutes
--> KI Simmonds (1) 50 in 49 balls, 96 minutes with 9 fours and 1 six
--> KI Simmonds (1) passed his previous highest score of 72 in First-Class matches
--> KI Simmonds (1) made his first century in First-Class matches
--> KI Simmonds (1) 100 in 88 balls, 163 minutes with 17 fours and 1 six
--> MN Piedt (1) 50 in 34 balls, 34 minutes with 5 fours and 3 sixes
--> KW Sekhukhune (1) passed 1000 runs in First-Class matches when he reached 33
--> WB Marshall (1) 50 in 96 balls, 125 minutes with 4 fours and 2 sixes
--> J Snyman (1) passed 1000 runs in First-Class matches when he reached 8
--> VB Mahlangu (2) 50 in 86 balls, 85 minutes with 6 fours
--> VB Mahlangu (2) 100 in 147 balls, 186 minutes with 11 fours
--> VB Mahlangu (2) passed 2000 runs in First-Class matches when he reached 63
--> GVJ Koopman (2) 50 in 68 balls, 96 minutes with 8 fours
--> N Brand (2) 50 in 35 balls, 38 minutes with 9 fours
--> W Coulentianos (2) passed 4000 runs in First-Class matches when he reached 30
--> M Arnold (2) 50 in 81 balls, 85 minutes with 6 fours and 1 six
--> J Snyman (2) 50 in 68 balls, 94 minutes with 6 fours and 3 sixes
--> S Masondo (2) 50 in 38 balls, 64 minutes with 12 fours
--> RA Cartwright reached 100 wickets in First-Class matches when he dismissed R de Swardt, his 2nd wicket in the Northerns first innings
Northerns (1) 6th wicket: 50 runs off 43 balls, 31 mins (RA Herman 37, E Jones 14)
Northerns (1) 7th wicket: 50 runs off 40 balls, 34 mins (E Jones 35, KI Simmonds 16)
Northerns (1) 8th wicket: 50 runs off 38 balls, 26 mins (KI Simmonds 9, MN Piedt 40)
Northerns (1) 10th wicket: 50 runs off 45 balls, 37 mins (KI Simmonds 49, K Baloyi 1)
Easterns (1) 1st wicket: 50 runs off 83 balls, 58 mins (KW Sekhukhune 23, WB Marshall 25)
Northerns (2) 1st wicket: 50 runs off 66 balls, 40 mins (VB Mahlangu 22, GVJ Koopman 26)
Northerns (2) 1st wicket: 100 runs off 151 balls, 91 mins (VB Mahlangu 51, GVJ Koopman 46)
Northerns (2) 1st wicket: 150 runs off 193 balls, 117 mins (VB Mahlangu 69, GVJ Koopman 77)
Northerns (2) 2nd wicket: 50 runs off 43 balls, 28 mins (VB Mahlangu 11, N Brand 36)
Easterns (2) 2nd wicket: 50 runs off 103 balls, 46 mins (WB Marshall 30, W Coulentianos 23)
Easterns (2) 4th wicket: 50 runs off 183 balls, 50 mins (A Visser 27, M Arnold 24)
Easterns (2) 7th wicket: 50 runs off 598 balls, 393 mins (Y Vallie 17, S Masondo 35)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bhutan Quadrangular T20I Series 2024/25
- Bulgaria Women in Greece 2024/25
- England in Pakistan 2024/25
- England in West Indies 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Africa Sub Regional Qualifier B 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Netherlands in Oman 2024/25
- New Zealand in India 2024/25
- New Zealand Women in India 2024/25
- Pakistan in Australia 2024/25
- Singapore Women's T20I Tri-Series 2024/25
- South Africa in Bangladesh 2024/25
- Spain Women in Croatia 2024/25
- United States of America Women in Zimbabwe 2024/25
- West Indies in Sri Lanka 2024/25
View all Current Events CLICK HERE