| f13290 cc6129 |
|
| Venue | Lord's Cricket Ground, St John's Wood on 16th, 18th, 19th August 1930 (3-day match) |
| Balls per over | 6 |
| Toss | Middlesex won the toss and decided to bat |
| Result | Match drawn |
| Points | Middlesex 3; Northamptonshire 5 |
| Umpires | RD Burrows, P Toone |
| Close of play day 1 | Northamptonshire (1) 60/3 (Woolley 22*) |
| Close of play day 2 | Middlesex (2) 31/0 (Lee 14*, Canning 13*) |
| Middlesex first innings | Runs | Balls | Mins | 4s | 6s | ||
| HW Lee | c Bellamy b Matthews | 17 | |||||
| EG Canning | b Thomas | 3 | |||||
| JW Hearne | c Bellamy b Matthews | 13 | |||||
| *NE Haig | b Matthews | 4 | |||||
| HJ Enthoven | c Thomas b Towell | 7 | |||||
| HE Carris | b Jupp | 25 | |||||
| E Lester | lbw b Jupp | 13 | |||||
| FJ Durston | c Jupp b Towell | 51 | |||||
| +WFF Price | b Matthews | 63 | |||||
| WR Watkins | not out | 27 | |||||
| R Beveridge | c Hawtin b Towell | 49 | |||||
| Extras | (5 b, 7 lb) | 12 | |||||
| Total | (all out, 98.4 overs) | 284 | |||||
| Fall of wickets: | |||||||
| 1-24, 2-26, 3-35, 4-42, 5-68, 6-76, 7-111, 8-159, 9-213, 10-284 (98.4 ov) | |||||||
| Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Thomas | 28 | 10 | 53 | 1 | - | - | |
| Matthews | 25 | 7 | 65 | 4 | - | - | |
| Towell | 13.4 | 2 | 49 | 3 | - | - | |
| Jupp | 24 | 3 | 95 | 2 | - | - | |
| Cox | 8 | 2 | 10 | 0 | - | - | |
| Northamptonshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| AH Bakewell | c Canning b Enthoven | 29 | |||||
| CN Woolley | c Lee b Beveridge | 47 | |||||
| WW Timms | lbw b Beveridge | 2 | |||||
| JE Timms | lbw b Hearne | 7 | |||||
| APR Hawtin | b Beveridge | 79 | |||||
| *VWC Jupp | c and b Enthoven | 75 | |||||
| AL Cox | c Price b Hearne | 12 | |||||
| ADG Matthews | c Beveridge b Hearne | 25 | |||||
| +BW Bellamy | not out | 8 | |||||
| EF Towell | lbw b Hearne | 0 | |||||
| AE Thomas | lbw b Beveridge | 2 | |||||
| Extras | (6 lb, 1 w) | 7 | |||||
| Total | (all out, 146.2 overs) | 293 | |||||
| Fall of wickets: | |||||||
| 1-46, 2-51, 3-60, 4-118, 5-244, 6-246, 7-261, 8-290, 9-290, 10-293 (146.2 ov) | |||||||
| Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Haig | 23 | 3 | 51 | 0 | - | - | |
| Durston | 4 | 2 | 7 | 0 | - | - | |
| Enthoven | 31 | 7 | 71 | 2 | - | - | |
| Beveridge | 48.2 | 17 | 65 | 4 | - | - | |
| Hearne | 35 | 8 | 79 | 4 | - | - | |
| Lee | 5 | 0 | 13 | 0 | - | - | |
| Middlesex second innings | Runs | Balls | Mins | 4s | 6s | ||
| HW Lee | c and b Matthews | 32 | |||||
| EG Canning | c Bellamy b Matthews | 21 | |||||
| JW Hearne | lbw b Cox | 34 | |||||
| HJ Enthoven | run out | 2 | |||||
| HE Carris | c Bakewell b Jupp | 9 | |||||
| E Lester | c Thomas b Towell | 1 | |||||
| FJ Durston | not out | 92 | |||||
| WR Watkins | run out | 0 | |||||
| +WFF Price | c Bakewell b Matthews | 13 | |||||
| *NE Haig | c Jupp b Cox | 50 | |||||
| R Beveridge | not out | 0 | |||||
| Extras | (11 b, 4 lb) | 15 | |||||
| Total | (9 wickets, declared, 87 overs) | 269 | |||||
| Fall of wickets: | |||||||
| 1-45, 2-64, 3-66, 4-87, 5-90, 6-128, 7-128, 8-150, 9-249 | |||||||
| Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Thomas | 31 | 5 | 81 | 0 | - | - | |
| Matthews | 27 | 0 | 76 | 3 | - | - | |
| Towell | 13 | 1 | 60 | 1 | - | - | |
| Jupp | 12 | 3 | 19 | 1 | - | - | |
| Cox | 4 | 1 | 18 | 2 | - | - | |
| Northamptonshire second innings | Runs | Balls | Mins | 4s | 6s | ||
| AH Bakewell | not out | 60 | |||||
| CN Woolley | b Haig | 7 | |||||
| WW Timms | not out | 11 | |||||
| JE Timms | did not bat | ||||||
| APR Hawtin | did not bat | ||||||
| *VWC Jupp | did not bat | ||||||
| AL Cox | did not bat | ||||||
| ADG Matthews | did not bat | ||||||
| +BW Bellamy | did not bat | ||||||
| EF Towell | did not bat | ||||||
| AE Thomas | did not bat | ||||||
| Extras | (3 b, 3 lb) | 6 | |||||
| Total | (1 wicket, 17 overs) | 84 | |||||
| Fall of wickets: | |||||||
| 1-18 (Woolley) | |||||||
| Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Haig | 5 | 1 | 15 | 1 | - | - | |
| Enthoven | 7 | 0 | 42 | 0 | - | - | |
| Beveridge | 4 | 0 | 17 | 0 | - | - | |
| Carris | 1 | 0 | 4 | 0 | - | - | |
Notes
--> E Lester made his last appearance in First-Class matches
--> E Lester made his last appearance in County Championship matches
--> APR Hawtin made his last appearance in First-Class matches
--> APR Hawtin made his last appearance in County Championship matches
--> FJ Durston (1) equalled his previous highest score of 51 in County Championship matches
--> WFF Price (1) passed his previous highest score of 38 in First-Class matches
--> WFF Price (1) passed his previous highest score of 38 in County Championship matches
--> WR Watkins (1) passed his previous highest score of 12 in County Championship matches
--> WR Watkins (1) passed his previous highest score of 12 in First-Class matches
--> R Beveridge (1) passed his previous highest score of 10 in First-Class matches
--> R Beveridge (1) passed his previous highest score of 10 in County Championship matches
--> JW Hearne (2) passed 20000 runs in County Championship matches when he reached 27
--> NE Haig (2) passed 1000 runs in First-Class matches for the season when he reached 20
--> FJ Durston (2) passed his previous highest score of 51 in County Championship matches
--> FJ Durston (2) passed his previous highest score of 58 in First-Class matches
--> JW Hearne reached 50 wickets in County Championship matches for the season when taking his 4th wicket in the Northamptonshire first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in India 2026
- Asian Cricket Council Women's Premier Cup 2026
- Asian Games Men's Qualifier 2026
- Asian Games Women's Qualifier 2026
- Australia in Bangladesh 2026
- Australia in Pakistan 2026
- Bahrain Women and Oman Women in Malaysia 2026
- Eswatini IT20 Tri-series 2026
- Germany in Denmark 2026
- Guernsey Women in Jersey 2026
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A 2026
- ICC Women's Twenty20 World Cup 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Kuwait Women and Myanmar Women in Malaysia 2026
- New Zealand in England 2026
- Scotland Women's International T20 Series 2026
- Sri Lanka in West Indies 2026
- Viking Cup 2026
View all Current Events CLICK HERE


