misc944435 | |
Venue | Amingaon Cricket Ground, Guwahati on 3rd November 2023 (50-over match) |
Balls per over | 6 |
Toss | India Under-19s C won the toss and decided to bat |
Result | India Under-19s D won by 4 wickets |
Points | India Under-19s C 0; India Under-19s D 4 |
Umpires | P Joshi, VK Sharma |
Referee | D Mukherjee |
India Under-19s C innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Adarsh Singh | lbw b D Gowda | 12 | 28 | 1 | - | 42.86 | |
Y Pradhan | b D Gowda | 40 | 20 | 8 | 1 | 200.00 | |
SS Dhas | c Bhatt b Saharan | 36 | 37 | 6 | - | 97.30 | |
*PS Moliya | lbw b D Gowda | 4 | 9 | - | - | 44.44 | |
Kartik | b Tiwari | 16 | 27 | 1 | 1 | 59.26 | |
P Jachak | c Tiwari b Saharan | 29 | 29 | 4 | 1 | 100.00 | |
+D Goud | lbw b Tiwari | 6 | 18 | 1 | - | 33.33 | |
M Abhishek | c Kawade b Deependra Singh | 46 | 47 | 5 | 1 | 97.87 | |
P Maheshwari | c Patel b Deependra Singh | 8 | 35 | - | - | 22.86 | |
N Tiwari | lbw b Gowda R | 1 | 3 | - | - | 33.33 | |
P Vignesh | not out | 4 | 9 | 1 | - | 44.44 | |
Extras | (1 b, 15 w) | 16 | |||||
Total | (all out, 43.4 overs) | 218 | |||||
Fall of wickets: | |||||||
1-50 (Pradhan, 6.5 ov), 2-63 (Adarsh Singh, 8.6 ov), 3-77 (Moliya, 12.3 ov), 4-109 (Kartik, 19.1 ov), 5-121 (Dhas, 22.1 ov), 6-151 (Jachak, 27.5 ov), 7-153 (Goud, 28.1 ov), 8-193 (Maheshwari, 39.6 ov), 9-198 (Tiwari, 40.5 ov), 10-218 (Abhishek, 43.4 ov) |
India Under-19s D bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gowda R | 5 | 0 | 42 | 1 | - | 30.00 | 8.40 | |
Deependra Singh | 6.4 | 0 | 48 | 2 | - | 20.00 | 7.20 | |
D Gowda | 10 | 1 | 32 | 3 | - | 20.00 | 3.20 | |
Tiwari | 9 | 1 | 37 | 2 | - | 27.00 | 4.11 | |
Sehrawat | 5 | 0 | 19 | 0 | - | - | 3.80 | |
Saharan | 8 | 0 | 39 | 2 | - | 24.00 | 4.88 | |
India Under-19s D innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RM Patel | lbw b Vignesh | 22 | 17 | 4 | - | 129.41 | |
SU Parakh | c Adarsh Singh b Maheshwari | 19 | 13 | 4 | - | 146.15 | |
*UP Saharan | not out | 93 | 146 | 7 | - | 63.70 | |
M Bhatt | c Goud b Vignesh | 0 | 1 | - | - | 0.00 | |
Nutan | b Abhishek | 25 | 37 | 2 | 1 | 67.57 | |
+A Kawade | run out (Adarsh Singh) | 25 | 43 | 2 | - | 58.14 | |
V Tiwari | b Moliya | 5 | 11 | - | - | 45.45 | |
D Gowda | not out | 23 | 19 | 3 | - | 121.05 | |
D Gowda R | did not bat | ||||||
Deependra Singh | did not bat | ||||||
L Sehrawat | did not bat | ||||||
Extras | (5 lb, 2 nb, 2 w) | 9 | |||||
Total | (6 wickets, 47.3 overs) | 221 | |||||
Fall of wickets: | |||||||
1-35 (Parakh, 4.1 ov), 2-60 (Patel, 7.4 ov), 3-60 (Bhatt, 7.5 ov), 4-108 (Nutan, 18.5 ov), 5-164 (Kawade, 35.4 ov), 6-176 (Tiwari, 39.6 ov) |
India Under-19s C bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Maheshwari | 8 | 0 | 44 | 1 | 48.00 | 5.50 | ||
Tiwari | 10 | 0 | 61 | 0 | - | 6.10 | ||
Vignesh | 10 | 0 | 40 | 2 | 30.00 | 4.00 | ||
Abhishek | 10 | 0 | 31 | 1 | 60.00 | 3.10 | ||
Moliya | 9.3 | 0 | 40 | 1 | 57.00 | 4.21 | ||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
