| misc31299 | |
| Venue | Old Trafford, Manchester on 18th August 1945 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Royal Air Force won by 44 runs |
| Royal Air Force innings | Runs | Balls | Mins | 4s | 6s | ||
| C Washbrook | c Roper b RG Williams | 66 | |||||
| HS Squires | c Carmody b RG Williams | 21 | |||||
| WJ Edrich | b Ellis | 55 | |||||
| LEG Ames | b Ellis | 1 | |||||
| RES Wyatt | not out | 40 | |||||
| G Cox | b Ellis | 0 | |||||
| WE Phillipson | not out | 12 | |||||
| ADG Matthews | did not bat | ||||||
| JS Buller | did not bat | ||||||
| EP Robinson | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | 18 | ||||||
| Total | (5 wickets, declared) | 213 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-? | |||||||
| Royal Australian Air Force bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Ellis | ? | ? | 39 | 3 | - | - | |
| RG Williams | ? | ? | 26 | 2 | - | - | |
| Roper | ? | ? | 37 | 0 | - | - | |
| EA Williams | ? | ? | 22 | 0 | - | - | |
| Cristofani | ? | ? | 59 | 0 | - | - | |
| Pettiford | ? | ? | 12 | 0 | - | - | |
| Royal Australian Air Force innings | Runs | Balls | Mins | 4s | 6s | ||
| JA Workman | c Wyatt b Matthews | 12 | |||||
| HS Craig | c Buller b Matthews | 11 | |||||
| DK Carmody | b Phillipson | 2 | |||||
| J Pettiford | b Phillipson | 0 | |||||
| EA Williams | b Robinson | 35 | |||||
| RM Stanford | not out | 79 | |||||
| DR Cristofani | run out | 3 | |||||
| RG Williams | lbw b Matthews | 0 | |||||
| AW Roper | b Robinson | 1 | |||||
| RS Ellis | lbw b Robinson | 0 | |||||
| CD Bremner | c Washbrook b Robinson | 3 | |||||
| Extras | 23 | ||||||
| Total | (all out) | 169 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-169 | |||||||
| Royal Air Force bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Matthews | ? | ? | 29 | 3 | - | - | |
| Phillipson | ? | ? | 43 | 2 | - | - | |
| Edrich | ? | ? | 37 | 0 | - | - | |
| Robinson | ? | ? | 37 | 4 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Sri Lanka in United Arab Emirates 2025/26
- Australia Women in West Indies 2025/26
- Austria in Cyprus 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Africa Sub Regional Qualifier B 2025/26
- ICC Men's T20 World Cup Sub Regional Americas Qualifier B 2025/26
- Lesotho in Botswana 2025/26
- Nigeria Invitational Women's T20I Tournament 2025/26
- Pakistan in Bangladesh 2025/26
- South Africa in New Zealand 2025/26
- South Africa Women in New Zealand 2025/26
View all Current Events CLICK HERE


