| misc45272 | |
| Venue | Dauth Park, Beenleigh on 17th, 18th November 1990 (2-day 100-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | North Queensland Country won by 77 runs |
| Close of play day 1 |
| North Queensland Country innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| WW London | b Warden | 0 | |||||
| EJ Harris | b Warden | 11 | |||||
| AC Harris | c Dixon b Lehmann | 146 | |||||
| SJ Scuderi | c Mullins b Lehmann | 1 | |||||
| N Souvlis | c Murphy b Mullins | 62 | |||||
| P Oliver | c Walsh b Warden | 27 | |||||
| D Bennett | b Warden | 0 | |||||
| SM McDonald | not out | 16 | |||||
| D Bridgeman | c Verrenkamp b Warden | 20 | |||||
| GG Hogan | not out | 0 | |||||
| JT McTaggart | c Mullins b Warden | 11 | |||||
| Extras | (7 b, 9 lb, 26 nb) | 42 | |||||
| Total | (9 wickets, innings closed, 100 overs) | 336 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? | |||||||
| South Queensland Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Warden | 25 | 3 | 89 | 6 | - | - | 25.00 | 3.56 |
| Lehmann | 23 | 4 | 89 | 2 | - | - | 69.00 | 3.87 |
| Mullins | 27 | 4 | 93 | 1 | - | - | 162.00 | 3.44 |
| Inwood | 11 | 5 | 33 | 0 | - | - | - | 3.00 |
| Hall | 14 | 9 | 16 | 0 | - | - | - | 1.14 |
| South Queensland Country innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| MJ Verrenkamp | c McDonald b Hogan | 43 | |||||
| WG Hall | c McDonald b Hogan | 12 | |||||
| G Anderson | c McDonald b Bridgeman | 18 | |||||
| BP Inwood | c Souvlis b McTaggart | 42 | |||||
| BJ Spanner | c [unknown] b McTaggart | 32 | |||||
| AN Walsh | c Souvlis b Bennett | 38 | |||||
| TJ Dixon | b Oliver | 21 | |||||
| BJ Murphy | c McDonald b Bennett | 0 | |||||
| DP Mullins | not out | 30 | |||||
| DR Lehmann | c [unknown] b Hogan | 1 | |||||
| MJ Warden | b Oliver | 4 | |||||
| Extras | (10 b, 5 lb, 2 nb, 1 w) | 18 | |||||
| Total | (all out, 87.4 overs) | 259 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-259 (87.4 ov) | |||||||
| North Queensland Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| McTaggart | 19 | 4 | 46 | 2 | - | - | 57.00 | 2.42 |
| Hogan | 19 | 5 | 57 | 3 | - | - | 38.00 | 3.00 |
| Bridgeman | 10 | 0 | 39 | 1 | - | - | 60.00 | 3.90 |
| Bennett | 16 | 3 | 42 | 2 | - | - | 48.00 | 2.62 |
| Oliver | 23.4 | 4 | 60 | 2 | - | - | 71.00 | 2.54 |
BJ Spanner and D Lehmann were caught by Harris in the South Queensland Country innings but it it not known which of them took the catches
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and West Indies in United Arab Emirates 2025/26
- Australia in Pakistan 2025/26
- Bhutan Women's T20I Tri-Series 2025/26
- England in Sri Lanka 2025/26
- ICC Women's T20 World Cup Qualifier 2025/26
- Ireland and Italy in United Arab Emirates 2025/26
- Ireland in United Arab Emirates 2025/26
- New Zealand in India 2025/26
- West Indies in South Africa 2025/26
View all Current Events CLICK HERE


