wa7570 wo954 wch33 |
|
ICC Women's Championship 2014 to 2016/17 | |
Venue | County Ground, Taunton on 21st July 2015 (50-over match) |
Balls per over | 6 |
Toss | Australia Women won the toss and decided to bat |
Result | England Women won by 4 wickets |
Points | England Women 2; Australia Women 0 |
Umpires | SJ O'Shaughnessy, AG Wharf |
TV umpire | MJ Saggers |
Referee | DT Jukes |
Reserve Umpire | S Redfern |
Player of the Match | NR Sciver |
Pictures | Ellyse Perry on the way to 78 |
Natalie Sciver pulls on the way to 66 |
Australia Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
EJ Villani | c Edwards b KH Brunt | 18 | 26 | 26 | 3 | - | 69.23 |
JL Jonassen | b KH Brunt | 5 | 17 | 34 | 1 | - | 29.41 |
*MM Lanning | lbw b Cross | 6 | 18 | 23 | 1 | - | 33.33 |
EA Perry | c NR Sciver b Knight | 78 | 96 | 137 | 12 | - | 81.25 |
AJ Blackwell | run out (Knight) | 58 | 84 | 92 | 9 | - | 69.05 |
JE Cameron | run out (Greenway) | 23 | 22 | 19 | 5 | - | 104.55 |
+AJ Healy | not out | 29 | 25 | 32 | 4 | - | 116.00 |
EA Osborne | run out (Edwards) | 1 | 2 | 6 | - | - | 50.00 |
SJ Coyte | run out (KH Brunt) | 7 | 5 | 5 | 1 | - | 140.00 |
KM Beams | lbw b KH Brunt | 1 | 4 | 5 | - | - | 25.00 |
HL Ferling | not out | 1 | 1 | 3 | - | - | 100.00 |
Extras | (2 b, 1 lb, 8 w) | 11 | |||||
Total | (9 wickets, innings closed, 50 overs) | 238 | |||||
Fall of wickets: | |||||||
1-24 (Villani, 6.2 ov), 2-25 (Jonassen, 8.3 ov), 3-35 (Lanning, 11.4 ov), 4-156 (Blackwell, 37.4 ov), 5-187 (Cameron, 42.1 ov), 6-207 (Perry, 45.3 ov), 7-213 (Osborne, 46.3 ov), 8-221 (Coyte, 47.4 ov), 9-228 (Beams, 48.6 ov) |
England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
KH Brunt | 10 | 2 | 48 | 3 | 1 | - | 42 | 20.00 | 4.80 | ||
Shrubsole | 10 | 0 | 42 | 0 | 3 | - | 37 | - | 4.20 | ||
Cross | 7 | 1 | 31 | 1 | 1 | - | 30 | 42.00 | 4.43 | ||
Grundy | 10 | 0 | 48 | 0 | 1 | - | 41 | - | 4.80 | ||
Knight | 10 | 0 | 42 | 1 | - | - | 32 | 60.00 | 4.20 | ||
NR Sciver | 3 | 0 | 24 | 0 | 2 | - | 5 | - | 8.00 | ||
England Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*CM Edwards | b Perry | 15 | 27 | 22 | 3 | - | 55.56 |
HC Knight | c Lanning b Coyte | 12 | 27 | 45 | 1 | - | 44.44 |
+SJ Taylor | c Healy b Osborne | 30 | 30 | 55 | 4 | - | 100.00 |
AE Jones | c Jonassen b Osborne | 15 | 22 | 23 | 1 | - | 68.18 |
LS Greenway | c Blackwell b Beams | 53 | 70 | 91 | 6 | - | 75.71 |
NR Sciver | c Beams b Osborne | 66 | 75 | 90 | 9 | - | 88.00 |
GA Elwiss | not out | 25 | 20 | 17 | 5 | - | 125.00 |
KH Brunt | not out | 7 | 5 | 8 | 1 | - | 140.00 |
KL Cross | did not bat | ||||||
RL Grundy | did not bat | ||||||
A Shrubsole | did not bat | ||||||
Extras | (7 lb, 2 nb, 8 w) | 17 | |||||
Total | (6 wickets, 45.4 overs) | 240 | |||||
Fall of wickets: | |||||||
1-20 (Edwards, 6.1 ov), 2-41 (Knight, 11.2 ov), 3-79 (Jones, 17.2 ov), 4-80 (Taylor, 19.1 ov), 5-202 (Greenway, 40.4 ov), 6-217 (NR Sciver, 43.2 ov) |
Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Perry | 8 | 1 | 33 | 1 | - | 1 | 33 | 48.00 | 4.12 | ||
Jonassen | 7 | 1 | 31 | 0 | - | - | 29 | - | 4.43 | ||
Coyte | 9 | 0 | 36 | 1 | - | - | 26 | 54.00 | 4.00 | ||
Ferling | 7 | 0 | 42 | 0 | 4 | - | 23 | - | 6.00 | ||
Beams | 8 | 0 | 52 | 1 | 2 | - | 19 | 48.00 | 6.50 | ||
Osborne | 6.4 | 0 | 39 | 3 | 2 | 1 | 23 | 13.33 | 5.85 | ||
Notes
--> Australia Women powerplay 1: overs 1 to 10 (30/2)
--> England Women powerplay 1: overs 1 to 10 (35/1)
--> Australia Women innings: 50 in 15.6 overs
--> Australia Women innings: 100 in 28.6 overs
--> Australia Women innings: 150 in 36.4 overs
--> Australia Women innings: 200 in 43.5 overs
--> England Women innings: 50 in 12.2 overs
--> England Women innings: 100 in 23.2 overs
--> England Women innings: 150 in 33.1 overs
--> England Women innings: 200 in 40.2 overs
--> JE Cameron made her last appearance in Women's ODI matches
--> EA Perry 50 in 73 balls with 9 fours
--> EA Perry passed 1000 runs in Women's ODI matches when she reached 27
--> AJ Blackwell 50 in 78 balls with 8 fours
--> LS Greenway 50 in 68 balls with 6 fours
--> NR Sciver 50 in 58 balls with 7 fours
--> NR Sciver passed her previous highest score of 65 in Women's ODI matches
--> GA Elwiss passed her previous highest score of 10 in Women's ODI matches
--> RL Grundy made her debut in England in Women's ODI matches
--> KM Beams made her debut in England in Women's ODI matches
--> EJ Villani made her debut in England in Women's ODI matches
--> AE Jones made her debut in England in Women's ODI matches
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE