First-class Bowling in New Zealand for 1991/92 (Ordered by Average)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
RT King (Ot) | 6 | 1 | 0 | 0 | ||||
GP Burnett (Well) | 6 | 1 | 0 | 0 | ||||
JD Wells (Well) | 6 | 0 | 1 | 0 | ||||
MP Maynard (ND) | 6 | 0 | 3 | 0 | ||||
RC Russell (Eng) | 6 | 0 | 5 | 0 | ||||
EB McSweeney (Well) | 6 | 0 | 6 | 0 | ||||
AJ Lamb (Eng) | 6 | 0 | 6 | 0 | ||||
AJ Stewart (Eng) | 12 | 0 | 9 | 0 | ||||
MD Crowe (NZ,Well) | 14 | 0 | 10 | 0 | ||||
BZ Harris (Cant) | 12 | 1 | 11 | 0 | ||||
SA Kellett (Well) | 6 | 0 | 12 | 0 | ||||
MD Bailey (ND) | 24 | 0 | 16 | 0 | ||||
RA Smith (Eng) | 66 | 4 | 33 | 0 | ||||
PW Dobbs (Ot) | 48 | 1 | 35 | 0 | ||||
DJ Boyle (Cant) | 83 | 5 | 37 | 0 | ||||
JBM Furlong (CD) | 84 | 3 | 45 | 0 | ||||
MJ Greatbatch (NZ,CD) | 48 | 0 | 57 | 0 | ||||
LJ Doull (Well) | 60 | 0 | 58 | 0 | ||||
SJ Peterson (Auck) | 66 | 0 | 61 | 0 | ||||
RK Brown (CD) | 102 | 2 | 84 | 0 | ||||
SWJ Wilson (CD) | 54 | 1 | 84 | 0 | ||||
PJ Wiseman (Auck) | 240 | 10 | 131 | 0 | ||||
NA Mallender (Ot) | 1708 | 74 | 603 | 49 | 7-39 | 12.30 | 5 | 2 |
KR Rutherford (NZ,Ot) | 162 | 10 | 68 | 5 | 3-26 | 13.60 | 0 | 0 |
RT Latham (NZ,Cant) | 180 | 12 | 64 | 4 | 3-20 | 16.00 | 0 | 0 |
JP Millmow (Well) | 444 | 18 | 191 | 11 | 5-49 | 17.36 | 1 | 0 |
RJ Drown (Auck) | 828 | 53 | 284 | 15 | 4-6 | 18.93 | 0 | 0 |
GR Larsen (Well) | 1264 | 89 | 396 | 20 | 6-64 | 19.80 | 1 | 0 |
DV Lawrence (Eng) | 559 | 28 | 200 | 10 | 5-52 | 20.00 | 1 | 0 |
CL Cairns (NZ,Cant) | 1764 | 67 | 872 | 42 | 7-34 | 20.76 | 2 | 1 |
MC Goodson (Well) | 108 | 4 | 42 | 2 | 2-42 | 21.00 | 0 | 0 |
PCR Tufnell (Eng) | 1743 | 100 | 590 | 28 | 7-47 | 21.07 | 2 | 1 |
JW Wilson (Ot) | 1462 | 56 | 665 | 30 | 5-48 | 22.16 | 2 | 0 |
RG Twose (CD) | 1128 | 57 | 455 | 20 | 3-22 | 22.75 | 0 | 0 |
SB Doull (ND) | 1226 | 50 | 551 | 24 | 5-35 | 22.95 | 1 | 0 |
DN Askew (CD) | 944 | 36 | 531 | 23 | 4-42 | 23.08 | 0 | 0 |
IT Botham (Eng) | 228 | 9 | 116 | 5 | 2-23 | 23.20 | 0 | 0 |
MB Owens (Cant) | 787 | 27 | 354 | 15 | 4-18 | 23.60 | 0 | 0 |
JTC Vaughan (Auck) | 959 | 52 | 434 | 18 | 5-72 | 24.11 | 1 | 0 |
HJ Kember (Cant) | 360 | 26 | 101 | 4 | 2-48 | 25.25 | 0 | 0 |
DJ Leonard (CD) | 1733 | 78 | 865 | 34 | 6-67 | 25.44 | 1 | 0 |
DS McHardy (Ot) | 78 | 1 | 102 | 4 | 2-78 | 25.50 | 0 | 0 |
RP de Groen (ND) | 1686 | 85 | 664 | 25 | 5-18 | 26.56 | 1 | 0 |
DN Patel (NZ,Auck) | 1792 | 73 | 857 | 32 | 7-72 | 26.78 | 2 | 1 |
PG Marshall (Ot) | 780 | 28 | 402 | 15 | 6-59 | 26.80 | 1 | 0 |
DF Potter (ND) | 514 | 24 | 242 | 9 | 5-69 | 26.88 | 1 | 0 |
RP Wixon (CD) | 336 | 23 | 81 | 3 | 2-67 | 27.00 | 0 | 0 |
SW Brown (Auck) | 1299 | 53 | 677 | 25 | 5-39 | 27.08 | 2 | 0 |
PW O'Rourke (Well) | 444 | 23 | 190 | 7 | 3-42 | 27.14 | 0 | 0 |
CC Lewis (Eng) | 935 | 39 | 381 | 14 | 5-31 | 27.21 | 1 | 0 |
SW Duff (CD) | 1945 | 103 | 774 | 28 | 4-13 | 27.64 | 0 | 0 |
RG Petrie (Cant) | 1445 | 45 | 734 | 26 | 5-70 | 28.23 | 1 | 0 |
GA Gooch (Eng) | 162 | 12 | 85 | 3 | 2-14 | 28.33 | 0 | 0 |
RM Ford (Cant) | 1461 | 74 | 516 | 18 | 6-35 | 28.66 | 1 | 0 |
MJ Sears (Well) | 1369 | 47 | 718 | 25 | 6-48 | 28.72 | 1 | 0 |
DK Morrison (NZ,Auck) | 1258 | 41 | 596 | 20 | 3-38 | 29.80 | 0 | 0 |
DR Pringle (Eng) | 894 | 42 | 361 | 12 | 2-21 | 30.08 | 0 | 0 |
MN Hart (ND) | 1528 | 77 | 695 | 23 | 5-45 | 30.21 | 1 | 0 |
MW Priest (Cant) | 2154 | 120 | 855 | 28 | 6-59 | 30.53 | 1 | 0 |
CD Ingham (CD) | 54 | 0 | 62 | 2 | 1-11 | 31.00 | 0 | 0 |
HT Davis (Well) | 733 | 21 | 499 | 16 | 5-63 | 31.18 | 1 | 0 |
DA Reeve (Eng) | 582 | 29 | 254 | 8 | 2-19 | 31.75 | 0 | 0 |
MF Sharpe (Cant) | 538 | 27 | 224 | 7 | 3-98 | 32.00 | 0 | 0 |
MW Douglas (CD) | 54 | 0 | 96 | 3 | 2-29 | 32.00 | 0 | 0 |
C Pringle (NZ,Auck) | 1891 | 70 | 941 | 29 | 4-52 | 32.44 | 0 | 0 |
PAJ DeFreitas (Eng) | 964 | 57 | 372 | 11 | 4-62 | 33.81 | 0 | 0 |
ML Su'a (NZ,Auck) | 1433 | 56 | 738 | 21 | 3-54 | 35.14 | 0 | 0 |
CL Auckram (CD) | 874 | 34 | 461 | 13 | 3-39 | 35.46 | 0 | 0 |
RL Hayes (ND) | 1421 | 53 | 711 | 20 | 4-55 | 35.55 | 0 | 0 |
MJ Pawson (CD) | 406 | 12 | 222 | 6 | 3-55 | 37.00 | 0 | 0 |
GE Bradburn (ND) | 1858 | 86 | 808 | 21 | 4-47 | 38.47 | 0 | 0 |
PG Kennedy (Cant) | 396 | 20 | 154 | 4 | 2-6 | 38.50 | 0 | 0 |
MJ Haslam (Auck) | 797 | 33 | 427 | 11 | 3-29 | 38.81 | 0 | 0 |
DJ Nash (ND) | 153 | 9 | 79 | 2 | 1-14 | 39.50 | 0 | 0 |
GJ Mackenzie (Well) | 725 | 19 | 437 | 11 | 2-12 | 39.72 | 0 | 0 |
MR Ramprakash (Eng) | 72 | 2 | 40 | 1 | 1-29 | 40.00 | 0 | 0 |
SA Thomson (NZ,ND) | 888 | 31 | 441 | 11 | 3-31 | 40.09 | 0 | 0 |
W Watson (NZ,Auck) | 1315 | 88 | 487 | 12 | 3-51 | 40.58 | 0 | 0 |
AH Jones (NZ,Well) | 204 | 3 | 122 | 3 | 2-21 | 40.66 | 0 | 0 |
MH O'Rourke (Auck) | 264 | 7 | 128 | 3 | 2-79 | 42.66 | 0 | 0 |
PS Briasco (CD) | 450 | 24 | 171 | 4 | 2-29 | 42.75 | 0 | 0 |
AJ Gale (Ot) | 1369 | 59 | 521 | 12 | 2-33 | 43.41 | 0 | 0 |
BR Williams (Well) | 983 | 47 | 498 | 11 | 4-60 | 45.27 | 0 | 0 |
EJ Gray (Well) | 608 | 31 | 273 | 6 | 2-40 | 45.50 | 0 | 0 |
KR O'Dowda (Ot) | 825 | 24 | 486 | 10 | 2-54 | 48.60 | 0 | 0 |
IS Billcliff (Ot) | 94 | 3 | 49 | 1 | 1-7 | 49.00 | 0 | 0 |
RK Illingworth (Eng) | 126 | 7 | 53 | 1 | 1-53 | 53.00 | 0 | 0 |
TE Blain (CD) | 54 | 0 | 56 | 1 | 1-56 | 56.00 | 0 | 0 |
JK Lindsay (Ot) | 942 | 35 | 541 | 9 | 5-72 | 60.11 | 1 | 0 |
MJ Lamont (Ot) | 150 | 2 | 122 | 2 | 1-49 | 61.00 | 0 | 0 |
CD Lee (Well) | 58 | 0 | 62 | 1 | 1-62 | 62.00 | 0 | 0 |
GA Hick (Eng) | 942 | 60 | 312 | 5 | 4-126 | 62.40 | 0 | 0 |
ID Fisher (Auck) | 156 | 8 | 66 | 1 | 1-37 | 66.00 | 0 | 0 |
MH Austen (Ot) | 723 | 26 | 399 | 6 | 2-13 | 66.50 | 0 | 0 |
DW Lamason (CD) | 132 | 7 | 80 | 1 | 1-44 | 80.00 | 0 | 0 |
EJ Marshall (Ot) | 515 | 21 | 321 | 4 | 1-25 | 80.25 | 0 | 0 |
AJ Hunt (Auck) | 493 | 23 | 258 | 3 | 1-14 | 86.00 | 0 | 0 |
DA Stirling (Well) | 641 | 18 | 347 | 4 | 2-47 | 86.75 | 0 | 0 |
CZ Harris (Cant) | 817 | 39 | 351 | 4 | 1-12 | 87.75 | 0 | 0 |
NJ Astle (Cant) | 354 | 27 | 91 | 1 | 1-42 | 91.00 | 0 | 0 |
GR Stead | 114 | 1 | 97 | 1 | 1-97 | 97.00 | 0 | 0 |
MH Richardson (Auck) | 246 | 3 | 205 | 2 | 2-78 | 102.50 | 0 | 0 |
DJ Hunter (Ot) | 288 | 7 | 158 | 1 | 1-58 | 158.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE